Allied Health
Four Year Plan
Download or Print
1st Semester
| Course Number | Course Name | Course Hours |
|---|---|---|
| BEGE-1710 | Christian Life & Thought | 3 |
| PEF-1990 | PACL | 1 |
| Physical Education Activity elective | 1 | |
| BIO-1110 | Introduction of Biology | 4 |
| CHEM-1000 | Principles of Chemistry | 5 |
| MAHE-1000 | Intro to the Health Profession | 1 |
| Total | 15 |
2nd Semester
| Course Number | Course Name | Course Hours |
|---|---|---|
| BEGE-1720 | Spiritual Formation | 3 |
| ENG-1400 | Composition | 3 |
| GMTH-1030 | Precalculus | 4 |
| BIO-1120 | General Zoology | 4 |
| PYCH-1600 | General Psychology | 3 |
| Total | 17 |
1st Semester
| Course Number | Course Name | Course Hours |
|---|---|---|
| COM-1100 | Fundamentals of Speech | 3 |
| GSS-1100 | Politics & American Culture | 3 |
| GBIO-2010 | Human Anat & Physiology | 4 |
| CHEM-1110 | General Chemistry I | 4 |
| PYCH-3380 | Health Physiology OR | 3 |
| BIO-2210 | Microbiology | 4 |
| Total | 17/18 |
2nd Semester
| Course Number | Course Name | Course Hours |
|---|---|---|
| BEGE-2730 | Old Testament Literature OR | 3 |
| BEGE-2740 | New Testament Literature | 3 |
| HUM-1400 | Introduction to the Humanities | 3 |
| CHEM-1120 | General Chemistry II | 4 |
| PYCH-2600 | Human Development: Lifespan | 3 |
| Electives | 2 | |
| Total | 15 |
1st Semester
| Course Number | Course Name | Course Hours |
|---|---|---|
| BEGE-2730 | Old Testament Literature OR | 3 |
| BEGE-2740 | New Testament Literature | 3 |
| ESS-3920 | Biomechanics | 2 |
| ESS-3940 | Structural Kinesiology | 3 |
| MAHE-3030 | Nutrition for Health & Wght Control | 2 |
| PYCH-3380 | Health Physiology OR | 3 |
| BIO-2210 | Microbiology | 4 |
| Total | 16/17 |
2nd Semester
| Course Number | Course Name | Course Hours |
|---|---|---|
| Literature Elective | 3 | |
| BIO-2020 | Advanced Clinical Physiology | 4 |
| ESS-3900 | Physiology of Exercise | 3 |
| EXSC-4600 | Research in ES | 3 |
| MAHE-3070 | Current Issues in Health | 1 |
| Electives | 2 | |
| Total | 16 |
1st Semester
| Course Number | Course Name | Course Hours |
|---|---|---|
| BEGE-3750 | Christian Worldview Develop | 2 |
| ALHL-4950 | Allied Health Seminar I | 2 |
| PYCH-2610 | Statistics | 3 |
| PHYS-1010 | PT/OT: College Physics I OR | 5 |
| ATRN-3660 | PT/OT: Therapeutic Modalities | 5 |
| CHEM-3510 | PA: Organic Chemistry | 5 |
| Electives | 0-3 | |
| Total | 17 |
2nd Semester
| Course Number | Course Name | Course Hours |
|---|---|---|
| BEGE-3760 | Christian Worldview Integrat | 2 |
| Global aware elect or 2 yrs of foreign lang in H.S. | 0-3 | |
| ALHL-4960 | Allied Health Seminar II | 1 |
| PYCH-3720 | Psychology of Personality | 3 |
| PYCH-2640 | Abnormal Psychology | 3 |
| PHYS-1020 | PT/OT: College Physics II OR | 5 |
| BIO-3710 | PA: Biochemistry | 5 |
| Total | 14-17 |

