Internships: Edging Past the Competition
It helps to have an edge. And while Cedarville University students receive world-class instruction from their professors as they prepare to pursue careers in their chosen fields, the wise collegian knows that a degree and a good GPA simply aren't enough in an increasingly competitive job market. To succeed, they need real life, hands-on experience.
Enter internships...or more precisely, "discipline-related experiences." Jeff Reep, Associate Director of Career Services, stresses the importance of these short-term forays into the professional world. "A student who graduates with only a degree is at a disadvantage," he explains. "They'll be competing against other graduates who have had two or even three internships."
Take a look at the exciting discipline-related experiences our department's students have enjoyed.
Filter Criteria
Discipline-related Experiences
| Company | Location | Major | Year |
|---|---|---|---|
| SOCHE | Dayton, OH | Physics (B.A.), Physics (B.S.) | 2009 |
| SOCHE | Dayton, OH | Physics (B.A.), Physics (B.S.) | 2009 |
| SOCHE | Dayton, OH | Physics (B.A.), Physics (B.S.) | 2009 |
| St. Mary's Hospital | Decatur, IL | Biology (B.A.), Biology (B.S.) | 2006 |
| St. Mary's Hospital | Decatur, IL | Biology (B.A.), Biology (B.S.) | 2007 |
| Standard Bank | PA | Integrated Mathematics Education (B.A.) | 2008 |
| Student Painting Solution | Germantown, OH | Integrated Mathematics Education (B.A.) | 2006 |
| Symrise, Inc. | Teterboro, NJ | Chemistry (B.A.), Chemistry (B.S.) | 2008 |
| The Nature Conservancy | Leola, SD | Environmental Science (B.S.) | 2009 |
| The Ohio State University South Centers Research Farm | Piketon, OH | Biology (B.A.), Biology (B.S.) | 2006 |
| University of Alaska Forest Soils Laboratory | Fairbanks, AK | Biology (B.A.), Biology (B.S.) | 2009 |
| University of Arkansas for Medical Science | Little Rock, AR | Molecular and Cellular Biology (B.S.) | 2009 |
| University of California Davis Cytogenetics Lab | Sacramento, CA | Biology (B.A.), Biology (B.S.) | 2007 |
| University of Cincinnati Physician Scientist Training Program | Cincinnati, OH | Molecular and Cellular Biology (B.S.) | 2009 |
| University of Maryland Baltimore County | Baltimore, MD | Biology (B.A.), Biology (B.S.) | 2009 |
| University of Michigan | Ann Arbor, MI | Chemistry (B.A.), Chemistry (B.S.) | 2008 |
| US Geological Survey- Northern Appalachian Research Laboratory | Wellsboro, PA | Biology (B.A.), Biology (B.S.) | 2006 |
| USDA Natural Resources Conservation Services | Concord, NH | Environmental Science (B.S.) | 2009 |
| Walgreens | Deerfield, IL | Integrated Mathematics Education (B.A.) | 2006 |
| Washington Suburban Sanitary Commission | Laurel, MD | Computer Science (B.S.), Mathematics (B.A.) | 2007 |
| World Gospel Outreach | Tegucigalpa, Honduras | Biology (B.A.), Biology (B.S.) | 2009 |
| Wright Patterson Air Force Base | Dayton, OH | Chemistry (B.A.), Chemistry (B.S.) | 2009 |
| Xenia High School | Xenia, OH | Integrated Physical Science Education (B.A.) | 2008 |
| Xenia High School | Xenia, OH | Integrated Life Science Education (B.A.) | 2008 |
| Xenia High School | Xenia, OH | Integrated Physical Science Education (B.A.) | 2008 |

