Drop/Add Refund Schedule Summer 2008
| Summer Session I: May 6 - May 23, 2008 | ||
|---|---|---|
| Period | Tuition Refund | Transcript Will Show |
| May 6 - 7 | 100% | No Record |
| May 8 | 75% | W |
| May 9 | 50% | W |
| May 12 | 25% | W |
| May 12 - 16 | 0% | W |
| May 19 - 20 | 0% | WP / WF |
| May 21 - 23 | No Drops Permitted | Final Grade |
Last day to add a class: May 7
Last day to drop a class: May 20
| Summer Session II: June 16 - June 27, 2008 | ||
|---|---|---|
| Period | Tuition Refund | Transcript Will Show |
| June 16 -17 | 100% | No Record |
| June 18 | 75% | W |
| June 19 | 50% | W |
| June 20 | 25% | W |
| June 23 | 0% | W |
| June 24 - 25 | 0% | WP / WF |
| June 26 - 27 | No Drops Permitted | Final Grade |
Last day to add a class: June 17
Last day to drop a class: June 25
| Summer Session III (Mediated): May 27 - August 8, 2008 | ||
|---|---|---|
| Period | Tuition Refund | Transcript Will Show |
| May 27 - 30 | 100% | No Record |
| June 2 -6 | 75% | W |
| June 9 - 13 | 50% | W |
| June 16 - 20 | 25% | W |
| June 23 - 27 | 0% | W |
| June 30 - July 11 | 0% | WP / WF |
| July 14 - August 8 | No Drops Permitted | Final Grade |
Last day to add a class: June 6
Last day to drop a class: July 11
| Summer Session IV (Non-traditional): July 7 - August 8, 2008 | ||
|---|---|---|
| Period | Tuition Refund | Transcript Will Show |
| July 7 - 8 | 100% | No Record |
| July 9 | 75% | W |
| July 10 | 50% | W |
| July 11 | 25% | W |
| July 14 - 18 | 0% | W |
| July 21 - 25 | 0% | WP / WF |
| July 28 - August 8 | No Drops Permitted | Final Grade |
Last day to add a class: July 9
Last day to drop a class: July 25
Summer Session classes taught outside the dates listed above will be evaluated on an individual basis.