
Drop/Add Refund Schedule Summer 2009
| Summer Session I: May 5 - May 22, 2009 | ||
|---|---|---|
| Period | Tuition Refund | Transcript Will Show |
| May 5 - 6 | 100% | No Record |
| May 7 | 75% | W |
| May 8 | 50% | W |
| May 11 | 25% | W |
| May 12 - 15 | 0% | W |
| May 18 - 19 | 0% | WP / WF |
| May 20 - 22 | No Drops Permitted | Final Grade |
Last Date to Add a Course: May 6
Last Date to Drop a Course: May 19
| Summer Session II: June 15 - June 26, 2009 | ||
|---|---|---|
| Period | Tuition Refund | Transcript Will Show |
| June 15 -16 | 100% | No Record |
| June 17 | 75% | W |
| June 18 | 50% | W |
| June 19 | 25% | W |
| June 22 | 0% | W |
| June 23 - 24 | 0% | WP / WF |
| June 25 - 26 | No Drops Permitted | Final Grade |
Last Date to Add a Course: June 16
Last Date to Drop a Course: June 24
| Summer Session III (Online): May 26 - August 7, 2009 | ||
|---|---|---|
| Period | Tuition Refund | Transcript Will Show |
| May 26 - 29 | 100% | No Record |
| June 1 - 5 | 75% | W |
| June 8 - 12 | 50% | W |
| June 15 - 19 | 25% | W |
| June 22 - 26 | 0% | W |
| June 29 - July 10 | 0% | WP / WF |
| July 13 - August 7 | No Drops Permitted | Final Grade |
Last Date to Add a Course: June 5
Last Date to Drop a Course: July 10
| Summer Session IV (Non-traditional): July 6 - August 7, 2009 | ||
|---|---|---|
| Period | Tuition Refund | Transcript Will Show |
| July 6 - 7 | 100% | No Record |
| July 8 | 75% | W |
| July 9 | 50% | W |
| July 10 | 25% | W |
| July 13 - 17 | 0% | W |
| July 20 - 24 | 0% | WP / WF |
| July 27 - August 7 | No Drops Permitted | Final Grade |
Last Date to Add a Course: July 8
Last Date to Drop a Course: July 24
Summer Session classes taught outside the dates listed above will be evaluated on an individual basis.