New York
Alumni by County
| County | Alums |
|---|---|
| Albany | 13 |
| Allegany | 9 |
| Bronx | 3 |
| Broome | 44 |
| Cattaraugus | 38 |
| Cayuga | 5 |
| Chautauqua | 46 |
| Chemung | 14 |
| Chenango | 13 |
| Clinton | 1 |
| Columbia | 3 |
| Cortland | 14 |
| Delaware | 2 |
| Dutchess | 14 |
| Erie | 58 |
| Essex | 12 |
| Franklin | 1 |
| Fulton | 5 |
| Genesee | 2 |
| Greene | 2 |
| Hamilton | 4 |
| Herkimer | 2 |
| Jefferson | 7 |
| Kings | 10 |
| Lewis | 4 |
| Livingston | 4 |
| Madison | 7 |
| Monroe | 87 |
| Montgomery | 14 |
| Nassau | 6 |
| New York | 12 |
| Niagara | 19 |
| Oneida | 9 |
| Onondaga | 36 |
| Ontario | 14 |
| Orange | 10 |
| Orleans | 3 |
| Oswego | 5 |
| Otsego | 6 |
| Putnam | 0 |
| Queens | 7 |
| Rensselaer | 8 |
| Richmond | 5 |
| Rockland | 1 |
| Saratoga | 15 |
| Schenectady | 9 |
| Schoharie | 2 |
| Schuyler | 5 |
| Seneca | 6 |
| St. Lawrence | 5 |
| Steuben | 25 |
| Suffolk | 19 |
| Sullivan | 1 |
| Tioga | 9 |
| Tompkins | 15 |
| Ulster | 6 |
| Warren | 8 |
| Washington | 2 |
| Wayne | 9 |
| Westchester | 4 |
| Wyoming | 9 |
| Yates | 1 |
Total Alumni in this State: 729
