Ohio
Alumni by County
| County | Alums |
|---|---|
| Adams | 5 |
| Allen | 66 |
| Ashland | 39 |
| Ashtabula | 16 |
| Athens | 16 |
| Auglaize | 14 |
| Belmont | 3 |
| Brown | 6 |
| Butler | 169 |
| Carroll | 3 |
| Champaign | 41 |
| Clark | 422 |
| Clermont | 109 |
| Clinton | 56 |
| Columbiana | 15 |
| Coshocton | 18 |
| Crawford | 17 |
| Cuyahoga | 182 |
| Darke | 40 |
| Defiance | 7 |
| Delaware | 144 |
| Erie | 24 |
| Fairfield | 91 |
| Fayette | 32 |
| Franklin | 619 |
| Fulton | 27 |
| Gallia | 35 |
| Geauga | 26 |
| Greene | 1283 |
| Guernsey | 5 |
| Hamilton | 188 |
| Hancock | 58 |
| Hardin | 8 |
| Harrison | 1 |
| Henry | 1 |
| Highland | 17 |
| Hocking | 9 |
| Holmes | 12 |
| Huron | 26 |
| Jackson | 9 |
| Jefferson | 1 |
| Knox | 50 |
| Lake | 71 |
| Lawrence | 8 |
| Licking | 85 |
| Logan | 86 |
| Lorain | 165 |
| Lucas | 93 |
| Madison | 72 |
| Mahoning | 21 |
| Marion | 33 |
| Medina | 98 |
| Meigs | 7 |
| Mercer | 3 |
| Miami | 144 |
| Monroe | 2 |
| Montgomery | 586 |
| Morgan | 5 |
| Morrow | 14 |
| Muskingum | 30 |
| Noble | 4 |
| Ottawa | 6 |
| Paulding | 2 |
| Perry | 3 |
| Pickaway | 23 |
| Pike | 8 |
| Portage | 46 |
| Preble | 20 |
| Putnam | 10 |
| Richland | 67 |
| Ross | 29 |
| Sandusky | 9 |
| Scioto | 62 |
| Seneca | 7 |
| Shelby | 15 |
| Stark | 112 |
| Summit | 187 |
| Trumbull | 34 |
| Tuscarawas | 30 |
| Union | 64 |
| Van Wert | 11 |
| Vinton | 0 |
| Warren | 233 |
| Washington | 29 |
| Wayne | 71 |
| Williams | 15 |
| Wood | 19 |
| Wyandot | 10 |
Total Alumni in this State: 6559
