
Course-Section Inquiry for Fall Semester 2003
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | Soc Sci
Select a subject:
ENG | LING | LIT | SPAN | TPC | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | ENG 1000 01 | Basic English | Hogue, Shannah Marie | 3.0 |   | LEC MIL132 MWF 01:00P-01:50P | 20 | 9 | 11 |
|   | ENG 1400 01 | Composition | Messer, Cynthia Kay | 3.0 |   | LEC TYL106 MWF 08:00A-08:50A | 20 | 19 | 1 |
|   | ENG 1400 02 | Composition | Messer, Cynthia Kay | 3.0 |   | LEC TYL106 MWF 09:00A-09:50A | 20 | 16 | 4 |
|   | ENG 1400 03 | Composition | Futrell, Ryan Laurin | 3.0 |   | LEC TYL101 MWF 09:00A-09:50A | 20 | 20 | Full |
|   | ENG 1400 04 | Composition | Hogue, Shannah Marie | 3.0 |   | LEC TYL102 MWF 11:00A-11:50A | 20 | 20 | Full |
|   | ENG 1400 05 | Composition | Clark, Daniel D. | 3.0 |   | LEC TYL101 MWF 11:00A-11:50A | 20 | 20 | Full |
|   | ENG 1400 06 | Composition | Wood, Michelle M. | 3.0 |   | LEC TYL106 MWF 11:00A-11:50A | 20 | 19 | 1 |
|   | ENG 1400 07 | Composition | Wood, Michelle M. | 3.0 |   | LEC TYL106 MWF 12:00P-12:50P | 20 | 20 | Full |
|   | ENG 1400 08 | Composition | Futrell, Ryan Laurin | 3.0 |   | LEC TYL103 MWF 12:00P-12:50P | 20 | 20 | Full |
|   | ENG 1400 09 | Composition | Power, Karen | 3.0 |   | LEC TYL101 MWF 12:00P-12:50P | 20 | 18 | 2 |
|   | ENG 1400 10 | Composition | Edwards, Laura Lynn | 3.0 |   | LEC TYL106 MWF 01:00P-01:50P | 20 | 20 | Full |
|   | ENG 1400 11 | Composition | Sternsher, Daniel M. | 3.0 |   | LEC TYL102 MWF 02:00P-02:50P | 20 | 20 | Full |
|   | ENG 1400 12 | Composition | Hogue, Shannah Marie | 3.0 |   | LEC TYL106 MWF 02:00P-02:50P | 20 | 20 | Full |
|   | ENG 1400 13 | Composition | Edwards, Laura Lynn | 3.0 |   | LEC TYL101 MWF 02:00P-02:50P | 20 | 21 | Full |
|   | ENG 1400 14 | Composition | Woodard Jr., Branson | 3.0 |   | LEC TYL207 MWF 02:00P-02:50P | 20 | 16 | 4 |
|   | ENG 1400 15 | Composition | Blackburn, Mark D | 3.0 |   | LEC TYL101 TR 03:30P-04:45P | 20 | 20 | Full |
|   | ENG 1400 16 | Composition | Belliveau, Gregory | 3.0 |   | LEC TYL106 TR 08:30A-09:45A | 20 | 19 | 1 |
|   | ENG 1400 17 | Composition | Huss, Andrew Michael | 3.0 |   | LEC TYL207 TR 08:30A-09:45A | 20 | 20 | Full |
|   | ENG 1400 18 | Composition | Wilfong, Peggy J. | 3.0 |   | LEC TYL101 TR 08:30A-09:45A | 20 | 20 | Full |
|   | ENG 1400 19 | Composition | Moore, Julie | 3.0 |   | LEC TYL106 TR 11:00A-12:15P | 20 | 20 | Full |
|   | ENG 1400 20 | Composition | Belliveau, Gregory | 3.0 |   | LEC TYL101 TR 11:00A-12:15P | 20 | 22 | Full |
|   | ENG 1400 21 | Composition | Clark, Daniel D. | 3.0 |   | LEC TYL102 TR 12:30P-01:45P | 20 | 20 | Full |
|   | ENG 1400 22 | Composition | Power, Karen | 3.0 |   | LEC TYL106 TR 12:30P-01:45P | 20 | 19 | 1 |
|   | ENG 1400 23 | Composition | Huss, Andrew Michael | 3.0 |   | LEC TYL207 TR 02:00P-03:15P | 20 | 19 | 1 |
|   | ENG 1400 24 | Composition | Moore, Julie | 3.0 |   | LEC TYL106 TR 02:00P-03:15P | 20 | 19 | 1 |
|   | ENG 1400 25 | Composition | Dykman, Bethany Lea | 3.0 |   | LEC TYL101 TR 02:00P-03:15P | 20 | 20 | Full |
|   | ENG 2210 01 | Prin of Journalism | Calhoun, Scott David | 3.0 |   | LEC MIL140 MWF 09:00A-09:50A | 25 | 24 | 1 |
|   | ENG 2230 01 | Adv Composition | Calhoun, Scott David | 2.0 |   | LEC APP119 MW 02:00P-02:50P | 16 | 11 | 5 |
|   | ENG 2230 02 | Adv Composition | Futrell, Ryan Laurin | 2.0 |   | LEC TYL204 MW 02:00P-02:50P | 16 | 9 | 7 |
|   | ENG 3040 01 | Creative Wrtg: Poetry | Heath, Kevin | 2.0 |   | LEC MIL150 TR 01:00P-01:50P | 14 | 13 | 1 |
|   | ENG 3050 01 | Creative Wrtg: Nonfiction | Heath, Kevin | 2.0 |   | LEC MIL131 MW 02:00P-02:50P | 18 | 17 | 1 |
|   | ENG 3060 01 | The English Language | Bartholomew, Raymond | 3.0 |   | LEC MIL105 TR 08:30A-09:45A | 48 | 13 | 35 |
|   | ENG 3070 01 | Adv Gram Sec Engl Tchr | Clark, Daniel D. | 3.0 |   | LEC DMC101 MWF 01:00P-01:50P | 24 | 21 | 3 |
|   | ENG 3620 01 | Practicum in Journalism | Calhoun, Scott David | 1.0 |   | LEC TBATBA N TBA - | 10 | 5 | 5 |
Lang & Lit Academic Programs
Final Exam Schedule
Building/Classroom Information
updated 10/02/2008 05:27PM