
Course-Section Inquiry for Fall Semester 2003
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | Soc Sci
Select a subject:
ANTH | CRJU | GEO | GSS | HIST | INTL | POLS | PUAD | SOC | SWK | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | ANTH 1800 01 | Cultural Anthropology | Parr, Robert G | 3.0 |   | LEC TYL202 TR 12:30P-01:45P | 40 | 39 | 1 |
|   | ANTH 1800 02 | Cultural Anthropology | Parr, Robert G | 3.0 |   | LEC TYL202 TR 02:00P-03:15P | 40 | 24 | 16 |
|   | CRJU 1310 01 | Intro Criminal Justice | Wiggins, Robert | 3.0 |   | LEC CAL201 MWF 09:00A-09:50A | 36 | 37 | Full |
|   | CRJU 2200 01 | Criminology | Hanna, Donald | 3.0 |   | LEC MIL131 MWF 08:00A-08:50A | 15 | 14 | 1 |
|   | CRJU 3320 01 | Criminal Investigation | Hanna, Donald | 3.0 |   | LEC CO31 TR 11:00A-12:15P | 15 | 5 | 10 |
|   | CRJU 4200 01 | Police Administration | Hanna, Donald | 3.0 |   | LEC CO31 TR 08:30A-09:45A | 15 | 9 | 6 |
|   | CRJU 4600 01 | Research Issues/Crim Just | Wiggins, Robert | 3.0 |   | LEC MIL103 MWF 12:00P-12:50P | 15 | 12 | 3 |
|   | GEO 3080 01 | Hist Russia/Soviet Union | Meyer, David J. | 3.0 |   | LEC ENS349 TR 12:30P-01:45P | 30 | 15 | 15 |
|   | GEO 3210 01 | Hist/Politics East Asia | Jenista, Frank L | 3.0 |   | LEC CAL207 MWF 01:00P-01:50P | 40 | 15 | 25 |
|   | GEO 3220 01 | Hist/Politics Middle East | Sims, Kevin F | 3.0 |   | LEC DMC224 MWF 11:00A-11:50A | 48 | 37 | 11 |
|   | GEO 3510 01 | World Reg Geog: West | Black, Stephen M | 3.0 |   | LEC ENS342 TR 05:00P-06:30P | 40 | 16 | 24 |
|   | GSS 1000 01 | Found Social Science | Parr, Robert G | 3.0 |   | LEC APP107 MWF 09:00A-09:50A | 80 | 79 | 1 |
|   | GSS 1000 02 | Found Social Science | Lamborn, James S. | 3.0 |   | LEC TYL201 MWF 11:00A-11:50A | 80 | 77 | 3 |
|   | GSS 1000 03 | Found Social Science | Meyer, David J. | 3.0 |   | LEC APP103 MWF 12:00P-12:50P | 80 | 64 | 16 |
|   | GSS 1000 04 | Found Social Science | Parr, Robert G | 3.0 |   | LEC TYL201 MWF 12:00P-12:50P | 80 | 80 | Full |
|   | GSS 1000 05 | Found Social Science | Meyer, David J. | 3.0 |   | LEC APP107 MWF 02:00P-02:50P | 80 | 69 | 11 |
|   | GSS 1000 06 | Found Social Science | Lamborn, James S. | 3.0 |   | LEC ENS210 TR 11:00A-12:15P | 80 | 82 | Full |
|   | GSS 1000 07 | Found Social Science | Lamborn, James S. | 3.0 |   | LEC MIL105 MWF 09:00A-09:50A | 79 | 77 | 2 |
|   | GSS 3680 01 | Data Analysis | Wiggins, Robert | 3.0 |   | LEC APP117 TR 02:00P-03:15P | 15 | 11 | 4 |
|   | GSS 3680 02 | Data Analysis | Wiggins, Robert | 3.0 |   | LEC APP117 TR 03:30P-04:45P | 15 | 16 | Full |
|   | GSS 3810 01 | Clin Tchg Soc Science I | Murdoch, Murray | 1.0 |   | PRT TBATBA N TBA - | 5 | 4 | 1 |
|   | GSS 3820 01 | Clin Tchg Soc Science II | Murdoch, Murray | 1.0 |   | PRT TBATBA N TBA - | 5 | 4 | 1 |
|   | GSS 4990 01 | Internship-Social Sci/History | Jenista, Frank L | 3.0-12.0 |   | INT TBATBA N TBA - | Instructor Approval Required | ||
|   | GSS 4990 02 | Internship-Political Science | Moreno-Riano, Gerson | 3.0-12.0 |   | INT TBATBA N TBA - | Instructor Approval Required | ||
|   | GSS 4990 03 | Internship-Criminal Justice | Wiggins, Robert | 3.0-12.0 |   | INT TBATBA N TBA - | Instructor Approval Required | ||
|   | HIST 1110 01 | United States History | Murdoch, Murray | 3.0 |   | LEC ALAU MWF 01:00P-01:50P | 300 | 186 | 114 |
|   | HIST 2000 01 | Intro to History | Mach, Thomas S. | 2.0 |   | LEC CAL207 TR 08:00A-08:50A | 20 | 6 | 14 |
|   | HIST 2010 01 | Hist of Civilization | Clauson, Marc A. | 3.0 |   | LEC DMC224 MWF 02:00P-02:50P | 60 | 47 | 13 |
|   | HIST 3000 01 | Intro Historiography | Clauson, Marc A. | 3.0 |   | LEC MIL131 TR 02:00P-03:15P | 15 | 16 | Full |
|   | HIST 3040 01 | Hist Modern Britain | Clauson, Marc A. | 3.0 |   | LEC AL107 TR 11:00A-12:15P | 20 | 6 | 14 |
|   | HIST 3050 01 | Renais/Reformatn Europe | Clauson, Marc A. | 3.0 |   | LEC SSC245 MWF 11:00A-11:50A | 25 | 5 | 20 |
|   | HIST 3080 01 | Hist Russia/Soviet Union | Meyer, David J. | 3.0 |   | LEC ENS349 TR 12:30P-01:45P | 30 | 15 | 15 |
|   | HIST 3110 01 | Early American History | Mach, Thomas S. | 3.0 |   | LEC TYL202 MWF 01:00P-01:50P | 30 | 15 | 15 |
|   | HIST 3120 01 | Hist Rec/Contmp America | Mach, Thomas S. | 3.0 |   | LEC SSC248 MWF 09:00A-09:50A | 30 | 11 | 19 |
|   | HIST 3210 01 | Hist/Politics East Asia | Jenista, Frank L | 3.0 |   | LEC CAL207 MWF 01:00P-01:50P | 40 | 15 | 25 |
|   | HIST 3220 01 | Hist/Politics Middle East | Sims, Kevin F | 3.0 |   | LEC DMC224 MWF 11:00A-11:50A | 48 | 37 | 11 |
|   | HIST 3710 01 | Hist Political Philo I | Moreno-Riano, Gerson | 3.0 |   | LEC CO31 TR 02:00P-03:15P | 15 | 9 | 6 |
|   | HIST 3750 01 | Social Movements | Murdoch, Murray | 3.0 |   | LEC APP103 MWF 02:00P-02:50P | 100 | 95 | 5 |
|   | HIST 4000 01 | Research-American History | Murdoch, Murray | 3.0 |   | LEC TBATBA N TBA - | 10 | 2 | 8 |
|   | HIST 4110 01 | Interp American History | Mach, Thomas S. | 3.0 |   | SEM TYL107 MWF 03:00P-03:50P | 12 | 0 | 12 |
|   | INTL 3080 01 | Hist Russia/Soviet Union | Meyer, David J. | 3.0 |   | LEC ENS349 TR 12:30P-01:45P | 30 | 15 | 15 |
|   | INTL 3210 01 | Hist/Politics East Asia | Jenista, Frank L | 3.0 |   | LEC CAL207 MWF 01:00P-01:50P | 40 | 15 | 25 |
|   | INTL 3220 01 | Hist/Politics Middle East | Sims, Kevin F | 3.0 |   | LEC DMC224 MWF 11:00A-11:50A | 48 | 37 | 11 |
|   | INTL 3650 01 | International Relations | Jenista, Frank L | 3.0 |   | LEC TYL203 TR 12:30P-01:45P | 35 | 31 | 4 |
|   | INTL 4400 01 | Seminar-Intl Studies | Jenista, Frank L | 3.0 |   | SEM TBATBA N TBA - | 16 | 3 | 13 |
|   | POLS 3080 01 | Hist Russia/Soviet Union | Meyer, David J. | 3.0 |   | LEC ENS349 TR 12:30P-01:45P | 30 | 15 | 15 |
|   | POLS 3100 01 | Public Budgeting | Rich, David | 3.0 |   | LEC MIL142 MWF 09:00A-09:50A | 15 | 6 | 9 |
|   | POLS 3210 01 | Hist/Politics East Asia | Jenista, Frank L | 3.0 |   | LEC CAL207 MWF 01:00P-01:50P | 40 | 15 | 25 |
|   | POLS 3220 01 | Hist/Politics Middle East | Sims, Kevin F | 3.0 |   | LEC DMC224 MWF 11:00A-11:50A | 48 | 37 | 11 |
|   | POLS 3600 01 | Public Administration | Rich, David | 3.0 |   | LEC SSC242 MWF 11:00A-11:50A | 36 | 29 | 7 |
|   | POLS 3620 01 | The Supreme Court | Hartman, Charles | 3.0 |   | LEC MIL102 TR 02:00P-03:15P | 24 | 9 | 15 |
|   | POLS 3650 01 | International Relations | Jenista, Frank L | 3.0 |   | LEC TYL203 TR 12:30P-01:45P | 35 | 31 | 4 |
|   | POLS 3710 01 | Hist Political Philo I | Moreno-Riano, Gerson | 3.0 |   | LEC CO31 TR 02:00P-03:15P | 15 | 9 | 6 |
|   | POLS 3740 01 | Political Ideologies | Moreno-Riano, Gerson | 3.0 |   | LEC MIL131 TR 12:30P-01:45P | 10 | 1 | 9 |
|   | POLS 4400 01 | Seminar-Intl Studies | Jenista, Frank L | 3.0 |   | SEM TBATBA N TBA - | 16 | 3 | 13 |
|   | POLS 4550 01 | Seminar-Political Philo | Moreno-Riano, Gerson | 3.0 |   | SEM TYL105 MWF 02:00P-02:50P | 10 | 1 | 9 |
|   | POLS 4570 01 | Seminar-American Politics | Sims, Kevin F | 3.0 |   | SEM TBATBA N TBA - | 8 | 2 | 6 |
|   | POLS 4700 01 | Pre-Law Seminar | Rich, David | 3.0 |   | SEM TBATBA N TBA - | 15 | 1 | 14 |
|   | PUAD 3100 01 | Public Budgeting | Rich, David | 3.0 |   | LEC MIL142 MWF 09:00A-09:50A | 15 | 6 | 9 |
|   | PUAD 3600 01 | Public Administration | Rich, David | 3.0 |   | LEC SSC242 MWF 11:00A-11:50A | 36 | 29 | 7 |
|   | PUAD 4600 01 | Applied Public Admin | Rich, David | 3.0 |   | LEC TYL105 TR 02:00P-03:15P | 15 | 4 | 11 |
|   | SOC 2200 01 | Criminology | Hanna, Donald | 3.0 |   | LEC MIL131 MWF 08:00A-08:50A | 15 | 14 | 1 |
|   | SOC 2300 01 | Prin Sociology | Warner, Susan C | 3.0 |   | LEC DMC224 TR 11:00A-12:15P | 48 | 23 | 25 |
|   | SOC 2400 01 | Marriage & Family | Warner, Susan C | 3.0 |   | LEC CAL201 MWF 12:00P-12:50P | 48 | 32 | 16 |
|   | SOC 2400 02 | Marriage & Family | Warner, Susan C | 3.0 |   | LEC CAL201 MWF 01:00P-01:50P | 48 | 32 | 16 |
|   | SOC 3750 01 | Social Movements | Murdoch, Murray | 3.0 |   | LEC APP103 MWF 02:00P-02:50P | 100 | 95 | 5 |
|   | SOC 4720 01 | Social Theory | Warner, Susan C | 3.0 |   | LEC TYL105 TR 03:30P-04:45P | 20 | 3 | 17 |
|   | SWK 1100 01 | Total Immersion Experience | Huff Jr., George E. | 2.0 | $20 | FLD TBATBA N TBA - | 20 | 6 | 14 |
|   | SWK 3010 01 | Hum Behav/Soc Environment | Bilunka, Linda | 4.0 |   | LEC TYL105 MW 03:00P-04:50P | 20 | 5 | 15 |
|   | SWK 3110 01 | Soc Welfare Prog & Pol | Combs, Rebecca Sue | 4.0 |   | LEC CAL203 MW 01:00P-02:50P | 20 | 5 | 15 |
|   | SWK 3430 01 | Junior Seminar I | Huff Jr., George E. | 1.0 |   | SEM ENS240 W 11:00A-11:50A | 20 | 5 | 15 |
|   | SWK 3440 01 | Junior Field Exp I | Huff Jr., George E. | 3.0 | $40 | FLD TBATBA N TBA - | 20 | 5 | 15 |
|   | SWK 3680 01 | Data Analysis | Henning, Nelson | 3.0 |   | LEC APP119 TR 03:30P-04:45P | 20 | 7 | 13 |
|   | SWK 4220 01 | Swk Pract/Comm & Org | Henning, Nelson | 4.0 | $20 | LEC DMC102 TR 12:30P-02:20P | 16 | 8 | 8 |
|   | SWK 4510 01 | Senior Seminar I | Huff Jr., George E. | 2.0 |   | SEM DMC102 TR 02:30P-03:20P | 16 | 9 | 7 |
|   | SWK 4560 01 | Senior Field Exp I | Huff Jr., George E. | 7.0 | $40 | FLD TBATBA N TBA - | 16 | 9 | 7 |
Soc Sci Home Page
updated 10/02/2008 05:27PM