| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | PEF 1990 01 | Phys Act & Christian Living | Bolender, Jeffrey D | 1.0 |   | LEC CAL219 MWF 08:00A-08:50A Dates: 08/25/04-10/13/04 | 36 | 32 | 4 |
|   | PEF 1990 02 | Phys Act & Christian Living | Mc Gillivray, John A | 1.0 |   | LEC CAL219 MWF 09:00A-09:50A Dates: 08/25/04-10/13/04 | 36 | 35 | 1 |
|   | PEF 1990 03 | Phys Act & Christian Living | Orchard, Paul | 1.0 |   | LEC CAL219 MWF 11:00A-11:50A Dates: 08/25/04-10/13/04 | 36 | 33 | 3 |
|   | PEF 1990 04 | Phys Act & Christian Living | Estepp, Patrick Alan | 1.0 |   | LEC CAL219 MWF 12:00P-12:50P Dates: 08/25/04-10/13/04 | 36 | 36 | Full |
|   | PEF 1990 05 | Phys Act & Christian Living | Belleman, Benson Lee | 1.0 |   | LEC CAL219 MWF 01:00P-01:50P Dates: 08/25/04-10/13/04 | 36 | 32 | 4 |
|   | PEF 1990 06 | Phys Act & Christian Living | Martin, Kirk Glenn | 1.0 |   | LEC CAL219 MWF 02:00P-02:50P Dates: 08/25/04-10/13/04 | 36 | 37 | Full |
|   | PEF 1990 07 | Phys Act & Christian Living | Martin, Kirk Glenn | 1.0 |   | LEC CAL219 TR 08:30A-09:45A Dates: 08/25/04-10/13/04 | 36 | 36 | Full |
|   | PEF 1990 08 | Phys Act & Christian Living | Orchard, Paul | 1.0 |   | LEC CAL219 TR 11:00A-12:15P Dates: 08/25/04-10/13/04 | 36 | 34 | 2 |
|   | PEF 1990 09 | Phys Act & Christian Living | Shearer, Elizabeth | 1.0 |   | LEC CAL219 TR 12:30P-01:45P Dates: 08/25/04-10/13/04 | 36 | 35 | 1 |
|   | PEF 1990 10 | Phys Act & Christian Living | Orchard, Paul | 1.0 |   | LEC CAL219 MWF 08:00A-08:50A Dates: 10/20/04-12/17/04 | 36 | 35 | 1 |
|   | PEF 1990 11 | Phys Act & Christian Living | Belleman, Benson Lee | 1.0 |   | LEC CAL219 MWF 09:00A-09:50A Dates: 10/20/04-12/17/04 | 36 | 34 | 2 |
|   | PEF 1990 12 | Phys Act & Christian Living | Estepp, Patrick Alan | 1.0 |   | LEC CAL219 MWF 11:00A-11:50A Dates: 10/20/04-12/17/04 | 36 | 27 | 9 |
|   | PEF 1990 13 | Phys Act & Christian Living | Estepp, Patrick Alan | 1.0 |   | LEC CAL219 MWF 12:00P-12:50P Dates: 10/20/04-12/17/04 | 36 | 15 | 21 |
|   | PEF 1990 14 | Phys Act & Christian Living | Belleman, Benson Lee | 1.0 |   | LEC CAL219 MWF 01:00P-01:50P Dates: 10/20/04-12/17/04 | 36 | 35 | 1 |
|   | PEF 1990 15 | Phys Act & Christian Living | Bolender, Jeffrey D | 1.0 |   | LEC CAL219 MWF 02:00P-02:50P Dates: 10/20/04-12/17/04 | 36 | 29 | 7 |
|   | PEF 1990 16 | Phys Act & Christian Living | King, Elvin R | 1.0 |   | LEC CAL219 TR 08:30A-09:45A Dates: 10/20/04-12/17/04 | 36 | 34 | 2 |
|   | PEF 1990 17 | Phys Act & Christian Living | King, Elvin R | 1.0 |   | LEC CAL219 TR 11:00A-12:15P Dates: 10/20/04-12/17/04 | 36 | 34 | 2 |
|   | PEF 1990 18 | Phys Act & Christian Living | Estepp, Patrick Alan | 1.0 |   | LEC CAL219 TR 12:30P-01:45P Dates: 10/20/04-12/17/04 | 36 | 36 | Full |
| Cedarville University 251 N. Main St. Cedarville, OH 45314 USA 1-800-CEDARVILLE |
|