
Course-Section Inquiry for Fall Semester 2004
Select a department:Ath Trng | Bus Admin | Bible | Com Arts | Education | Engineering | Exer/Sport | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | Soc Sci
Select a subject:
ENG | GER | LING | LIT | SPAN | TPC | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | LIT 2090 01 | Literary Analysis | Deardorff, Donald L. | 2.0 |   | LEC MIL140 MW 01:00P-01:50P | 16 | 12 | 4 |
|   | LIT 2090 02 | Literary Analysis | Deardorff, Donald L. | 2.0 |   | LEC MIL140 MW 02:00P-02:50P | 16 | 9 | 7 |
|   | LIT 2300 01 | Intro to Literature | Calhoun, Scott David | 3.0 |   | LEC DMC159 MWF 12:00P-12:50P | 45 | 20 | 25 |
|   | LIT 2300 02 | Intro to Literature | Belliveau, Gregory | 3.0 |   | LEC DMC159 MWF 01:00P-01:50P | 45 | 26 | 19 |
|   | LIT 2300 03 | Intro to Literature | Clark, Daniel D. | 3.0 |   | LEC MIL102 MWF 02:00P-02:50P | 45 | 27 | 18 |
|   | LIT 2300 04 | Intro to Literature | Belliveau, Gregory | 3.0 |   | LEC MIL103 TR 12:30P-01:45P | 45 | 41 | 4 |
|   | LIT 2340 01 | Western Literature | Woodard Jr., Branson | 3.0 |   | LEC MIL103 MWF 09:00A-09:50A | 45 | 36 | 9 |
|   | LIT 2340 02 | Western Literature | Woodard Jr., Branson | 3.0 |   | LEC MIL104 MWF 11:00A-11:50A | 45 | 24 | 21 |
|   | LIT 2340 03 | Western Literature | Spencer, Edward E | 3.0 |   | LEC MIL103 TR 08:30A-09:45A | 45 | 40 | 5 |
|   | LIT 2340 04 | Western Literature | Spencer, Edward E | 3.0 |   | LEC MIL103 TR 11:00A-12:15P | 45 | 47 | Full |
|   | LIT 2340 05 | Western Literature | Spencer, Edward E | 3.0 |   | LEC DMC160 TR 02:00P-03:15P | 45 | 35 | 10 |
|   | LIT 2340 06 | Western Literature | Spencer, Edward E | 3.0 |   | MED TBATBA N TBA - | 15 | 16 | Full |
|   | LIT 2390 01 | Surv Amer Lit to 1900 | Wood, Michelle M. | 3.0 |   | LEC MIL130 MWF 02:00P-02:50P | 30 | 24 | 6 |
|   | LIT 2390 02 | Surv Amer Lit to 1900 | Spencer, Edward E | 3.0 |   | OUT TBATBA N TBA - | Instructor Approval Required | ||
|   | LIT 2430 01 | Surv Brit Lit to 1800 | Wilfong, Peggy J. | 3.0 |   | LEC MIL101 MW 03:00P-04:15P | 35 | 7 | 28 |
|   | LIT 2430 02 | Surv Brit Lit to 1800 | Wilfong, Peggy J. | 3.0 |   | LEC MIL140 TR 08:30A-09:45A | 35 | 13 | 22 |
|   | LIT 3200 01 | Meth Tchg Comp/Lit | Messer, Cynthia Kay | 2.0 |   | LEC FIT122 TR 08:00A-09:45A Dates: 08/25/04-09/30/04 | 15 | 10 | 5 |
|   | LIT 3230 01 | Directed Readings | Spencer, Edward E | 1.0-3.0 |   | OUT TBATBA N TBA - | Instructor Approval Required | ||
|   | LIT 3230 02 | Directed Readings | Wilfong, Peggy J. | 1.0-3.0 |   | OUT TBATBA N TBA - | Instructor Approval Required | ||
|   | LIT 3230 03 | Directed Readings | Wilfong, Peggy J. | 1.0-3.0 |   | OUT TBATBA N TBA - | Instructor Approval Required | ||
|   | LIT 3310 01 | English Novel | Deardorff, Donald L. | 3.0 |   | LEC MIL102 TR 03:30P-04:45P | 25 | 9 | 16 |
|   | LIT 3330 01 | 18th Century Brit Lit | Woodard Jr., Branson | 3.0 |   | LEC TYL204 TR 12:30P-01:45P | 30 | 4 | 26 |
|   | LIT 3350 01 | Shakespeare | Bartholomew, Raymond | 3.0 |   | LEC MIL140 MWF 11:00A-11:50A | 30 | 22 | 8 |
|   | LIT 3350 03 | Shakespeare | Bartholomew, Raymond | 3.0 |   | OUT TBATBA N TBA - | Instructor Approval Required | ||
|   | LIT 3380 01 | Contemp Brit Literature | Wilfong, Peggy J. | 3.0 |   | LEC MIL102 TR 11:00A-12:15P | 25 | 17 | 8 |
|   | LIT 4230 02 | Ind Study-Literature | Spencer, Edward E | 1.0-3.0 |   | IND TBATBA N TBA - | Instructor Approval Required | ||
|   | LIT 4310 01 | Literary Theory | Deardorff, Donald L. | 3.0 |   | LEC MIL140 MW 03:00P-04:15P | 20 | 9 | 11 |
|   | LIT 4310 02 | Literary Theory | Deardorff, Donald L. | 3.0 |   | OUT TBATBA N TBA - | Instructor Approval Required | ||
|   | LIT 4420 01 | European Novel | Spencer, Edward E | 3.0 |   | LEC DMC160 MWF 12:00P-12:50P | 24 | 20 | 4 |
|   | LIT 4450 01 | Milton: Poetry/Prose | Wilfong, Peggy J. | 3.0 |   | LEC TYL107 TR 02:00P-03:15P | 20 | 11 | 9 |
Lang & Lit Academic Programs
Final Exam Schedule
Building/Classroom Information
updated 05/26/2005 09:56AM