
Course-Section Inquiry for Fall Semester 2004
Select a department:Ath Trng | Bus Admin | Bible | Com Arts | Education | Engineering | Exer/Sport | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | Soc Sci
Select a subject:
ART | CDMU | CHMU | CLMU | EDMU | GDES | GMUS | HLMU | HUM | KPMU | PFMU | PLMU | THMU | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | ART 1100 01 | Intro to Art | Chamberlain, Terry | 3.0 |   | LEC MIL105 MWF 11:00A-11:50A | 60 | 52 | 8 |
|   | ART 1210 01 | Drawing I | Gosser, Aaron | 3.0 | $40 | LEC FA22 TR 08:30A-09:45A LEC FA11 TR 08:30A-09:45A | 15 | 15 | Full |
|   | ART 1210 02 | Drawing I | Gosser, Aaron | 3.0 | $40 | LEC FA22 TR 02:00P-03:15P LEC FA11 TR 02:00P-03:15P | 15 | 14 | 1 |
|   | ART 2220 01 | Design II | Chamberlain, Terry | 3.0 | $75 | LEC FA11 TR 08:30A-09:45A | 16 | 16 | Full |
|   | ART 3210 01 | Painting I | Chamberlain, Terry | 3.0 | $75 | LEC FA11 TR 11:00A-12:15P LEC FA26 TR 11:00A-12:15P | 15 | 2 | 13 |
|   | ART 3210 02 | Painting I | Chamberlain, Terry | 3.0 | $75 | LEC FA11 TR 12:30P-01:45P LEC FA26 TR 12:30P-01:45P | 15 | 4 | 11 |
|   | ART 3310 01 | Art History I | Chamberlain, Terry | 3.0 |   | LEC FA11 MWF 09:00A-09:50A | 16 | 15 | 1 |
|   | ART 3310 02 | Art History I | Chamberlain, Terry | 3.0 |   | OUT TBATBA N TBA - | Instructor Approval Required | ||
|   | ART 3330 01 | Three-Dimensional Design | Grimes, Bruce A. | 3.0 | $100 | LEC FA11 W 02:00P-04:30P | 15 | 17 | Full |
|   | ART 4990 01 | Ind Stu-Graph Dsgn-Letterpress | Frame, Timothy A. | 1.0-3.0 |   | IND TBATBA N TBA - | Instructor Approval Required | ||
|   | CDMU 2600 01 | Intro Conducting | Anderson, Lyle J | 2.0 |   | LEC DMC149 TR 11:00A-11:50A | 35 | 27 | 8 |
|   | CDMU 2600 02 | Intro Conducting | Di Cuirci, Michael | 2.0 |   | LEC DMC125 TR 11:00A-11:50A | 35 | 16 | 19 |
|   | CDMU 3630 01 | Choral Methods | Anderson, Lyle J | 2.0 |   | LEC DMC101 MW 11:00A-11:50A | 15 | 4 | 11 |
|   | CHMU 2060 01 | Mus & Arts in Worship | O'Neel, Roger Lee | 3.0 |   | LEC DMC102 MWF 08:00A-08:50A | 20 | 9 | 11 |
|   | CHMU 2100 01 | Church Music Seminar | O'Neel, Roger Lee | 0.0 |   | SEM TBATBA N TBA - | 20 | 11 | 9 |
|   | CHMU 4900 01 | Internship-Church Music | O'Neel, Roger Lee | 9.0 |   | INT TBATBA N TBA - | Instructor Approval Required | ||
|   | CLMU 1170 01 | Diction for Singers I | Spencer, Mark | 2.0 |   | LEC DMC102 TR 08:00A-08:50A | 15 | 4 | 11 |
|   | CLMU 1810 01 | Piano Class I | Anderson, Connie A | 2.0 |   | LEC DMC157 TR 09:00A-09:50A | 11 | 11 | Full |
|   | CLMU 1810 02 | Piano Class I | Anderson, Connie A | 2.0 |   | LEC DMC157 TR 02:00P-02:50P | 11 | 8 | 3 |
|   | CLMU 1860 01 | Voice Class | Ferranti, Taylor L. | 1.0 |   | PRT DMC149 M 12:00P-12:50P | 10 | 8 | 2 |
|   | CLMU 2140 01 | Opera Workshop | Ferranti, Taylor L. | 1.0 |   | LEC TBATBA N TBA - | 15 | 4 | 11 |
|   | CLMU 2210 01 | Brass Literature | Pagnard, Charles M | 1.0 |   | LEC TBATBA N TBA - | 10 | 4 | 6 |
|   | CLMU 2240 01 | Woodwind Literature | Curlette, W. Bruce | 1.0 |   | LEC TBATBA N TBA - | 5 | 0 | 5 |
|   | CLMU 2310 01 | Collaborative Piano | Clevenger, Charles R | 1.0 |   | LEC TBATBA N TBA - | 50 | 3 | 47 |
|   | CLMU 2750 01 | Performance Seminar | Mortensen, John | 0.0 |   | SEM TBATBA N TBA - | 50 | 15 | 35 |
|   | CLMU 2760 01 | Performance Portfolio | Mortensen, John | 0.0 |   | PRT TBATBA N TBA - | 50 | 1 | 49 |
|   | CLMU 2850 01 | Composition Seminar | O'Neel, Roger Lee | 0.0 |   | SEM TBATBA N TBA - | 50 | 8 | 42 |
|   | CLMU 2860 01 | Composition Portfolio | O'Neel, Roger Lee | 0.0 |   | PRT TBATBA N TBA - | 50 | 2 | 48 |
|   | CLMU 3110 01 | Choral Repertoire | Anderson, Lyle J | 2.0 |   | LEC DMC101 TR 09:00A-09:50A | 15 | 0 | 15 |
|   | EDMU 1000 01 | M.E.N.C. | Todd, Carol J. | 0.0 | $30 | PRT TBATBA N TBA - | 70 | 52 | 18 |
|   | EDMU 2870 01 | Brass Methods | Di Cuirci, Michael Pagnard, Charles M | 2.0 | $40 | LEC DMC124 TR 08:00A-08:50A | 15 | 4 | 11 |
|   | EDMU 3710 01 | Music-Early Childhood | Todd, Carol J. | 3.0 | $30 | LEC DMC101 TR 12:30P-01:45P | 20 | 7 | 13 |
|   | EDMU 3730 01 | Vocal Pedagogy | Ferranti, Taylor L. | 2.0 |   | LEC DMC102 TR 09:00A-09:50A | 20 | 12 | 8 |
|   | EDMU 3910 01 | Instrumental Admin | Di Cuirci, Michael | 3.0 | $50 | LEC DMC124 MW 11:00A-11:50A | 20 | 12 | 8 |
|   | GDES 1100 01 | Hist Graphic Design | Estes, Kerry Nelson | 1.0 |   | LEC CAL209 M 01:00P-01:50P | 30 | 29 | 1 |
|   | GDES 1150 01 | Digital Image/Illustration | Frame, Timothy A. | 3.0 | $50 | LEC TYL103 MWF 09:00A-09:50A | 17 | 17 | Full |
|   | GDES 1220 01 | Digital Image/Photography | Hayes, Andrew J. | 3.0 | $50 | LEC TYL103 TR 12:30P-01:45P | 17 | 15 | 2 |
|   | GDES 1220 02 | Digital Image/Photography | Frame, Timothy A. | 3.0 | $50 | LEC TYL103 MWF 01:00P-01:50P | 17 | 16 | 1 |
|   | GDES 2100 01 | Typography | Frame, Timothy A. | 2.0 | $50 | LEC TYL103 TR 09:00A-09:50A | 15 | 8 | 7 |
|   | GDES 2100 02 | Typography | Frame, Timothy A. | 2.0 | $50 | LEC TYL103 TR 11:00A-11:50A | 15 | 14 | 1 |
|   | GDES 4110 01 | Portfolio | Frame, Timothy A. | 1.0 |   | SEM TBATBA N TBA - | 10 | 2 | 8 |
|   | GDES 4220 01 | Graphic Design II | Frame, Timothy A. | 3.0 | $50 | LEC TYL103 MWF 11:00A-11:50A | 15 | 7 | 8 |
|   | GMUS 1000 01 | Music Phil & Aesthetics | Clevenger, Charles R | 1.0 |   | LEC DMC153 M 07:00P-08:15P | 75 | 42 | 33 |
|   | GMUS 1030 01 | Recital & Prog Attendance | Winteregg, Steven | 0.0 |   | PRT TBATBA N TBA - | 150 | 134 | 16 |
|   | HLMU 2100 01 | Jazz Hist-Mus of Multi-Culture | Kteily-O'sullivan, L | 3.0 |   | LEC DMC103 MWF 11:00A-11:50A | 48 | 20 | 28 |
|   | HLMU 3310 01 | Music History I | Matson, David L | 3.0 |   | LEC DMC102 MWF 01:00P-01:50P | 35 | 32 | 3 |
|   | HUM 1400 01 | Intro to Humanities | Matson, David L | 3.0 |   | LEC DMC153 MWF 09:00A-09:50A | 150 | 129 | 21 |
|   | HUM 1400 02 | Intro to Humanities | Matson, David L | 3.0 |   | LEC DMC153 TR 08:30A-09:45A | 150 | 109 | 41 |
|   | HUM 1400 03 | Intro to Humanities | Matson, David L | 3.0 |   | VID TBATBA N TBA - | Instructor Approval Required | ||
|   | HUM 2430 01 | Enjoyment of Music | Matson, David L | 3.0 |   | LEC DMC102 TR 02:00P-03:15P | 40 | 16 | 24 |
|   | KPMU 2010 01 | Keyboard Pedagogy I | Anderson, Connie A | 3.0 |   | LEC DMC158 MWF 08:00A-08:50A | 15 | 6 | 9 |
|   | KPMU 3110 01 | Directed Tchg I | Anderson, Connie A | 1.0 |   | LEC DMC158 M 11:00A-11:50A | 15 | 3 | 12 |
|   | KPMU 3120 01 | Directed Tchg II | Anderson, Connie A | 1.0 |   | LEC DMC158 M 11:00A-11:50A | 15 | 0 | 15 |
|   | KPMU 3150 01 | Keyboard Ped Seminar I | Anderson, Connie A | 2.0 |   | SEM DMC158 TR 12:30P-01:20P | 15 | 3 | 12 |
|   | KPMU 4110 01 | Directed Tchg III | Anderson, Connie A | 1.0 |   | LEC DMC158 M 11:00A-11:50A | 15 | 4 | 11 |
|   | KPMU 4120 01 | Directed Tchg IV | Anderson, Connie A | 1.0 |   | LEC DMC158 M 11:00A-11:50A | 15 | 0 | 15 |
|   | KPMU 4150 01 | Keyboard Ped Sem III | Anderson, Connie A | 2.0 |   | SEM DMC158 TR 11:00A-11:50A | 15 | 4 | 11 |
|   | PFMU 0000 01 | Ensemble Performance | Staff | 1.0 |   | ENS TBATBA N TBA - | Instructor Approval Required | ||
|   | PFMU 3100 01 | Piano Ensemble | Mortensen, John | 0.0-1.0 |   | ENS DMC112 F 02:00P-02:50P | 16 | 6 | 10 |
|   | PFMU 3210 01 | Jubilate | O'Neel, Roger Lee | 0.0-1.0 |   | ENS DMC149 MW 04:00P-05:30P | 45 | 36 | 9 |
|   | PFMU 3650 01 | Chamber Ensemble | Winteregg, Steven | 0.0-1.0 |   | ENS TBATBA N TBA - | 25 | 3 | 22 |
|   | PFMU 3800 01 | Concert Chorale | Anderson, Lyle J | 0.0-1.0 |   | ENS DMC149 MWF 03:00P-03:50P | 80 | 49 | 31 |
|   | PFMU 3820 01 | Men's Glee Club | Anderson, Lyle J | 0.0-1.0 |   | ENS DMC149 TR 03:00P-04:15P | 70 | 23 | 47 |
|   | PFMU 3830 01 | University Jazz Singers | Kteily-O'sullivan, L | 0.0-1.0 |   | ENS DMC124 MWF 02:00P-02:50P | 25 | 19 | 6 |
|   | PFMU 3840 01 | Women's Choir | Porter, Beth Cram | 0.0-1.0 |   | ENS DMC149 MWF 02:00P-02:50P | 100 | 47 | 53 |
|   | PFMU 3880 01 | Brass Choir | Pagnard, Charles M | 0.0-1.0 |   | ENS DMC125 TR 02:00P-03:15P | 30 | 19 | 11 |
|   | PFMU 3940 01 | University Orchestra | Pagnard, Charles M | 0.0-1.0 |   | ENS DMC125 T 03:30P-04:30P ENS DMC125 R 03:30P-05:00P | 70 | 53 | 17 |
|   | PFMU 3970 01 | Symphonic Band | Di Cuirci, Michael | 0.0-1.0 |   | ENS DMC125 MW 03:00P-04:15P | 100 | 78 | 22 |
|   | PFMU 3980 01 | Jazz Band | Di Cuirci, Michael | 0.0-1.0 |   | ENS DMC125 MW 04:30P-05:30P | 25 | 18 | 7 |
|   | PLMU 0000 01 | Private Lesson | Staff | 1.0-2.0 | * | LES TBATBA N TBA - | Instructor Approval Required | ||
|   | PLMU 1000 01 | Organ | Warner, Phyllis J | 1.0-2.0 | * | LES DMCCH N TBA - | 10 | 0 | 10 |
|   | PLMU 1100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC108 N TBA - | 12 | 3 | 9 |
|   | PLMU 1100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 N TBA - | 12 | 8 | 4 |
|   | PLMU 1100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC158 N TBA - | 20 | 4 | 16 |
|   | PLMU 1100 04 | Piano | Warner, Phyllis J | 1.0-2.0 | * | LES DMC113 N TBA - | 12 | 0 | 12 |
|   | PLMU 1200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 N TBA - | 15 | 7 | 8 |
|   | PLMU 1200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC114 N TBA - | 12 | 6 | 6 |
|   | PLMU 1200 03 | Voice | Ferranti, Taylor L. | 1.0-2.0 | * | LES DMC116 N TBA - | 12 | 8 | 4 |
|   | PLMU 1300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 N TBA - | 12 | 2 | 10 |
|   | PLMU 1310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC123 N TBA - | 12 | 1 | 11 |
|   | PLMU 1320 01 | French Horn | Hancock, Lisa | 1.0-2.0 | * | LES DMC121 N TBA - | 12 | 0 | 12 |
|   | PLMU 1330 01 | Tuba | Bottomley, John R. | 1.0-2.0 | * | LES DMC121 N TBA - | 12 | 2 | 10 |
|   | PLMU 1400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC119 N TBA - | 12 | 0 | 12 |
|   | PLMU 1410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC119 N TBA - | 12 | 4 | 8 |
|   | PLMU 1420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC119 N TBA - | 12 | 1 | 11 |
|   | PLMU 1430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 N TBA - | 5 | 1 | 4 |
|   | PLMU 1440 01 | Bassoon | Staff | 1.0-2.0 | * | LES DMC117 N TBA - | 12 | 0 | 12 |
|   | PLMU 1500 01 | Violin | Woolley, Stacey G. | 1.0-2.0 | * | LES DMC117 N TBA - | 12 | 8 | 4 |
|   | PLMU 1510 01 | Viola | Currie, Sheridan | 1.0-2.0 | * | LES DMC117 N TBA - | 12 | 4 | 8 |
|   | PLMU 1520 01 | Cello | Fetherston, Mary D | 1.0-2.0 | * | LES TBATBA N TBA - | 12 | 3 | 9 |
|   | PLMU 1530 01 | Double Bass | Compton, Donald | 1.0-2.0 | * | LES DMC117 N TBA - | 12 | 0 | 12 |
|   | PLMU 1550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA N TBA - | 4 | 1 | 3 |
|   | PLMU 1600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 N TBA - | Instructor Approval Required | ||
|   | PLMU 1700 01 | Percussion | O'Sullivan, James M. | 1.0-2.0 | * | LES DMC126 N TBA - | 12 | 0 | 12 |
|   | PLMU 2000 01 | Organ | Warner, Phyllis J | 1.0-2.0 | * | LES DMCCH N TBA - | 6 | 0 | 6 |
|   | PLMU 2100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC108 N TBA - | 10 | 1 | 9 |
|   | PLMU 2100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 N TBA - | 10 | 2 | 8 |
|   | PLMU 2100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC158 N TBA - | 20 | 0 | 20 |
|   | PLMU 2100 04 | Piano | Warner, Phyllis J | 1.0-2.0 | * | LES DMC113 N TBA - | 10 | 1 | 9 |
|   | PLMU 2200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 N TBA - | 12 | 5 | 7 |
|   | PLMU 2200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC114 N TBA - | 12 | 3 | 9 |
|   | PLMU 2200 03 | Voice | Ferranti, Taylor L. | 1.0-2.0 | * | LES DMC116 N TBA - | 12 | 2 | 10 |
|   | PLMU 2300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 N TBA - | 8 | 3 | 5 |
|   | PLMU 2310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC123 N TBA - | 6 | 0 | 6 |
|   | PLMU 2320 01 | French Horn | Hancock, Lisa | 1.0-2.0 | * | LES DMC121 N TBA - | 6 | 0 | 6 |
|   | PLMU 2330 01 | Tuba | Bottomley, John R. | 1.0-2.0 | * | LES DMC121 N TBA - | 6 | 0 | 6 |
|   | PLMU 2400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC119 N TBA - | 6 | 0 | 6 |
|   | PLMU 2410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC119 N TBA - | 6 | 3 | 3 |
|   | PLMU 2420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC119 N TBA - | 6 | 0 | 6 |
|   | PLMU 2430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 N TBA - | 5 | 1 | 4 |
|   | PLMU 2440 01 | Bassoon | Staff | 1.0-2.0 | * | LES DMC117 N TBA - | 6 | 0 | 6 |
|   | PLMU 2500 01 | Violin | Woolley, Stacey G. | 1.0-2.0 | * | LES DMC117 N TBA - | 6 | 0 | 6 |
|   | PLMU 2510 01 | Viola | Currie, Sheridan | 1.0-2.0 | * | LES DMC117 N TBA - | 6 | 0 | 6 |
|   | PLMU 2520 01 | Cello | Fetherston, Mary D | 1.0-2.0 | * | LES TBATBA N TBA - | 6 | 0 | 6 |
|   | PLMU 2530 01 | Double Bass | Compton, Donald | 1.0-2.0 | * | LES DMC117 N TBA - | 6 | 0 | 6 |
|   | PLMU 2550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA N TBA - | 4 | 0 | 4 |
|   | PLMU 2600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 N TBA - | Instructor Approval Required | ||
|   | PLMU 2700 01 | Percussion | O'Sullivan, James M. | 1.0-2.0 | * | LES DMC126 N TBA - | 6 | 1 | 5 |
|   | PLMU 2800 01 | Music Composition | O'Neel, Roger Lee | 1.0-2.0 | * | LES TBATBA N TBA - | 5 | 0 | 5 |
|   | PLMU 3000 01 | Organ | Warner, Phyllis J | 1.0-2.0 | * | LES DMCCH N TBA - | 4 | 0 | 4 |
|   | PLMU 3100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC108 N TBA - | 10 | 6 | 4 |
|   | PLMU 3100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 N TBA - | 10 | 1 | 9 |
|   | PLMU 3100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC158 N TBA - | 20 | 0 | 20 |
|   | PLMU 3100 04 | Piano | Warner, Phyllis J | 1.0-2.0 | * | LES DMC113 N TBA - | 10 | 0 | 10 |
|   | PLMU 3200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 N TBA - | 12 | 7 | 5 |
|   | PLMU 3200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC114 N TBA - | 12 | 1 | 11 |
|   | PLMU 3200 03 | Voice | Ferranti, Taylor L. | 1.0-2.0 | * | LES DMC116 N TBA - | 12 | 6 | 6 |
|   | PLMU 3300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 N TBA - | 8 | 1 | 7 |
|   | PLMU 3310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC123 N TBA - | 4 | 3 | 1 |
|   | PLMU 3320 01 | French Horn | Hancock, Lisa | 1.0-2.0 | * | LES DMC121 N TBA - | 4 | 0 | 4 |
|   | PLMU 3330 01 | Tuba | Bottomley, John R. | 1.0-2.0 | * | LES DMC121 N TBA - | 4 | 0 | 4 |
|   | PLMU 3400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC119 N TBA - | 4 | 0 | 4 |
|   | PLMU 3410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC119 N TBA - | 4 | 1 | 3 |
|   | PLMU 3420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC119 N TBA - | 4 | 0 | 4 |
|   | PLMU 3430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 N TBA - | 5 | 0 | 5 |
|   | PLMU 3440 01 | Bassoon | Staff | 1.0-2.0 | * | LES DMC117 N TBA - | 4 | 0 | 4 |
|   | PLMU 3500 01 | Violin | Woolley, Stacey G. | 1.0-2.0 | * | LES DMC117 N TBA - | 4 | 2 | 2 |
|   | PLMU 3510 01 | Viola | Currie, Sheridan | 1.0-2.0 | * | LES DMC117 N TBA - | 4 | 0 | 4 |
|   | PLMU 3520 01 | Cello | Fetherston, Mary D | 1.0-2.0 | * | LES TBATBA N TBA - | 4 | 0 | 4 |
|   | PLMU 3530 01 | Double Bass | Compton, Donald | 1.0-2.0 | * | LES DMC117 N TBA - | 4 | 0 | 4 |
|   | PLMU 3550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA N TBA - | 4 | 0 | 4 |
|   | PLMU 3600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 N TBA - | Instructor Approval Required | ||
|   | PLMU 3700 01 | Percussion | O'Sullivan, James M. | 1.0-2.0 | * | LES DMC126 N TBA - | 4 | 1 | 3 |
|   | PLMU 3800 01 | Music Composition | O'Neel, Roger Lee | 1.0-2.0 | * | LES TBATBA N TBA - | 5 | 4 | 1 |
|   | PLMU 3900 01 | Junior Recital | Winteregg, Steven | 1.0 | $75 | LES DMC153 N TBA - | 15 | 2 | 13 |
|   | PLMU 4000 01 | Organ | Warner, Phyllis J | 1.0-2.0 | * | LES DMCCH N TBA - | 3 | 0 | 3 |
|   | PLMU 4100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC108 N TBA - | 10 | 6 | 4 |
|   | PLMU 4100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 N TBA - | 10 | 3 | 7 |
|   | PLMU 4100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC158 N TBA - | 20 | 0 | 20 |
|   | PLMU 4100 04 | Piano | Warner, Phyllis J | 1.0-2.0 | * | LES DMC113 N TBA - | 10 | 0 | 10 |
|   | PLMU 4200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 N TBA - | 12 | 1 | 11 |
|   | PLMU 4200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC114 N TBA - | 12 | 4 | 8 |
|   | PLMU 4200 03 | Voice | Ferranti, Taylor L. | 1.0-2.0 | * | LES DMC116 N TBA - | 12 | 0 | 12 |
|   | PLMU 4300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC112 N TBA - | 8 | 3 | 5 |
|   | PLMU 4310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC123 N TBA - | 3 | 0 | 3 |
|   | PLMU 4320 01 | French Horn | Hancock, Lisa | 1.0-2.0 | * | LES DMC121 N TBA - | 3 | 0 | 3 |
|   | PLMU 4330 01 | Tuba | Bottomley, John R. | 1.0-2.0 | * | LES DMC121 N TBA - | 3 | 0 | 3 |
|   | PLMU 4400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC119 N TBA - | 3 | 0 | 3 |
|   | PLMU 4410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC119 N TBA - | 3 | 1 | 2 |
|   | PLMU 4420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC119 N TBA - | 3 | 0 | 3 |
|   | PLMU 4430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 N TBA - | 5 | 2 | 3 |
|   | PLMU 4440 01 | Bassoon | Staff | 1.0-2.0 | * | LES DMC117 N TBA - | 3 | 0 | 3 |
|   | PLMU 4500 01 | Violin | Woolley, Stacey G. | 1.0-2.0 | * | LES DMC117 N TBA - | 3 | 1 | 2 |
|   | PLMU 4510 01 | Viola | Currie, Sheridan | 1.0-2.0 | * | LES DMC117 N TBA - | 3 | 0 | 3 |
|   | PLMU 4520 01 | Cello | Fetherston, Mary D | 1.0-2.0 | * | LES TBATBA N TBA - | 3 | 1 | 2 |
|   | PLMU 4530 01 | Double Bass | Compton, Donald | 1.0-2.0 | * | LES DMC117 N TBA - | 3 | 0 | 3 |
|   | PLMU 4550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA N TBA - | 4 | 1 | 3 |
|   | PLMU 4600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 N TBA - | Instructor Approval Required | ||
|   | PLMU 4700 01 | Percussion | O'Sullivan, James M. | 1.0-2.0 | * | LES DMC126 N TBA - | 3 | 0 | 3 |
|   | PLMU 4800 01 | Music Composition | Winteregg, Steven | 1.0-2.0 | * | LES TBATBA N TBA - | 5 | 2 | 3 |
|   | PLMU 4900 01 | Senior Recital | Winteregg, Steven | 1.0 | $75 | LES DMC153 N TBA - | 25 | 5 | 20 |
|   | PLMU 4910 01 | Senior Seminar | Winteregg, Steven | 1.0 | * | PRT TBATBA N TBA - | 30 | 2 | 28 |
|   | PLMU 4920 01 | Senior Project | Winteregg, Steven | 1.0 | $75 | PRT TBATBA N TBA - | 30 | 0 | 30 |
|   | THMU 1010 01 | Intro Music Theory | Curlette, W. Bruce | 2.0 | $30 | LEC DMC102 TR 11:00A-11:50A | 15 | 12 | 3 |
|   | THMU 1210 01 | Music Theory I | Curlette, W. Bruce | 3.0 | $30 | LEC DMC103 MWF 08:00A-08:50A | 35 | 18 | 17 |
|   | THMU 1210 02 | Music Theory I | Curlette, W. Bruce | 3.0 | $30 | LEC DMC103 MWF 09:00A-09:50A | 35 | 18 | 17 |
|   | THMU 1220 01 | Music Theory II | Kteily-O'sullivan, L | 3.0 | $30 | OUT TBATBA N TBA - | Instructor Approval Required | ||
|   | THMU 1310 01 | Aural Skills I | Kteily-O'sullivan, L | 2.0 | $30 | LEC DMC103 TR 08:00A-08:50A | 35 | 16 | 19 |
|   | THMU 1310 02 | Aural Skills I | Kteily-O'sullivan, L | 2.0 | $30 | LEC DMC103 TR 09:00A-09:50A | 35 | 20 | 15 |
|   | THMU 1500 01 | Intro Music Computing | O'Neel, Roger Lee | 1.0 | $30 | LEC DMC156 M 02:00P-02:50P | 30 | 6 | 24 |
|   | THMU 2140 01 | Functional Keyboard | Mortensen, John | 1.0 |   | LEC DMC158 F 12:00P-12:50P | 20 | 9 | 11 |
|   | THMU 2210 01 | Music Theory III | Curlette, W. Bruce | 3.0 | $30 | LEC DMC103 MWF 01:00P-01:50P | 50 | 25 | 25 |
|   | THMU 2210 02 | Music Theory III | Kteily-O'sullivan, L | 3.0 | $30 | OUT TBATBA N TBA - | Instructor Approval Required | ||
|   | THMU 2210 03 | Music Theory III | Kteily-O'sullivan, L | 3.0 | $30 | OUT TBATBA N TBA - | Instructor Approval Required | ||
|   | THMU 2310 01 | Aural Skills III | Kteily-O'sullivan, L | 2.0 | $30 | LEC DMC103 TR 12:00P-12:50P | 25 | 12 | 13 |
|   | THMU 2310 02 | Aural Skills III | Kteily-O'sullivan, L | 2.0 | $30 | LEC DMC103 TR 01:00P-01:50P | 25 | 14 | 11 |
|   | THMU 4130 01 | Orchestration | Winteregg, Steven | 2.0 | $30 | LEC DMC103 MW 12:00P-12:50P | 25 | 7 | 18 |
|   | THMU 4140 01 | Choral Arranging | O'Neel, Roger Lee | 2.0 | $30 | LEC DMC156 TR 09:00A-09:50A | 15 | 15 | Full |
* Course fee of $100.00 per credit hour registered
Music & Art Home Page
updated 05/26/2005 09:56AM