
Course-Section Inquiry for Fall Semester 2004
Select a department:Ath Trng | Bus Admin | Bible | Com Arts | Education | Engineering | Exer/Sport | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | Soc Sci
Select a subject:
ART | CDMU | CHMU | CLMU | EDMU | GDES | GMUS | HLMU | HUM | KPMU | PFMU | PLMU | THMU | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | CLMU 1170 01 | Diction for Singers I | Spencer, Mark | 2.0 |   | LEC DMC102 TR 08:00A-08:50A | 15 | 4 | 11 |
|   | CLMU 1810 01 | Piano Class I | Anderson, Connie A | 2.0 |   | LEC DMC157 TR 09:00A-09:50A | 11 | 11 | Full |
|   | CLMU 1810 02 | Piano Class I | Anderson, Connie A | 2.0 |   | LEC DMC157 TR 02:00P-02:50P | 11 | 8 | 3 |
|   | CLMU 1860 01 | Voice Class | Ferranti, Taylor L. | 1.0 |   | PRT DMC149 M 12:00P-12:50P | 10 | 8 | 2 |
|   | CLMU 2140 01 | Opera Workshop | Ferranti, Taylor L. | 1.0 |   | LEC TBATBA N TBA - | 15 | 4 | 11 |
|   | CLMU 2210 01 | Brass Literature | Pagnard, Charles M | 1.0 |   | LEC TBATBA N TBA - | 10 | 4 | 6 |
|   | CLMU 2240 01 | Woodwind Literature | Curlette, W. Bruce | 1.0 |   | LEC TBATBA N TBA - | 5 | 0 | 5 |
|   | CLMU 2310 01 | Collaborative Piano | Clevenger, Charles R | 1.0 |   | LEC TBATBA N TBA - | 50 | 3 | 47 |
|   | CLMU 2750 01 | Performance Seminar | Mortensen, John | 0.0 |   | SEM TBATBA N TBA - | 50 | 15 | 35 |
|   | CLMU 2760 01 | Performance Portfolio | Mortensen, John | 0.0 |   | PRT TBATBA N TBA - | 50 | 1 | 49 |
|   | CLMU 2850 01 | Composition Seminar | O'Neel, Roger Lee | 0.0 |   | SEM TBATBA N TBA - | 50 | 8 | 42 |
|   | CLMU 2860 01 | Composition Portfolio | O'Neel, Roger Lee | 0.0 |   | PRT TBATBA N TBA - | 50 | 2 | 48 |
|   | CLMU 3110 01 | Choral Repertoire | Anderson, Lyle J | 2.0 |   | LEC DMC101 TR 09:00A-09:50A | 15 | 0 | 15 |
Music & Art Academic Programs
Final Exam Schedule
Building/Classroom Information
updated 05/26/2005 09:56AM