
Course-Section Inquiry for Fall Semester 2004
Select a department:Ath Trng | Bus Admin | Bible | Com Arts | Education | Engineering | Exer/Sport | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | Soc Sci
Select a subject:
BIO | CHEM | CS | ESCI | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | BIO 1000 01 | Prin of Biology | Jones, William I. | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A LAB ENS115 T 08:00A-09:50A | 24 | 21 | 3 |
|   | BIO 1000 02 | Prin of Biology | Jones, William I. | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A LAB ENS115 T 03:00P-04:50P | 24 | 17 | 7 |
|   | BIO 1000 03 | Prin of Biology | Jones, William I. | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A LAB ENS115 W 01:00P-02:50P | 24 | 13 | 11 |
|   | BIO 1000 04 | Prin of Biology | Jones, William I. | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A LAB ENS115 W 03:00P-04:50P | 24 | 22 | 2 |
|   | BIO 1000 05 | Prin of Biology | Jones, William I. Napekoski, Karl M | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A LAB ENS115 R 08:00A-09:50A | 24 | 17 | 7 |
|   | BIO 1000 06 | Prin of Biology | Jones, William I. Napekoski, Karl M | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A LAB ENS115 R 03:00P-04:50P | 24 | 20 | 4 |
|   | BIO 1000 07 | Prin of Biology | Jones, William I. Napekoski, Karl M | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A LAB ENS115 F 11:00A-12:50P | 24 | 16 | 8 |
|   | BIO 1000 08 | Prin of Biology | Jones, William I. | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P LAB ENS115 T 08:00A-09:50A | 24 | 19 | 5 |
|   | BIO 1000 09 | Prin of Biology | Jones, William I. | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P LAB ENS115 T 03:00P-04:50P | 24 | 22 | 2 |
|   | BIO 1000 10 | Prin of Biology | Jones, William I. | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P LAB ENS115 W 01:00P-02:50P | 24 | 16 | 8 |
|   | BIO 1000 11 | Prin of Biology | Jones, William I. | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P LAB ENS115 W 03:00P-04:50P | 24 | 22 | 2 |
|   | BIO 1000 12 | Prin of Biology | Jones, William I. Napekoski, Karl M | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P LAB ENS115 R 08:00A-09:50A | 24 | 19 | 5 |
|   | BIO 1000 13 | Prin of Biology | Jones, William I. Napekoski, Karl M | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P LAB ENS115 R 03:00P-04:50P | 24 | 11 | 13 |
|   | BIO 1000 14 | Prin of Biology | Jones, William I. Napekoski, Karl M | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P LAB ENS115 F 11:00A-12:50P | 24 | 17 | 7 |
|   | BIO 1000 15 | Prin of Biology | Holloway, Van Bryce | 3.5 | $75 | MED TBATBA N TBA - | 12 | 12 | Full |
|   | BIO 1000 16 | Prin of Biology | Brads, Andrew Alan | 3.5 | $75 | MED TBATBA N TBA - | 12 | 11 | 1 |
|   | BIO 1110 01 | Intro to Biology | Phipps, Terry L Kuruvilla, Heather | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A LAB ENS105 T 01:00P-02:50P | 24 | 19 | 5 |
|   | BIO 1110 02 | Intro to Biology | Phipps, Terry L | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A LAB ENS105 T 03:00P-04:50P | 24 | 21 | 3 |
|   | BIO 1110 04 | Intro to Biology | Phipps, Terry L Kuruvilla, Heather | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A LAB ENS105 R 02:00P-03:50P | 24 | 19 | 5 |
|   | BIO 2010 01 | Human Anatomy & Phys | Sullivan, Dennis Napekoski, Karl M | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A LAB ENS116 M 01:00P-02:50P | 22 | 20 | 2 |
|   | BIO 2010 02 | Human Anatomy & Phys | Sullivan, Dennis Napekoski, Karl M | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A LAB ENS116 M 03:00P-04:50P | 22 | 18 | 4 |
|   | BIO 2010 03 | Human Anatomy & Phys | Sullivan, Dennis Napekoski, Karl M | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A LAB ENS116 W 01:00P-02:50P | 22 | 17 | 5 |
|   | BIO 2010 04 | Human Anatomy & Phys | Sullivan, Dennis Napekoski, Karl M | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A LAB ENS116 W 03:00P-04:50P | 22 | 22 | Full |
|   | BIO 2010 05 | Human Anatomy & Phys | Sullivan, Dennis Napekoski, Karl M | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A LAB ENS116 T 11:00A-12:50P | 22 | 18 | 4 |
|   | BIO 2130 01 | Gen Botany/Ecology | Silvius, John | 5.0 | $100 | LEC ENS349 MTRF 09:00A-09:50A LAB ENS106 T 02:00P-04:50P | 14 | 11 | 3 |
|   | BIO 2130 02 | Gen Botany/Ecology | Silvius, John | 5.0 | $100 | LEC ENS349 MTRF 09:00A-09:50A LAB ENS106 W 02:00P-04:50P | 14 | 10 | 4 |
|   | BIO 2130 03 | Gen Botany/Ecology | Silvius, John | 5.0 | $100 | LEC ENS349 MTRF 09:00A-09:50A LAB ENS106 R 02:00P-04:50P | 14 | 10 | 4 |
|   | BIO 2210 01 | Microbiology | Baumann, Donald P | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P LAB ENS118 TR 01:00P-02:30P | 24 | 24 | Full |
|   | BIO 2210 02 | Microbiology | Baumann, Donald P | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P LAB ENS118 TR 02:00P-03:30P | 24 | 24 | Full |
|   | BIO 2210 03 | Microbiology | Baumann, Donald P | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P LAB ENS118 TR 03:00P-04:30P | 24 | 22 | 2 |
|   | BIO 2210 04 | Microbiology | Baumann, Donald P | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P LAB ENS118 TR 04:00P-05:30P | 24 | 22 | 2 |
|   | BIO 2800 01 | Intro Research Methods | Sullivan, Dennis | 2.0 |   | LEC ENS349 MW 01:00P-01:50P | 20 | 11 | 9 |
|   | BIO 3420 01 | Vertebrate Zoology | Phipps, Terry L | 3.0 | $100 | LEC ENS342 TR 12:30P-01:45P LAB ENS105 W 02:00P-04:50P | 24 | 7 | 17 |
|   | BIO 3450 01 | Human Struct/Function I | Sullivan, Dennis | 4.0 | $100 | LEC ENS345 TR 11:00A-12:15P LAB ENS116 R 02:00P-04:50P | 24 | 23 | 1 |
|   | BIO 3450 02 | Human Struct/Function I | Sullivan, Dennis | 4.0 | $100 | LEC ENS345 TR 11:00A-12:15P LAB ENS116 F 02:00P-04:50P | 24 | 7 | 17 |
|   | BIO 3800 01 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB TBATBA N TBA - | 5 | 4 | 1 |
|   | BIO 3800 02 | Biological Research | Phipps, Terry L | 2.0 | $150 | LAB TBATBA N TBA - | Instructor Approval Required | ||
|   | BIO 3800 03 | Biological Research | Silvius, John | 2.0 | $150 | LAB TBATBA N TBA - | 5 | 2 | 3 |
|   | BIO 4210 01 | Adv Cell Biology | Kuruvilla, Heather | 4.0 | $100 | LEC MIL131 MWF 12:00P-12:50P LAB ENS105 W 02:00P-04:50P | 15 | 2 | 13 |
|   | BIO 4300 01 | Molecular Biol of Cell | Schaffner, Alicia E. | 4.0 | $100 | LEC ENS240 TR 11:00A-12:15P LAB ENS276 T 02:00P-04:50P | 10 | 6 | 4 |
|   | BIO 4710 01 | Prin Bioethics | Sullivan, Dennis | 3.0 |   | LEC MIL150 MWF 12:00P-12:50P | 16 | 16 | Full |
|   | BIO 4800 01 | Sr Seminar-Biology | Silvius, John | 1.0 |   | SEM ENS345 M 04:00P-05:30P | Instructor Approval Required | ||
|   | BIO 4880 01 | Topic-Eukaryotic Gene Regulatn | Schaffner, Alicia E. | 3.0 |   | LEC ENS240 TR 12:30P-01:45P | 10 | 6 | 4 |
|   | BIO 4900 01 | Ind Study-Biology | Meissner, Donald W. | 1.0-3.0 |   | IND TBATBA N TBA - | Instructor Approval Required | ||
|   | BIO 4900 02 | Ind Stu-Anatomy & Physiology | Meissner, Donald W. | 1.0-3.0 |   | IND TBATBA N TBA - | Instructor Approval Required | ||
|   | CHEM 1000 01 | Prin of Chemistry | Hutchison, Aaron R | 5.0 | $100 | LEC ENS210 MF 08:00A-08:50A LEC ENS245 TR 08:00A-08:50A LAB ENS219 M 01:00P-02:50P | 24 | 23 | 1 |
|   | CHEM 1000 02 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MF 08:00A-08:50A LEC ENS245 TR 08:00A-08:50A LAB ENS219 M 03:00P-04:50P | 24 | 17 | 7 |
|   | CHEM 1000 03 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MF 08:00A-08:50A LEC ENS245 TR 08:00A-08:50A LAB ENS219 T 01:00P-02:50P | 24 | 23 | 1 |
|   | CHEM 1000 04 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MF 08:00A-08:50A LEC ENS245 TR 08:00A-08:50A LAB ENS219 T 03:00P-04:50P | 24 | 20 | 4 |
|   | CHEM 1000 05 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MF 08:00A-08:50A LEC ENS245 TR 08:00A-08:50A LAB ENS219 R 03:00P-04:50P | 24 | 22 | 2 |
|   | CHEM 1050 01 | Chem for Engineers | Miller, Douglas Minor, Craig Lynn | 3.5 | $75 | LEC ENS210 MWF 12:00P-12:50P LAB ENS219 T 08:00A-09:50A | 24 | 15 | 9 |
|   | CHEM 1050 02 | Chem for Engineers | Miller, Douglas Minor, Craig Lynn | 3.5 | $75 | LEC ENS210 MWF 12:00P-12:50P LAB ENS219 T 08:00A-09:50A | 24 | 15 | 9 |
|   | CHEM 1050 03 | Chem for Engineers | Miller, Douglas Minor, Craig Lynn | 3.5 | $75 | LEC ENS210 MWF 12:00P-12:50P LAB ENS219 W 03:00P-04:50P | 24 | 23 | 1 |
|   | CHEM 1050 04 | Chem for Engineers | Miller, Douglas Minor, Craig Lynn | 3.5 | $75 | LEC ENS210 MWF 12:00P-12:50P LAB ENS219 W 03:00P-04:50P | 24 | 22 | 2 |
|   | CHEM 1050 05 | Chem for Engineers | Miller, Douglas Minor, Craig Lynn | 3.5 | $75 | LEC ENS210 MWF 12:00P-12:50P LAB ENS219 R 08:00A-09:50A | 24 | 18 | 6 |
|   | CHEM 1050 06 | Chem for Engineers | Miller, Douglas Minor, Craig Lynn | 3.5 | $75 | LEC ENS210 MWF 12:00P-12:50P LAB ENS219 R 08:00A-09:50A | Instructor Approval Required | ||
|   | CHEM 1110 01 | Gen Chemistry I | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 M 02:00P-04:50P | 20 | 20 | Full |
|   | CHEM 1110 02 | Gen Chemistry I | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 T 02:00P-04:50P | 20 | 17 | 3 |
|   | CHEM 1110 03 | Gen Chemistry I | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 W 02:00P-04:50P | 20 | 16 | 4 |
|   | CHEM 1110 04 | Gen Chemistry I | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 R 02:00P-04:50P | 20 | 19 | 1 |
|   | CHEM 2210 01 | Analytical Chemistry I | Hutchison, Aaron R | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A LAB ENS221 T 02:00P-04:50P | 12 | 10 | 2 |
|   | CHEM 2210 02 | Analytical Chemistry I | Hutchison, Aaron R | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A LAB ENS221 R 02:00P-04:50P | 8 | 7 | 1 |
|   | CHEM 2800 01 | Intro Research-Chemistry | McClain, Mark | 1.0 | $50 | LEC SSC248 F 09:00A-09:50A | 15 | 8 | 7 |
|   | CHEM 3410 01 | Inorganic Chemistry | McClain, Mark | 3.0 | $100 | LEC ENS245 TR 11:00A-11:50A LAB ENS221 W 02:00P-04:50P | 15 | 3 | 12 |
|   | CHEM 3510 01 | Organic Chemistry I | Helmick, Larry S | 5.0 | $100 | LEC DMC160 MTRF 11:00A-11:50A LAB ENS216 T 02:00P-04:50P | 16 | 12 | 4 |
|   | CHEM 3510 02 | Organic Chemistry I | Helmick, Larry S | 5.0 | $100 | LEC DMC160 MTRF 11:00A-11:50A LAB ENS216 W 02:00P-04:50P | 16 | 9 | 7 |
|   | CHEM 3510 03 | Organic Chemistry I | Helmick, Larry S | 5.0 | $100 | LEC DMC160 MTRF 11:00A-11:50A LAB ENS216 R 02:00P-04:50P | 16 | 12 | 4 |
|   | CHEM 4310 01 | Physical Chemistry I | Flentge, Dennis | 4.0 | $100 | LEC ENS238 MWF 11:00A-11:50A LAB ENS221 M 02:00P-04:50P | 20 | 3 | 17 |
|   | CHEM 4880 01 | Topic-Adv Organic Synthesis | McClain, Mark | 2.0 |   | LEC ENS238 MW 08:00A-08:50A | 10 | 3 | 7 |
|   | CHEM 4900 01 | Ind Study-Chemistry | Helmick, Larry S | 1.0-3.0 |   | IND TBATBA N TBA - | Instructor Approval Required | ||
|   | CS 1210 01 | C++ Programming | Shomper, Keith Allen | 2.0 | $50 | LEC SSC248 MW 09:00A-09:50A | 40 | 31 | 9 |
|   | CS 1210 02 | C++ Programming | Shomper, Keith Allen | 2.0 | $50 | LEC SSC248 MW 09:00A-09:50A | 40 | 31 | 9 |
|   | CS 1220 01 | Obj-Orient Design/C++ | Gallagher, David M. | 3.0 | $50 | LEC ENS242 MWF 02:00P-02:50P | 15 | 3 | 12 |
|   | CS 2210 01 | Data Struct Using Java | Gallagher, David M. | 3.0 | $50 | LEC MIL132 TR 08:30A-09:45A | 25 | 13 | 12 |
|   | CS 3310 01 | Operating Systems | Schumacher, Robert | 3.0 | $50 | LEC ENS243 MWF 09:00A-09:50A | 20 | 15 | 5 |
|   | CS 3410 01 | Algorithms | Shomper, Keith Allen | 3.0 | $50 | LEC ENS240 MWF 11:00A-11:50A | 20 | 15 | 5 |
|   | CS 4320 01 | Network Security | Schumacher, Robert | 3.0 | $50 | LEC ENS243 TR 08:30A-09:45A | 20 | 12 | 8 |
|   | CS 4410 01 | Parallel Computing | Gallagher, David M. | 3.0 | $50 | LEC ENS349 TR 12:30P-01:45P | 20 | 8 | 12 |
|   | CS 4810 01 | Software Engr I | Shomper, Keith Allen | 3.0 | $50 | LEC ENS243 TR 11:00A-12:15P | 20 | 11 | 9 |
|   | ESCI 1110 01 | Intro Physical Geology | Whitmore, John | 4.0 | $100 | LEC MIL131 MWF 09:00A-09:50A LAB ENS248 T 08:00A-09:50A | 24 | 8 | 16 |
|   | ESCI 2410 01 | Gen Meteorology | Gollmer, Steve | 4.0 | $100 | LEC TYL203 TR 08:30A-09:45A LAB ENS249 T 03:00P-04:50P | 24 | 8 | 16 |
|   | GMTH 1010 01 | Intro Mathematics | Wright III, Otis C | 3.0 |   | LEC ENS345 MWF 03:00P-03:50P | 40 | 8 | 32 |
|   | GMTH 1010 02 | Intro Mathematics | Wright III, Otis C | 3.0 |   | LEC ENS345 MWF 12:00P-12:50P | 40 | 31 | 9 |
|   | GMTH 1020 01 | College Algebra | Howland, Tammy | 3.0 |   | LEC ENS340 TR 11:00A-12:15P | 30 | 27 | 3 |
|   | GMTH 1030 01 | Precalculus | Zwyghuizen, Jill E | 4.0 |   | LEC DMC161 MTRF 02:00P-02:50P | 30 | 33 | Full |
|   | GMTH 1040 01 | Calculus for Bus/SocSci | Zwyghuizen, Jill E | 3.0 |   | LEC TYL202 MWF 09:00A-09:50A | 40 | 36 | 4 |
|   | GMTH 1040 02 | Calculus for Bus/SocSci | Zwyghuizen, Jill E | 3.0 |   | LEC ENS349 MWF 11:00A-11:50A | 40 | 37 | 3 |
|   | GMTH 3010 01 | Proof & Math Modeling | Winslow, Kevin | 3.0 |   | LEC CAL202 TR 03:30P-04:45P | 14 | 11 | 3 |
|   | GSCI 1010 01 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 T 03:00P-04:50P | 24 | 18 | 6 |
|   | GSCI 1010 02 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 T 03:00P-04:50P | 24 | 20 | 4 |
|   | GSCI 1010 03 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 W 03:00P-04:50P | 24 | 22 | 2 |
|   | GSCI 1010 04 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 W 03:00P-04:50P | 24 | 21 | 3 |
|   | GSCI 1010 05 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 R 03:00P-04:50P | 24 | 17 | 7 |
|   | GSCI 1010 06 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 R 03:00P-04:50P | 24 | 15 | 9 |
|   | GSCI 1010 07 | Prin Earth Science | Whitmore, John | 3.5 | $75 | MED TBATBA N TBA - | 15 | 13 | 2 |
|   | GSCI 1010 08 | Prin Earth Science | Whitmore, John | 3.5 | $75 | MED TBATBA N TBA - | 15 | 8 | 7 |
|   | GSCI 1020 01 | Prin Physical Science | Wetzel, Daniel E | 3.5 | $75 | LEC ENS210 TR 08:30A-09:45A LAB ENS249 W 01:00P-02:50P | 24 | 4 | 20 |
|   | GSCI 1020 02 | Prin Physical Science | Wetzel, Daniel E | 3.5 | $75 | LEC ENS210 TR 08:30A-09:45A LAB ENS249 W 03:00P-04:50P | 24 | 17 | 7 |
|   | GSCI 1020 03 | Prin Physical Science | Wetzel, Daniel E | 3.5 | $75 | LEC ENS210 TR 08:30A-09:45A LAB ENS249 W 01:00P-02:50P | 24 | 1 | 23 |
|   | GSCI 1020 04 | Prin Physical Science | Wetzel, Daniel E | 3.5 | $75 | LEC ENS210 TR 08:30A-09:45A LAB ENS249 W 03:00P-04:50P | 24 | 9 | 15 |
|   | GSCI 2010 01 | Phys Science for Teachers | Eimers, Leroy | 4.0 | $75 | LEC APP107 MWF 08:00A-08:50A LAB ENS249 T 07:30A-08:20A | 24 | 24 | Full |
|   | GSCI 2010 02 | Phys Science for Teachers | Eimers, Leroy | 4.0 | $75 | LEC APP107 MWF 08:00A-08:50A LAB ENS249 R 07:30A-08:20A | 22 | 13 | 9 |
|   | MATH 1710 02 | Calculus I | Wright III, Otis C | 5.0 |   | LEC DMC159 MTWRF 11:00A-11:50A | 30 | 26 | 4 |
|   | MATH 1710 03 | Calculus I | Gilchrist, Sarah | 5.0 |   | LEC DMC161 MTWRF 11:00A-11:50A | 30 | 16 | 14 |
|   | MATH 1710 04 | Calculus I | Gilchrist, Sarah | 5.0 |   | LEC ENS340 MTWRF 01:00P-01:50P | 30 | 22 | 8 |
|   | MATH 1710 05 | Calculus I | Roper, Kevin | 5.0 |   | LEC DMC160 MTWRF 01:00P-01:50P | 30 | 20 | 10 |
|   | MATH 1710 06 | Calculus I | Wright III, Otis C | 5.0 |   | LEC ENS205 MTWRF 02:00P-02:50P | 30 | 29 | 1 |
|   | MATH 1720 02 | Calculus II | Braithwaite, Edwin S | 5.0 |   | LEC ENS205 MTWRF 11:00A-11:50A | 30 | 26 | 4 |
|   | MATH 1990 01 | Beautiful Math Struct/Thinking | Frey, Darrin | 3.0 |   | LEC TYL105 MWF 03:00P-03:50P | 20 | 13 | 7 |
|   | MATH 2210 01 | Logic & Meth of Proof | Roper, Kevin | 3.0 |   | LEC DMC160 MWF 02:00P-02:50P | 30 | 9 | 21 |
|   | MATH 2710 01 | Calculus III | Frey, Darrin | 3.0 |   | LEC DMC161 TR 12:30P-01:45P | 40 | 7 | 33 |
|   | MATH 2740 01 | Differential Equations | Braithwaite, Edwin S | 3.0 |   | LEC ENS205 MWF 01:00P-01:50P | 40 | 31 | 9 |
|   | MATH 2740 02 | Differential Equations | Braithwaite, Edwin S | 3.0 |   | LEC DMC159 TR 12:30P-01:45P | 40 | 31 | 9 |
|   | MATH 3050 01 | Algebraic Struct/Sec Educ | Frey, Darrin | 3.0 |   | LEC ENS206 TR 03:30P-04:45P | 15 | 9 | 6 |
|   | MATH 3110 01 | Prob & Statistics I | Schumacher, Robert | 3.0 |   | LEC ENS342 MWF 01:00P-01:50P | 40 | 27 | 13 |
|   | MATH 3240 01 | Intro Operations Research | Schumacher, Robert | 3.0 |   | LEC ENS236 MWF 12:00P-12:50P | 20 | 4 | 16 |
|   | MATH 4210 01 | Math Meth/Physicists | Chen, Xidong | 3.0 |   | LEC ENS238 MWF 12:00P-12:50P | 20 | 2 | 18 |
|   | MATH 4450 01 | Topology | Roper, Kevin | 3.0 |   | LEC CO31 MWF 11:00A-11:50A | 15 | 2 | 13 |
|   | MATH 4610 01 | Abstract Algebra I | Frey, Darrin | 3.0 |   | LEC ENS206 TR 02:00P-03:15P | 15 | 8 | 7 |
|   | MATH 4800 01 | Capstone Exp-Mathematics | Braithwaite, Edwin S | 1.0 | $20 | LEC ENS240 MWF 03:00P-03:50P | 20 | 11 | 9 |
|   | MTED 3110 01 | Clinical Tchg Mathematics | Jones, William I. | 1.0 |   | PRT TBATBA N TBA - | 15 | 3 | 12 |
|   | MTED 3120 01 | Teaching Mathematics | Ormsbee, Joni Leree | 1.0 |   | LEC ENS345 W 04:00P-04:50P | 15 | 4 | 11 |
|   | PHYS 1010 01 | College Physics I | Wetzel, Daniel E | 5.0 | $75 | LEC CAL201 MTRF 01:00P-01:50P LAB ENS236 M 03:00P-04:50P | 24 | 22 | 2 |
|   | PHYS 1010 02 | College Physics I | Wetzel, Daniel E | 5.0 | $75 | LEC CAL201 MTRF 01:00P-01:50P LAB ENS236 F 03:00P-04:50P | 24 | 6 | 18 |
|   | PHYS 2110 01 | General Physics I | Chen, Xidong | 4.0 | $100 | LEC TYL202 MWF 01:00P-01:50P LAB ENS236 T 03:00P-04:50P | 24 | 14 | 10 |
|   | PHYS 2110 02 | General Physics I | Chen, Xidong | 4.0 | $100 | LEC TYL202 MWF 01:00P-01:50P LAB ENS236 W 03:00P-04:50P | 24 | 10 | 14 |
|   | PHYS 2120 01 | General Physics II | Eimers, Leroy Gollmer, Steve | 4.0 | $100 | LEC DMC224 MWF 11:00A-11:50A LAB ENS238 M 03:00P-04:50P | 24 | 17 | 7 |
|   | PHYS 2120 02 | General Physics II | Eimers, Leroy | 4.0 | $100 | LEC DMC224 MWF 11:00A-11:50A LAB ENS238 T 03:00P-04:50P | 24 | 9 | 15 |
|   | PHYS 2120 03 | General Physics II | Gollmer, Steve | 4.0 | $100 | LEC ENS349 MWF 12:00P-12:50P LAB ENS238 W 03:00P-04:50P | 24 | 27 | Full |
|   | PHYS 2120 04 | General Physics II | Gollmer, Steve | 4.0 | $100 | LEC ENS349 MWF 12:00P-12:50P LAB ENS238 R 03:00P-04:50P | 24 | 24 | Full |
|   | PHYS 3510 01 | Modern Physics I | Eimers, Leroy | 3.0 |   | LEC ENS342 MWF 02:00P-02:50P | 20 | 8 | 12 |
|   | PHYS 3800 01 | Research Meth-Physics | Eimers, Leroy | 1.0 |   | LAB ENS236 R 03:00P-04:50P | 15 | 3 | 12 |
|   | PHYS 4110 01 | Adv Physics Lab | Chen, Xidong | 2.0 | $100 | LAB ENS238 TR 12:00P-01:50P | 15 | 2 | 13 |
|   | PHYS 4210 01 | Math Meth/Physicists | Chen, Xidong | 3.0 |   | LEC ENS238 MWF 12:00P-12:50P | 20 | 2 | 18 |
|   | PHYS 4900 01 | Ind Study-Physics | Meissner, Donald W. | 1.0-3.0 |   | IND TBATBA N TBA - | Instructor Approval Required | ||
|   | SCED 3110 01 | Clinical Tchg Science | Jones, William I. | 1.0 |   | PRT TBATBA N TBA - | 15 | 3 | 12 |
|   | SCED 3120 01 | Teaching Science | Jones, William I. | 2.0 |   | LEC ENS342 R 06:30P-08:20P | 15 | 3 | 12 |
Sci & Math Home Page
updated 05/26/2005 09:56AM