| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
| 4305 | EDU 6000 01 | Learning Theory | Baumann, Ed | 2.0 |   | LEC TYL102 MTWRF 08:30A-11:30A Dates: 07/05/04-07/16/04 | 20 | 9 | 11 |
| 4301 | EDU 6250 01 | Statistic Reason Education | Hwang, Chi-en | 3.0 |   | LEC TYL101 MTWRF 08:30A-11:30A | 20 | 6 | 14 |
| 4302 | EDU 6300 01 | Program/Outcome Assessmnt | Ager, Merlin F | 2.0 |   | LEC TYL102 MTWRF 01:00P-04:00P Dates: 07/05/04-07/16/04 | 20 | 12 | 8 |
| 4303 | EDU 6700 01 | Adv Media & Technology | Winslow, Kevin | 2.0 |   | LEC TYL106 MTWRF 08:30A-11:30A Dates: 07/05/04-07/16/04 | 20 | 6 | 14 |
| 4304 | EDU 7200 01 | Research Design | Gruber, Stephen S | 2.0 |   | LEC TYL101 MTWRF 01:00P-04:00P Dates: 07/05/04-07/16/04 | 20 | 4 | 16 |
| Cedarville University 251 N. Main St. Cedarville, OH 45314 USA 1-800-CEDARVILLE |
|