| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | EGCP 1010 01 | Digital Logic Design | Kohl, Clint Staff | 3.0 | $100 | LEC MIL102 TR 08:30A-09:45A LAB ENS141 T 03:00P-04:50P | 16 | 14 | 2 |
|   | EGCP 1010 02 | Digital Logic Design | Kohl, Clint Staff | 3.0 | $100 | LEC MIL102 TR 08:30A-09:45A LAB ENS141 R 03:00P-04:50P | 16 | 9 | 7 |
|   | EGCP 1010 03 | Digital Logic Design | Kohl, Clint Staff | 3.0 | $100 | LEC ENS349 TR 12:30P-01:45P LAB ENS141 M 03:00P-04:50P | 16 | 15 | 1 |
|   | EGCP 1010 04 | Digital Logic Design | Kohl, Clint Staff | 3.0 | $100 | LEC ENS349 TR 12:30P-01:45P LAB ENS141 W 03:00P-04:50P | 16 | 11 | 5 |
|   | EGCP 3210 01 | Computer Architecture | SanGregory, Sam | 3.0 |   | LEC MIL140 TR 08:30A-09:45A | 18 | 23 | Full |
| Cedarville University 251 N. Main St. Cedarville, OH 45314 USA 1-800-CEDARVILLE |
|