
Course-Section Inquiry for Spring Semester 2004
Select a department:Bus Admin | Bible | Com Arts | Education | Engineering | Exer/Sport | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | Soc Sci
Select a subject:
AES | MIL | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | AES 1211 01 | Leadership Lab | Rudd, Walter | 0.0 |   | LAB WSU- T 07:00P-08:30P | 30 | 16 | 14 |
|   | AES 1220 01 | Air Force Today II | Martin, Jeremy | 1.0 |   | LEC MIL140 R 03:30P-04:20P | 28 | 23 | 5 |
|   | AES 2211 01 | Leadership Lab | Rudd, Walter | 0.0 |   | LAB WSU- T 07:00P-08:30P | 28 | 11 | 17 |
|   | AES 2220 01 | Air Force Way II | Longo, Eugene | 1.0 |   | LEC ENS342 R 04:30P-05:20P | 30 | 12 | 18 |
|   | AES 3311 01 | Leadership Lab | Rudd, Walter | 0.0 |   | LAB WSU- T 07:00P-08:30P | 40 | 7 | 33 |
|   | AES 3320 01 | Air Force Ldrshp/Mgmt II | Rudd, Walter | 3.0 |   | LEC WSU- T 04:10P-05:50P | 40 | 7 | 33 |
|   | AES 4311 01 | Leadership Lab | Rudd, Walter | 0.0 |   | LAB WSU- T 07:00P-08:30P | 30 | 15 | 15 |
|   | AES 4320 01 | Prep for Active Duty III | Fausch, Scott | 3.0 |   | LEC WSU- T 04:10P-05:50P | 30 | 12 | 18 |
Mil Sci Academic Programs
Final Exam Schedule
Building/Classroom Information
updated 05/26/2005 09:58AM