
Course-Section Inquiry for Spring Semester 2006
Select a department:Ath Trng | Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | Soc Sci
Select a subject:
ART | CDMU | CHMU | CLMU | EDMU | GDES | GMUS | HLMU | HUM | KPMU | PFMU | PLMU | THMU | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | PFMU 0000 01 | Ensemble Performance | Staff | 0.0-1.0 |   | ENS TBATBA N TBA - | 1 | 0 | 1 |
|   | PFMU 3100 01 | Piano Ensemble | Mortensen, John | 0.0-1.0 |   | ENS DMC112 F 02:00P-02:50P | 16 | 6 | 10 |
|   | PFMU 3100 02 | Piano Ensemble | Mortensen, John | 0.0-1.0 |   | ENS TBATBA N TBA - | Instructor Approval Required | ||
|   | PFMU 3210 01 | Jubilate | O'Neel, Roger Lee | 0.0-1.0 |   | ENS DMC149 MW 04:00P-05:30P | 45 | 30 | 15 |
|   | PFMU 3650 01 | Chamber Ensemble | Winteregg, Steven | 0.0-1.0 |   | ENS TBATBA N TBA - | 25 | 4 | 21 |
|   | PFMU 3800 01 | Concert Chorale | Anderson, Lyle J | 0.0-1.0 |   | ENS DMC149 MWF 03:00P-03:50P | 80 | 56 | 24 |
|   | PFMU 3820 01 | Men's Glee Club | Anderson, Lyle J | 0.0-1.0 |   | ENS DMC149 TR 03:00P-04:30P | 70 | 25 | 45 |
|   | PFMU 3840 01 | Women's Choir | Porter, Beth Cram | 0.0-1.0 |   | ENS DMC149 MWF 02:00P-02:50P | 100 | 45 | 55 |
|   | PFMU 3880 01 | Brass Choir | Pagnard, Charles M | 0.0-1.0 |   | ENS DMC125 TR 02:00P-03:00P | 30 | 16 | 14 |
|   | PFMU 3940 01 | University Orchestra | Pagnard, Charles M | 0.0-1.0 |   | ENS DMC125 TR 03:15P-04:45P | 80 | 44 | 36 |
|   | PFMU 3970 01 | Symphonic Band | Di Cuirci, Michael | 0.0-1.0 |   | ENS DMC125 MW 03:00P-04:15P | 100 | 67 | 33 |
|   | PFMU 3980 01 | Jazz Band | Di Cuirci, Michael | 0.0-1.0 |   | ENS DMC125 MW 04:30P-05:30P | 25 | 18 | 7 |
Music & Art Academic Programs
Final Exam Schedule
Building/Classroom Information
updated 10/02/2008 05:26PM