
Course-Section Inquiry for Spring Semester 2007
Select a department:Ath Trng | Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | Soc Sci
Select a subject:
CS | EGCP | EGEE | EGGN | EGME | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | EGCP 1010 01 | Digital Logic Design | Kohl, Clint Hay, Nathan Paul | 3.0 | $100 | LEC ENS349 TR 08:30A-09:45A LAB ENS141 T 03:00P-04:50P | 16 | 17 | Full |
|   | EGCP 1010 02 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS349 TR 08:30A-09:45A LAB ENS141 W 03:00P-04:50P | 8 | 7 | 1 |
|   | EGCP 1010 03 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS349 TR 12:30P-01:45P LAB ENS141 W 03:00P-04:50P | 8 | 8 | Full |
|   | EGCP 1010 04 | Digital Logic Design | Kohl, Clint Hay, Nathan Paul | 3.0 | $100 | LEC ENS349 TR 12:30P-01:45P LAB ENS141 R 03:00P-04:50P | 16 | 13 | 3 |
|   | EGCP 1010 05 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS349 TR 08:30A-09:45A LAB ENS141 M 03:00P-04:50P | 8 | 0 | 8 |
|   | EGCP 1010 06 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS349 TR 12:30P-01:45P LAB ENS141 M 03:00P-04:50P | 8 | 7 | 1 |
|   | EGCP 3010 01 | Adv Digital Logic Design | Kohl, Clint | 3.0 | $100 | LEC ENS244 MWF 09:00A-09:50A | 15 | 12 | 3 |
|   | EGCP 3210 01 | Computer Architecture | Fang, Zhengwei Vicky | 3.0 |   | LEC ENS244 MWF 12:00P-12:50P | 15 | 10 | 5 |
|   | EGCP 3210 02 | Computer Architecture-Honors | Fang, Zhengwei Vicky | 3.0 |   | LEC ENS244 MWF 12:00P-12:50P | 1 | 0 | 1 |
|   | EGCP 4820 01 | Sr Design II-Cmptr Engr | Kohl, Clint SanGregory, Sam | 4.0 | $50 | LAB ENS241 MW 02:00P-04:50P | 10 | 10 | Full |
Engr & CS Academic Programs
Final Exam Schedule
Building/Classroom Information
updated 10/02/2008 05:26PM