
Course-Section Inquiry for Fall Semester 2008
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
BEBL | BECE | BEDU | BEGE | BENT | BEOT | BEPH | BEPT | BEST | BETH | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
| 5001 | BEBL 2510 01 | Elem Greek I | Couser, Gregory | 5.0 |   | LEC BTS117 MTWRF 09:00A-09:50A | 24 | 23 | 1 |
| 5002 | BEBL 3510 01 | Intermed Greek I | Janssen, Stephen A | 3.0 |   | LEC BTS117 MWF 11:00A-11:50A | 25 | 18 | 7 |
| 5003 | BECE 1000 01 | Orient to Bible Ministries | Dixon, Scott | 1.0 |   | LEC BTS102 W 03:00P-03:50P | 48 | 39 | 9 |
| 5004 | BECE 2400 01 | Interp/Teaching Bible | Dixon, Scott Hutchison, Thomas | 6.0 |   | LEC BTS102 MWF 12:00P-01:50P | 23 | 20 | 3 |
| 5005 | BECE 2400 02 | Interp/Teaching Bible | Hutchison, Thomas Dixon, Scott | 6.0 |   | LEC BTS102 MWF 12:00P-01:50P | 23 | 9 | 14 |
| 5006 | BECE 3510 01 | Small Group Ministry | Parrott, Michael L. | 3.0 |   | LEC BTS102 TR 02:00P-03:15P | 30 | 3 | 27 |
| 5007 | BECE 3520 01 | Counseling and Mentoring Women | Lopez, Shelley R. | 3.0 |   | LEC BTS116 T 06:00P-08:50P | 20 | 26 | Full |
| 5008 | BECE 3540 01 | Women in Church History | Fagan, Joy | 3.0 |   | LEC BTS116 TR 02:00P-03:15P | 20 | 6 | 14 |
| 5009 | BECE 3680 01 | Children's Ministries | Hunt, Barbara Sue | 4.0 |   | LEC GBCNA TR 12:30P-01:45P LAB GBCNA R 03:30P-05:30P | 30 | 5 | 25 |
| 5010 | BECE 3685 01 | Child Ministries - Non-Majors | Hunt, Barbara Sue | 3.0 |   | LEC GBCNA TR 12:30P-01:45P | 30 | 5 | 25 |
| 5011 | BECE 3720 01 | Adult Ministries | Hutchison, Thomas | 4.0 |   | LEC BTS102 TR 11:00A-12:15P LAB BTS102 M 02:00P-03:50P | 30 | 22 | 8 |
| 5012 | BECE 3725 01 | Adult Ministries - Non-Majors | Hutchison, Thomas | 3.0 |   | LEC BTS102 TR 11:00A-12:15P | 30 | 22 | 8 |
| 6309 | BECE 4750 01 | Internship-Yth Ministry | Parrott, Michael L. | 10.0-12.0 |   | INT TBATBA N TBA - | Instructor Approval Required | ||
| 5013 | BEDU 3110 01 | Clinical Tchg in Bible | Miller, Chris | 1.0 |   | PRT NANA M 03:00P-03:50P | Instructor Approval Required | ||
| 5014 | BEGE 1710 01 | Christian Life & Thought | Parrott, Michael L. | 3.0 |   | LEC BTS115 MWF 08:00A-08:50A | 80 | 78 | 2 |
| 5015 | BEGE 1710 02 | Christian Life & Thought | Parrott, Michael L. | 3.0 |   | LEC BTS115 MWF 09:00A-09:50A | 80 | 80 | Full |
| 5016 | BEGE 1710 03 | Christian Life & Thought | James, Aaron B. | 3.0 |   | LEC BTS115 MWF 11:00A-11:50A | 80 | 76 | 4 |
| 5017 | BEGE 1710 04 | Christian Life & Thought | Parrott, Michael L. | 3.0 |   | LEC BTS115 MWF 12:00P-12:50P | 80 | 79 | 1 |
| 5018 | BEGE 1710 05 | Christian Life & Thought | James, Aaron B. | 3.0 |   | LEC BTS115 MWF 01:00P-01:50P | 80 | 77 | 3 |
| 5019 | BEGE 1710 06 | Christian Life & Thought | Sprinkle, Preston | 3.0 |   | LEC BTS115 MWF 02:00P-02:50P | 80 | 80 | Full |
| 5020 | BEGE 1710 07 | Christian Life & Thought | Sprinkle, Preston | 3.0 |   | LEC BTS115 MWF 03:00P-03:50P | 80 | 75 | 5 |
| 5021 | BEGE 1710 08 | Christian Life & Thought | Humphreys, Donald | 3.0 |   | LEC BTS115 TR 08:30A-09:45A | 80 | 78 | 2 |
| 5022 | BEGE 1710 09 | Christian Life & Thought | Weston, James Brock | 3.0 |   | LEC BTS115 TR 11:00A-12:15P | Instructor Approval Required | ||
| 5023 | BEGE 1710 10 | Christian Life & Thought | Cook, Jeffrey Scott | 3.0 |   | LEC BTS115 TR 12:30P-01:45P | 80 | 79 | 1 |
| 5024 | BEGE 1710 11 | Christian Life & Thought | Cook, Jeffrey Scott | 3.0 |   | LEC BTS115 TR 02:00P-03:15P | 80 | 79 | 1 |
| 5025 | BEGE 1720 01 | Spiritual Formation | Smith II, Carl B. | 3.0 |   | LEC BTS201 MWF 09:00A-09:50A | 40 | 38 | 2 |
| 5026 | BEGE 1720 02 | Spiritual Formation | Grigorenko, Donald C | 3.0 |   | LEC BTS101 MWF 11:00A-11:50A | 40 | 25 | 15 |
| 5027 | BEGE 1720 03 | Spiritual Formation | Fagan, Joy | 3.0 |   | LEC BTS101 MWF 12:00P-12:50P | 40 | 16 | 24 |
| 5028 | BEGE 1720 04 | Spiritual Formation | Weston, James Brock | 3.0 |   | LEC BTS208 MWF 01:00P-01:50P | 40 | 21 | 19 |
| 5029 | BEGE 1720 05 | Spiritual Formation | Estes, Daniel J | 3.0 |   | LEC BTS201 TR 11:00A-12:15P | 40 | 36 | 4 |
| 5030 | BEGE 2730 01 | Old Testament Literature | Miller, Chris | 3.0 |   | LEC BTS104 MWF 09:00A-09:50A | 165 | 163 | 2 |
| 5031 | BEGE 2730 02 | Old Testament Literature | Miller, Chris | 3.0 |   | LEC BTS104 MWF 11:00A-11:50A | 165 | 167 | Full |
| 5033 | BEGE 2730 04 | Old Testament Literature | Sprinkle, Preston | 3.0 |   | LEC BTS104 TR 08:30A-09:45A | 165 | 107 | 58 |
| 5034 | BEGE 2730 05 | Old Testament Literature | Sprinkle, Preston | 3.0 |   | LEC BTS104 TR 11:00A-12:15P | 165 | 124 | 41 |
| 5035 | BEGE 2740 01 | New Testament Literature | Gombis, Timothy G. | 3.0 |   | LEC BTS104 MWF 08:00A-08:50A | 150 | 86 | 64 |
| 5036 | BEGE 2740 02 | New Testament Literature | Gombis, Timothy G. | 3.0 |   | LEC BTS104 MWF 01:00P-01:50P | 150 | 73 | 77 |
| 5037 | BEGE 3750 01 | Christian Worldview Developmnt | Peterson, Ryan S. | 2.0 |   | LEC TYL203 MF 08:00A-08:50A | 80 | 20 | 60 |
| 5038 | BEGE 3750 02 | Christian Worldview Developmnt | Peterson, Ryan S. | 2.0 |   | LEC TYL203 MF 09:00A-09:50A | 80 | 62 | 18 |
| 5039 | BEGE 3750 03 | Christian Worldview Developmnt | Ebert IV, Daniel J. | 2.0 |   | LEC APP103 MF 11:00A-11:50A | 80 | 52 | 28 |
| 5040 | BEGE 3750 04 | Christian Worldview Developmnt | Ebert IV, Daniel J. | 2.0 |   | LEC APP107 MW 02:00P-02:50P | 80 | 27 | 53 |
| 5041 | BEGE 3750 05 | Christian Worldview Developmnt | Peterson, Ryan S. | 2.0 |   | LEC BTS115 W 04:00P-05:50P | 80 | 79 | 1 |
| 5043 | BEGE 3750 07 | Christian Worldview Developmnt | Janssen, Stephen A | 2.0 |   | LEC APP107 TR 09:00A-09:50A | 80 | 78 | 2 |
| 5044 | BEGE 3750 08 | Christian Worldview Developmnt | Janssen, Stephen A | 2.0 |   | LEC APP107 TR 11:00A-11:50A | 80 | 63 | 17 |
| 5046 | BEGE 3760 02 | Christian Wrldvw Integration | Weston, James Brock | 2.0 | $10 | LEC BTS205 MW 09:00A-09:50A | 25 | 23 | 2 |
| 5047 | BEGE 3760 03 | Christian Wrldvw Integration | Estes, Daniel J | 2.0 | $10 | LEC BTS206 MW 11:00A-11:50A | 25 | 24 | 1 |
| 5048 | BEGE 3760 04 | Christian Wrldvw Integration | Weston, James Brock | 2.0 | $10 | LEC BTS206 MW 12:00P-12:50P | 25 | 24 | 1 |
| 5049 | BEGE 3760 05 | Christian Wrldvw Integration | Smith II, Carl B. | 2.0 | $10 | LEC BTS206 WF 01:00P-01:50P | 25 | 20 | 5 |
| 5050 | BEGE 3760 06 | Christian Wrldvw Integration | Peterson, Ryan S. | 2.0 | $10 | LEC BTS206 MW 02:00P-02:50P | 25 | 6 | 19 |
| 5051 | BEGE 3760 07 | Christian Wrldvw Integration | James, Aaron B. | 2.0 | $10 | LEC BTS206 MW 03:00P-03:50P | 25 | 13 | 12 |
| 5053 | BEGE 3760 09 | Christian Wrldvw Integration | Janssen, Stephen A | 2.0 | $10 | LEC BTS203 W 04:00P-05:50P | 25 | 25 | Full |
| 5054 | BEGE 3760 10 | Christian Wrldvw Integration | Peterson, Ryan S. | 2.0 | $10 | LEC BTS203 TR 09:00A-09:50A | 25 | 25 | Full |
| 5055 | BEGE 3760 11 | Christian Wrldvw Integration | Peterson, Ryan S. | 2.0 | $10 | LEC BTS203 TR 11:00A-11:50A | 25 | 22 | 3 |
| 5056 | BEGE 3760 12 | Christian Wrldvw Integration | James, Aaron B. | 2.0 | $10 | LEC BTS206 TR 12:30P-01:20P | 24 | 11 | 13 |
| 5057 | BEGE 3760 13 | Christian Wrldvw Integration | James, Aaron B. | 2.0 | $10 | LEC BTS205 TR 02:00P-02:50P | 24 | 13 | 11 |
| 5058 | BEGE 3760 14 | Christian Wrldvw Integration | Smith II, Carl B. | 2.0 | $10 | LEC BTS206 TR 02:00P-02:50P | 25 | 9 | 16 |
| 5059 | BEGE 3760 15 | Christian Wrldvw Integration | Smith II, Carl B. | 2.0 | $10 | LEC BTS206 TR 03:30P-04:20P | 25 | 10 | 15 |
| 5060 | BENT 3130 01 | Prison Epistles | Gombis, Timothy G. | 3.0 |   | LEC BTS203 MWF 12:00P-12:50P | 30 | 29 | 1 |
| 5061 | BENT 3160 01 | Book of Revelation | Gromacki, Robert G | 2.0 |   | LEC BTS208 TR 11:00A-11:50A | 48 | 9 | 39 |
| 5062 | BENT 4110 01 | Romans & Galatians | Miller, Chris | 3.0 |   | LEC BTS203 TR 02:00P-03:15P | 30 | 28 | 2 |
| 6158 | BENT 4990 02 | Topic: Matthew | Sprinkle, Preston | 3.0 |   | ONL TBATBA N TBA - Dates: 09/02/08-12/12/08 | 15 | 13 | 2 |
| 5065 | BEOT 3140 01 | Psalms | Estes, Daniel J | 3.0 |   | LEC BTS203 MWF 01:00P-01:50P | 30 | 29 | 1 |
| 5067 | BEPH 2200 01 | Intro to Philosophy | Mills, David | 3.0 |   | LEC BTS208 MWF 02:00P-02:50P | 40 | 39 | 1 |
| 5068 | BEPH 2240 01 | Logic | Graves, Shawn M | 3.0 |   | LEC BTS116 TR 08:30A-09:45A | 28 | 15 | 13 |
| 5069 | BEPH 2250 01 | Ethics | Graves, Shawn M | 3.0 |   | LEC BTS103 MWF 09:00A-09:50A | 40 | 30 | 10 |
| 5070 | BEPH 2260 01 | Religion & Culture | Ebert IV, Daniel J. | 3.0 |   | LEC BTS208 MWF 12:00P-12:50P | 48 | 24 | 24 |
| 5071 | BEPH 3240 01 | Epistemology | Graves, Shawn M | 3.0 |   | LEC BTS118 TR 12:30P-01:45P | 24 | 9 | 15 |
| 5072 | BEPH 3330 01 | 19th Cent Philosophy | Mills, David | 3.0 |   | LEC BTS205 TR 03:30P-04:45P | 20 | 12 | 8 |
| 5073 | BEPH 4910 01 | Seminar in Philosophy | Graves, Shawn M | 2.0 |   | SEM BTS118 F 03:00P-03:50P | 20 | 4 | 16 |
| 5074 | BEPT 2400 01 | Personal Evangelism | White, John Bentley | 3.0 | $15 | LEC BTS101 TR 08:30A-09:45A | 25 | 8 | 17 |
| 5075 | BEPT 2400 02 | Personal Evangelism | White, John Bentley | 3.0 | $15 | LEC BTS101 TR 11:00A-12:15P | 25 | 19 | 6 |
| 5076 | BEPT 2420 01 | History of Mission | Grigorenko, Donald C | 3.0 |   | LEC BTS201 TR 02:00P-03:15P | 40 | 24 | 16 |
| 5077 | BEPT 3410 01 | Discipleship | Parrott, Michael L. | 3.0 |   | LEC BTS205 MWF 01:00P-01:50P | 30 | 8 | 22 |
| 5079 | BEPT 3500 01 | Homiletics | Warren, W David | 3.0 |   | LEC BTS103 M 06:00P-08:50P | 28 | 12 | 16 |
| 5080 | BEPT 3510 01 | Intro Urban Ministry | Cook, Jeffrey Scott | 3.0 | $50 | LEC BTS101 MWF 09:00A-09:50A | 28 | 27 | 1 |
| 5081 | BEPT 3510 02 | Intro Urban Ministry | Cook, Jeffrey Scott | 3.0 | $50 | LEC BTS101 MWF 02:00P-02:50P | 28 | 28 | Full |
| 6212 | BEPT 4500 01 | Missionary Internship | Cook, Jeffrey Scott | 3.0-12.0 |   | INT TBATBA N TBA - | Instructor Approval Required | ||
| 6349 | BEPT 4500 02 | Missionary Internship | Grigorenko, Donald C | 3.0-12.0 |   | INT TBATBA N TBA - | Instructor Approval Required | ||
| 5083 | BEST 2910 01 | Theological Research | Gombis, Timothy G. | 2.0 |   | LEC BTS113 TR 02:00P-02:50P | 25 | 9 | 16 |
| 5084 | BEST 2920 01 | Scrptrl Intrp Gender Iss/Roles | Fagan, Joy | 3.0 |   | LEC BTS116 TR 12:30P-01:45P | 20 | 19 | 1 |
| 5085 | BEST 4310 01 | Hermeneutics | Couser, Gregory | 3.0 |   | LEC BTS203 TR 12:30P-01:45P | 30 | 26 | 4 |
| 5086 | BEST 4910 01 | Seminar in Bible | Gombis, Timothy G. | 2.0 |   | LEC BTS103 TR 03:30P-04:20P | 10 | 6 | 4 |
| 5087 | BEST 4950 01 | Men and Women in Leadership | Fagan, Joy | 3.0 |   | LEC BTS204 TR 03:30P-04:45P | 20 | 4 | 16 |
| 5088 | BETH 2350 01 | Theol Found Ministry | Ebert IV, Daniel J. | 3.0 |   | LEC BTS208 TR 08:30A-09:45A | 30 | 22 | 8 |
| 5089 | BETH 2920 01 | Scrptrl Intrp Gender Iss/Roles | Fagan, Joy | 3.0 |   | LEC BTS116 TR 12:30P-01:45P | 20 | 19 | 1 |
| 5090 | BETH 3330 01 | Christian Evidences & Apol | White, John Bentley | 3.0 |   | LEC BTS208 MWF 09:00A-09:50A | 40 | 15 | 25 |
| 5091 | BETH 4370 01 | Soteriology/Christology | Gromacki, Robert G | 3.0 |   | LEC BTS204 TR 08:30A-09:45A | 40 | 3 | 37 |
| 5093 | BETH 4990 01 | Topic: Church History | Smith II, Carl B. | 3.0 |   | LEC BTS205 MWF 02:00P-02:50P | 15 | 9 | 6 |
Bible Home Page
updated 12/01/2008 01:41AM