
Course-Section Inquiry for Fall Semester 2008
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
CS | EGCP | EGEE | EGGN | EGME | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
| CS 1210 01 | C++ Programming | Shomper, Keith Allen | 2.0 | $50 | LEC MIL142 MWF 09:00A-09:50A | 20 | 15 | 5 | |
| CS 1210 02 | C++ Programming | Fang, Zhengwei Vicky | 2.0 | $50 | LEC ENS345 MWF 02:00P-02:50P | 20 | 21 | Full | |
| CS 2210 01 | Data Structures Using Java | Gallagher, David M. | 3.0 | $50 | LEC ENS340 TR 08:30A-09:45A | 25 | 20 | 5 | |
| CS 3310 01 | Operating Systems | Schumacher, Robert | 3.0 | $50 | LEC CAL207 MWF 09:00A-09:50A | 20 | 14 | 6 | |
| CS 3410 01 | Algorithms | Shomper, Keith Allen | 3.0 | $50 | LEC ENS240 MWF 11:00A-11:50A | 20 | 16 | 4 | |
| CS 4320 01 | Network Security | Schumacher, Robert | 3.0 | $50 | LEC ENS243 TR 08:30A-09:45A | 20 | 8 | 12 | |
| CS 4410 01 | Parallel Computing | Gallagher, David M. | 3.0 | $50 | LEC ENS244 MWF 01:00P-01:50P | 20 | 9 | 11 | |
| CS 4810 01 | Software Engineering I | Shomper, Keith Allen | 3.0 | $50 | LEC ENS243 TR 11:00A-12:15P | 20 | 11 | 9 | |
| EGCP 1010 01 | Digital Logic Design | Kohl, Clint | 3.0 | $100 | LEC ENS342 TR 08:30A-09:45A LAB ENS141 M 03:00P-04:50P | 18 | 17 | 1 | |
| EGCP 1010 02 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS342 TR 08:30A-09:45A LAB ENS141 T 03:00P-04:50P | 18 | 16 | 2 | |
| EGCP 1010 03 | Digital Logic Design | Kohl, Clint Kohl, Clint | 3.0 | $100 | LEC TYL202 TR 11:00A-12:15P LAB ENS141 W 03:00P-04:50P | 18 | 13 | 5 | |
| EGCP 1010 04 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC TYL202 TR 11:00A-12:15P LAB ENS141 R 03:00P-04:50P | 18 | 13 | 5 | |
| EGCP 2110 01 | Microprocessors | Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 02:00P-02:50P LAB ENS244 W 03:00P-04:50P | 16 | 15 | 1 | |
| EGCP 2110 02 | Microprocessors | Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 02:00P-02:50P LAB ENS244 F 03:00P-04:50P | 16 | 14 | 2 | |
| EGCP 4210 01 | Advanced Computer Architecture | Gallagher, David M. | 3.0 | $100 | LEC ENS244 TR 12:30P-01:45P | 10 | 1 | 9 | |
| EGCP 4310 01 | Computer Networks | Staff | 3.0 | $50 | LEC ENS244 MWF 12:00P-12:50P | Instructor Approval Required | |||
| EGCP 4810 01 | Senior Design I - Computer Engineering | Shomper, Keith Allen Kohl, Clint | 4.0 | $100 | LEC ENS243 TR 11:00A-12:15P LAB ENS241 R 02:00P-03:50P | 12 | 2 | 10 | |
| EGEE 3110 01 | Linear Systems | Tuinstra, Timothy R | 3.0 | LEC ENS342 MWF 12:00P-12:50P | 30 | 12 | 18 | ||
| EGEE 3210 01 | Electronics I | SanGregory, Sam | 3.0 | $100 | LEC MIL102 TR 11:00A-11:50A LAB ENS142 T 03:00P-04:50P | 20 | 12 | 8 | |
| EGEE 3210 02 | Electronics I | SanGregory, Sam | 3.0 | $100 | LEC MIL102 TR 11:00A-11:50A LAB ENS142 T 03:00P-04:50P | 2 | 0 | 2 | |
| EGEE 3310 01 | Electromagnetics | Brown, Gerald Murray | 3.0 | $100 | LEC ENS244 MWF 11:00A-11:50A LAB ENS142 W 03:00P-04:50P | 18 | 7 | 11 | |
| EGEE 3530 01 | Electrical Machines | Brown, Gerald Murray Brown, Gerald Murray | 3.0 | $100 | LEC ENS205 MW 08:00A-08:50A LAB ENS140 T 08:00A-09:50A | 12 | 11 | 1 | |
| EGEE 3530 02 | Electrical Machines | Brown, Gerald Murray Brown, Gerald Murray | 3.0 | $100 | LEC ENS205 MW 08:00A-08:50A LAB ENS140 R 08:00A-09:50A | 12 | 16 | Full | |
| EGEE 3530 03 | Electrical Machines | Brown, Gerald Murray | 3.0 | $100 | LEC ENS205 MW 08:00A-08:50A LAB ENS140 F 08:00A-09:50A | 12 | 10 | 2 | |
| EGEE 4110 01 | Digital Signal Processing | Tuinstra, Timothy R | 2.0 | LEC ENS244 MW 09:00A-09:50A | 15 | 8 | 7 | ||
| EGEE 4330 01 | Advanced Communications and Networks | Tuinstra, Timothy R | 3.0 | LEC ENS244 MWF 02:00P-02:50P | 15 | 3 | 12 | ||
| EGEE 4410 01 | Feedback Control Systems | Shortt, Jeff | 4.0 | $100 | LEC ENS244 TR 11:00A-12:15P LAB ENS241 T 03:00P-04:50P | 14 | 8 | 6 | |
| EGEE 4410 02 | Feedback Control Systems | Shortt, Jeff | 4.0 | $100 | LEC ENS244 TR 11:00A-12:15P LAB ENS241 T 03:00P-04:50P | 1 | 0 | 1 | |
| EGEE 4810 01 | Electrical Engineering Senior Design I | SanGregory, Sam | 4.0 | $100 | LEC ENS240 MWF 12:00P-12:50P LAB ENS150 R 02:00P-03:50P | 18 | 8 | 10 | |
| EGGN 1110 01 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | LAB ENS151 M 08:00A-09:50A | 24 | 22 | 2 | |
| EGGN 1110 02 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | LAB LBLL T 08:00A-09:50A | 24 | 19 | 5 | |
| EGGN 1110 03 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | LAB ENS151 W 08:00A-09:50A | 24 | 23 | 1 | |
| EGGN 1110 04 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | LAB LBLL R 08:00A-09:50A | 24 | 17 | 7 | |
| EGGN 1110 05 | The Engineering Profession | Chasnov, Robert | 1.0 | $50 | LAB ENS151 F 08:00A-09:50A | 24 | 20 | 4 | |
| EGGN 3920 01 | Co - Op II | Zavodney, Larry | 0.0 | $75 | COO TBATBA N TBA - | Instructor Approval Required | |||
| EGGN 4010 01 | Senior Seminar | Zavodney, Larry | 0.0 | $35 | SEM MIL105 R 04:00P-04:50P | 60 | 54 | 6 | |
| EGME 1810 01 | Engineering Graphics | Thompson, Thomas | 1.0 | $25 | LEC ENS151 T 08:00A-09:50A | 24 | 23 | 1 | |
| EGME 1810 02 | Engineering Graphics | Thompson, Thomas | 1.0 | $25 | LEC ENS151 R 08:00A-09:50A | 24 | 22 | 2 | |
| EGME 2310 01 | Manufacturing and Finance | Kinsinger, Jay | 3.0 | $55 | LEC APP103 TR 11:00A-12:15P | 35 | 33 | 2 | |
| EGME 2410 01 | Properties of Engineering Materials | Chasnov, Robert Dewhurst, Timothy | 4.0 | $100 | LEC ENS342 TR 12:30P-01:45P LAB ENS145 R 03:00P-04:50P | 20 | 17 | 3 | |
| EGME 2410 02 | Properties of Engineering Materials | Chasnov, Robert Dewhurst, Timothy | 4.0 | $100 | LEC ENS342 TR 12:30P-01:45P LAB ENS145 W 08:00A-09:50A | 20 | 19 | 1 | |
| EGME 2510 01 | Statics | Thompson, Thomas | 3.0 | $10 | LEC ENS206 MWF 09:00A-09:50A | 36 | 23 | 13 | |
| EGME 2530 01 | Statics and Mechanics of Materials | Norman, Timothy L. | 5.0 | $25 | LEC MIL132 MTWRF 09:00A-09:50A | 28 | 24 | 4 | |
| EGME 2530 02 | Statics and Mechanics of Materials | Norman, Timothy L. | 5.0 | $25 | LEC TYL204 MTWRF 02:00P-02:50P | 28 | 18 | 10 | |
| EGME 3010 01 | Mechanical Engineering Laboratory I | Chasnov, Robert | 2.0 | $100 | LAB ENS144 MW 03:00P-04:50P | 24 | 24 | Full | |
| EGME 3010 02 | Mechanical Engineering Laboratory I | Chasnov, Robert | 2.0 | $100 | LAB ENS144 TR 03:00P-04:50P | 24 | 12 | 12 | |
| EGME 3110 01 | Thermodynamics | Burban, Peter M | 5.0 | LEC ENS342 MTWRF 11:00A-11:50A | 40 | 35 | 5 | ||
| EGME 3110 02 | Thermodynamics | Burban, Peter M | 5.0 | LEC ENS342 MTWRF 11:00A-11:50A | 2 | 0 | 2 | ||
| EGME 3210 01 | Fluid Mechanics | Hegna, Harwood | 3.0 | LEC DMC102 MWF 01:00P-01:50P | 40 | 34 | 6 | ||
| EGME 4250 01 | Propulsion | Hegna, Harwood | 2.0 | LEC TYL207 TR 02:00P-02:50P | 12 | 9 | 3 | ||
| EGME 4660 01 | Principles of Automatic Controls | Shortt, Jeff | 3.0 | $100 | LEC MIL105 TR 01:00P-01:50P LAB ENS241 M 03:00P-04:50P | 18 | 16 | 2 | |
| EGME 4660 02 | Principles of Automatic Controls | Shortt, Jeff | 3.0 | $100 | LEC MIL105 TR 01:00P-01:50P LAB ENS241 T 08:00A-09:50A | 18 | 17 | 1 | |
| EGME 4660 03 | Principles of Automatic Controls | Shortt, Jeff | 3.0 | $100 | LEC MIL105 TR 01:00P-01:50P LAB ENS241 T 08:00A-09:50A | 2 | 2 | Full | |
| EGME 4810 01 | Mechanical Engineering Senior Design I | Norman, Timothy L. | 3.0 | $100 | LEC TBATBA R 03:00P-03:50P | 12 | 4 | 8 | |
| EGME 4810 02 | Mechanical Engineering Senior Design I | Dewhurst, Timothy | 3.0 | $100 | LEC TBATBA R 03:00P-03:50P | 12 | 13 | Full | |
| EGME 4810 03 | Mechanical Engineering Senior Design I | Kinsinger, Jay | 3.0 | $100 | LEC TBATBA R 03:00P-03:50P | 12 | 13 | Full | |
| EGME 4810 04 | Mechanical Engineering Senior Design I | Burban, Peter M | 3.0 | $100 | LEC TBATBA R 03:00P-03:50P | 12 | 3 | 9 | |
| EGME 4950 01 | Advanced Topics in Mechanical Engineering | Zavodney, Larry | 3.0 | LEC ENS140 MWF 02:00P-02:50P | 15 | 13 | 2 | ||
Engr & CS Home Page
Final Exam Schedule
Building/Classroom Information
updated 04/22/2010 04:24PM