
Course-Section Inquiry for Fall Semester 2008
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
ATRN | CCHG | ESED | ESS | EXSC | MAHE | MAPE | PEAE | PEAF | PEAI | PEAL | PEAR | PEAS | PEAT | PEF | SES | SMGT | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
| 5870 | ATRN 2560 01 | Lower Body Injury Mgmt | Duchardt, Robert | 5.0 | $35 | LEC FIT122 MTWRF 12:00P-12:50P LAB CAL130 R 02:00P-02:50P | 15 | 10 | 5 |
| 5871 | ATRN 2900 01 | Sports Medicine Clinic | Hellwig, Evan V | 0.0 |   | FLD TBATBA N TBA - | 10 | 1 | 9 |
| 5872 | ATRN 3550 01 | Org & Admin Athl Trng | Cross, Christopher | 2.0 |   | LEC FIT122 TR 01:00P-01:50P | 15 | 3 | 12 |
| 5873 | ATRN 3660 01 | Therapeutic Modalities | Hellwig, Evan V | 5.0 | $35 | LEC CAL201 MTWRF 08:00A-08:50A LAB CAL130 MTWRF 08:00A-08:50A | 16 | 4 | 12 |
| 5874 | ATRN 3930 01 | SEAT-Lower Body | Duchardt, Robert | 3.0 |   | LAB CAL130 MWF 11:00A-11:50A LAB FIT122 MWF 11:00A-11:50A LAB CAL130 R 02:00P-02:50P | 12 | 3 | 9 |
| 5875 | ATRN 4560 01 | Medical Aspects of Athl Trng | Patterson, Steven | 3.0 |   | LEC CAL209 MWF 11:00A-11:50A LAB CAL130 M 11:00A-11:50A | 16 | 5 | 11 |
| 5876 | ATRN 4940 01 | SEAT-Collision Sports | Martin, Elisabeth A | 4.0 | $35 | LAB CAL130 MWF 09:00A-09:50A LAB CAL130 R 02:00P-02:50P LAB FIT122 MWF 09:00A-09:50A | 12 | 5 | 7 |
| 5892 | CCHG 3670 01 | Fund of Coaching | Bolender, Jeffrey D | 3.0 |   | LEC CAL207 TR 11:00A-12:15P | 20 | 12 | 8 |
| 5893 | CCHG 3700 01 | Coaching Volleyball | Clark, Teresa | 2.0 |   | LEC CAL203 TR 11:00A-11:50A | 15 | 3 | 12 |
| 5894 | CCHG 3740 01 | Coaching Softball/Baseball | Manes, Michael S. | 2.0 |   | LEC CAL209 TR 08:00A-08:50A | 12 | 8 | 4 |
| 5895 | ESED 2900 01 | Hlth Movemnt Ed-Young Child | Clark, Teresa | 2.0 |   | LEC CAL207 TR 08:30A-09:45A | 30 | 17 | 13 |
| 5896 | ESS 1400 01 | First Aid/Safety Educ | Shearer, Elizabeth | 2.0 | $30 | LEC CAL209 TR 09:00A-09:50A | 16 | 16 | Full |
| 5897 | ESS 1400 02 | First Aid/Safety Educ | Shearer, Elizabeth | 2.0 | $30 | LEC CAL209 TR 02:00P-02:50P | 16 | 13 | 3 |
| 5898 | ESS 1550 01 | Athletic Trng Essentials | Martin, Elisabeth A | 2.0 | $35 | LEC CAL209 TR 11:00A-11:50A | 20 | 14 | 6 |
| 5899 | ESS 2100 01 | Ldrship & Ethics Sport | Mc Gillivray, John A | 3.0 |   | LEC CAL209 MWF 08:00A-08:50A | 25 | 13 | 12 |
| 5900 | ESS 3800 01 | Sport Psychology | Bolender, Jeffrey D | 2.0 |   | LEC CAL209 MW 01:00P-01:50P | 25 | 12 | 13 |
| 5901 | ESS 3890 01 | Hum Anat & Phys-Physical Educ | Morris, Louise D | 5.0 |   | LEC AL107 MWF 09:00A-09:50A LEC CAL201 TR 09:00A-09:50A | 24 | 12 | 12 |
| 5902 | ESS 3920 01 | Biomechanics | King, Elvin R | 2.0 |   | LEC CAL207 MW 01:00P-01:50P | 30 | 23 | 7 |
| 5903 | ESS 3940 01 | Structural Kinesiology | Hellwig, Evan V | 3.0 |   | LEC CAL209 MWF 02:00P-02:50P | 23 | 20 | 3 |
| 5904 | ESS 4900 01 | Phys Educ-Sr Seminar | Crommett, April Dawn Freese, Kathy | 1.0 |   | SEM CAL203 M 07:00P-07:50P | 20 | 11 | 9 |
| 5905 | EXSC 2000 01 | Worksite Observation | Crommett, April Dawn | 0.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
| 5906 | EXSC 3010 01 | Campus Exercise Sci Practicum | Crommett, April Dawn | 1.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
| 8313 | EXSC 3010 02 | Campus Exercise Sci Practicum | Crommett, April Dawn | 1.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
| 5907 | EXSC 3020 01 | Comm Exercise Sci Practicum | Crommett, April Dawn | 1.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
| 5908 | EXSC 3860 01 | Basic Exercise Testing | Crommett, April Dawn | 3.0 | $15 | LEC CAL209 TR 12:30P-01:45P LAB CAL208 T 02:00P-03:50P | 15 | 15 | Full |
| 5909 | EXSC 4810 01 | Org & Admin Exer Science | Crommett, April Dawn | 3.0 |   | LEC CAL203 MWF 11:00A-11:50A | 15 | 10 | 5 |
| 5910 | EXSC 4880 01 | Ex Testing & Prescr/Spec Pop | Crommett, April Dawn | 3.0 | $15 | LEC CAL201 MWF 09:00A-09:50A | 15 | 10 | 5 |
| 6322 | EXSC 4990 01 | Internship in Exercise Science | Crommett, April Dawn | 9.0-12.0 | $35 | INT TBATBA N TBA - | Instructor Approval Required | ||
| 6357 | EXSC 4990 02 | Internship in Exercise Science | Crommett, April Dawn | 6.0 | $35 | INT TBATBA N TBA - | Instructor Approval Required | ||
| 5911 | MAHE 1000 01 | Intro Health Profession | Morris, Louise D | 1.0 |   | LEC CAL219 MWF 11:00A-11:50A Dates: 10/20/08-12/12/08 | 30 | 31 | Full |
| 5912 | MAHE 2100 01 | Personal Hlth Issues | Potter, John Mark | 3.0 |   | LEC CAL201 TR 02:00P-03:15P | 24 | 7 | 17 |
| 5913 | MAHE 3030 01 | Nutrition/Hlth & Wt Control | Morris, Louise D | 2.0 |   | LEC AL107 MWF 08:00A-08:50A | 30 | 30 | Full |
| 5914 | MAHE 3500 01 | Community Hlth Concepts | Shortt, Sandra Jane | 2.0 |   | LEC CAL202 TR 11:00A-11:50A | 20 | 10 | 10 |
| 5915 | MAHE 4400 01 | Hlth Educ In-Service | Shortt, Sandra Jane | 0.0 |   | FLD TBATBA N TBA - | 10 | 1 | 9 |
| 5916 | MAHE 4960 01 | Field Experience-Hlth | Freese, Kathy | 4.0 | $35 | FLD TBATBA MTWRF 08:00A-11:30A Dates: 10/20/08-12/12/08 | 10 | 0 | 10 |
| 5917 | MAPE 1210 01 | Team Sports | Orchard, Paul | 2.0 |   | LEC CAL190 MWF 12:00P-12:50P | 30 | 11 | 19 |
| 5918 | MAPE 2200 01 | Indiv & Dual Sports I | Freese, Kathy | 2.0 | $20 | LEC CAL190 MTWR 02:00P-02:50P | 20 | 10 | 10 |
| 5919 | MAPE 4500 01 | Curr Dev Physical Educ | Freese, Kathy | 3.0 |   | LEC CAL207 TR 12:30P-01:45P | 15 | 3 | 12 |
| 5920 | MAPE 4950 01 | Meth Tchg Secondary Phys Educ | Freese, Kathy | 3.0 |   | LEC CAL203 MTWRF 08:00A-09:50A Dates: 08/20/08-10/15/08 | 25 | 3 | 22 |
| 5921 | MAPE 4960 01 | Field Experience | Freese, Kathy | 4.0 | $35 | FLD TBATBA MTWRF 08:00A-11:30A Dates: 10/20/08-12/12/08 | 15 | 3 | 12 |
| 5922 | MAPE 4970 01 | Field Exp Phys Ed-Spec Pop | Freese, Kathy | 2.0 | $35 | FLD TBATBA N TBA - Dates: 08/20/08-10/15/08 | 12 | 0 | 12 |
| 5923 | PEAE 1240 01 | Self-Defense: Women | Cato, Melody | 1.0 |   | ACT CAL190 MWF 01:00P-01:50P Dates: 10/20/08-12/12/08 | 18 | 17 | 1 |
| 5924 | PEAE 1240 02 | Self-Defense: Women | Cato, Melody | 1.0 |   | ACT CAL190 MWF 02:00P-02:50P Dates: 10/20/08-12/12/08 | 18 | 19 | Full |
| 5925 | PEAE 1300 01 | Contemp Aerobics-Women | Crommett, April Dawn | 1.0 |   | ACT FIT113 MWF 02:00P-02:50P Dates: 10/20/08-12/12/08 | 25 | 21 | 4 |
| 5926 | PEAE 1400 01 | Weight Training (coed) | Bolender, Jeffrey D | 1.0 |   | ACT FIT104 TR 07:00A-08:15A Dates: 10/20/08-12/12/08 ACT CAL219 TR 07:00A-08:15A Dates: 10/20/08-12/12/08 | 20 | 20 | Full |
| 5927 | PEAF 1110 01 | Personal Exercise: Men | Mc Gillivray, John A | 1.0 |   | ACT TBATBA N TBA - | Instructor Approval Required | ||
| 5928 | PEAF 1290 01 | Personal Exercise: Women | Mc Gillivray, John A | 1.0 |   | ACT TBATBA N TBA - | Instructor Approval Required | ||
| 5929 | PEAI 1460 01 | Bowling (coed) | Freese, Kathy | 1.0 | $70 | ACT CAL190 TR 03:00P-05:00P Dates: 10/20/08-12/12/08 | 35 | 32 | 3 |
| 5930 | PEAI 1540 01 | Golf (coed) | Estepp, Patrick Alan | 1.0 | $15 | ACT CAL190 MWF 09:00A-09:50A Dates: 08/20/08-10/15/08 | 10 | 10 | Full |
| 5931 | PEAI 1540 02 | Golf (coed) | Estepp, Patrick Alan | 1.0 | $15 | ACT CAL190 MWF 11:00A-11:50A Dates: 08/20/08-10/15/08 | 10 | 10 | Full |
| 5932 | PEAI 1540 03 | Golf (coed) | Martin, Kirk Glenn | 1.0 | $15 | ACT CAL190 MWF 12:00P-12:50P Dates: 08/20/08-10/15/08 | 10 | 10 | Full |
| 5933 | PEAI 1540 04 | Golf (coed) | Estepp, Patrick Alan | 1.0 | $15 | ACT CAL190 MWF 01:00P-01:50P Dates: 08/20/08-10/15/08 | 10 | 10 | Full |
| 5934 | PEAI 1540 05 | Golf (coed) | Estepp, Patrick Alan | 1.0 | $15 | ACT CAL190 TR 02:00P-03:15P Dates: 08/20/08-10/15/08 | 10 | 7 | 3 |
| 5935 | PEAI 1550 01 | Intermediate Golf (coed) | Martin, Kirk Glenn | 1.0 | $25 | ACT CAL190 MW 03:00P-05:00P Dates: 08/20/08-10/15/08 | 10 | 6 | 4 |
| 5937 | PEAI 1600 01 | Racquetball (coed) | Estepp, Patrick Alan | 1.0 | $15 | ACT FIT110 MWF 01:00P-01:50P Dates: 10/20/08-12/12/08 | 12 | 13 | Full |
| 5938 | PEAI 1600 02 | Racquetball (coed) | King, Elvin R | 1.0 | $15 | ACT FIT110 MWF 02:00P-02:50P Dates: 10/20/08-12/12/08 | 12 | 12 | Full |
| 5939 | PEAI 1600 03 | Racquetball (coed) | King, Elvin R | 1.0 | $15 | ACT FIT110 TR 08:30A-09:45A Dates: 10/20/08-12/12/08 | 12 | 12 | Full |
| 5940 | PEAI 1600 04 | Racquetball (coed) | Beschta, Jason | 1.0 | $15 | ACT FIT110 TR 12:30P-01:45P Dates: 10/20/08-12/12/08 | 12 | 12 | Full |
| 5941 | PEAI 1770 01 | Tennis (coed) | Orchard, Paul | 1.0 |   | ACT DFH100 MWF 01:00P-01:50P Dates: 08/20/08-10/15/08 | 18 | 11 | 7 |
| 5944 | PEAI 1770 02 | Tennis (coed) | King, Elvin R | 1.0 |   | ACT DFH100 TR 12:30P-01:45P Dates: 08/20/08-10/15/08 | 18 | 18 | Full |
| 5942 | PEAI 1770 03 | Tennis (coed) | Orchard, Paul | 1.0 |   | ACT DFH100 MWF 02:00P-02:50P Dates: 08/20/08-10/15/08 | 18 | 17 | 1 |
| 5943 | PEAI 1770 04 | Tennis (coed) | Mc Gillivray, John A | 1.0 |   | ACT DFH100 TR 11:00A-12:15P Dates: 08/20/08-10/15/08 | 18 | 16 | 2 |
| 5945 | PEAL 1420 01 | Backpacking (coed) | Mathews, Mark | 1.0 | $30 | ACT CAL219 T 06:00P-08:00P Dates: 08/20/08-10/15/08 | 20 | 19 | 1 |
| 5946 | PEAL 1510 01 | Cycling (coed) | Shearer, Elizabeth | 1.0 |   | ACT CAL207 M 03:00P-03:50P Dates: 08/20/08-10/31/08 | 40 | 12 | 28 |
| 5947 | PEAL 1610 01 | Rock Climbing (coed) | Mathews, Mark | 1.0 | $25 | ACT FIT110A TR 03:30P-04:45P Dates: 08/20/08-10/15/08 | 12 | 12 | Full |
| 5948 | PEAR 2100 01 | Rhythmics (coed) | Shearer, Elizabeth | 1.0 |   | ACT CAL190 TR 08:00A-08:50A Dates: 08/20/08-10/15/08 | 20 | 10 | 10 |
| 5949 | PEAS 1700 01 | Swimming I-Beginners (coed) | Shearer, Elizabeth | 1.0 | $35 | ACT CAL190 TR 09:00P-11:00P Dates: 08/20/08-10/15/08 | 15 | 10 | 5 |
| 5950 | PEAS 1720 01 | Swimming II-Interm (coed) | Shearer, Elizabeth | 1.0 | $35 | ACT CAL190 TR 09:00P-11:00P Dates: 08/20/08-10/15/08 | 15 | 4 | 11 |
| 5951 | PEAT 1820 01 | Volleyball (coed) | Beschta, Jason | 1.0 |   | ACT CAL190 TR 11:00A-12:15P Dates: 10/20/08-12/12/08 | 26 | 27 | Full |
| 5952 | PEF 1990 01 | Phys Act & Christian Living | Martin, Kirk Glenn | 1.0 |   | LEC CAL219 MWF 08:00A-08:50A Dates: 08/20/08-10/15/08 | 36 | 37 | Full |
| 5953 | PEF 1990 02 | Phys Act & Christian Living | Beschta, Jason | 1.0 |   | LEC CAL219 MWF 09:00A-09:50A Dates: 08/20/08-10/15/08 | 36 | 36 | Full |
| 5954 | PEF 1990 03 | Phys Act & Christian Living | Mc Gillivray, John A | 1.0 |   | LEC CAL219 MWF 11:00A-11:50A Dates: 08/20/08-10/15/08 | 36 | 37 | Full |
| 5955 | PEF 1990 04 | Phys Act & Christian Living | Beschta, Jason | 1.0 |   | LEC CAL219 MWF 12:00P-12:50P Dates: 08/20/08-10/15/08 | 36 | 36 | Full |
| 5956 | PEF 1990 05 | Phys Act & Christian Living | Beschta, Jason | 1.0 |   | LEC CAL219 MWF 01:00P-01:50P Dates: 08/20/08-10/15/08 | 36 | 34 | 2 |
| 5957 | PEF 1990 06 | Phys Act & Christian Living | Shearer, Elizabeth | 1.0 |   | LEC CAL219 MWF 02:00P-02:50P Dates: 08/20/08-10/15/08 | 36 | 35 | 1 |
| 5958 | PEF 1990 07 | Phys Act & Christian Living | Estepp, Patrick Alan | 1.0 |   | LEC CAL219 TR 08:30A-09:45A Dates: 08/20/08-10/15/08 | 36 | 36 | Full |
| 5959 | PEF 1990 08 | Phys Act & Christian Living | Martin, Kirk Glenn | 1.0 |   | LEC CAL219 TR 11:00A-12:15P Dates: 08/20/08-10/15/08 | 36 | 33 | 3 |
| 5960 | PEF 1990 09 | Phys Act & Christian Living | Estepp, Patrick Alan | 1.0 |   | LEC CAL219 TR 12:30P-01:45P Dates: 08/20/08-10/15/08 | 36 | 34 | 2 |
| 5961 | PEF 1990 10 | Phys Act & Christian Living | Bolender, Jeffrey D | 1.0 |   | LEC CAL219 MWF 08:00A-08:50A Dates: 10/20/08-12/12/08 | 36 | 33 | 3 |
| 5962 | PEF 1990 11 | Phys Act & Christian Living | Orchard, Paul | 1.0 |   | LEC CAL219 MWF 09:00A-09:50A Dates: 10/20/08-12/12/08 | 36 | 33 | 3 |
| 5963 | PEF 1990 12 | Phys Act & Christian Living | Freese, Kathy | 1.0 |   | LEC CAL219 MWF 12:00P-12:50P Dates: 10/20/08-12/12/08 | 36 | 22 | 14 |
| 5964 | PEF 1990 13 | Phys Act & Christian Living | Orchard, Paul | 1.0 |   | LEC CAL219 MWF 01:00P-01:50P Dates: 10/20/08-12/12/08 | 36 | 35 | 1 |
| 5965 | PEF 1990 14 | Phys Act & Christian Living | Reep, Jeffrey | 1.0 |   | LEC CAL219 MWF 02:00P-02:50P Dates: 10/20/08-12/12/08 | 36 | 35 | 1 |
| 5966 | PEF 1990 15 | Phys Act & Christian Living | Belleman, Benson Lee | 1.0 |   | LEC CAL219 TR 08:30A-09:45A Dates: 10/20/08-12/12/08 | 36 | 32 | 4 |
| 5967 | PEF 1990 16 | Phys Act & Christian Living | Orchard, Paul | 1.0 |   | LEC CAL219 TR 11:00A-12:15P Dates: 10/20/08-12/12/08 | 36 | 36 | Full |
| 5968 | PEF 1990 17 | Phys Act & Christian Living | Bolender, Jeffrey D | 1.0 |   | LEC CAL219 TR 12:30P-01:45P Dates: 10/20/08-12/12/08 | 36 | 31 | 5 |
| 6203 | SES 4990 01 | Internship Sport/Exer Studies | Reep, Jeffrey | 3.0-6.0 | $35 | INT TBATBA N TBA - | Instructor Approval Required | ||
| 5969 | SMGT 1000 01 | Sport Mgmt Practicum | Huckaby, Lori J. | 1.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
| 5970 | SMGT 1000 02 | Sport Mgmt Practicum | Huckaby, Lori J. | 1.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
| 5971 | SMGT 2100 01 | Sport in Society | Martin, Kirk Glenn | 3.0 |   | LEC CAL207 MWF 11:00A-11:50A | 25 | 18 | 7 |
| 5972 | SMGT 2910 01 | Campus Sport Mgmt Practicum | Huckaby, Lori J. | 1.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
| 5973 | SMGT 2920 01 | Recreation Mgmt Practicum | Huckaby, Lori J. | 1.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
| 5974 | SMGT 3200 01 | Facility Design/Mgmt | Belleman, Benson Lee | 3.0 |   | LEC CAL203 MWF 01:00P-01:50P | 20 | 9 | 11 |
| 5975 | SMGT 4100 01 | Mrkt/Promotions Sprt Indust | Huckaby, Lori J. | 4.0 |   | LEC CAL203 MWF 02:00P-03:20P | 20 | 8 | 12 |
| 5977 | SMGT 4910 01 | Athl Admin Practicum | Huckaby, Lori J. | 1.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
| 6297 | SMGT 4990 01 | Internship-Sport Mgmt | Huckaby, Lori J. | 12.0 | $35 | INT TBATBA N TBA - | Instructor Approval Required | ||
Exer/Sport Home Page
updated 12/01/2008 01:41AM