
Course-Section Inquiry for Fall Semester 2008
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
ATRN | CCHG | ESED | ESS | EXSC | MAHE | MAPE | PEAE | PEAF | PEAI | PEAL | PEAR | PEAS | PEAT | PEF | SES | SMGT | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
| ATRN 2560 01 | Lower Body Injury Management | Duchardt, Robert | 5.0 | $35 | LEC FIT122 MTWRF 12:00P-12:50P LAB CAL130 R 02:00P-02:50P | 15 | 10 | 5 | |
| ATRN 2900 01 | Sports Medicine Clinic | Hellwig, Evan V | 0.0 | FLD TBATBA N TBA - | 10 | 1 | 9 | ||
| ATRN 3550 01 | Organization and Administration in Athletic Training | Cross, Christopher | 2.0 | LEC FIT122 TR 01:00P-01:50P | 15 | 3 | 12 | ||
| ATRN 3660 01 | Therapeutic Modalities | Hellwig, Evan V | 5.0 | $35 | LEC CAL201 MTWRF 08:00A-08:50A LAB CAL130 MTWRF 08:00A-08:50A | 16 | 4 | 12 | |
| ATRN 3930 01 | Supervised Experiences in Athletic Training - Lower Body | Duchardt, Robert | 3.0 | LAB CAL130 MWF 11:00A-11:50A LAB FIT122 MWF 11:00A-11:50A LAB CAL130 R 02:00P-02:50P | 12 | 3 | 9 | ||
| ATRN 4560 01 | Medical Aspects of Athletic Training | Patterson, Steven | 3.0 | LEC CAL209 MWF 11:00A-11:50A LAB CAL130 M 11:00A-11:50A | 16 | 5 | 11 | ||
| ATRN 4940 01 | Supervised Experience in Athletic Training - Collision Sports | Martin, Elisabeth A | 4.0 | $35 | LAB CAL130 MWF 09:00A-09:50A LAB CAL130 R 02:00P-02:50P LAB FIT122 MWF 09:00A-09:50A | 12 | 5 | 7 | |
| CCHG 3670 01 | Fundamentals of Coaching | Bolender, Jeffrey D | 3.0 | LEC CAL207 TR 11:00A-12:15P | 20 | 12 | 8 | ||
| CCHG 3700 01 | Coaching Volleyball | Clark, Teresa | 2.0 | LEC CAL203 TR 11:00A-11:50A | 15 | 3 | 12 | ||
| CCHG 3740 01 | Coaching Softball and Baseball | Manes, Michael S. | 2.0 | LEC CAL209 TR 08:00A-08:50A | 12 | 8 | 4 | ||
| ESED 2900 01 | Health and Movement Education for the Young Child | Clark, Teresa | 2.0 | LEC CAL207 TR 08:30A-09:45A | 30 | 17 | 13 | ||
| ESS 1400 01 | First Aid and Safety Education | Shearer, Elizabeth | 2.0 | $30 | LEC CAL209 TR 09:00A-09:50A | 16 | 16 | Full | |
| ESS 1400 02 | First Aid and Safety Education | Shearer, Elizabeth | 2.0 | $30 | LEC CAL209 TR 02:00P-02:50P | 16 | 13 | 3 | |
| ESS 1550 01 | Athletic Training Essentials | Martin, Elisabeth A | 2.0 | $35 | LEC CAL209 TR 11:00A-11:50A | 20 | 14 | 6 | |
| ESS 2100 01 | Leadership & Ethics in Sport | Mc Gillivray, John A | 3.0 | LEC CAL209 MWF 08:00A-08:50A | 25 | 13 | 12 | ||
| ESS 3800 01 | Sport Psychology | Bolender, Jeffrey D | 2.0 | LEC CAL209 MW 01:00P-01:50P | 25 | 12 | 13 | ||
| ESS 3890 01 | Human Anatomy and Physiology for the Physical Educator | Morris, Louise D | 5.0 | LEC AL107 MWF 09:00A-09:50A LEC CAL201 TR 09:00A-09:50A | 24 | 12 | 12 | ||
| ESS 3920 01 | Biomechanics | King, Elvin R | 2.0 | LEC CAL207 MW 01:00P-01:50P | 30 | 23 | 7 | ||
| ESS 3940 01 | Structural Kinesiology | Hellwig, Evan V | 3.0 | LEC CAL209 MWF 02:00P-02:50P | 23 | 20 | 3 | ||
| ESS 4900 01 | Physical Education Senior Seminar | Crommett, April Dawn Freese, Kathy | 1.0 | SEM CAL203 M 07:00P-07:50P | 20 | 11 | 9 | ||
| EXSC 2000 01 | Worksite Observation | Crommett, April Dawn | 0.0 | FLD TBATBA N TBA - | Instructor Approval Required | ||||
| EXSC 3010 01 | Campus Exercise Sci Practicum | Crommett, April Dawn | 1.0 | FLD TBATBA N TBA - | Instructor Approval Required | ||||
| EXSC 3010 02 | Campus Exercise Sci Practicum | Crommett, April Dawn | 1.0 | FLD TBATBA N TBA - | Instructor Approval Required | ||||
| EXSC 3020 01 | Community Exercise Science Practicum | Crommett, April Dawn | 1.0 | FLD TBATBA N TBA - | Instructor Approval Required | ||||
| EXSC 3860 01 | Basic Exercise Testing | Crommett, April Dawn | 3.0 | $15 | LEC CAL209 TR 12:30P-01:45P LAB CAL208 T 02:00P-03:50P | 15 | 15 | Full | |
| EXSC 4810 01 | Organization and Administration of Exercise Science | Crommett, April Dawn | 3.0 | LEC CAL203 MWF 11:00A-11:50A | 15 | 10 | 5 | ||
| EXSC 4880 01 | Exercise Testing and Prescription for Special Populations | Crommett, April Dawn | 3.0 | $15 | LEC CAL201 MWF 09:00A-09:50A | 15 | 10 | 5 | |
| EXSC 4990 01 | Internship in Exercise Science | Crommett, April Dawn | 9.0-12.0 | $35 | INT TBATBA N TBA - | Instructor Approval Required | |||
| EXSC 4990 02 | Internship in Exercise Science | Crommett, April Dawn | 6.0 | $35 | INT TBATBA N TBA - | Instructor Approval Required | |||
| MAHE 1000 01 | Introduction to the Health Profession | Morris, Louise D | 1.0 | LEC CAL219 MWF 11:00A-11:50A Dates: 10/20/08-12/12/08 | 30 | 31 | Full | ||
| MAHE 2100 01 | Personal Health Issues | Potter, John Mark | 3.0 | LEC CAL201 TR 02:00P-03:15P | 24 | 7 | 17 | ||
| MAHE 3030 01 | Nutrition for Health & Weight Control | Morris, Louise D | 2.0 | LEC AL107 MWF 08:00A-08:50A | 30 | 30 | Full | ||
| MAHE 3500 01 | Community Health Concepts | Shortt, Sandra Jane | 2.0 | LEC CAL202 TR 11:00A-11:50A | 20 | 10 | 10 | ||
| MAHE 4400 01 | Health Education In-Service | Shortt, Sandra Jane | 0.0 | FLD TBATBA N TBA - | 10 | 1 | 9 | ||
| MAHE 4960 01 | Field Experience in Health Education | Freese, Kathy | 4.0 | $35 | FLD TBATBA MTWRF 08:00A-11:30A Dates: 10/20/08-12/12/08 | 10 | 0 | 10 | |
| MAPE 1210 01 | Team Sports | Orchard, Paul | 2.0 | LEC CAL190 MWF 12:00P-12:50P | 30 | 11 | 19 | ||
| MAPE 2200 01 | Individual and Dual Sports I | Freese, Kathy | 2.0 | $20 | LEC CAL190 MTWR 02:00P-02:50P | 20 | 10 | 10 | |
| MAPE 4500 01 | Curriculum Development in Physical Education | Freese, Kathy | 3.0 | LEC CAL207 TR 12:30P-01:45P | 15 | 3 | 12 | ||
| MAPE 4950 01 | Methods of Teaching Secondary Physical Education | Freese, Kathy | 3.0 | LEC CAL203 MTWRF 08:00A-09:50A Dates: 08/20/08-10/15/08 | 25 | 3 | 22 | ||
| MAPE 4960 01 | Field Experience | Freese, Kathy | 4.0 | $35 | FLD TBATBA MTWRF 08:00A-11:30A Dates: 10/20/08-12/12/08 | 15 | 3 | 12 | |
| MAPE 4970 01 | Field Experience in Physical Educaiton- Special Populations | Freese, Kathy | 2.0 | $35 | FLD TBATBA N TBA - Dates: 08/20/08-10/15/08 | 12 | 0 | 12 | |
| PEAE 1240 01 | Self-Defense: Women | Cato, Melody | 1.0 | ACT CAL190 MWF 01:00P-01:50P Dates: 10/20/08-12/12/08 | 18 | 17 | 1 | ||
| PEAE 1240 02 | Self-Defense: Women | Cato, Melody | 1.0 | ACT CAL190 MWF 02:00P-02:50P Dates: 10/20/08-12/12/08 | 18 | 19 | Full | ||
| PEAE 1300 01 | Contemporary Aerobics: Women | Crommett, April Dawn | 1.0 | ACT FIT113 MWF 02:00P-02:50P Dates: 10/20/08-12/12/08 | 25 | 21 | 4 | ||
| PEAE 1400 01 | Weight Training (coed) | Bolender, Jeffrey D | 1.0 | ACT FIT104 TR 07:00A-08:15A Dates: 10/20/08-12/12/08 ACT CAL219 TR 07:00A-08:15A Dates: 10/20/08-12/12/08 | 20 | 20 | Full | ||
| PEAF 1110 01 | Personal Exercise Program: Men | Mc Gillivray, John A | 1.0 | ACT TBATBA N TBA - | Instructor Approval Required | ||||
| PEAF 1290 01 | Personal Exercise: Women | Mc Gillivray, John A | 1.0 | ACT TBATBA N TBA - | Instructor Approval Required | ||||
| PEAI 1460 01 | Bowling: Coed | Freese, Kathy | 1.0 | $70 | ACT CAL190 TR 03:00P-05:00P Dates: 10/20/08-12/12/08 | 35 | 32 | 3 | |
| PEAI 1540 01 | Golf: Coed | Estepp, Patrick Alan | 1.0 | $15 | ACT CAL190 MWF 09:00A-09:50A Dates: 08/20/08-10/15/08 | 10 | 10 | Full | |
| PEAI 1540 02 | Golf: Coed | Estepp, Patrick Alan | 1.0 | $15 | ACT CAL190 MWF 11:00A-11:50A Dates: 08/20/08-10/15/08 | 10 | 10 | Full | |
| PEAI 1540 03 | Golf: Coed | Martin, Kirk Glenn | 1.0 | $15 | ACT CAL190 MWF 12:00P-12:50P Dates: 08/20/08-10/15/08 | 10 | 10 | Full | |
| PEAI 1540 04 | Golf: Coed | Estepp, Patrick Alan | 1.0 | $15 | ACT CAL190 MWF 01:00P-01:50P Dates: 08/20/08-10/15/08 | 10 | 10 | Full | |
| PEAI 1540 05 | Golf: Coed | Estepp, Patrick Alan | 1.0 | $15 | ACT CAL190 TR 02:00P-03:15P Dates: 08/20/08-10/15/08 | 10 | 7 | 3 | |
| PEAI 1550 01 | Intermediate Golf: Coed | Martin, Kirk Glenn | 1.0 | $25 | ACT CAL190 MW 03:00P-05:00P Dates: 08/20/08-10/15/08 | 10 | 6 | 4 | |
| PEAI 1600 01 | Racquetball: Coed | Estepp, Patrick Alan | 1.0 | $15 | ACT FIT110 MWF 01:00P-01:50P Dates: 10/20/08-12/12/08 | 12 | 13 | Full | |
| PEAI 1600 02 | Racquetball: Coed | King, Elvin R | 1.0 | $15 | ACT FIT110 MWF 02:00P-02:50P Dates: 10/20/08-12/12/08 | 12 | 12 | Full | |
| PEAI 1600 03 | Racquetball: Coed | King, Elvin R | 1.0 | $15 | ACT FIT110 TR 08:30A-09:45A Dates: 10/20/08-12/12/08 | 12 | 12 | Full | |
| PEAI 1600 04 | Racquetball: Coed | Beschta, Jason | 1.0 | $15 | ACT FIT110 TR 12:30P-01:45P Dates: 10/20/08-12/12/08 | 12 | 12 | Full | |
| PEAI 1770 01 | Tennis: Coed | Orchard, Paul | 1.0 | ACT DFH100 MWF 01:00P-01:50P Dates: 08/20/08-10/15/08 | 18 | 11 | 7 | ||
| PEAI 1770 02 | Tennis: Coed | King, Elvin R | 1.0 | ACT DFH100 TR 12:30P-01:45P Dates: 08/20/08-10/15/08 | 18 | 18 | Full | ||
| PEAI 1770 03 | Tennis: Coed | Orchard, Paul | 1.0 | ACT DFH100 MWF 02:00P-02:50P Dates: 08/20/08-10/15/08 | 18 | 17 | 1 | ||
| PEAI 1770 04 | Tennis: Coed | Mc Gillivray, John A | 1.0 | ACT DFH100 TR 11:00A-12:15P Dates: 08/20/08-10/15/08 | 18 | 16 | 2 | ||
| PEAL 1420 01 | Backpacking: Coed | Mathews, Mark | 1.0 | $30 | ACT CAL219 T 06:00P-08:00P Dates: 08/20/08-10/15/08 | 20 | 19 | 1 | |
| PEAL 1510 01 | Cycling: Coed | Shearer, Elizabeth | 1.0 | ACT CAL207 M 03:00P-03:50P Dates: 08/20/08-10/31/08 | 40 | 12 | 28 | ||
| PEAL 1610 01 | Rock Climbing: Coed | Mathews, Mark | 1.0 | $25 | ACT FIT110A TR 03:30P-04:45P Dates: 08/20/08-10/15/08 | 12 | 12 | Full | |
| PEAR 2100 01 | Rhythmics: Coed | Shearer, Elizabeth | 1.0 | ACT CAL190 TR 08:00A-08:50A Dates: 08/20/08-10/15/08 | 20 | 10 | 10 | ||
| PEAS 1700 01 | Swimming I-Beginners (coed) | Shearer, Elizabeth | 1.0 | $35 | ACT CAL190 TR 09:00P-11:00P Dates: 08/20/08-10/15/08 | 15 | 10 | 5 | |
| PEAS 1720 01 | Swimming II-Interm (Coed) | Shearer, Elizabeth | 1.0 | $35 | ACT CAL190 TR 09:00P-11:00P Dates: 08/20/08-10/15/08 | 15 | 4 | 11 | |
| PEAT 1820 01 | Volleyball: Coed | Beschta, Jason | 1.0 | ACT CAL190 TR 11:00A-12:15P Dates: 10/20/08-12/12/08 | 26 | 27 | Full | ||
| PEF 1990 01 | Physical Activity and the Christian Life | Martin, Kirk Glenn | 1.0 | LEC CAL219 MWF 08:00A-08:50A Dates: 08/20/08-10/15/08 | 36 | 37 | Full | ||
| PEF 1990 02 | Physical Activity and the Christian Life | Beschta, Jason | 1.0 | LEC CAL219 MWF 09:00A-09:50A Dates: 08/20/08-10/15/08 | 36 | 36 | Full | ||
| PEF 1990 03 | Physical Activity and the Christian Life | Mc Gillivray, John A | 1.0 | LEC CAL219 MWF 11:00A-11:50A Dates: 08/20/08-10/15/08 | 36 | 37 | Full | ||
| PEF 1990 04 | Physical Activity and the Christian Life | Beschta, Jason | 1.0 | LEC CAL219 MWF 12:00P-12:50P Dates: 08/20/08-10/15/08 | 36 | 36 | Full | ||
| PEF 1990 05 | Physical Activity and the Christian Life | Beschta, Jason | 1.0 | LEC CAL219 MWF 01:00P-01:50P Dates: 08/20/08-10/15/08 | 36 | 34 | 2 | ||
| PEF 1990 06 | Physical Activity and the Christian Life | Shearer, Elizabeth | 1.0 | LEC CAL219 MWF 02:00P-02:50P Dates: 08/20/08-10/15/08 | 36 | 35 | 1 | ||
| PEF 1990 07 | Physical Activity and the Christian Life | Estepp, Patrick Alan | 1.0 | LEC CAL219 TR 08:30A-09:45A Dates: 08/20/08-10/15/08 | 36 | 36 | Full | ||
| PEF 1990 08 | Physical Activity and the Christian Life | Martin, Kirk Glenn | 1.0 | LEC CAL219 TR 11:00A-12:15P Dates: 08/20/08-10/15/08 | 36 | 33 | 3 | ||
| PEF 1990 09 | Physical Activity and the Christian Life | Estepp, Patrick Alan | 1.0 | LEC CAL219 TR 12:30P-01:45P Dates: 08/20/08-10/15/08 | 36 | 34 | 2 | ||
| PEF 1990 10 | Physical Activity and the Christian Life | Bolender, Jeffrey D | 1.0 | LEC CAL219 MWF 08:00A-08:50A Dates: 10/20/08-12/12/08 | 36 | 33 | 3 | ||
| PEF 1990 11 | Physical Activity and the Christian Life | Orchard, Paul | 1.0 | LEC CAL219 MWF 09:00A-09:50A Dates: 10/20/08-12/12/08 | 36 | 33 | 3 | ||
| PEF 1990 12 | Physical Activity and the Christian Life | Freese, Kathy | 1.0 | LEC CAL219 MWF 12:00P-12:50P Dates: 10/20/08-12/12/08 | 36 | 22 | 14 | ||
| PEF 1990 13 | Physical Activity and the Christian Life | Orchard, Paul | 1.0 | LEC CAL219 MWF 01:00P-01:50P Dates: 10/20/08-12/12/08 | 36 | 35 | 1 | ||
| PEF 1990 14 | Physical Activity and the Christian Life | Reep, Jeffrey | 1.0 | LEC CAL219 MWF 02:00P-02:50P Dates: 10/20/08-12/12/08 | 36 | 35 | 1 | ||
| PEF 1990 15 | Physical Activity and the Christian Life | Belleman, Benson Lee | 1.0 | LEC CAL219 TR 08:30A-09:45A Dates: 10/20/08-12/12/08 | 36 | 32 | 4 | ||
| PEF 1990 16 | Physical Activity and the Christian Life | Orchard, Paul | 1.0 | LEC CAL219 TR 11:00A-12:15P Dates: 10/20/08-12/12/08 | 36 | 36 | Full | ||
| PEF 1990 17 | Physical Activity and the Christian Life | Bolender, Jeffrey D | 1.0 | LEC CAL219 TR 12:30P-01:45P Dates: 10/20/08-12/12/08 | 36 | 31 | 5 | ||
| SES 4990 01 | Internship in Sport and Exercise Studies | Reep, Jeffrey | 3.0-6.0 | $35 | INT TBATBA N TBA - | Instructor Approval Required | |||
| SMGT 1000 01 | Sport Management Practicum | Huckaby, Lori J. | 1.0 | FLD TBATBA N TBA - | Instructor Approval Required | ||||
| SMGT 1000 02 | Sport Management Practicum | Huckaby, Lori J. | 1.0 | FLD TBATBA N TBA - | Instructor Approval Required | ||||
| SMGT 2100 01 | Sport in Society | Martin, Kirk Glenn | 3.0 | LEC CAL207 MWF 11:00A-11:50A | 25 | 18 | 7 | ||
| SMGT 2910 01 | Campus Sport Management Practicum | Huckaby, Lori J. | 1.0 | FLD TBATBA N TBA - | Instructor Approval Required | ||||
| SMGT 2920 01 | Recreation Management Practicum | Huckaby, Lori J. | 1.0 | FLD TBATBA N TBA - | Instructor Approval Required | ||||
| SMGT 3200 01 | Facility Design/Management | Belleman, Benson Lee | 3.0 | LEC CAL203 MWF 01:00P-01:50P | 20 | 9 | 11 | ||
| SMGT 4100 01 | Mrkt/Promotions Sprt Indust | Huckaby, Lori J. | 4.0 | LEC CAL203 MWF 02:00P-03:20P | 20 | 8 | 12 | ||
| SMGT 4910 01 | Athl Admin Practicum | Huckaby, Lori J. | 1.0 | FLD TBATBA N TBA - | Instructor Approval Required | ||||
| SMGT 4990 01 | Internship in Sport Management | Huckaby, Lori J. | 12.0 | $35 | INT TBATBA N TBA - | Instructor Approval Required | |||
Exer/Sport Home Page
Final Exam Schedule
Building/Classroom Information
updated 04/22/2010 04:24PM