
Course-Section Inquiry for Fall Semester 2008
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
COLL | DEV | HON | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
| 6106 | COLL 1000 01 | Transitions | Jenista, Barbara L. | 0.0 | $450 | LEC BTS214 MWF 09:00A-09:50A | 10 | 9 | 1 |
| 6107 | COLL 1000 02 | Transitions | Jenista, Barbara L. | 0.0 | $450 | LEC BTS214 MWF 11:00A-11:50A | 10 | 9 | 1 |
| 6108 | COLL 1000 03 | Transitions | Minier, Matthew R | 0.0 | $450 | LEC BTS117 MWF 01:00P-01:50P | 10 | 12 | Full |
| 6109 | COLL 1000 04 | Transitions | Kuhn, Rebecca R | 0.0 | $450 | LEC BTS118 MWF 01:00P-01:50P | 10 | 11 | Full |
| 6110 | COLL 1000 05 | Transitions | Potter, John Mark | 0.0 | $450 | LEC CAL203 MW 03:00P-04:15P | 10 | 10 | Full |
| 6111 | COLL 1000 06 | Transitions | Mills, Rebecca Lynn | 0.0 | $450 | LEC BTS214 TR 08:30A-09:45A | 10 | 10 | Full |
| 6112 | COLL 1000 07 | Transitions | Paradis, Deborah J. | 0.0 | $450 | LEC PAT103 TR 11:00A-12:15P | 10 | 8 | 2 |
| 6113 | COLL 1000 08 | Transitions | Beste, Jeff | 0.0 | $450 | LEC TYL107 TR 11:00A-12:15P | 10 | 10 | Full |
| 6114 | COLL 1000 09 | Transitions | Paradis, Deborah J. | 0.0 | $450 | LEC PAT103 TR 12:30P-01:45P | 10 | 11 | Full |
| 6115 | COLL 1000 10 | Transitions | Reep, Jeffrey | 0.0 | $450 | LEC SSC248 TR 02:00P-03:15P | 10 | 10 | Full |
| 6116 | COLL 1000 11 | Transitions | Minier, Matthew R | 0.0 | $450 | LEC BTS118 TR 02:00P-03:15P | 10 | 8 | 2 |
| 6117 | COLL 1010 01 | MAP | Paradis, Deborah J. | 0.0 | $500 | LEC BTS118 M 03:00P-03:50P | 10 | 9 | 1 |
| 6118 | COLL 1010 02 | MAP | Paradis, Deborah J. | 0.0 | $500 | LEC BTS118 M 02:00P-02:50P | 10 | 5 | 5 |
| 6119 | COLL 1010 03 | MAP | Paradis, Deborah J. | 0.0 | $500 | LEC PAT103 T 02:00P-02:50P | 10 | 7 | 3 |
| 6120 | DEV 0900 01 | Intermed Algebra | Kuhn, Rebecca R | 2.0 |   | LEC ENS151 MWF 02:00P-02:50P | 17 | 11 | 6 |
| 6121 | DEV 0900 02 | Intermed Algebra | Kuhn, Rebecca R | 2.0 |   | LEC ENS151 MWF 03:00P-03:50P | 17 | 10 | 7 |
| 6122 | DEV 0900 03 | Intermed Algebra | Campbell, Christophe | 2.0 |   | LEC ENS151 MW 04:00P-05:15P | 17 | 14 | 3 |
| 6123 | DEV 0900 04 | Intermed Algebra | Campbell, Deborah E | 2.0 |   | LEC ENS151 MR 06:00P-07:15P | 17 | 8 | 9 |
| 6124 | DEV 0900 05 | Intermed Algebra | Kuhn, Rebecca R | 2.0 |   | LEC ENS151 TR 11:00A-12:15P | 17 | 13 | 4 |
| 6125 | DEV 0900 06 | Intermed Algebra | Campbell, Deborah E | 2.0 |   | LEC ENS151 TR 12:30P-01:45P | 17 | 12 | 5 |
| 6126 | HON 1010 01 | Making Mod Mind: Cl Antiquity | Mills, David | 5.0 |   | LEC BTS101 MTWRF 01:00P-01:50P | 48 | 39 | 9 |
| 6160 | HON 3190 01 | Postmodernism | Mills, David | 2.0 |   | SEM BTS118 W 03:00P-04:45P | 20 | 21 | Full |
| 6159 | HON 4155 01 | Image & Word-Visual Culture | Baker, J. Wesley | 3.0 |   | SEM TYL210 TR 08:30A-09:45A | 16 | 4 | 12 |
| 6128 | HON 4200 01 | Culture & Health | Klimek, Mark | 3.0 |   | SEM ENS240 MR 03:30P-04:50P | 30 | 10 | 20 |
| 6129 | HON 4910 01 | Honors Sr Colloq I | Mach, Thomas S. | 1.0 |   | SEM BTS118 M 05:00P-05:50P | 25 | 14 | 11 |
| 6130 | HON 4950 01 | Honors Sr Project | Mills, David | 1.0-2.0 |   | SEM TBATBA N TBA - | Instructor Approval Required | ||
| 6131 | HON 4950 02 | Honors Sr Project | Mach, Thomas S. | 1.0-2.0 |   | SEM TBATBA N TBA - | Instructor Approval Required | ||
Interdisc Home Page
updated 12/01/2008 01:41AM