
Course-Section Inquiry for Fall Semester 2008
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
ART | CDMU | CHMU | CLMU | EDMU | GDES | GMUS | HLMU | HUM | KPMU | PFMU | PLMU | THMU | WSHP | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
| 5368 | HUM 1400 01 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | HYB DMC101 M 08:00A-08:50A | 25 | 24 | 1 |
| 5369 | HUM 1400 02 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | HYB DMC224 T 08:00A-08:50A | 25 | 25 | Full |
| 5370 | HUM 1400 03 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | HYB DMC224 T 09:00A-09:50A | 25 | 25 | Full |
| 5371 | HUM 1400 04 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | HYB DMC101 T 11:00A-11:50A | 25 | 25 | Full |
| 5372 | HUM 1400 05 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | HYB DMC102 T 11:00A-11:50A | 25 | 22 | 3 |
| 5373 | HUM 1400 06 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | HYB DMC101 T 02:00P-02:50P | 25 | 24 | 1 |
| 5374 | HUM 1400 07 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | HYB DMC102 T 02:00P-02:50P | 25 | 24 | 1 |
| 5375 | HUM 1400 08 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | HYB DMC101 W 08:00A-08:50A | 25 | 25 | Full |
| 5376 | HUM 1400 09 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | HYB DMC224 R 08:00A-08:50A | 25 | 19 | 6 |
| 5377 | HUM 1400 10 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | HYB DMC224 R 09:00A-09:50A | 25 | 24 | 1 |
| 5378 | HUM 1400 11 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | HYB DMC101 R 11:00A-11:50A | 25 | 23 | 2 |
| 5379 | HUM 1400 12 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | HYB DMC102 R 11:00A-11:50A | 25 | 17 | 8 |
| 5380 | HUM 1400 13 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | HYB DMC101 R 02:00P-02:50P | 25 | 25 | Full |
| 5381 | HUM 1400 14 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | HYB DMC102 R 02:00P-02:50P | 25 | 23 | 2 |
| 5382 | HUM 1400 15 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | HYB DMC101 R 03:30P-04:20P | 25 | 23 | 2 |
| 5383 | HUM 1400 16 | Intro to Humanities | Clevenger, Charles R | 3.0 | $50 | ONL TBATBA N TBA - Dates: 09/02/08-12/12/08 | Instructor Approval Required | ||
| 5384 | HUM 2430 01 | Enjoyment of Music | Pagnard, Charles M | 3.0 |   | LEC DMC101 TR 08:30A-09:45A | 40 | 9 | 31 |
Music & Art Academic Programs
Final Exam Schedule
Building/Classroom Information
updated 12/01/2008 01:41AM