
Course-Section Inquiry for Fall Semester 2008
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
ART | CDMU | CHMU | CLMU | EDMU | GDES | GMUS | HLMU | HUM | KPMU | PFMU | PLMU | THMU | WSHP | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
| 5406 | PLMU 0000 01 | Private Lesson | Miller, Pamela L. | 1.0-2.0 | * | LES TBATBA N TBA - | 100 | 0 | 100 |
| 5407 | PLMU 1000 01 | Organ | Faber, Olive G. | 1.0-2.0 | * | LES DMCCH N TBA - | 10 | 0 | 10 |
| 5408 | PLMU 1100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC108 N TBA - | 12 | 3 | 9 |
| 5409 | PLMU 1100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 R 04:30P-06:00P | 24 | 3 | 21 |
| 5410 | PLMU 1100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC158 N TBA - | 20 | 2 | 18 |
| 5411 | PLMU 1100 04 | Piano | Sachs, Daniel | 1.0-2.0 | * | LES DMC113 N TBA - | 25 | 19 | 6 |
| 6169 | PLMU 1100 05 | Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES TBATBA N TBA - | 10 | 6 | 4 |
| 5412 | PLMU 1200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 N TBA - | 15 | 10 | 5 |
| 5413 | PLMU 1200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC114 N TBA - | 18 | 0 | 18 |
| 5414 | PLMU 1200 03 | Voice | Ferranti, Taylor L. | 1.0-2.0 | * | LES DMC116 N TBA - | 12 | 5 | 7 |
| 6170 | PLMU 1200 04 | Voice | Criner, Janelle C | 1.0-2.0 | * | LES TBATBA N TBA - | 25 | 11 | 14 |
| 5415 | PLMU 1300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 N TBA - | 12 | 2 | 10 |
| 5416 | PLMU 1310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC123 N TBA - | 12 | 3 | 9 |
| 5417 | PLMU 1320 01 | French Horn | Fitter, Bernard Todd | 1.0-2.0 | * | LES DMC121 N TBA - | 12 | 0 | 12 |
| 5418 | PLMU 1330 01 | Tuba | DiCuirci Jr., Michae | 1.0-2.0 | * | LES DMC121 N TBA - | 12 | 0 | 12 |
| 5419 | PLMU 1400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC119 N TBA - | 12 | 1 | 11 |
| 5420 | PLMU 1410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC119 N TBA - | 12 | 3 | 9 |
| 5421 | PLMU 1420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC119 N TBA - | 12 | 4 | 8 |
| 5422 | PLMU 1430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 N TBA - | 5 | 0 | 5 |
| 5423 | PLMU 1440 01 | Bassoon | Staff | 1.0-2.0 | * | LES DMC117 N TBA - | 12 | 0 | 12 |
| 5424 | PLMU 1500 01 | Violin | Kim, Jun | 1.0-2.0 | * | LES DMC117 N TBA - | 12 | 5 | 7 |
| 5425 | PLMU 1510 01 | Viola | Currie, Sheridan | 1.0-2.0 | * | LES DMC117 N TBA - | 12 | 0 | 12 |
| 5426 | PLMU 1520 01 | Cello | Fetherston, Mary D | 1.0-2.0 | * | LES TBATBA N TBA - | 12 | 2 | 10 |
| 5427 | PLMU 1530 01 | Double Bass | Pascolini, Jon | 1.0-2.0 | * | LES DMC117 N TBA - | 12 | 0 | 12 |
| 5428 | PLMU 1550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA N TBA - | 4 | 4 | Full |
| 5429 | PLMU 1600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 N TBA - | 5 | 2 | 3 |
| 6171 | PLMU 1600 02 | Guitar | Filbrun, John C. | 1.0-2.0 | * | LES TBATBA N TBA - | 10 | 1 | 9 |
| 6207 | PLMU 1600 03 | Guitar | DiCuirci Jr., Michae | 1.0-2.0 | * | LES TBATBA N TBA - | 5 | 4 | 1 |
| 5430 | PLMU 1700 01 | Percussion | LaMattina, Michael | 1.0-2.0 | * | LES DMC126 N TBA - | 12 | 0 | 12 |
| 6177 | PLMU 1810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES TBATBA N TBA - | 15 | 3 | 12 |
| 6178 | PLMU 1820 01 | Contemporary Voice | Criner, Janelle C | 1.0-2.0 | * | LES TBATBA N TBA - | 15 | 13 | 2 |
| 6179 | PLMU 1830 01 | Contemporary Guitar | Jones, Gregory | 1.0-2.0 | * | LES TBATBA N TBA - | 15 | 8 | 7 |
| 6315 | PLMU 1830 02 | Contemporary Guitar | Filbrun, John C. | 1.0-2.0 | * | LES TBATBA N TBA - | 15 | 5 | 10 |
| 5431 | PLMU 2000 01 | Organ | Faber, Olive G. | 1.0-2.0 | * | LES DMCCH N TBA - | 6 | 0 | 6 |
| 5432 | PLMU 2100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC108 N TBA - | 10 | 4 | 6 |
| 5433 | PLMU 2100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 R 04:30P-06:00P | 10 | 1 | 9 |
| 5434 | PLMU 2100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC158 N TBA - | 20 | 0 | 20 |
| 5435 | PLMU 2100 04 | Piano | Sachs, Daniel | 1.0-2.0 | * | LES DMC113 N TBA - | 10 | 2 | 8 |
| 5436 | PLMU 2200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 N TBA - | 12 | 5 | 7 |
| 5437 | PLMU 2200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC114 N TBA - | 12 | 2 | 10 |
| 5438 | PLMU 2200 03 | Voice | Ferranti, Taylor L. | 1.0-2.0 | * | LES DMC116 N TBA - | 12 | 4 | 8 |
| 5439 | PLMU 2300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 N TBA - | 8 | 2 | 6 |
| 5440 | PLMU 2310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC123 N TBA - | 6 | 0 | 6 |
| 5441 | PLMU 2320 01 | French Horn | Fitter, Bernard Todd | 1.0-2.0 | * | LES DMC121 N TBA - | 6 | 0 | 6 |
| 5442 | PLMU 2330 01 | Tuba | DiCuirci Jr., Michae | 1.0-2.0 | * | LES DMC121 N TBA - | 6 | 1 | 5 |
| 5443 | PLMU 2400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC119 N TBA - | 6 | 1 | 5 |
| 5444 | PLMU 2410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC119 N TBA - | 6 | 1 | 5 |
| 5445 | PLMU 2420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC119 N TBA - | 6 | 0 | 6 |
| 5446 | PLMU 2430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 N TBA - | 5 | 0 | 5 |
| 5447 | PLMU 2440 01 | Bassoon | Staff | 1.0-2.0 | * | LES DMC117 N TBA - | 6 | 0 | 6 |
| 5448 | PLMU 2500 01 | Violin | Kim, Jun | 1.0-2.0 | * | LES DMC117 N TBA - | 6 | 2 | 4 |
| 5449 | PLMU 2510 01 | Viola | Currie, Sheridan | 1.0-2.0 | * | LES DMC117 N TBA - | 6 | 2 | 4 |
| 5450 | PLMU 2520 01 | Cello | Fetherston, Mary D | 1.0-2.0 | * | LES TBATBA N TBA - | 6 | 0 | 6 |
| 5451 | PLMU 2530 01 | Double Bass | Pascolini, Jon | 1.0-2.0 | * | LES DMC117 N TBA - | 6 | 0 | 6 |
| 5452 | PLMU 2550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA N TBA - | 4 | 0 | 4 |
| 5453 | PLMU 2600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 N TBA - | 5 | 0 | 5 |
| 5454 | PLMU 2700 01 | Percussion | LaMattina, Michael | 1.0-2.0 | * | LES DMC126 N TBA - | 6 | 1 | 5 |
| 5455 | PLMU 2800 01 | Music Composition | Winteregg, Steven | 1.0-2.0 | * | LES TBATBA N TBA - | 5 | 2 | 3 |
| 5456 | PLMU 2800 02 | Music Composition | O'Neel, Roger Lee | 1.0-2.0 | * | LES TBATBA N TBA - | 5 | 0 | 5 |
| 5457 | PLMU 3000 01 | Organ | Faber, Olive G. | 1.0-2.0 | * | LES DMCCH N TBA - | 4 | 0 | 4 |
| 5458 | PLMU 3100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC108 N TBA - | 10 | 2 | 8 |
| 5459 | PLMU 3100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 R 04:30P-06:00P | 10 | 3 | 7 |
| 5460 | PLMU 3100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC158 N TBA - | 20 | 0 | 20 |
| 5461 | PLMU 3100 04 | Piano | Sachs, Daniel | 1.0-2.0 | * | LES DMC113 N TBA - | 10 | 0 | 10 |
| 5462 | PLMU 3200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 N TBA - | 12 | 1 | 11 |
| 5463 | PLMU 3200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC114 N TBA - | 12 | 2 | 10 |
| 5464 | PLMU 3200 03 | Voice | Ferranti, Taylor L. | 1.0-2.0 | * | LES DMC116 N TBA - | 12 | 5 | 7 |
| 5465 | PLMU 3300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 N TBA - | 8 | 3 | 5 |
| 5466 | PLMU 3310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC123 N TBA - | 4 | 0 | 4 |
| 5467 | PLMU 3320 01 | French Horn | Fitter, Bernard Todd | 1.0-2.0 | * | LES DMC121 N TBA - | 4 | 0 | 4 |
| 5468 | PLMU 3330 01 | Tuba | DiCuirci Jr., Michae | 1.0-2.0 | * | LES DMC121 N TBA - | 4 | 0 | 4 |
| 5469 | PLMU 3400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC119 N TBA - | 4 | 0 | 4 |
| 5470 | PLMU 3410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC119 N TBA - | 4 | 0 | 4 |
| 5471 | PLMU 3420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC119 N TBA - | 4 | 0 | 4 |
| 5472 | PLMU 3430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 N TBA - | 5 | 0 | 5 |
| 5473 | PLMU 3440 01 | Bassoon | Staff | 1.0-2.0 | * | LES DMC117 N TBA - | 4 | 0 | 4 |
| 5474 | PLMU 3500 01 | Violin | Kim, Jun | 1.0-2.0 | * | LES DMC117 N TBA - | 4 | 1 | 3 |
| 5475 | PLMU 3510 01 | Viola | Currie, Sheridan | 1.0-2.0 | * | LES DMC117 N TBA - | 4 | 0 | 4 |
| 5476 | PLMU 3520 01 | Cello | Fetherston, Mary D | 1.0-2.0 | * | LES TBATBA N TBA - | 4 | 0 | 4 |
| 5477 | PLMU 3530 01 | Double Bass | Pascolini, Jon | 1.0-2.0 | * | LES DMC117 N TBA - | 4 | 0 | 4 |
| 5478 | PLMU 3550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA N TBA - | 4 | 0 | 4 |
| 5479 | PLMU 3600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 N TBA - | 5 | 0 | 5 |
| 5480 | PLMU 3700 01 | Percussion | LaMattina, Michael | 1.0-2.0 | * | LES DMC126 N TBA - | 4 | 1 | 3 |
| 5481 | PLMU 3800 01 | Music Composition | Winteregg, Steven | 1.0-2.0 | * | LES TBATBA N TBA - | 5 | 0 | 5 |
| 5482 | PLMU 3800 02 | Music Composition | O'Neel, Roger Lee | 1.0-2.0 | * | LES TBATBA N TBA - | 5 | 0 | 5 |
| 5483 | PLMU 3900 01 | Junior Recital | Winteregg, Steven | 1.0 | $75 | LES DMC153 N TBA - | 15 | 0 | 15 |
| 5484 | PLMU 3900 02 | Junior Recital | Clevenger, Charles R | 1.0 | $75 | LES TBATBA N TBA - | 15 | 0 | 15 |
| 5485 | PLMU 3900 03 | Junior Recital | Mortensen, John | 1.0 | $75 | LES TBATBA N TBA - | 15 | 0 | 15 |
| 5486 | PLMU 3900 04 | Junior Recital | Porter, Beth Cram | 1.0 | $75 | LES TBATBA N TBA - | 15 | 1 | 14 |
| 5487 | PLMU 3900 05 | Junior Recital | Spencer, Mark | 1.0 | $75 | LES TBATBA N TBA - | 15 | 0 | 15 |
| 5488 | PLMU 3900 06 | Junior Recital | Ferranti, Taylor L. | 1.0 | $75 | LES TBATBA N TBA - | 15 | 0 | 15 |
| 5489 | PLMU 3900 07 | Junior Recital | Pagnard, Charles M | 1.0 | $75 | LES TBATBA N TBA - | 15 | 0 | 15 |
| 5490 | PLMU 3900 08 | Junior Recital | Curlette, W. Bruce | 1.0 | $75 | LES TBATBA N TBA - | 15 | 0 | 15 |
| 5491 | PLMU 3900 09 | Junior Recital | Kim, Jun | 1.0 | $75 | LES TBATBA N TBA - | 15 | 0 | 15 |
| 5492 | PLMU 3900 10 | Junior Recital | O'Neel, Roger Lee | 1.0 | $75 | LES TBATBA N TBA - | 15 | 0 | 15 |
| 5493 | PLMU 3900 11 | Junior Recital | Akins, Lori | 1.0 | $75 | LES TBATBA N TBA - | 15 | 0 | 15 |
| 5494 | PLMU 3900 12 | Junior Recital | Currie, Sheridan | 1.0 | $75 | LES TBATBA N TBA - | 15 | 0 | 15 |
| 5495 | PLMU 3900 13 | Junior Recital | DiCuirci Jr., Michae | 1.0 | $75 | LES TBATBA N TBA - | 15 | 0 | 15 |
| 5496 | PLMU 3900 14 | Junior Recital | LaMattina, Michael | 1.0 | $75 | LES TBATBA N TBA - | 15 | 0 | 15 |
| 5497 | PLMU 3900 15 | Junior Recital | Millat, Andrew M. | 1.0 | $75 | LES TBATBA N TBA - | 15 | 0 | 15 |
| 5498 | PLMU 4000 01 | Organ | Faber, Olive G. | 1.0-2.0 | * | LES DMCCH N TBA - | 3 | 0 | 3 |
| 5499 | PLMU 4100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC108 N TBA - | 10 | 4 | 6 |
| 5500 | PLMU 4100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 R 04:30P-06:00P | 10 | 6 | 4 |
| 5501 | PLMU 4100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC158 N TBA - | 20 | 2 | 18 |
| 5502 | PLMU 4100 04 | Piano | Sachs, Daniel | 1.0-2.0 | * | LES DMC113 N TBA - | 10 | 0 | 10 |
| 5503 | PLMU 4200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 N TBA - | 12 | 4 | 8 |
| 5504 | PLMU 4200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC114 N TBA - | 12 | 3 | 9 |
| 5505 | PLMU 4200 03 | Voice | Ferranti, Taylor L. | 1.0-2.0 | * | LES DMC116 N TBA - | 12 | 2 | 10 |
| 5506 | PLMU 4200 04 | Voice | Spencer, Mark | 1.0-2.0 | * | LES TBATBA N TBA - | Instructor Approval Required | ||
| 5507 | PLMU 4300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC112 N TBA - | 8 | 2 | 6 |
| 5508 | PLMU 4310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC123 N TBA - | 3 | 0 | 3 |
| 5509 | PLMU 4320 01 | French Horn | Fitter, Bernard Todd | 1.0-2.0 | * | LES DMC121 N TBA - | 3 | 0 | 3 |
| 5510 | PLMU 4330 01 | Tuba | DiCuirci Jr., Michae | 1.0-2.0 | * | LES DMC121 N TBA - | 3 | 0 | 3 |
| 5511 | PLMU 4400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC119 N TBA - | 3 | 0 | 3 |
| 5512 | PLMU 4410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC119 N TBA - | 3 | 1 | 2 |
| 5513 | PLMU 4420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC119 N TBA - | 3 | 0 | 3 |
| 5514 | PLMU 4430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 N TBA - | 5 | 0 | 5 |
| 5515 | PLMU 4440 01 | Bassoon | Staff | 1.0-2.0 | * | LES DMC117 N TBA - | 3 | 0 | 3 |
| 5516 | PLMU 4500 01 | Violin | Kim, Jun | 1.0-2.0 | * | LES DMC117 N TBA - | 3 | 0 | 3 |
| 5517 | PLMU 4510 01 | Viola | Currie, Sheridan | 1.0-2.0 | * | LES DMC117 N TBA - | 3 | 0 | 3 |
| 5518 | PLMU 4520 01 | Cello | Fetherston, Mary D | 1.0-2.0 | * | LES TBATBA N TBA - | 3 | 1 | 2 |
| 5519 | PLMU 4530 01 | Double Bass | Pascolini, Jon | 1.0-2.0 | * | LES DMC117 N TBA - | 3 | 0 | 3 |
| 5520 | PLMU 4550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA N TBA - | 4 | 0 | 4 |
| 5521 | PLMU 4600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 N TBA - | 5 | 0 | 5 |
| 5522 | PLMU 4700 01 | Percussion | LaMattina, Michael | 1.0-2.0 | * | LES DMC126 N TBA - | 3 | 1 | 2 |
| 5523 | PLMU 4800 01 | Music Composition | Winteregg, Steven | 1.0-2.0 | * | LES TBATBA N TBA - | 5 | 1 | 4 |
| 5524 | PLMU 4900 01 | Senior Recital | Winteregg, Steven | 1.0 | $75 | LES DMC153 N TBA - | 25 | 0 | 25 |
| 5525 | PLMU 4900 02 | Senior Recital | Clevenger, Charles R | 1.0 | $75 | LES TBATBA N TBA - | 25 | 2 | 23 |
| 5526 | PLMU 4900 03 | Senior Recital | Mortensen, John | 1.0 | $75 | LES TBATBA N TBA - | 25 | 0 | 25 |
| 5527 | PLMU 4900 04 | Senior Recital | Porter, Beth Cram | 1.0 | $75 | LES TBATBA N TBA - | 25 | 2 | 23 |
| 5528 | PLMU 4900 05 | Senior Recital | Spencer, Mark | 1.0 | $75 | LES TBATBA N TBA - | 25 | 0 | 25 |
| 5529 | PLMU 4900 06 | Senior Recital | Ferranti, Taylor L. | 1.0 | $75 | LES TBATBA N TBA - | 25 | 0 | 25 |
| 5530 | PLMU 4900 07 | Senior Recital | Pagnard, Charles M | 1.0 | $75 | LES TBATBA N TBA - | 25 | 1 | 24 |
| 5531 | PLMU 4900 08 | Senior Recital | Curlette, W. Bruce | 1.0 | $75 | LES TBATBA N TBA - | 25 | 0 | 25 |
| 5532 | PLMU 4900 09 | Senior Recital | Kim, Jun | 1.0 | $75 | LES TBATBA N TBA - | 25 | 0 | 25 |
| 5533 | PLMU 4900 10 | Senior Recital | O'Neel, Roger Lee | 1.0 | $75 | LES TBATBA N TBA - | 25 | 0 | 25 |
| 5534 | PLMU 4900 11 | Senior Recital | Akins, Lori | 1.0 | $75 | LES TBATBA N TBA - | 25 | 1 | 24 |
| 5535 | PLMU 4900 12 | Senior Recital | Currie, Sheridan | 1.0 | $75 | LES TBATBA N TBA - | 25 | 0 | 25 |
| 5536 | PLMU 4900 13 | Senior Recital | DiCuirci Jr., Michae | 1.0 | $75 | LES TBATBA N TBA - | 25 | 0 | 25 |
| 5537 | PLMU 4900 14 | Senior Recital | LaMattina, Michael | 1.0 | $75 | LES TBATBA N TBA - | 25 | 0 | 25 |
| 5538 | PLMU 4900 15 | Senior Recital | Millat, Andrew M. | 1.0 | $75 | LES TBATBA N TBA - | 25 | 0 | 25 |
| 5539 | PLMU 4910 01 | Senior Seminar | Winteregg, Steven | 1.0 | * | SEM TBATBA N TBA - | 30 | 0 | 30 |
| 5540 | PLMU 4910 02 | Senior Seminar | Clevenger, Charles R | 1.0 | * | SEM TBATBA N TBA - | 15 | 1 | 14 |
| 5541 | PLMU 4910 03 | Senior Seminar | Mortensen, John | 1.0 | * | SEM TBATBA N TBA - | 15 | 1 | 14 |
| 5542 | PLMU 4910 04 | Senior Seminar | Porter, Beth Cram | 1.0 | * | SEM TBATBA N TBA - | 15 | 0 | 15 |
| 5543 | PLMU 4910 05 | Senior Seminar | Spencer, Mark | 1.0 | * | SEM TBATBA N TBA - | 15 | 2 | 13 |
| 5544 | PLMU 4910 06 | Senior Seminar | Ferranti, Taylor L. | 1.0 | * | SEM TBATBA N TBA - | 15 | 0 | 15 |
| 5545 | PLMU 4910 07 | Senior Seminar | Pagnard, Charles M | 1.0 | * | SEM TBATBA N TBA - | 15 | 0 | 15 |
| 5546 | PLMU 4910 08 | Senior Seminar | Curlette, W. Bruce | 1.0 | * | SEM TBATBA N TBA - | 15 | 0 | 15 |
| 5547 | PLMU 4910 09 | Senior Seminar | Kim, Jun | 1.0 | * | SEM TBATBA N TBA - | 15 | 0 | 15 |
| 5548 | PLMU 4910 10 | Senior Seminar | O'Neel, Roger Lee | 1.0 | * | SEM TBATBA N TBA - | 15 | 0 | 15 |
| 5549 | PLMU 4910 11 | Senior Seminar | Anderson, Connie A | 1.0 | * | SEM TBATBA N TBA - | 15 | 0 | 15 |
| 5550 | PLMU 4910 12 | Senior Seminar | Anderson, Lyle J | 1.0 | * | SEM TBATBA N TBA - | 15 | 0 | 15 |
| 5551 | PLMU 4910 13 | Senior Seminar | Di Cuirci, Michael | 1.0 | * | SEM TBATBA N TBA - | 15 | 0 | 15 |
| 5552 | PLMU 4910 14 | Senior Seminar | Ferranti, Laura B. | 1.0 | * | SEM TBATBA N TBA - | 15 | 0 | 15 |
| 5553 | PLMU 4910 15 | Senior Seminar | Akins, Lori | 1.0 | * | SEM TBATBA N TBA - | 15 | 0 | 15 |
| 5554 | PLMU 4910 16 | Senior Seminar | Currie, Sheridan | 1.0 | * | SEM TBATBA N TBA - | 15 | 0 | 15 |
| 5555 | PLMU 4910 17 | Senior Seminar | DiCuirci Jr., Michae | 1.0 | * | SEM TBATBA N TBA - | 15 | 0 | 15 |
| 5556 | PLMU 4910 18 | Senior Seminar | LaMattina, Michael | 1.0 | * | SEM TBATBA N TBA - | 15 | 0 | 15 |
| 5557 | PLMU 4910 19 | Senior Seminar | Millat, Andrew M. | 1.0 | * | SEM TBATBA N TBA - | 15 | 0 | 15 |
| 5558 | PLMU 4920 01 | Senior Project | Winteregg, Steven | 1.0 | $75 | PRT TBATBA N TBA - | 30 | 0 | 30 |
| 5559 | PLMU 4920 02 | Senior Project | Clevenger, Charles R | 1.0 | $75 | LEC TBATBA N TBA - | 15 | 1 | 14 |
| 5560 | PLMU 4920 03 | Senior Project | Mortensen, John | 1.0 | $75 | LEC TBATBA N TBA - | 15 | 0 | 15 |
| 5561 | PLMU 4920 04 | Senior Project | Porter, Beth Cram | 1.0 | $75 | LEC TBATBA N TBA - | 15 | 0 | 15 |
| 5562 | PLMU 4920 05 | Senior Project | Spencer, Mark | 1.0 | $75 | LEC TBATBA N TBA - | 15 | 1 | 14 |
| 5563 | PLMU 4920 06 | Senior Project | Ferranti, Taylor L. | 1.0 | $75 | LEC TBATBA N TBA - | 15 | 0 | 15 |
| 5564 | PLMU 4920 07 | Senior Project | Pagnard, Charles M | 1.0 | $75 | LEC TBATBA N TBA - | 15 | 0 | 15 |
| 5565 | PLMU 4920 08 | Senior Project | Curlette, W. Bruce | 1.0 | $75 | LEC TBATBA N TBA - | 15 | 0 | 15 |
| 5566 | PLMU 4920 09 | Senior Project | Kim, Jun | 1.0 | $75 | LEC TBATBA N TBA - | 15 | 0 | 15 |
| 5567 | PLMU 4920 10 | Senior Project | O'Neel, Roger Lee | 1.0 | $75 | LEC TBATBA N TBA - | 15 | 0 | 15 |
| 5568 | PLMU 4920 11 | Senior Project | Anderson, Connie A | 1.0 | $75 | LEC TBATBA N TBA - | 15 | 0 | 15 |
| 5569 | PLMU 4920 12 | Senior Project | Anderson, Lyle J | 1.0 | $75 | LEC TBATBA N TBA - | 15 | 0 | 15 |
| 5570 | PLMU 4920 13 | Senior Project | Di Cuirci, Michael | 1.0 | $75 | LEC TBATBA N TBA - | 15 | 0 | 15 |
| 5571 | PLMU 4920 14 | Senior Project | Ferranti, Laura B. | 1.0 | $75 | LEC TBATBA N TBA - | 15 | 0 | 15 |
* Course fee of $100.00 per credit hour registered
Music & Art Academic Programs
Final Exam Schedule
Building/Classroom Information
updated 10/13/2008 01:42AM