
Course-Section Inquiry for Fall Semester 2008
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | BIO 1110 01 | Intro to Biology | Hartman, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A LAB ENS105 T 11:00A-12:50P | 22 | 21 | 1 |
|   | BIO 1110 02 | Intro to Biology | Hartman, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A LAB ENS105 T 02:00P-03:50P | 22 | 20 | 2 |
|   | BIO 1110 03 | Intro to Biology | Hartman, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A LAB ENS105 R 11:00A-12:50P | 22 | 14 | 8 |
|   | BIO 1110 04 | Intro to Biology | Hartman, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A LAB ENS105 R 03:00P-04:50P | 22 | 19 | 3 |
|   | BIO 1110 05 | Intro to Biology | Hartman, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A LAB ENS105 R 01:00P-02:50P | 22 | 21 | 1 |
|   | BIO 2210 01 | Microbiology | Baumann, Donald P | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P LAB ENS118 TR 01:00P-02:30P | 24 | 31 | Full |
|   | BIO 2210 02 | Microbiology | Baumann, Donald P | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P LAB ENS118 TR 02:00P-03:30P | 24 | 27 | Full |
|   | BIO 2210 03 | Microbiology | Baumann, Donald P | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P LAB ENS118 TR 03:00P-04:30P | 24 | 28 | Full |
|   | BIO 2210 04 | Microbiology | Baumann, Donald P | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P LAB ENS118 TR 04:00P-05:30P | 24 | 23 | 1 |
|   | BIO 2500 01 | General Botany | Silvius, John | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A LAB ENS106 T 02:00P-04:50P | 17 | 12 | 5 |
|   | BIO 2500 02 | General Botany | Silvius, John | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A LAB ENS106 W 02:00P-04:50P | 17 | 10 | 7 |
|   | BIO 2500 03 | General Botany | Silvius, John | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A LAB ENS106 R 02:00P-04:50P | 17 | 9 | 8 |
|   | BIO 3300 01 | Genetics | Schaffner, Alicia E. | 4.0 | $100 | LEC ENS345 MWF 11:00A-11:50A LAB ENS105 W 02:00P-04:50P | 24 | 25 | Full |
|   | BIO 3300 02 | Genetics | Schaffner, Alicia E. | 4.0 | $100 | LEC ENS345 MWF 11:00A-11:50A LAB ENS105 F 02:00P-04:50P | 24 | 21 | 3 |
|   | BIO 3410 01 | Invertebrate Zoology | Phipps, Terry L | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A LAB ENS278 W 02:00P-04:50P | Instructor Approval Required | ||
|   | BIO 3420 01 | Vertebrate Zoology | Phipps, Terry L | 3.0 | $100 | LEC ENS240 TR 08:00A-08:50A LAB TBATBA T 02:00P-04:50P | 24 | 7 | 17 |
|   | BIO 3450 01 | Human Struct/Function I | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS345 TR 11:00A-12:15P LAB ENS116 R 02:00P-04:50P | 24 | 24 | Full |
|   | BIO 3450 02 | Human Struct/Function I | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS345 TR 11:00A-12:15P LAB ENS116 F 02:00P-04:50P | 24 | 15 | 9 |
|   | BIO 3800 01 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB ENS271 T 02:00P-04:50P | 5 | 6 | Full |
|   | BIO 3800 02 | Biological Research | Silvius, John | 2.0 | $150 | LAB ENS106 F TBA - | 5 | 3 | 2 |
|   | BIO 3800 03 | Biological Research | Schaffner, Alicia E. | 2.0 | $150 | LAB ENS276 M 02:00P-04:50P | 5 | 6 | Full |
|   | BIO 3800 04 | Biological Research | Phipps, Terry L | 2.0 | $150 | LAB ENS278 N TBA - | Instructor Approval Required | ||
|   | BIO 3800 05 | Biological Research | Gathany, Mark A. | 2.0 | $150 | LAB TBATBA M 02:00P-04:50P | 5 | 2 | 3 |
|   | BIO 3810 01 | Biological Research Internship | Schaffner, Alicia E. | 1.0-2.0 |   | INT TBATBA N TBA - | Instructor Approval Required | ||
|   | BIO 4210 01 | Adv Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC MIL150 MWF 12:00P-12:50P LAB TBATBA R 02:00P-04:50P | 9 | 8 | 1 |
|   | BIO 4350 01 | Immunology | Kuruvilla, Heather | 4.0 | $100 | LEC ENS240 MWF 01:00P-01:50P LAB ENS271 W 02:00P-04:50P | 8 | 8 | Full |
|   | BIO 4710 01 | Prin Bioethics | Sullivan, Dennis | 3.0 |   | LEC CO380 MWF 12:00P-12:50P | 16 | 15 | 1 |
|   | BIO 4770 01 | Pathophysiology | Sullivan, Dennis | 3.0 |   | LEC MIL130 MWF 09:00A-09:50A | 24 | 9 | 15 |
|   | BIO 4800 01 | Sr Seminar-Biology | Gathany, Mark A. | 1.0 |   | SEM ENS345 M 04:00P-05:30P | Instructor Approval Required | ||
|   | BIO 4880 01 | Topic: Eukaryotic Gene Regulat | Schaffner, Alicia E. | 3.0 |   | LEC PAT103 MWF 12:00P-12:50P | 10 | 3 | 7 |
|   | CHEM 1000 01 | Prin of Chemistry | Hutchison, Aaron R Hnatiuk, Nathan E. | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A LAB ENS219 M 01:00P-02:50P | 23 | 16 | 7 |
|   | CHEM 1000 02 | Prin of Chemistry | Hutchison, Aaron R Hnatiuk, Nathan E. | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A LAB ENS219 M 03:00P-04:50P | 23 | 23 | Full |
|   | CHEM 1000 03 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A LAB ENS219 T 01:00P-02:50P | 23 | 22 | 1 |
|   | CHEM 1000 04 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A LAB ENS219 T 03:00P-04:50P | 23 | 22 | 1 |
|   | CHEM 1000 05 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A LAB ENS219 R 11:00A-12:50P | 23 | 17 | 6 |
|   | CHEM 1000 06 | Prin of Chemistry | Hutchison, Aaron R Hnatiuk, Nathan E. | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A LAB ENS219 R 01:00P-02:50P | 23 | 20 | 3 |
|   | CHEM 1050 01 | Chem for Engineers | Miller, Douglas Johnson, Eric Lynn | 3.5 | $75 | LEC ENS245 MWF 12:00P-12:50P LAB ENS219 T 08:00A-09:50A | 24 | 13 | 11 |
|   | CHEM 1050 02 | Chem for Engineers | Miller, Douglas Johnson, Eric Lynn | 3.5 | $75 | LEC ENS245 MWF 12:00P-12:50P LAB ENS219 T 08:00A-09:50A | 24 | 16 | 8 |
|   | CHEM 1050 03 | Chem for Engineers | Miller, Douglas Johnson, Eric Lynn | 3.5 | $75 | LEC ENS245 MWF 12:00P-12:50P LAB ENS219 W 03:00P-04:50P | 24 | 22 | 2 |
|   | CHEM 1050 04 | Chem for Engineers | Miller, Douglas Johnson, Eric Lynn | 3.5 | $75 | LEC ENS245 MWF 12:00P-12:50P LAB ENS219 W 03:00P-04:50P | 24 | 18 | 6 |
|   | CHEM 1050 05 | Chem for Engineers | Miller, Douglas Johnson, Eric Lynn | 3.5 | $75 | LEC ENS245 MWF 12:00P-12:50P LAB ENS219 R 08:00A-09:50A | 24 | 21 | 3 |
|   | CHEM 1110 01 | Gen Chemistry I | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 M 02:00P-04:50P | 21 | 17 | 4 |
|   | CHEM 1110 02 | Gen Chemistry I | McClain, Mark Hnatiuk, Nathan E. | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 T 02:00P-04:50P | 21 | 17 | 4 |
|   | CHEM 1110 03 | Gen Chemistry I | McClain, Mark Hnatiuk, Nathan E. | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 W 02:00P-04:50P | 21 | 15 | 6 |
|   | CHEM 1110 04 | Gen Chemistry I | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 R 02:00P-04:50P | 21 | 20 | 1 |
|   | CHEM 1110 05 | Gen Chemistry I | McClain, Mark Hnatiuk, Nathan E. | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 F 02:00P-04:50P | 21 | 18 | 3 |
|   | CHEM 2210 01 | Analytical Chemistry I | Hutchison, Aaron R | 3.0 | $100 | LEC ENS210 TR 09:00A-09:50A LAB ENS221 T 02:00P-04:50P | 10 | 5 | 5 |
|   | CHEM 2210 02 | Analytical Chemistry I | Hutchison, Aaron R | 3.0 | $100 | LEC ENS210 TR 09:00A-09:50A LAB ENS221 R 02:00P-04:50P | 10 | 4 | 6 |
|   | CHEM 2800 01 | Intro Research-Chemistry | Hnatiuk, Nathan E. | 1.0 | $50 | LEC TYL210 T 01:00P-01:50P | 15 | 4 | 11 |
|   | CHEM 3410 01 | Inorganic Chemistry | Miller, Douglas | 3.0 | $100 | LEC ENS238 MF 01:00P-01:50P LAB ENS221 W 02:00P-04:50P | 10 | 3 | 7 |
|   | CHEM 3510 01 | Organic Chemistry I | Helmick, Larry S | 5.0 | $100 | LEC DMC224 MTRF 11:00A-11:50A LAB ENS216 T 02:00P-04:50P | 16 | 13 | 3 |
|   | CHEM 3510 02 | Organic Chemistry I | Helmick, Larry S | 5.0 | $100 | LEC DMC224 MTRF 11:00A-11:50A LAB ENS216 W 02:00P-04:50P | 16 | 14 | 2 |
|   | CHEM 3510 03 | Organic Chemistry I | Helmick, Larry S | 5.0 | $100 | LEC DMC224 MTRF 11:00A-11:50A LAB ENS216 R 02:00P-04:50P | 16 | 13 | 3 |
|   | CHEM 3510 04 | Organic Chemistry I | Helmick, Larry S | 5.0 | $100 | LEC DMC224 MTRF 11:00A-11:50A LAB ENS216 F 02:00P-04:50P | 16 | 8 | 8 |
|   | CHEM 4310 01 | Physical Chemistry I | Flentge, Dennis | 4.0 | $100 | LEC ENS238 MWF 08:00A-08:50A LAB ENS221 M 02:00P-04:50P | 20 | 4 | 16 |
|   | ENVS 2100 01 | Prin of Geo Info Systems | Gathany, Mark A. | 3.0 | $100 | LEC SSC242 TR 09:00A-09:50A LAB AL107 TR 12:00P-12:50P | 25 | 4 | 21 |
|   | ENVS 3200 01 | Ecosystem Science | Gathany, Mark A. | 3.0 | $50 | LEC ENS345 MWF 08:00A-08:50A | 25 | 3 | 22 |
|   | ESCI 2410 01 | Gen Meteorology | Gollmer, Steve Gollmer, Steve | 4.0 | $100 | LEC TYL207 TR 11:00A-12:15P LAB ENS249 R 03:30P-05:20P | 24 | 4 | 20 |
|   | FORS 3400 01 | Forensic Science | Hutchison, Aaron R | 4.0 | $100 | LEC ENS238 MWF 09:00A-09:50A LAB ENS221 W 02:00P-04:40P | 12 | 1 | 11 |
|   | GBIO 1000 01 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A LAB ENS115 T 08:00A-09:50A | 24 | 22 | 2 |
|   | GBIO 1000 02 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A LAB ENS115 T 03:00P-04:50P | 24 | 14 | 10 |
|   | GBIO 1000 03 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A LAB ENS115 W 01:00P-02:50P | 24 | 13 | 11 |
|   | GBIO 1000 04 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A LAB ENS115 W 03:00P-04:50P | 24 | 20 | 4 |
|   | GBIO 1000 05 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A LAB ENS115 R 08:00A-09:50A | 24 | 18 | 6 |
|   | GBIO 1000 06 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A LAB ENS115 R 03:00P-04:50P | 24 | 12 | 12 |
|   | GBIO 1000 07 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS245 MWF 08:00A-08:50A LAB ENS115 F 11:00A-12:50P | 24 | 12 | 12 |
|   | GBIO 1000 08 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P LAB ENS115 T 08:00A-09:50A | 24 | 17 | 7 |
|   | GBIO 1000 09 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P LAB ENS115 T 03:00P-04:45P | 24 | 17 | 7 |
|   | GBIO 1000 10 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P LAB ENS115 W 01:00P-02:50P | 24 | 10 | 14 |
|   | GBIO 1000 11 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P LAB ENS115 W 03:00P-04:50P | 24 | 21 | 3 |
|   | GBIO 1000 12 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P LAB ENS115 R 08:00A-09:50A | Instructor Approval Required | ||
|   | GBIO 1000 13 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P LAB ENS115 R 03:00P-04:50P | 24 | 17 | 7 |
|   | GBIO 1000 14 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS245 TR 12:30P-01:45P LAB ENS115 F 11:00A-12:50P | Instructor Approval Required | ||
|   | GBIO 1000 15 | Prin of Biology | Holloway, Van Bryce | 3.5 | $75 | ONL TBATBA N TBA - Dates: 09/02/08-12/12/08 | 18 | 18 | Full |
|   | GBIO 1000 16 | Prin of Biology | Brads, Andrew Alan | 3.5 | $75 | ONL TBATBA N TBA - Dates: 09/02/08-12/12/08 | 18 | 18 | Full |
|   | GBIO 2010 01 | Human Anatomy & Phys | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A LAB ENS116 M 01:00P-02:50P | 22 | 22 | Full |
|   | GBIO 2010 02 | Human Anatomy & Phys | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A LAB ENS116 M 03:00P-04:50P | 22 | 21 | 1 |
|   | GBIO 2010 03 | Human Anatomy & Phys | Wingert, Cynthia C Rambikur, Elizabeth | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A LAB ENS116 T 11:00A-12:50P | 22 | 21 | 1 |
|   | GBIO 2010 04 | Human Anatomy & Phys | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A LAB ENS116 W 01:00P-02:50P | 22 | 22 | Full |
|   | GBIO 2010 05 | Human Anatomy & Phys | Wingert, Cynthia C Rambikur, Elizabeth | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A LAB ENS116 R 11:00A-12:50P | 22 | 21 | 1 |
|   | GBIO 2010 06 | Human Anatomy & Phys | Wingert, Cynthia C Rambikur, Elizabeth | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A LAB ENS116 M 05:30P-07:20P | 22 | 17 | 5 |
|   | GEOL 1110 01 | Intro Physical Geology | Whitmore, John | 4.0 | $100 | LEC MIL131 MWF 09:00A-09:50A LAB ENS248 T 08:00A-09:50A | 24 | 7 | 17 |
|   | GMTH 1010 01 | Intro Mathematics | Wright III, Otis C | 3.0 |   | LEC SSC248 MWF 02:00P-02:50P | 40 | 17 | 23 |
|   | GMTH 1010 02 | Intro Mathematics | Wright III, Otis C | 3.0 |   | ONL TBATBA N TBA - Dates: 09/02/08-12/12/08 | 15 | 13 | 2 |
|   | GMTH 1010 03 | Intro Mathematics | Luo, Dali | 3.0 |   | ONL TBATBA N TBA - Dates: 09/02/08-12/12/08 | 15 | 15 | Full |
|   | GMTH 1020 01 | College Algebra | Luo, Dali | 3.0 |   | LEC ENS205 TR 11:00A-12:15P | 30 | 19 | 11 |
|   | GMTH 1030 01 | Precalculus | Gilchrist, Sarah | 4.0 |   | LEC DMC161 MTWR 01:00P-01:50P | 30 | 25 | 5 |
|   | GMTH 1030 02 | Precalculus | Hutchison, Jennifer | 4.0 |   | LEC DMC161 MTWR 02:00P-02:50P | 30 | 18 | 12 |
|   | GMTH 1040 01 | Calculus for Bus/SocSci | Hutchison, Jennifer | 3.0 |   | LEC ENS205 MWF 09:00A-09:50A | 35 | 33 | 2 |
|   | GMTH 1040 02 | Calculus for Bus/SocSci | Wright III, Otis C | 3.0 |   | LEC ENS205 MWF 11:00A-11:50A | 40 | 29 | 11 |
|   | GMTH 3010 01 | Proof & Math Modeling | Niedermayer, Sarah A | 3.0 |   | LEC MIL131 MWF 02:00P-02:50P | 15 | 8 | 7 |
|   | GSCI 1010 01 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 T 01:00P-02:50P | 24 | 20 | 4 |
|   | GSCI 1010 02 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 T 03:00P-04:50P | 24 | 17 | 7 |
|   | GSCI 1010 03 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 W 01:00P-02:50P | 24 | 12 | 12 |
|   | GSCI 1010 04 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 W 01:00P-02:50P | Instructor Approval Required | ||
|   | GSCI 1010 05 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 W 03:00P-04:50P | 24 | 22 | 2 |
|   | GSCI 1010 06 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 W 03:00P-04:50P | 24 | 15 | 9 |
|   | GSCI 1010 07 | Prin Earth Science | Whitmore, John | 3.5 | $75 | ONL TBATBA N TBA - Dates: 09/02/08-12/12/08 | 18 | 16 | 2 |
|   | GSCI 1010 08 | Prin Earth Science | Whitmore, John | 3.5 | $75 | ONL TBATBA N TBA - Dates: 09/02/08-12/12/08 | 18 | 16 | 2 |
|   | GSCI 2010 01 | Phys Science for Teachers | Eimers, Leroy | 4.0 | $75 | LEC ENS340 MWF 08:00A-08:50A LAB ENS249 T 07:30A-08:20A | 24 | 12 | 12 |
|   | GSCI 2010 02 | Phys Science for Teachers | Eimers, Leroy | 4.0 | $75 | LEC ENS340 MWF 08:00A-08:50A LAB ENS249 R 07:30A-08:20A | 24 | 10 | 14 |
|   | MATH 1710 01 | Calculus I | Braithwaite, Edwin S | 5.0 |   | LEC DMC160 MTWRF 11:00A-11:50A | 25 | 22 | 3 |
|   | MATH 1710 02 | Calculus I | Gilchrist, Sarah | 5.0 |   |   | Instructor Approval Required | ||
|   | MATH 1710 03 | Calculus I | Luo, Dali | 5.0 |   | LEC ENS205 MTWRF 01:00P-01:50P | 25 | 27 | Full |
|   | MATH 1710 04 | Calculus I | Roper, Kevin | 5.0 |   | LEC DMC160 MTWRF 01:00P-01:50P | 25 | 26 | Full |
|   | MATH 1710 05 | Calculus I | Braithwaite, Edwin S | 5.0 |   | LEC ENS205 MTWRF 02:00P-02:50P | 25 | 27 | Full |
|   | MATH 1710 06 | Calculus I | Frey, Darrin | 5.0 |   | LEC DMC161 MTWRF 12:00P-12:50P | 25 | 8 | 17 |
|   | MATH 1720 01 | Calculus II | Roper, Kevin | 5.0 |   | LEC TYL204 MTWRF 11:00A-11:50A | 30 | 14 | 16 |
|   | MATH 1720 02 | Calculus II | Gilchrist, Sarah | 5.0 |   | LEC DMC161 MTWRF 11:00A-11:50A | 30 | 16 | 14 |
|   | MATH 1990 01 | Beautiful Math Struct/Thinking | Frey, Darrin | 3.0 |   | LEC ENS207 MWF 09:00A-09:50A | 20 | 19 | 1 |
|   | MATH 2210 01 | Logic & Meth of Proof | Roper, Kevin | 3.0 |   | LEC DMC160 MWF 02:00P-02:50P | 30 | 15 | 15 |
|   | MATH 2710 01 | Calculus III | Wright III, Otis C | 3.0 |   | LEC ENS340 MWF 01:00P-01:50P | 30 | 11 | 19 |
|   | MATH 2740 01 | Differential Equations | Braithwaite, Edwin S | 3.0 |   | LEC ENS345 MWF 01:00P-01:50P | 40 | 36 | 4 |
|   | MATH 2740 02 | Differential Equations | Wright III, Otis C | 3.0 |   | LEC ENS345 TR 12:30P-01:45P | 40 | 34 | 6 |
|   | MATH 3050 01 | Algebraic Struct: Sec. Educ | Frey, Darrin | 4.0 |   | LEC ENS207 M 03:00P-03:50P LEC ENS207 TR 03:30P-04:45P | 15 | 2 | 13 |
|   | MATH 3110 01 | Prob & Statistics I | Luo, Dali | 3.0 |   | LEC BTS203 MWF 02:00P-02:50P | 30 | 29 | 1 |
|   | MATH 3240 01 | Intro Operations Research | Schumacher, Robert | 3.0 |   | LEC ENS206 MWF 03:00P-03:50P | 20 | 5 | 15 |
|   | MATH 4450 01 | Topology | Hutchison, Jennifer | 3.0 |   | LEC ENS282 MWF 11:00A-11:50A | 15 | 2 | 13 |
|   | MATH 4610 01 | Abstract Algebra I | Frey, Darrin | 3.0 |   | LEC ENS206 TR 08:30A-09:45A | 15 | 12 | 3 |
|   | MATH 4800 01 | Capstone Exp in Mathematics | Schumacher, Robert | 3.0 | $20 | LEC ENS206 MWF 01:00P-01:50P | 20 | 4 | 16 |
|   | MTED 3110 01 | Clinical Tchg Mathematics | Gilchrist, Sarah | 1.0 |   | CLN TBATBA N TBA - | 15 | 3 | 12 |
|   | MTED 3120 01 | Teaching Mathematics | Gilchrist, Sarah | 3.0 |   | LEC ENS205 TWR 03:00P-03:50P | 15 | 2 | 13 |
|   | PHYS 1010 01 | College Physics I | Eimers, Leroy Johnson, Eric Lynn | 5.0 | $75 | LEC TYL204 MTRF 01:00P-01:50P LAB ENS236 M 02:00P-03:50P | 24 | 24 | Full |
|   | PHYS 1010 02 | College Physics I | Eimers, Leroy Johnson, Eric Lynn | 5.0 | $75 | LEC TYL204 MTRF 01:00P-01:50P LAB ENS236 R 02:00P-03:50P | 24 | 7 | 17 |
|   | PHYS 2110 01 | General Physics I | Chen, Xidong | 4.0 | $100 | LEC ENS342 MWF 01:00P-01:50P LAB ENS236 T 03:00P-04:50P | 24 | 13 | 11 |
|   | PHYS 2110 02 | General Physics I | Chen, Xidong | 4.0 | $100 | LEC ENS342 MWF 01:00P-01:50P LAB ENS236 W 03:00P-04:50P | 24 | 15 | 9 |
|   | PHYS 2120 01 | General Physics II | Gollmer, Steve | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P LAB ENS238 M 03:00P-04:50P | 22 | 24 | Full |
|   | PHYS 2120 02 | General Physics II | Gollmer, Steve Eimers, Leroy | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P LAB ENS238 T 03:00P-04:50P | 11 | 25 | Full |
|   | PHYS 2120 03 | General Physics II | Gollmer, Steve | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P LAB ENS238 W 03:00P-04:50P | 22 | 20 | 2 |
|   | PHYS 2120 04 | General Physics II | Gollmer, Steve Eimers, Leroy | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P LAB ENS238 T 03:00P-04:50P | Instructor Approval Required | ||
|   | PHYS 2130 01 | General Physics III | Chen, Xidong | 2.0 |   | LEC ENS207 TR 11:00A-11:50A | 24 | 13 | 11 |
|   | PHYS 3110 01 | Interm Physics Lab | Chen, Xidong | 2.0 | $100 | LAB ENS238 TR 01:00P-02:50P | Instructor Approval Required | ||
|   | PHYS 3330 01 | Acoustics | Gollmer, Steve | 3.0 |   | LEC ENS207 MWF 01:00P-01:50P | 24 | 3 | 21 |
|   | PHYS 4210 01 | Math Meth/Physicists | Chen, Xidong | 3.0 |   | LEC ENS238 MWF 12:00P-12:50P | 24 | 5 | 19 |
|   | PHYS 4450 01 | Optics | Eimers, Leroy | 3.0 |   | LEC ENS340 MWF 09:00A-09:50A | 24 | 1 | 23 |
|   | PHYS 4520 01 | Quantum Mechanics I | Eimers, Leroy | 3.0 |   | LEC ENS342 MWF 03:00P-03:50P | 24 | 3 | 21 |
|   | SCED 3120 01 | Teaching Science | Jones, William I. | 3.0 |   | LEC ENS342 TR 03:30P-04:45P | 15 | 3 | 12 |
Sci & Math Home Page
updated 03/26/2009 03:45PM