
Course-Section Inquiry for Fall Semester 2008
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
| 5812 | GMTH 1010 01 | Intro Mathematics | Wright III, Otis C | 3.0 |   | LEC SSC248 MWF 02:00P-02:50P | 40 | 18 | 22 |
| 5813 | GMTH 1010 02 | Intro Mathematics | Wright III, Otis C | 3.0 |   | ONL TBATBA N TBA - Dates: 09/02/08-12/12/08 | 15 | 13 | 2 |
| 5814 | GMTH 1010 03 | Intro Mathematics | Luo, Dali | 3.0 |   | ONL TBATBA N TBA - Dates: 09/02/08-12/12/08 | 15 | 15 | Full |
| 5815 | GMTH 1020 01 | College Algebra | Luo, Dali | 3.0 |   | LEC ENS205 TR 11:00A-12:15P | 30 | 19 | 11 |
| 5816 | GMTH 1030 01 | Precalculus | Gilchrist, Sarah | 4.0 |   | LEC DMC161 MTWR 01:00P-01:50P | 30 | 26 | 4 |
| 5817 | GMTH 1030 02 | Precalculus | Secor, Jennifer D | 4.0 |   | LEC DMC161 MTWR 02:00P-02:50P | 30 | 20 | 10 |
| 5818 | GMTH 1040 01 | Calculus for Bus/SocSci | Secor, Jennifer D | 3.0 |   | LEC ENS205 MWF 09:00A-09:50A | 35 | 35 | Full |
| 5819 | GMTH 1040 02 | Calculus for Bus/SocSci | Wright III, Otis C | 3.0 |   | LEC ENS205 MWF 11:00A-11:50A | 40 | 31 | 9 |
| 5820 | GMTH 3010 01 | Proof & Math Modeling | Staff | 3.0 |   | LEC TBATBA TBA TBA - | Instructor Approval Required | ||
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
updated 10/06/2008 01:41AM