
Course-Section Inquiry for Fall Semester 2008
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
ANTH | CRJU | SOC | SWK | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | ANTH 1800 01 | Cultural Anthropology | Parr, Robert G | 3.0 |   | LEC TYL202 TR 12:30P-01:45P | 40 | 38 | 2 |
|   | ANTH 1800 02 | Cultural Anthropology | Parr, Robert G | 3.0 |   | LEC TYL202 TR 02:00P-03:15P | 40 | 23 | 17 |
|   | ANTH 1800 03 | Cultural Anthropology | Warner, Susan C | 3.0 |   | ONL TBATBA N TBA - Dates: 09/02/08-12/12/08 | 20 | 20 | Full |
|   | CRJU 1310 01 | Intro Criminal Justice | Oliver, Patrick | 3.0 |   | LEC WI215 MWF 11:00A-11:50A | 35 | 25 | 10 |
|   | CRJU 2200 01 | Criminology | Litteral, Melissa | 3.0 |   | LEC MIL131 TR 12:30P-01:45P | 24 | 12 | 12 |
|   | CRJU 2310 01 | Juvenile Delinquency | Litteral, Melissa | 3.0 |   | LEC MIL101 M 06:00P-08:50P | 24 | 16 | 8 |
|   | CRJU 2840 01 | Concpt Chemical Dependency | Henning, Nelson | 3.0 |   | ONL TBATBA N TBA - Dates: 09/02/08-12/12/08 | 15 | 11 | 4 |
|   | CRJU 3300 01 | Corrections | Moore, Ernie Lee | 3.0 |   | LEC MIL101 T 06:00P-08:50P | 24 | 12 | 12 |
|   | CRJU 3360 01 | American Judicial System | Stout, David A. | 3.0 |   | LEC MIL130 M 03:00P-05:50P | 15 | 12 | 3 |
|   | CRJU 3700 01 | Fin Mgmt Soc Sci Prof | Oliver, Patrick | 3.0 |   | LEC TYL204 MWF 09:00A-09:50A | 24 | 13 | 11 |
|   | CRJU 3990 01 | Criminal Justice Internship | Oliver, Patrick | 3.0-12.0 |   | INT TBATBA N TBA - | Instructor Approval Required | ||
|   | CRJU 4200 01 | Police Administration | Oliver, Patrick | 3.0 |   | LEC CO380 TR 08:30A-09:45A | 20 | 6 | 14 |
|   | CRJU 4320 01 | Criminal Investigation | Stout, David A. | 3.0 |   | LEC MIL130 M 06:00P-08:50P | 15 | 3 | 12 |
|   | CRJU 4900 01 | Research Issues/Crim Just | Vaughn, Robert | 3.0 | $100 | LEC CO380 MWF 08:00A-08:50A | 15 | 7 | 8 |
|   | SOC 2200 01 | Criminology | Litteral, Melissa | 3.0 |   | LEC MIL131 TR 12:30P-01:45P | 24 | 12 | 12 |
|   | SOC 2300 02 | Prin Sociology | Warner, Susan C | 3.0 |   | ONL TBATBA N TBA - Dates: 09/02/08-12/12/08 | 15 | 9 | 6 |
|   | SOC 2330 01 | Intro Social Work | Fulmer, Christine | 3.0 | $55 | LEC MIL132 MWF 01:00P-01:50P | 25 | 24 | 1 |
|   | SOC 2400 01 | Marriage & Family | Parr, Robert G | 3.0 |   | LEC CAL201 MWF 12:00P-12:50P | 48 | 17 | 31 |
|   | SOC 2840 01 | Concpt Chemical Dependency | Henning, Nelson | 3.0 |   | ONL TBATBA N TBA - Dates: 09/02/08-12/12/08 | 15 | 11 | 4 |
|   | SOC 3340 01 | Sociology of Religion | Parr, Robert G | 3.0 |   | LEC MIL150 TR 08:30A-09:45A | 25 | 6 | 19 |
|   | SOC 3710 01 | Family & Society | Warner, Susan C Ruby, Carl | 3.0 |   | LEC APP103 TR 02:00P-03:15P | 100 | 7 | 93 |
|   | SOC 4720 01 | Social Theory | Warner, Susan C | 3.0 |   | LEC PAT103 TR 08:30A-09:45A | 10 | 3 | 7 |
|   | SWK 2330 01 | Intro Social Work | Fulmer, Christine | 3.0 | $55 | LEC MIL132 MWF 01:00P-01:50P | 25 | 24 | 1 |
|   | SWK 2350 01 | Field Survey | Fulmer, Jeffrey | 2.0 | $30 | FLD TBATBA M 03:00P-04:50P LEC WI215 M 03:00P-04:50P | 12 | 11 | 1 |
|   | SWK 2350 02 | Field Survey | Fulmer, Jeffrey | 2.0 | $30 | FLD TBATBA T 03:00P-04:50P LEC TYL207 T 03:00P-04:50P | 12 | 6 | 6 |
|   | SWK 2840 01 | Concpt Chemical Dependency | Henning, Nelson | 3.0 |   | ONL TBATBA N TBA - Dates: 09/02/08-12/12/08 | 15 | 11 | 4 |
|   | SWK 3010 01 | Hum Behav/Soc Environment | Furj, Julie A. | 4.0 |   | LEC SSC248 MW 08:00A-09:50A | 25 | 14 | 11 |
|   | SWK 3020 01 | SWK Pract/Multi-cult Groups | Fulmer, Christine | 3.0 | $35 | LEC MIL110 MW 02:00P-03:15P LEC MIL132 W 02:00P-03:15P | 15 | 15 | Full |
|   | SWK 3020 02 | SWK Pract/Multi-cult Groups | Fulmer, Christine | 3.0 | $35 | LEC MIL110 MW 03:30P-04:45P LEC MIL132 W 03:30P-04:45P | 15 | 9 | 6 |
|   | SWK 3110 01 | Soc Welfare Prog & Pol | Furj, Julie A. | 4.0 |   | LEC BTS205 MW 11:00A-12:40P | 20 | 21 | Full |
|   | SWK 3430 01 | Junior Seminar I | Gordon, Hope Leney | 1.0 |   | SEM CAL201 F 01:00P-01:50P | 12 | 12 | Full |
|   | SWK 3430 02 | Junior Seminar I | Gordon, Hope Leney | 1.0 |   | SEM CAL201 F 02:00P-02:50P | 12 | 12 | Full |
|   | SWK 3440 01 | Junior Field Exp I | Gordon, Hope Leney | 3.0 | $120 | FLD TBATBA N TBA - | 25 | 23 | 2 |
|   | SWK 3460 01 | Junior Field Exp II | Gordon, Hope Leney | 3.0 | $120 | FLD TBATBA N TBA - | Instructor Approval Required | ||
|   | SWK 3610 01 | Data Analysis | Henning, Nelson | 3.0 |   | LEC ENS151 TR 02:00P-03:15P | 15 | 12 | 3 |
|   | SWK 3610 02 | Data Analysis | Henning, Nelson | 3.0 |   | LEC ENS151 TR 03:30P-04:45P | 15 | 14 | 1 |
|   | SWK 4210 01 | Swk Pract/Spec Populations | Meriwether, Gregory | 3.0 |   | LEC BTS205 TR 12:30P-01:45P | 25 | 21 | 4 |
|   | SWK 4510 01 | Senior Seminar I | Huff Jr., George E. | 2.0 |   | SEM DMC103 TR 02:30P-03:20P | 12 | 12 | Full |
|   | SWK 4510 02 | Senior Seminar I | Huff Jr., George E. | 2.0 |   | SEM BTS118 TR 09:00A-09:50A | 12 | 13 | Full |
|   | SWK 4560 01 | Senior Field Exp I | Huff Jr., George E. | 7.0 | $120 | FLD TBATBA N TBA - | 25 | 25 | Full |
SW/CJ/Soc Home Page
updated 03/26/2009 03:45PM