
Course-Section Inquiry for Summer Session III 2008
Select a department:Bible | Hist & Gov | Lang & Lit | Sci & Math | SW/CJ/Soc
Select a subject:
GBIO | GMTH | GSCI | MATH | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
| 9213 | GBIO 1000 01 | Prin of Biology | Kuruvilla, Heather | 3.5 | $75 | ONL TBATBA N TBA - | 18 | 16 | 2 |
| 9214 | GBIO 1000 02 | Prin of Biology | Brads, Andrew Alan | 3.5 | $75 | ONL TBATBA N TBA - | 18 | 17 | 1 |
| 9215 | GBIO 1000 03 | Prin of Biology | Brads, Andrew Alan | 3.5 | $75 | ONL TBATBA N TBA - | 18 | 18 | Full |
| 9216 | GBIO 1000 04 | Prin of Biology | Holloway, Van Bryce | 3.5 | $75 | ONL TBATBA N TBA - | 18 | 16 | 2 |
| 9232 | GBIO 1000 05 | Prin of Biology | Holloway, Van Bryce | 3.5 | $75 | ONL TBATBA N TBA - | 18 | 18 | Full |
| 9235 | GBIO 1000 06 | Prin of Biology | Gathany, Mark A. | 3.5 | $75 | ONL TBATBA N TBA - | 18 | 14 | 4 |
| 9201 | GMTH 1010 01 | Intro Mathematics | Wright III, Otis C | 3.0 |   | ONL TBATBA N TBA - | 15 | 9 | 6 |
| 9217 | GMTH 1010 02 | Intro Mathematics | Wright III, Otis C | 3.0 |   | ONL TBATBA N TBA - | 15 | 12 | 3 |
| 9202 | GSCI 1010 01 | Prin Earth Science | Whitmore, John | 3.5 | $75 | ONL TBATBA N TBA - | 15 | 15 | Full |
| 9203 | GSCI 1010 02 | Prin Earth Science | Whitmore, John | 3.5 | $75 | ONL TBATBA N TBA - | 15 | 14 | 1 |
| 9233 | GSCI 1010 03 | Prin Earth Science | Whitmore, John | 3.5 | $75 | ONL TBATBA N TBA - | 15 | 12 | 3 |
| 9237 | GSCI 1010 04 | Prin Earth Science | Whitmore, John | 3.5 | $75 | ONL TBATBA N TBA - | 15 | 13 | 2 |
| 9204 | MATH 2740 01 | Differential Equations | Wright III, Otis C | 3.0 |   | ONL TBATBA N TBA - | 15 | 7 | 8 |
Sci & Math Home Page
updated 10/21/2008 10:57AM