Course-Section Inquiry for Spring Semester 2008
Select a department:Ath Trng | Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
BIO | CHEM | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
| 7752 | CHEM 1010 01 | Prin Biochemistry | Baumann, Donald P | 5.0 | $100 | LEC ENS245 MTRF 08:00A-08:50A LAB ENS219 M 01:00P-02:50P | 28 | 27 | 1 |
| 7753 | CHEM 1010 02 | Prin Biochemistry | Baumann, Donald P | 5.0 | $100 | LEC ENS245 MTRF 08:00A-08:50A LAB ENS219 M 03:00P-04:50P | 28 | 26 | 2 |
| 7754 | CHEM 1010 03 | Prin Biochemistry | Baumann, Donald P | 5.0 | $100 | LEC ENS245 MTRF 08:00A-08:50A LAB ENS219 T 01:00P-02:50P | 28 | 24 | 4 |
| 7755 | CHEM 1010 04 | Prin Biochemistry | Baumann, Donald P | 5.0 | $100 | LEC ENS245 MTRF 08:00A-08:50A LAB ENS219 T 03:00P-04:50P | 28 | 28 | Full |
| 7758 | CHEM 1120 01 | Gen Chemistry II | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 M 02:00P-04:50P | 22 | 16 | 6 |
| 7756 | CHEM 1120 02 | Gen Chemistry II | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 T 02:00P-04:50P | 22 | 16 | 6 |
| 7757 | CHEM 1120 03 | Gen Chemistry II | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 W 02:00P-04:50P | 22 | 16 | 6 |
| 7759 | CHEM 1120 04 | Gen Chemistry II | McClain, Mark | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 R 02:00P-04:50P | 22 | 20 | 2 |
| 7760 | CHEM 2220 01 | Analytic Chemistry II | Hutchison, Aaron R | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A LAB ENS221 T 02:00P-04:50P | 15 | 4 | 11 |
| 7761 | CHEM 3210 01 | Environmental Chemistry | Hutchison, Aaron R | 4.0 | $100 | LEC ENS240 MWF 09:00A-09:50A LAB ENS221 W 02:00P-04:50P | 10 | 3 | 7 |
| 7762 | CHEM 3520 01 | Organic Chemistry II | Helmick, Larry S | 5.0 | $100 | LEC MIL105 MWF 11:00A-11:50A LAB ENS216 TR 02:00P-04:50P | 5 | 8 | Full |
| 7763 | CHEM 3525 01 | Organic Chem II for Biologists | Helmick, Larry S | 4.0 |   | LEC MIL105 MWF 11:00A-11:50A LAB ENS216 T 02:00P-04:50P | 11 | 11 | Full |
| 7764 | CHEM 3525 02 | Organic Chem II for Biologists | Helmick, Larry S | 4.0 |   | LEC MIL105 MWF 11:00A-11:50A LAB ENS216 W 02:00P-04:50P | 16 | 7 | 9 |
| 7765 | CHEM 3525 03 | Organic Chem II for Biologists | Helmick, Larry S | 4.0 |   | LEC MIL105 MWF 11:00A-11:50A LAB ENS216 R 02:00P-04:50P | 11 | 7 | 4 |
| 7766 | CHEM 3525 04 | Organic Chem II for Biologists | Helmick, Larry S Helmick, Larry S | 4.0 |   | LEC MIL105 MWF 11:00A-11:50A LAB ENS216 F 02:00P-04:50P | 16 | 6 | 10 |
| 7767 | CHEM 3710 01 | Biochemistry | Schaffner, Alicia E. | 4.0 |   | LEC ENS205 MWF 12:00P-12:50P LAB ENS118 M 02:00P-04:50P | 20 | 19 | 1 |
| 7768 | CHEM 3710 02 | Biochemistry | Schaffner, Alicia E. | 4.0 |   | LEC ENS205 MWF 12:00P-12:50P LAB ENS118 F 02:00P-04:50P | 20 | 18 | 2 |
| 7769 | CHEM 4320 01 | Physical Chemistry II | Flentge, Dennis | 4.0 | $100 | LEC ENS238 MWF 01:00P-01:50P LAB ENS221 R 11:00A-01:50P | 15 | 1 | 14 |
| 7770 | CHEM 4800 01 | Sr Seminar-Chemistry | Miller, Douglas | 1.0 |   | SEM ENS349 M 05:00P-05:50P | Instructor Approval Required | ||
| 8248 | CHEM 4880 01 | Topic:Heterocyclic Armtc Chem | McClain, Mark | 2.0 |   | LEC ENS221 F 01:00P-01:50P LAB ENS221 F 02:00P-04:50P | 15 | 2 | 13 |
| 7772 | CHEM 4910 01 | Chemistry Internship | McClain, Mark | 1.0-3.0 |   | INT TBATBA N TBA - | 2 | 1 | 1 |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
updated 09/06/2008 12:08AM