
Course-Section Inquiry for Fall Semester 2009
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Pharmacy | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
COLL | DEV | HON | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
| 6142 | COLL 1000 01 | Transitions | Jenista, Barbara L. | 0.0 | $550 | LEC BTS214 MWF 09:00A-09:50A | 10 | 9 | 1 |
| 6143 | COLL 1000 02 | Transitions | Jenista, Barbara L. | 0.0 | $550 | LEC BTS214 MWF 11:00A-11:50A | 10 | 9 | 1 |
| 6144 | COLL 1000 03 | Transitions | Minier, Matthew R | 0.0 | $550 | LEC PAT103 MWF 01:00P-01:50P | 10 | 0 | 10 |
| 6145 | COLL 1000 04 | Transitions | Kuhn, Rebecca R | 0.0 | $550 | LEC BTS118 MWF 01:00P-01:50P | 10 | 8 | 2 |
| 6146 | COLL 1000 05 | Transitions | Potter, John Mark | 0.0 | $550 | LEC CAL203 MW 03:00P-04:15P | 10 | 0 | 10 |
| 6147 | COLL 1000 06 | Transitions | Mills, Rebecca Lynn | 0.0 | $550 | LEC BTS214 TR 08:30A-09:45A | 10 | 9 | 1 |
| 6148 | COLL 1000 07 | Transitions | Paradis, Deborah J. | 0.0 | $550 | LEC PAT103 TR 11:00A-12:15P | 10 | 10 | Full |
| 6149 | COLL 1000 08 | Transitions | Beste, Jeff | 0.0 | $550 | LEC TYL107 TR 11:00A-12:15P | 10 | 10 | Full |
| 6150 | COLL 1000 09 | Transitions | Paradis, Deborah J. | 0.0 | $550 | LEC PAT103 TR 12:30P-01:45P | 10 | 7 | 3 |
| 6151 | COLL 1000 10 | Transitions | Reep, Jeffrey | 0.0 | $550 | LEC SSC248 TR 02:00P-03:15P | 10 | 10 | Full |
| 6152 | COLL 1000 11 | Transitions | Minier, Matthew R | 0.0 | $550 | LEC BTS208 TR 02:00P-03:15P | 10 | 6 | 4 |
| 6153 | COLL 1010 01 | MAP | Thompson, Matthew K | 0.0 | $600 | LEC BTS116 M 02:00P-02:50P | 10 | 4 | 6 |
| 6154 | COLL 1010 02 | MAP | Thompson, Matthew K | 0.0 | $600 | LEC BTS116 M 03:00P-03:50P | 10 | 5 | 5 |
| 6155 | COLL 1010 03 | MAP | Thompson, Matthew K | 0.0 | $600 | LEC PAT103 T 02:00P-02:50P | 10 | 1 | 9 |
| 6156 | DEV 0900 01 | Intermed Algebra | Kuhn, Rebecca R | 2.0 | LEC ENS151 MWF 02:00P-02:50P | 17 | 11 | 6 | |
| 6157 | DEV 0900 02 | Intermed Algebra | Kuhn, Rebecca R | 2.0 | LEC ENS151 MWF 03:00P-03:50P | 17 | 6 | 11 | |
| 6159 | DEV 0900 04 | Intermed Algebra | Campbell, Deborah E | 2.0 | LEC ENS151 MR 06:00P-07:15P | 17 | 6 | 11 | |
| 6160 | DEV 0900 05 | Intermed Algebra | Kuhn, Rebecca R | 2.0 | LEC ENS151 TR 11:00A-12:15P | 17 | 12 | 5 | |
| 6161 | DEV 0900 06 | Intermed Algebra | Campbell, Deborah E | 2.0 | LEC ENS151 TR 12:30P-01:45P | 17 | 5 | 12 | |
| 6162 | HON 1010 01 | Making Mod Mind: Cl Antiquity | Mills, David Chamberlain, Terry Clauson, Marc A. Mortensen, John | 5.0 | LEC BTS101 MTWRF 01:00P-01:50P | 48 | 37 | 11 | |
| 6021 | HON 3200 01 | Critiq Romantcsm/Its Offspring | Mortensen, John Belliveau, Gregory | 2.0 | LEC BTS118 T 02:00P-03:50P | 20 | 16 | 4 | |
| 6022 | HON 3230 01 | Chance, Emergence Or Design | Gollmer, Steve | 2.0 | LEC BTS118 TR 12:30P-01:20P | 24 | 10 | 14 | |
| 6163 | HON 4200 01 | Culture & Health | Klimek, Mark | 3.0 | SEM ENS240 MR 03:30P-04:50P | 30 | 14 | 16 | |
| 6164 | HON 4910 01 | Honors Sr Colloq I | Mach, Thomas S. | 1.0 | SEM BTS118 M 05:00P-05:50P | 25 | 21 | 4 | |
| 6165 | HON 4950 01 | Honors Sr Project | Deardorff, Donald L. | 1.0-2.0 | SEM TBATBA N TBA - | Instructor Approval Required | |||
| 6166 | HON 4950 02 | Honors Sr Project | Staff | 1.0-2.0 | SEM TBATBA N TBA - | Instructor Approval Required | |||
Interdisc Home Page
updated 02/01/2010 05:33PM