
Course-Section Inquiry for Fall Semester 2009
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Pharmacy | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
| 5773 | BIO 1110 01 | Intro to Biology | Hartman, Melissa Kay Hartman, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A LAB ENS105 T 08:00A-09:50A | 22 | 23 | Full |
| 5774 | BIO 1110 02 | Intro to Biology | Hartman, Melissa Kay Hartman, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A LAB ENS105 T 11:00A-12:50P | 22 | 21 | 1 |
| 5775 | BIO 1110 03 | Intro to Biology | Hartman, Melissa Kay Hartman, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A LAB ENS105 T 02:00P-03:50P | 22 | 21 | 1 |
| 5776 | BIO 1110 04 | Intro to Biology | Hartman, Melissa Kay Hartman, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A LAB ENS105 R 08:00A-09:50A | 22 | 19 | 3 |
| 5777 | BIO 1110 05 | Intro to Biology | Hartman, Melissa Kay Hartman, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A LAB ENS105 R 11:00A-12:50P | 22 | 21 | 1 |
| 5778 | BIO 1110 06 | Intro to Biology | Hartman, Melissa Kay Hartman, Melissa Kay | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A LAB ENS105 R 02:00P-03:50P | 22 | 21 | 1 |
| 5779 | BIO 2210 01 | Microbiology | Baumann, Donald P Baumann, Donald P | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P LAB ENS118 TR 01:00P-02:30P | 24 | 30 | Full |
| 5780 | BIO 2210 02 | Microbiology | Baumann, Donald P Baumann, Donald P | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P LAB ENS118 TR 02:00P-03:30P | 24 | 25 | Full |
| 5781 | BIO 2210 03 | Microbiology | Baumann, Donald P Baumann, Donald P | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P LAB ENS118 TR 03:00P-04:30P | 24 | 25 | Full |
| 5782 | BIO 2210 04 | Microbiology | Baumann, Donald P Baumann, Donald P | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P LAB ENS118 TR 04:00P-05:30P | 24 | 23 | 1 |
| 5783 | BIO 2500 01 | General Botany | Silvius, John Silvius, John | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A LAB ENS106 T 02:00P-04:50P | 17 | 15 | 2 |
| 5784 | BIO 2500 02 | General Botany | Silvius, John Silvius, John | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A LAB ENS106 W 02:00P-04:50P | 17 | 12 | 5 |
| 5785 | BIO 2500 03 | General Botany | Silvius, John Silvius, John | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A LAB ENS106 R 02:00P-04:50P | 17 | 14 | 3 |
| 5786 | BIO 3300 01 | Genetics | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | $100 | LEC TYL202 MWF 12:00P-12:50P LAB ENS105 W 02:00P-04:50P | 24 | 26 | Full |
| 5787 | BIO 3300 02 | Genetics | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | $100 | LEC TYL202 MWF 12:00P-12:50P LAB ENS105 F 02:00P-04:50P | 24 | 14 | 10 |
| 5788 | BIO 3410 01 | Invertebrate Zoology | Staff Staff | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A LAB ENS278 W 02:00P-04:50P | Instructor Approval Required | ||
| 5789 | BIO 3420 01 | Vertebrate Zoology | Staff Staff | 3.0 | $100 | LEC ENS240 TR 08:00A-08:50A LAB TBATBA T 02:00P-04:50P | Instructor Approval Required | ||
| 5790 | BIO 3450 01 | Human Struct/Function I | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS245 TR 11:00A-12:15P LAB ENS116 R 02:00P-04:50P | 22 | 21 | 1 |
| 5791 | BIO 3450 02 | Human Struct/Function I | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS245 TR 11:00A-12:15P LAB ENS116 F 02:00P-04:50P | 22 | 8 | 14 |
| 5792 | BIO 3800 01 | Biological Research | Schaffner, Alicia E. | 2.0 | $150 | LAB ENS276 M 02:00P-04:50P | 5 | 4 | 1 |
| 5793 | BIO 3800 02 | Biological Research | Gathany, Mark A. | 2.0 | $150 | LAB TBATBA M 02:00P-04:50P | 5 | 2 | 3 |
| 5794 | BIO 3800 03 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB ENS271 T 02:00P-04:50P | 5 | 4 | 1 |
| 5795 | BIO 3800 04 | Biological Research | Silvius, John | 2.0 | $150 | LAB ENS106 F 01:00P-04:50P | 5 | 6 | Full |
| 6221 | BIO 3810 01 | Biological Research Internship | Schaffner, Alicia E. | 1.0-2.0 | INT TBATBA TBA TBA - | Instructor Approval Required | |||
| 6376 | BIO 3810 02 | Biological Research Internship | Silvius, John | 1.0-2.0 | INT TBATBA TBA TBA - | Instructor Approval Required | |||
| 5796 | BIO 4210 01 | Adv Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC ENS207 MWF 12:00P-12:50P LAB ENS249 R 02:00P-04:50P | 15 | 3 | 12 |
| 5797 | BIO 4350 01 | Immunology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC ENS205 MWF 01:00P-01:50P LAB ENS249 W 02:00P-04:50P | 15 | 22 | Full |
| 5798 | BIO 4710 01 | Prin Bioethics | Sullivan, Dennis | 3.0 | LEC ENS340 MWF 12:00P-12:50P | 16 | 11 | 5 | |
| 5799 | BIO 4770 01 | Pathophysiology | Wingert, Cynthia C | 3.0 | LEC MIL131 MWF 11:00A-11:50A | 24 | 4 | 20 | |
| 5800 | BIO 4800 01 | Sr Seminar-Biology | Gathany, Mark A. | 1.0 | SEM ENS345 M 04:00P-05:30P | Instructor Approval Required | |||
| 5801 | BIO 4880 01 | Topic: Eukaryotic Gene Regulat | Schaffner, Alicia E. | 3.0 | LEC TYL207 MWF 11:00A-11:50A | 10 | 9 | 1 | |
| 6394 | BIO 4880 02 | Topics in Biology | Sullivan, Dennis | 1.0-3.0 | FE1 TBATBA TBA TBA - | Instructor Approval Required | |||
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
updated 02/01/2010 05:33PM