
Course-Section Inquiry for Spring Semester 2009
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
ATRN | CCHG | ESED | ESS | ESSE | EXSC | MAHE | MAPE | PEAE | PEAF | PEAI | PEAL | PEAS | PEAT | PEAX | PEF | SES | SMGT | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | ATRN 1550 01 | Basic Athletic Training | Cross, Christopher | 5.0 | $50 | LEC CAL203 MTWRF 09:00A-09:50A LAB CAL130 W 01:00P-01:50P | 20 | 10 | 10 |
|   | ATRN 2570 01 | Upper Body Injury Mgmt | Hellwig, Evan V Hellwig, Evan V | 5.0 | $35 | LEC FIT122 MTWRF 11:00A-11:50A LAB CAL130 W 01:00P-01:50P | 15 | 8 | 7 |
|   | ATRN 2650 01 | Therapeutic Exercise | Patterson, Steven | 3.0 |   | LEC FIT122 MWF 12:00P-12:50P LAB CAL130 MWF 12:00P-12:50P | 16 | 10 | 6 |
|   | ATRN 2900 01 | Sports Medicine Clinic | Hellwig, Evan V | 0.0 |   | FLD TBATBA N TBA - | 10 | 4 | 6 |
|   | ATRN 3920 01 | SEAT-Upper Body | Duchardt, Robert | 3.0 |   | LAB CAL130 TR 11:00A-12:15P LAB CAL130 W 01:00P-01:50P | 10 | 3 | 7 |
|   | ATRN 4610 01 | Issues in Athl Trng | Hellwig, Evan V | 1.0 |   | LEC CAL209 M 01:00P-01:50P | 10 | 5 | 5 |
|   | ATRN 4910 01 | SEAT-ATF | Cross, Christopher | 3.0 |   | LAB FIT122 TR 02:00P-02:50P LAB CAL130 W 01:00P-01:50P | 10 | 5 | 5 |
|   | CCHG 4950 01 | Internship-Coaching | Reep, Jeffrey | 3.0 |   | INT TBATBA TBA TBA - | Instructor Approval Required | ||
|   | ESED 2900 01 | Hlth Movemnt Ed-Young Child | Clark, Teresa | 2.0 |   | LEC CAL209 TR 08:30A-09:45A | 30 | 17 | 13 |
|   | ESS 1350 01 | Found Exer & Sport Science | Freese, Kathy | 2.0 |   | LEC CAL219 TR 11:00A-11:50A | 40 | 25 | 15 |
|   | ESS 1400 01 | First Aid/Safety Educ | Shearer, Elizabeth | 2.0 | $30 | LEC CAL209 TR 01:00P-01:50P | 16 | 14 | 2 |
|   | ESS 1550 01 | Athletic Trng Essentials | Martin, Elisabeth A | 2.0 | $35 | LEC CAL209 MW 09:00A-09:50A | 20 | 13 | 7 |
|   | ESS 2380 01 | Motor Learning & Dev | Mc Gillivray, John A | 3.0 |   | LEC CAL209 MWF 11:00A-11:50A | 30 | 18 | 12 |
|   | ESS 3800 01 | Sport Psychology | Bolender, Jeffrey D | 2.0 |   | LEC CAL201 TR 09:00A-09:50A | 30 | 20 | 10 |
|   | ESS 3900 01 | Physiology of Exercise | Crommett, April Dawn | 3.0 |   | LEC CAL209 MWF 08:00A-08:50A | 36 | 24 | 12 |
|   | ESS 3920 01 | Biomechanics | King, Elvin R | 2.0 |   | LEC CAL219 MWF 02:00P-02:50P | 30 | 16 | 14 |
|   | ESS 4600 01 | Research Athl Trng & Ex Sci | Hellwig, Evan V | 2.0 |   | LEC CAL207 TR 08:00A-08:50A | 25 | 21 | 4 |
|   | ESSE 1350 01 | Found of Sport Ministry | Callan, Donald E | 3.0 |   | LEC CAL203 TR 12:30P-01:45P | 20 | 7 | 13 |
|   | EXSC 2000 01 | Worksite Observation | Crommett, April Dawn | 0.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
|   | EXSC 3010 01 | Campus Exercise Sci Practicum | Crommett, April Dawn | 1.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
|   | EXSC 3020 01 | Comm Exercise Sci Practicum | Crommett, April Dawn | 1.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
|   | EXSC 3180 01 | Legal Issues/Sport Indstry | Schraibman, Carl | 3.0 |   | LEC CAL201 TR 12:30P-01:45P | 24 | 26 | Full |
|   | EXSC 3870 01 | Basic Exercise Prescription | Crommett, April Dawn | 3.0 | $15 | LEC CAL201 TR 11:00A-12:15P LAB CAL208 R 02:30P-04:30P | 15 | 16 | Full |
|   | EXSC 4600 01 | Research in Exercise Science | Crommett, April Dawn | 3.0 |   | SEM CAL207 TR 08:00A-08:50A Dates: 01/06/09-03/20/09 SEM CAL207 T 09:00A-09:50A Dates: 01/06/09-03/20/09 LEC CAL202 TR 08:00A-08:50A Dates: 03/21/09-05/01/09 LEC CAL202 T 09:00A-09:50A Dates: 03/21/09-05/01/09 | 25 | 21 | 4 |
|   | EXSC 4990 01 | Internship in Exercise Science | Crommett, April Dawn | 9.0-12.0 | $35 | INT TBATBA N TBA - | Instructor Approval Required | ||
|   | MAHE 1000 01 | Intro Health Profession | Morris, Louise D | 1.0 |   | LEC CAL201 M 07:30P-09:30P Dates: 01/06/09-02/27/09 | 20 | 13 | 7 |
|   | MAHE 1350 01 | Found Health Education | Shortt, Sandra Jane | 2.0 |   | LEC CAL202 TR 01:00P-01:50P | 25 | 7 | 18 |
|   | MAHE 3070 01 | Current Issues Health | Morris, Louise D | 1.0 |   | LEC CAL203 R 07:30P-09:30P Dates: 01/06/09-02/27/09 | 30 | 12 | 18 |
|   | MAHE 3100 01 | Drug Education | Reep, Jeffrey | 3.0 |   | LEC SSC248 MWF 09:00A-09:50A | 30 | 24 | 6 |
|   | MAHE 3130 01 | School Hlth Program | Clark, Teresa | 3.0 |   | LEC CAL207 MWF 12:00P-12:50P | 15 | 6 | 9 |
|   | MAHE 4400 01 | Hlth Educ In-Service | Shortt, Sandra Jane | 0.0 |   | FLD TBATBA N TBA - | 10 | 2 | 8 |
|   | MAPE 2210 01 | Indiv & Dual Sports II | Freese, Kathy | 2.0 | $15 | LEC CAL190 MTWR 02:00P-02:50P | 20 | 6 | 14 |
|   | MAPE 3600 01 | Phys Educ-Elem School | Clark, Teresa | 5.0 |   | LEC CAL207 MTWRF 01:00P-01:50P | 30 | 5 | 25 |
|   | MAPE 4970 01 | Field Exp Phys Ed-Spec Pop | Freese, Kathy | 2.0 | $35 | FLD TBATBA N TBA - Dates: 01/06/09-01/30/09 | 12 | 2 | 10 |
|   | PEAE 1240 01 | Self-Defense: Women | Cato, Melody | 1.0 |   | ACT CAL190 MWF 12:00P-12:50P Dates: 01/06/09-02/27/09 | 18 | 21 | Full |
|   | PEAE 1240 02 | Self-Defense: Women | Cato, Melody | 1.0 |   | ACT CAL190 MWF 01:00P-01:50P Dates: 01/06/09-02/27/09 | 18 | 17 | 1 |
|   | PEAE 1240 03 | Self-Defense: Women | Cato, Melody | 1.0 |   | ACT CAL190 MWF 12:00P-12:50P Dates: 03/09/09-05/01/09 | 18 | 18 | Full |
|   | PEAE 1240 04 | Self-Defense: Women | Cato, Melody | 1.0 |   | ACT CAL190 MWF 01:00P-01:50P Dates: 03/09/09-05/01/09 | 18 | 17 | 1 |
|   | PEAE 1300 01 | Contemp Aerobics-Women | Crommett, April Dawn | 1.0 |   | ACT FIT113 MWF 02:00P-02:50P Dates: 01/06/09-02/27/09 | 25 | 18 | 7 |
|   | PEAE 1400 01 | Weight Training (coed) | Bolender, Jeffrey D | 1.0 |   | ACT FIT104 TR 12:30P-01:45P Dates: 01/06/09-02/27/09 ACT FIT122 TR 12:30P-01:45P Dates: 01/06/09-02/27/09 | 20 | 18 | 2 |
|   | PEAE 1400 02 | Weight Training (coed) | Beschta, Jason | 1.0 |   | ACT FIT104 MWF 01:00P-01:50P Dates: 03/09/09-05/01/09 | 20 | 19 | 1 |
|   | PEAF 1110 01 | Personal Exercise: Men | Mc Gillivray, John A | 1.0 |   | ACT TBATBA N TBA - | Instructor Approval Required | ||
|   | PEAF 1290 01 | Personal Exercise: Women | Mc Gillivray, John A | 1.0 |   | ACT TBATBA N TBA - | Instructor Approval Required | ||
|   | PEAI 1430 01 | Badminton (coed) | King, Elvin R | 1.0 |   | ACT CAL190 TR 08:30A-09:45A Dates: 01/06/09-02/27/09 | 18 | 18 | Full |
|   | PEAI 1460 01 | Bowling (coed) | Mathews, Mark | 1.0 | $70 | ACT CAL190 TR 03:00P-05:00P Dates: 01/06/09-02/27/09 | 40 | 11 | 29 |
|   | PEAI 1600 01 | Racquetball (coed) | Orchard, Paul | 1.0 | $15 | ACT FIT110 MWF 08:00A-08:50A Dates: 01/06/09-02/27/09 | 12 | 11 | 1 |
|   | PEAI 1600 02 | Racquetball (coed) | Orchard, Paul | 1.0 | $15 | ACT FIT110 MWF 09:00A-09:50A Dates: 01/06/09-02/27/09 | 12 | 8 | 4 |
|   | PEAI 1600 03 | Racquetball (coed) | Freese, Kathy | 1.0 | $15 | ACT FIT110 MWF 01:00P-01:50P Dates: 01/06/09-02/27/09 | 12 | 12 | Full |
|   | PEAI 1600 04 | Racquetball (coed) | Freese, Kathy | 1.0 | $15 | ACT FIT110 TR 08:30A-09:45A Dates: 01/06/09-02/27/09 | 12 | 12 | Full |
|   | PEAI 1600 05 | Racquetball (coed) | King, Elvin R | 1.0 | $15 | ACT FIT110 TR 12:30P-01:45P Dates: 01/06/09-02/27/09 | 12 | 10 | 2 |
|   | PEAI 1600 06 | Racquetball (coed) | Orchard, Paul | 1.0 | $15 | ACT FIT110 MWF 11:00A-11:50A Dates: 03/09/09-05/01/09 | 12 | 12 | Full |
|   | PEAI 1600 07 | Racquetball (coed) | Shearer, Elizabeth | 1.0 | $15 | ACT FIT110 MWF 01:00P-01:50P Dates: 03/09/09-05/01/09 | 12 | 12 | Full |
|   | PEAI 1600 08 | Racquetball (coed) | Estepp, Patrick Alan | 1.0 | $15 | ACT FIT110 MWF 02:00P-02:50P Dates: 03/09/09-05/01/09 | 12 | 10 | 2 |
|   | PEAI 1600 09 | Racquetball (coed) | Martin, Kirk Glenn | 1.0 | $15 | ACT FIT110 TR 11:00A-12:15P Dates: 03/09/09-05/01/09 | 12 | 11 | 1 |
|   | PEAI 1600 10 | Racquetball (coed) | Beschta, Jason | 1.0 | $15 | ACT FIT110 TR 02:00P-03:15P Dates: 03/09/09-05/01/09 | 12 | 12 | Full |
|   | PEAI 1770 01 | Tennis (coed) | Orchard, Paul | 1.0 |   | ACT DFH100 MWF 01:00P-01:50P Dates: 03/09/09-05/01/09 | 12 | 11 | 1 |
|   | PEAI 1770 02 | Tennis (coed) | Mc Gillivray, John A | 1.0 |   | ACT DFH100 TR 11:00A-12:15P Dates: 03/09/09-05/01/09 | 12 | 12 | Full |
|   | PEAI 1770 03 | Tennis (coed) | Mc Gillivray, John A | 1.0 |   | ACT DFH100 TR 12:30P-01:45P Dates: 03/09/09-05/01/09 | 12 | 12 | Full |
|   | PEAL 1420 01 | Backpacking (Coed) | Mathews, Mark | 1.0 | $30 | ACT CAL209 T 06:00P-07:50P Dates: 03/09/09-05/01/09 | 20 | 21 | Full |
|   | PEAL 1610 01 | Rock Climbing (coed) | Mathews, Mark | 1.0 | $25 | ACT FIT110A TR 02:00P-03:15P Dates: 03/09/09-05/01/09 | 12 | 11 | 1 |
|   | PEAS 1120 01 | Tumbling (coed) | Shearer, Elizabeth | 1.0 |   | ACT CAL190 MWF 02:00P-02:50P Dates: 01/06/09-02/27/09 | 18 | 17 | 1 |
|   | PEAS 1130 01 | Apparatus: Men | Mc Gillivray, John A | 1.0 |   | ACT CAL190 MWF 02:00P-02:50P Dates: 03/09/09-05/01/09 | 20 | 4 | 16 |
|   | PEAS 1140 01 | Apparatus: Women | Shearer, Elizabeth | 1.0 |   | ACT CAL190 MWF 02:00P-02:50P Dates: 03/09/09-05/01/09 | 20 | 4 | 16 |
|   | PEAS 1730 01 | Swimming III-Adv (Coed) | Shearer, Elizabeth | 1.0 | $35 | ACT SFDY1 TR 08:30P-10:30P Dates: 03/09/09-05/01/09 | Instructor Approval Required | ||
|   | PEAS 1740 01 | Lifeguarding Today (coed) | Shearer, Elizabeth | 2.0 | $120 | ACT CAL209 R 08:30P-11:00P Dates: 01/06/09-02/27/09 ACT SFDY1 TR 08:30P-10:30P Dates: 03/09/09-05/01/09 | 15 | 11 | 4 |
|   | PEAT 1020 01 | Basketball (Coed) | Beschta, Jason | 1.0 |   | ACT CAL190 TR 11:00A-12:15P Dates: 03/09/09-05/01/09 | 25 | 17 | 8 |
|   | PEAT 1050 01 | Soccer ( Indoor Coed) | Belleman, Benson Lee | 1.0 |   | ACT DFH100 MWF 02:00P-02:50P Dates: 01/06/09-02/27/09 | 24 | 22 | 2 |
|   | PEAT 1050 02 | Soccer (Indoor Coed) | Belleman, Benson Lee | 1.0 |   | ACT DFH100 MWF 02:00P-02:50P Dates: 03/09/09-05/01/09 | 24 | 16 | 8 |
|   | PEAT 1820 01 | Volleyball (Coed) | Beschta, Jason | 1.0 |   | ACT CAL190 TR 11:00A-12:15P Dates: 01/06/09-02/27/09 | 26 | 27 | Full |
|   | PEAX 0000 01 | PE Activity Elective | Staff | 1.0 |   | ACT TBATBA TBA TBA - | 75 | 0 | 75 |
|   | PEF 1990 01 | Phys Act & Christian Living | Mc Gillivray, John A | 1.0 |   | LEC CAL219 MWF 08:00A-08:50A Dates: 01/06/09-02/27/09 | 36 | 34 | 2 |
|   | PEF 1990 02 | Phys Act & Christian Living | Martin, Kirk Glenn | 1.0 |   | LEC CAL219 MWF 09:00A-09:50A Dates: 01/06/09-02/27/09 | 36 | 34 | 2 |
|   | PEF 1990 03 | Phys Act & Christian Living | Orchard, Paul | 1.0 |   | LEC CAL219 MWF 11:00A-11:50A Dates: 01/06/09-02/27/09 | 36 | 32 | 4 |
|   | PEF 1990 04 | Phys Act & Christian Living | Freese, Kathy | 1.0 |   | LEC CAL219 TR 12:30P-01:45P Dates: 01/06/09-02/27/09 | 36 | 28 | 8 |
|   | PEF 1990 05 | Phys Act & Christian Living | Belleman, Benson Lee | 1.0 |   | LEC CAL219 TR 02:00P-03:15P Dates: 01/06/09-02/27/09 | 36 | 37 | Full |
|   | PEF 1990 06 | Phys Act & Christian Living | Beschta, Jason | 1.0 |   | LEC CAL219 MWF 08:00A-08:50A Dates: 03/09/09-05/01/09 | 36 | 24 | 12 |
|   | PEF 1990 07 | Phys Act & Christian Living | Estepp, Patrick Alan | 1.0 |   | LEC CAL219 MWF 09:00A-09:50A Dates: 03/09/09-05/01/09 | 36 | 30 | 6 |
|   | PEF 1990 08 | Phys Act & Christian Living | Freese, Kathy | 1.0 |   | LEC CAL219 TR 12:30P-01:45P Dates: 03/09/09-05/01/09 | 36 | 18 | 18 |
|   | PEF 1990 09 | Phys Act & Christian Living | Reep, Jeffrey | 1.0 |   | LEC CAL219 TR 02:00P-03:15P Dates: 03/09/09-05/01/09 | 36 | 23 | 13 |
|   | SES 4990 01 | Internship Sport/Exer Studies | Reep, Jeffrey | 3.0-6.0 | $35 | INT TBATBA TBA TBA - | Instructor Approval Required | ||
|   | SMGT 1000 01 | Sport Mgmt Practicum | Huckaby, Lori J. | 1.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
|   | SMGT 1000 02 | Sport Mgmt Practicum | Huckaby, Lori J. | 1.0 |   | FLD TBATBA TBA TBA - | Instructor Approval Required | ||
|   | SMGT 1350 01 | Intro Sport Management | Huckaby, Lori J. | 3.0 |   | LEC CAL203 MWF 11:00A-11:50A | 25 | 14 | 11 |
|   | SMGT 2500 01 | Org Behavior in Sport | Geist, Alan | 3.0 |   | LEC CAL209 TR 11:00A-12:15P | 20 | 13 | 7 |
|   | SMGT 2910 01 | Campus Sport Mgmt Practicum | Huckaby, Lori J. | 1.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
|   | SMGT 2920 01 | Recreation Mgmt Practicum | Huckaby, Lori J. | 1.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
|   | SMGT 3180 01 | Legal Issues/Sport Indstry | Schraibman, Carl | 3.0 |   | LEC CAL201 TR 12:30P-01:45P | 24 | 26 | Full |
|   | SMGT 3300 01 | Event Planning/Production | Belleman, Benson Lee | 3.0 |   | LEC CAL219 MWF 01:00P-01:50P | 25 | 12 | 13 |
|   | SMGT 4910 01 | Athl Admin Practicum | Huckaby, Lori J. | 1.0 |   | FLD TBATBA N TBA - | Instructor Approval Required | ||
|   | SMGT 4990 01 | Internship-Sport Mgmt | Huckaby, Lori J. | 12.0 | $35 | INT TBATBA N TBA - | Instructor Approval Required | ||
Exer/Sport Home Page
updated 10/08/2009 05:55PM