
Course-Section Inquiry for Spring Semester 2009
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
ART | CDMU | CHMU | CLMU | EDMU | GDES | GMUS | HLMU | HUM | KPMU | PFMU | PLMU | THMU | UNIV | WSHP | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | PFMU 3100 01 | Piano Ensemble | Mortensen, John | 0.0-1.0 |   | ENS DMC112 F 02:00P-02:50P | 16 | 5 | 11 |
|   | PFMU 3210 01 | Jubilate | O'Neel, Roger Lee | 0.0-1.0 |   | ENS DMC149 MW 04:00P-05:30P | 70 | 49 | 21 |
|   | PFMU 3650 01 | Chamber Ensemble | Porter, Beth Cram | 0.0-1.0 |   | ENS TBATBA N TBA - | 25 | 0 | 25 |
|   | PFMU 3650 02 | Chamber Ensemble | Anderson, Lyle J | 0.0-1.0 |   | ENS TBATBA N TBA - | 15 | 9 | 6 |
|   | PFMU 3650 03 | Chamber Ensemble | Pagnard, Charles M | 0.0-1.0 |   | ENS TBATBA N TBA - | 15 | 3 | 12 |
|   | PFMU 3650 04 | Chamber Ensemble | Kim, Jun | 0.0-1.0 |   | ENS TBATBA N TBA - | 15 | 4 | 11 |
|   | PFMU 3650 05 | Chamber Ensemble | Curlette, W. Bruce | 0.0-1.0 |   | ENS TBATBA N TBA - | 15 | 0 | 15 |
|   | PFMU 3650 06 | Chamber Ensemble | Davis, Jacquelyn A. | 0.0-1.0 |   | ENS TBATBA N TBA - | 25 | 0 | 25 |
|   | PFMU 3650 07 | Chamber Ensemble | LaMattina, Michael | 0.0-1.0 |   | ENS TBATBA N TBA - | 25 | 1 | 24 |
|   | PFMU 3650 08 | Chamber Ensemble | Anderson, Lyle J | 0.0-1.0 |   | ENS TBATBA TBA TBA - | Instructor Approval Required | ||
|   | PFMU 3800 01 | Concert Chorale | Anderson, Lyle J | 0.0-1.0 |   | ENS DMC149 MWF 03:00P-03:50P | 80 | 42 | 38 |
|   | PFMU 3820 01 | Men's Glee Club | Anderson, Lyle J | 0.0-1.0 |   | ENS DMC149 TR 03:00P-04:30P | 70 | 16 | 54 |
|   | PFMU 3840 01 | Women's Choir | Porter, Beth Cram | 0.0-1.0 |   | ENS DMC149 MWF 02:00P-02:50P | 100 | 28 | 72 |
|   | PFMU 3850 01 | Opera Ensemble | Ferranti, Taylor L. | 0.0-1.0 |   | LEC DMC149 TR 02:00P-02:50P | 15 | 11 | 4 |
|   | PFMU 3880 01 | Brass Choir | Pagnard, Charles M | 0.0-1.0 |   | ENS DMC125 TR 02:00P-03:00P | 30 | 13 | 17 |
|   | PFMU 3940 01 | University Orchestra | Kim, Jun | 0.0-1.0 |   | ENS DMC125 TR 03:15P-04:45P | 80 | 14 | 66 |
|   | PFMU 3970 01 | Symphonic Band | Di Cuirci, Michael | 0.0-1.0 |   | ENS DMC125 MW 03:00P-04:15P | 100 | 62 | 38 |
|   | PFMU 3980 01 | Jazz Band | Di Cuirci, Michael | 0.0-1.0 |   | ENS DMC125 MW 04:30P-05:30P | 25 | 20 | 5 |
Music & Art Academic Programs
Final Exam Schedule
Building/Classroom Information
updated 10/08/2009 05:55PM