
Course-Section Inquiry for Spring Semester 2009
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
BIO | CHEM | ENVS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
|   | BIO 1120 01 | General Zoology | Phipps, Terry L | 4.0 | $100 | LEC ENS245 MW 09:00A-09:50A LAB ENS105 TR 08:00A-09:50A | 20 | 17 | 3 |
|   | BIO 1120 02 | General Zoology | Phipps, Terry L | 4.0 | $100 | LEC ENS245 MW 09:00A-09:50A LAB ENS105 TR 11:00A-12:50P | 20 | 12 | 8 |
|   | BIO 1120 03 | General Zoology | Phipps, Terry L | 4.0 | $100 | LEC ENS245 MW 09:00A-09:50A LAB ENS105 TR 02:00P-03:50P | 20 | 16 | 4 |
|   | BIO 1120 04 | General Zoology | Phipps, Terry L Phipps, Terry L | 4.0 | $100 | LEC ENS245 MW 09:00A-09:50A LAB ENS105 MW 02:00P-03:50P | 20 | 13 | 7 |
|   | BIO 2250 01 | Cell Biology | Kuruvilla, Heather | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P LAB ENS118 T 02:00P-04:50P | 20 | 19 | 1 |
|   | BIO 2250 02 | Cell Biology | Kuruvilla, Heather | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P LAB ENS118 W 02:00P-04:50P | 20 | 19 | 1 |
|   | BIO 2250 03 | Cell Biology | Kuruvilla, Heather Rambikur, Elizabeth | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P LAB ENS118 R 02:00P-04:50P | 20 | 10 | 10 |
|   | BIO 2600 01 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC TYL203 MWF 09:00A-09:50A LAB ENS106 W 02:00P-04:50P | 14 | 13 | 1 |
|   | BIO 2600 02 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC TYL203 MWF 09:00A-09:50A LAB ENS106 R 02:00P-04:50P | 14 | 13 | 1 |
|   | BIO 2600 03 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC TYL203 MWF 09:00A-09:50A LAB ENS106 F 02:00P-04:50P | 14 | 9 | 5 |
|   | BIO 3460 01 | Human Struct/Function II | Wingert, Cynthia C | 3.0 |   | LEC CAL207 TR 11:00A-12:15P | 40 | 34 | 6 |
|   | BIO 3520 01 | Plant Taxonomy | Silvius, John | 3.0 | $100 | LEC ENS240 TR 11:00A-11:50A LAB ENS106 T 02:00P-04:50P | 15 | 9 | 6 |
|   | BIO 3710 01 | Biochemistry | Schaffner, Alicia E. | 4.0 |   | LEC ENS345 MWF 12:00P-12:50P LAB ENS118 M 02:00P-04:50P | 20 | 27 | Full |
|   | BIO 3710 02 | Biochemistry | Schaffner, Alicia E. | 4.0 |   | LEC ENS345 MWF 12:00P-12:50P LAB ENS118 F 02:00P-04:50P | 20 | 20 | Full |
|   | BIO 3800 01 | Biological Research | Schaffner, Alicia E. | 2.0 | $150 | LAB ENS276 W 02:00P-04:50P | 5 | 9 | Full |
|   | BIO 3800 02 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB ENS271 F 02:00P-04:50P | 5 | 6 | Full |
|   | BIO 4300 01 | Molecular Biol of Cell | Schaffner, Alicia E. | 4.0 | $100 | LEC ENS240 MWF 11:00A-11:50A LAB ENS276 W 02:00P-04:50P | 20 | 15 | 5 |
|   | BIO 4410 01 | Developmental Biology | Sullivan, Dennis | 4.0 |   | LEC ENS207 MWF 09:00A-09:50A LAB ENS105 F 02:00P-03:50P | 12 | 11 | 1 |
|   | BIO 4800 01 | Sr Seminar-Biology | Gathany, Mark A. | 1.0 |   | SEM ENS345 M 04:00P-05:30P | Instructor Approval Required | ||
|   | BIO 4880 02 | Topic:AYA Clinical Experience | Jones, William I. | 1.0 |   | FLD TBATBA TBA TBA - | 16 | 3 | 13 |
|   | CHEM 1010 01 | Prin Biochemistry | Baumann, Donald P | 5.0 | $100 | LEC ENS245 MTRF 08:00A-08:50A LAB ENS219 M 01:00P-02:50P | 24 | 27 | Full |
|   | CHEM 1010 02 | Prin Biochemistry | Baumann, Donald P | 5.0 | $100 | LEC ENS245 MTRF 08:00A-08:50A LAB ENS219 M 03:00P-04:50P | 24 | 22 | 2 |
|   | CHEM 1010 03 | Prin Biochemistry | Baumann, Donald P | 5.0 | $100 | LEC ENS245 MTRF 08:00A-08:50A LAB ENS219 T 01:00P-02:50P | 24 | 24 | Full |
|   | CHEM 1010 04 | Prin Biochemistry | Baumann, Donald P | 5.0 | $100 | LEC ENS245 MTRF 08:00A-08:50A LAB ENS219 T 03:00P-04:50P | 24 | 19 | 5 |
|   | CHEM 1120 01 | Gen Chemistry II | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 M 02:00P-04:50P | 22 | 15 | 7 |
|   | CHEM 1120 02 | Gen Chemistry II | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 T 02:00P-04:50P | 22 | 22 | Full |
|   | CHEM 1120 03 | Gen Chemistry II | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 W 02:00P-04:50P | 22 | 20 | 2 |
|   | CHEM 1120 04 | Gen Chemistry II | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A LAB ENS227 R 02:00P-04:50P | 22 | 19 | 3 |
|   | CHEM 2220 01 | Analyt Chemistry II | Hutchison, Aaron R | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A LAB ENS221 T 02:00P-04:50P | 15 | 3 | 12 |
|   | CHEM 3210 01 | Environmental Chemistry | Hutchison, Aaron R | 4.0 | $100 | LEC MIL110 MWF 09:00A-09:50A LAB ENS221 W 02:00P-04:40P | 10 | 5 | 5 |
|   | CHEM 3520 01 | Organic Chemistry II | Helmick, Larry S | 5.0 | $100 | LEC MIL105 MWF 11:00A-11:50A LAB ENS216 TR 02:00P-04:50P | 5 | 3 | 2 |
|   | CHEM 3520 02 | Organic Chemistry II | Helmick, Larry S | 5.0 | $100 | LEC MIL105 MWF 11:00A-11:50A LAB ENS216 WF 02:00P-04:50P | 5 | 1 | 4 |
|   | CHEM 3525 01 | Organic Chem II for Biologists | Helmick, Larry S | 4.0 |   | LEC MIL105 MWF 11:00A-11:50A LAB ENS216 T 02:00P-04:50P | 11 | 8 | 3 |
|   | CHEM 3525 02 | Organic Chem II for Biologists | Helmick, Larry S | 4.0 |   | LEC MIL105 MWF 11:00A-11:50A LAB ENS216 W 02:00P-04:50P | 11 | 8 | 3 |
|   | CHEM 3525 03 | Organic Chem II for Biologists | Helmick, Larry S | 4.0 |   | LEC MIL105 MWF 11:00A-11:50A LAB ENS216 R 02:00P-04:50P | 11 | 9 | 2 |
|   | CHEM 3525 04 | Organic Chem II for Biologists | Helmick, Larry S Helmick, Larry S | 4.0 |   | LEC MIL105 MWF 11:00A-11:50A LAB ENS216 F 02:00P-04:50P | 11 | 3 | 8 |
|   | CHEM 3710 01 | Biochemistry | Schaffner, Alicia E. | 4.0 |   | LEC ENS345 MWF 12:00P-12:50P LAB ENS118 M 02:00P-04:50P | 20 | 27 | Full |
|   | CHEM 3710 02 | Biochemistry | Schaffner, Alicia E. | 4.0 |   | LEC ENS345 MWF 12:00P-12:50P LAB ENS118 F 02:00P-04:50P | 20 | 20 | Full |
|   | CHEM 4320 01 | Physical Chemistry II | Flentge, Dennis | 4.0 | $100 | LEC ENS238 MWF 01:00P-01:50P LAB ENS221 R 02:00P-04:50P | 15 | 3 | 12 |
|   | CHEM 4410 01 | Adv Inorganic Chemistry | Miller, Douglas | 3.0 |   | LEC ENS210 TR 11:00A-12:15P | 15 | 2 | 13 |
|   | CHEM 4800 01 | Sr Seminar-Chemistry | Miller, Douglas | 1.0 |   | SEM ENS340 M 05:00P-05:50P | Instructor Approval Required | ||
|   | CHEM 4830 01 | Chemical Research I | Hnatiuk, Nathan E. | 3.0 | $150 | LEC TBATBA N TBA - LAB TBATBA N TBA - | Instructor Approval Required | ||
|   | ENVS 1010 01 | Intro to Environmental Science | Silvius, John | 1.0 |   | LEC ENS240 F 02:00P-02:50P | 20 | 5 | 15 |
|   | ENVS 3600 01 | Environmental Ethics | Silvius, John | 3.0 |   | LEC ENS340 MWF 11:00A-11:50A | 20 | 5 | 15 |
|   | GBIO 1000 01 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A LAB ENS115 T 03:30P-05:20P | 24 | 19 | 5 |
|   | GBIO 1000 02 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A LAB ENS115 W 01:00P-02:50P | 24 | 24 | Full |
|   | GBIO 1000 03 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A LAB ENS115 W 03:00P-04:50P | 24 | 16 | 8 |
|   | GBIO 1000 04 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A LAB ENS115 T 03:30P-05:20P | 24 | 11 | 13 |
|   | GBIO 1000 05 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A LAB ENS115 W 01:00P-02:50P | 24 | 11 | 13 |
|   | GBIO 1000 06 | Prin of Biology | Jones, William I. Rambikur, Elizabeth | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A LAB ENS115 W 03:00P-04:50P | 24 | 10 | 14 |
|   | GBIO 1000 07 | Prin of Biology | Holloway, Van Bryce | 3.5 | $75 | ONL TBATBA N TBA - Dates: 01/12/09-05/01/09 | 18 | 23 | Full |
|   | GBIO 1000 08 | Prin of Biology | Brads, Andrew Alan | 3.5 | $75 | ONL TBATBA N TBA - Dates: 01/12/09-05/01/09 | 36 | 38 | Full |
|   | GBIO 2020 01 | Adv Clin Physiology | Wingert, Cynthia C | 4.0 | $100 | LEC DMC153 MWF 11:00A-11:50A LAB ENS282 M 01:00P-02:50P | 18 | 17 | 1 |
|   | GBIO 2020 02 | Adv Clin Physiology | Wingert, Cynthia C | 4.0 | $100 | LEC DMC153 MWF 11:00A-11:50A LAB ENS282 M 03:00P-04:50P | 18 | 16 | 2 |
|   | GBIO 2020 03 | Adv Clin Physiology | Wingert, Cynthia C | 4.0 | $100 | LEC DMC153 MWF 11:00A-11:50A LAB ENS282 T 01:00P-02:50P | 18 | 18 | Full |
|   | GBIO 2020 04 | Adv Clin Physiology | Wingert, Cynthia C | 4.0 | $100 | LEC DMC153 MWF 11:00A-11:50A LAB ENS282 T 03:00P-04:50P | 18 | 18 | Full |
|   | GBIO 2020 05 | Adv Clin Physiology | Wingert, Cynthia C | 4.0 | $100 | LEC DMC153 MWF 11:00A-11:50A LAB ENS282 R 03:00P-04:50P | 18 | 18 | Full |
|   | GBIO 2020 06 | Adv Clin Physiology | Wingert, Cynthia C Rambikur, Elizabeth | 4.0 | $100 | LEC DMC153 MWF 11:00A-11:50A LAB MIL110 M 03:00P-04:50P | 18 | 8 | 10 |
|   | GBIO 2720 01 | Bioethics/Human Exper | Sullivan, Dennis | 3.0 |   | LEC ENS207 MWF 01:00P-01:50P | 14 | 16 | Full |
|   | GBIO 2720 02 | Bioethics/Human Exper | Salladay, Susan A. | 3.0 |   | LEC ENS340 TR 02:00P-03:15P | 14 | 8 | 6 |
|   | GBIO 4700 01 | Bioethics Colloquium | Sullivan, Dennis | 1.0 |   | LEC ENS340 W 03:00P-03:50P | Instructor Approval Required | ||
|   | GEOL 1120 01 | Historical Geology | Whitmore, John | 4.0 | $100 | LEC ENS238 MWF 09:00A-09:50A LAB ENS248 R 03:00P-04:50P | 24 | 7 | 17 |
|   | GMTH 1010 01 | Intro Mathematics | Wright III, Otis C | 3.0 |   | LEC ENS345 MWF 02:00P-02:50P | 40 | 35 | 5 |
|   | GMTH 1010 02 | Intro Mathematics | Wright III, Otis C | 3.0 |   | ONL TBATBA N TBA - Dates: 01/12/09-05/01/09 | 15 | 24 | Full |
|   | GMTH 1010 03 | Intro Mathematics | Luo, Dali | 3.0 |   | ONL TBATBA N TBA - Dates: 01/12/09-05/01/09 | 15 | 15 | Full |
|   | GMTH 1030 01 | Precalculus | Luo, Dali | 4.0 |   | LEC DMC161 MTRF 01:00P-01:50P | 30 | 19 | 11 |
|   | GMTH 1030 02 | Precalculus | Wright III, Otis C | 4.0 |   | ONL TBATBA N TBA - Dates: 01/12/09-05/01/09 | 15 | 7 | 8 |
|   | GMTH 1040 01 | Calculus for Bus/SocSci | Voumard, Bradley A | 3.0 |   | LEC APP107 MWF 09:00A-09:50A | 40 | 24 | 16 |
|   | GMTH 2110 01 | Intro to Biostatistics | Schumacher, Robert | 3.0 |   | LEC ENS207 TR 12:30P-01:45P | 25 | 5 | 20 |
|   | GMTH 3100 01 | Theory of Interest | Wright III, Otis C | 3.0 |   | LEC MIL131 TR 12:30P-01:45P | 30 | 1 | 29 |
|   | GSCI 1010 01 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 T 03:00P-04:50P | 24 | 11 | 13 |
|   | GSCI 1010 02 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 T 03:00P-04:50P | 24 | 6 | 18 |
|   | GSCI 1010 03 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 W 01:00P-02:50P | 24 | 17 | 7 |
|   | GSCI 1010 04 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 W 01:00P-02:50P | 24 | 15 | 9 |
|   | GSCI 1010 05 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 W 03:00P-04:50P | 24 | 21 | 3 |
|   | GSCI 1010 06 | Prin Earth Science | Whitmore, John | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A LAB ENS248 W 03:00P-04:50P | 24 | 20 | 4 |
|   | GSCI 1010 07 | Prin Earth Science | Whitmore, John | 3.5 | $75 | ONL TBATBA N TBA - Dates: 01/12/09-05/01/09 | 40 | 70 | Full |
|   | GSCI 1020 01 | Prin Physical Science | Hnatiuk, Nathan E. | 3.5 | $75 | LEC ENS210 TR 08:30A-09:45A LAB ENS249 R 01:30P-03:20P | 24 | 9 | 15 |
|   | GSCI 1020 02 | Prin Physical Science | Hnatiuk, Nathan E. | 3.5 | $75 | LEC ENS210 TR 08:30A-09:45A LAB ENS249 R 01:30P-03:20P | 24 | 5 | 19 |
|   | GSCI 1020 03 | Prin Physical Science | Hnatiuk, Nathan E. | 3.5 | $75 | LEC ENS210 TR 08:30A-09:45A LAB ENS249 R 03:30P-05:20P | 24 | 13 | 11 |
|   | GSCI 1020 04 | Prin Physical Science | Hnatiuk, Nathan E. | 3.5 | $75 | LEC ENS210 TR 08:30A-09:45A LAB ENS249 R 03:30P-05:20P | 24 | 5 | 19 |
|   | GSCI 2010 01 | Phys Science for Teachers | Eimers, Leroy | 4.0 | $75 | LEC ENS345 MWF 08:00A-08:50A LAB ENS249 T 07:30A-08:20A | 24 | 22 | 2 |
|   | GSCI 2010 02 | Phys Science for Teachers | Eimers, Leroy | 4.0 | $75 | LEC ENS345 MWF 08:00A-08:50A LAB ENS249 R 07:30A-08:20A | 24 | 7 | 17 |
|   | GSCI 3010 01 | Concepts Middle Schl Science | Jones, William I. | 4.0 | $75 | LEC ENS340 TR 03:30P-04:45P LAB ENS106 M 02:00P-03:50P | 15 | 8 | 7 |
|   | MATH 1710 01 | Calculus I | Gilchrist, Sarah | 5.0 |   | LEC ENS205 MTWRF 11:00A-11:50A | 30 | 28 | 2 |
|   | MATH 1710 02 | Calculus I | Luo, Dali | 5.0 |   | LEC DMC160 MTWRF 12:00P-12:50P | 30 | 19 | 11 |
|   | MATH 1720 01 | Calculus II | Roper, Kevin | 5.0 |   | LEC ENS205 MTWRF 08:00A-08:50A | 30 | 7 | 23 |
|   | MATH 1720 02 | Calculus II | Braithwaite, Edwin S | 5.0 |   | LEC DMC161 MTWRF 11:00A-11:50A | 30 | 12 | 18 |
|   | MATH 1720 03 | Calculus II | Hutchison, Jennifer | 5.0 |   | LEC DMC160 MTWRF 11:00A-11:50A | 30 | 22 | 8 |
|   | MATH 1720 04 | Calculus II | Gilchrist, Sarah | 5.0 |   | LEC DMC160 MTWRF 02:00P-02:50P | 30 | 12 | 18 |
|   | MATH 1720 05 | Calculus II | Hutchison, Jennifer | 5.0 |   | LEC ENS205 MTWRF 01:00P-01:50P | 30 | 20 | 10 |
|   | MATH 2510 01 | Discrete Math-Computer Science | Schumacher, Robert | 3.0 |   | LEC DMC161 MWF 02:00P-02:50P | 30 | 17 | 13 |
|   | MATH 2710 01 | Calculus III | Roper, Kevin | 3.0 |   | LEC TYL203 MWF 11:00A-11:50A | 30 | 37 | Full |
|   | MATH 2710 02 | Calculus III | Wright III, Otis C | 3.0 |   | LEC WI215 MWF 12:00P-12:50P | 30 | 32 | Full |
|   | MATH 2740 01 | Differential Equations | Braithwaite, Edwin S | 3.0 |   | LEC DMC161 MWF 12:00P-12:50P | 30 | 14 | 16 |
|   | MATH 2800 01 | LaTeX for Tech Docmnts | Schumacher, Robert | 1.0 |   | LEC CAL202 W 12:00P-12:50P | 20 | 7 | 13 |
|   | MATH 2800 02 | LaTeX for Tech Docmnts | Schumacher, Robert | 1.0 |   | LEC TBATBA TBA TBA - | Instructor Approval Required | ||
|   | MATH 3110 01 | Prob & Statistics I | Schumacher, Robert | 3.0 |   | LEC ENS342 TR 08:30A-09:45A | 30 | 10 | 20 |
|   | MATH 3610 01 | Linear Algebra | Roper, Kevin | 3.0 |   | LEC BTS208 MWF 02:00P-02:50P | 30 | 17 | 13 |
|   | MATH 3710 01 | Advanced Calculus | Braithwaite, Edwin S | 3.0 |   | LEC ENS206 MWF 03:00P-03:50P | 35 | 6 | 29 |
|   | MATH 3750 01 | Intro Dynamical Systems | Wright III, Otis C | 3.0 |   | LEC ENS207 MWF 11:00A-11:50A | 20 | 4 | 16 |
|   | MATH 3800 01 | Research Meth Mathematics | Roper, Kevin | 1.0 |   | LEC LBLL MF 12:00P-12:50P | 16 | 13 | 3 |
|   | MATH 4110 01 | Prob & Statistics II | Luo, Dali | 3.0 |   | LEC ENS340 TR 08:30A-09:45A | 30 | 2 | 28 |
|   | MATH 4410 01 | Euclidean/Non-Euclid Geometry | Frey, Darrin | 3.0 |   | LEC ENS207 TR 02:00P-03:15P | 20 | 9 | 11 |
|   | MATH 4620 01 | Abstract Algebra II | Frey, Darrin | 3.0 |   | LEC ENS207 TR 11:00A-12:15P | 15 | 3 | 12 |
|   | MATH 4800 01 | Capstone Exp in Mathematics | Frey, Darrin | 3.0 | $20 | LEC MIL105 TR 08:30A-09:45A LEC ENS207 TR 03:30P-04:45P | 10 | 5 | 5 |
|   | MTED 3110 01 | Clinical Tchg Mathematics | Gilchrist, Sarah | 1.0 |   | CLN TBATBA N TBA - | 15 | 1 | 14 |
|   | PHYS 1020 01 | College Physics II | Gollmer, Steve | 5.0 | $75 | LEC ENS345 MTRF 01:00P-01:50P LAB ENS238 R 02:00P-03:50P | 24 | 16 | 8 |
|   | PHYS 1020 02 | College Physics II | Gollmer, Steve | 5.0 | $75 | LEC ENS345 MTRF 01:00P-01:50P LAB ENS238 M 02:00P-03:50P | 24 | 15 | 9 |
|   | PHYS 2110 01 | General Physics I | Gollmer, Steve Eimers, Leroy | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P LAB ENS236 M 03:00P-04:50P | 22 | 21 | 1 |
|   | PHYS 2110 02 | General Physics I | Gollmer, Steve Gollmer, Steve | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P LAB ENS236 T 03:00P-04:50P | 22 | 22 | Full |
|   | PHYS 2110 03 | General Physics I | Gollmer, Steve Eimers, Leroy | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P LAB ENS236 W 03:00P-04:50P | 22 | 23 | Full |
|   | PHYS 2110 04 | General Physics I | Gollmer, Steve Eimers, Leroy | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P LAB ENS236 R 03:00P-04:50P | 22 | 21 | 1 |
|   | PHYS 2120 01 | General Physics II | Chen, Xidong | 4.0 | $100 | LEC TYL201 MWF 01:00P-01:50P LAB ENS238 T 03:00P-04:50P | 24 | 12 | 12 |
|   | PHYS 2120 02 | General Physics II | Chen, Xidong | 4.0 | $100 | LEC TYL201 MWF 01:00P-01:50P LAB ENS238 W 03:00P-04:50P | 24 | 11 | 13 |
|   | PHYS 3310 01 | Theoretical Mechanics I | Gollmer, Steve | 3.0 |   | LEC ENS205 MWF 09:00A-09:50A | 24 | 4 | 20 |
|   | PHYS 3510 01 | Modern Physics | Eimers, Leroy | 3.0 |   | LEC ENS206 MWF 02:00P-02:50P | 8 | 2 | 6 |
|   | PHYS 3800 01 | Research Meth-Physics | Eimers, Leroy | 1.0 |   | LEC ENS236 F 03:00P-04:50P | 12 | 2 | 10 |
|   | PHYS 4110 01 | Adv Physics Lab | Chen, Xidong | 2.0 | $100 | LAB ENS238 TR 12:00P-01:50P | 15 | 2 | 13 |
|   | PHYS 4530 01 | Quantum Mechanics II | Chen, Xidong | 3.0 |   | LEC ENS238 MWF 12:00P-12:50P | 3 | 1 | 2 |
Sci & Math Home Page
updated 10/08/2009 05:55PM