
Course-Section Inquiry for Spring Semester 2010
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Pharmacy | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
BEBL | BECE | BEDU | BEGE | BENT | BEOT | BEPH | BEPT | BEST | BETH | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
| 7001 | BEBL 2520 01 | Elem Greek II | Milliman, Robert W | 5.0 | LEC BTS117 MTWRF 09:00A-09:50A | 24 | 15 | 9 | |
| 7002 | BEBL 3520 01 | Intermed Greek II | Couser, Gregory | 3.0 | LEC BTS117 MWF 11:00A-11:50A | 20 | 17 | 3 | |
| 7003 | BECE 2200 01 | Intro Youth Ministry | Parrott, Michael L. | 2.0 | LEC BTS102 MW 08:00A-08:50A | 35 | 34 | 1 | |
| 7004 | BECE 3520 01 | Counseling and Mentoring Women | Lopez, Shelley R. | 3.0 | LEC BTS116 T 06:00P-08:50P | 20 | 20 | Full | |
| 7005 | BECE 3530 01 | Contemporary Women's Ministry | Fagan, Joy | 3.0 | LEC BTS117 TR 11:00A-12:15P | 20 | 10 | 10 | |
| 7006 | BECE 3680 01 | Children's Ministries | Hunt, Barbara Sue Hunt, Barbara Sue | 4.0 | LEC GBCNA TR 12:30P-01:45P LAB GBCNA R 03:30P-05:30P | 30 | 8 | 22 | |
| 7007 | BECE 3685 01 | Child Ministries - Non-Majors | Hunt, Barbara Sue | 3.0 | LEC GBCNA TR 12:30P-01:45P | 30 | 8 | 22 | |
| 7008 | BECE 3700 01 | Campus Ministries | Dixon, Scott Dixon, Scott | 4.0 | $20 | LEC BTS102 M 06:00P-08:50P LAB BTS102 T 02:00P-03:50P | 30 | 30 | Full |
| 8166 | BECE 3705 01 | Campus Ministries - Non-Majors | Dixon, Scott | 3.0 | $20 | LEC BTS102 M 06:00P-08:50P | 30 | 30 | Full |
| 7009 | BECE 4100 01 | Leadershp C.E. Ministries | Hutchison, Thomas | 3.0 | $40 | LEC BTS102 TR 08:30A-09:45A | 30 | 23 | 7 |
| 7010 | BECE 4100 02 | Leadershp C.E. Ministries | Hutchison, Thomas | 3.0 | $40 | LEC BTS102 TR 11:00A-12:15P | 30 | 32 | Full |
| 7011 | BEDU 3110 01 | Clinical Tchg in Bible | Miller, Chris | 1.0 | PRT NANA N TBA - | Instructor Approval Required | |||
| 7012 | BEGE 1710 01 | Christian Life & Thought | Humphreys, Donald | 3.0 | LEC BTS115 TR 08:30A-09:45A | 80 | 42 | 38 | |
| 7013 | BEGE 1720 01 | Spiritual Formation | Peterson, Ryan S. | 3.0 | LEC BTS101 MWF 08:00A-08:50A | 42 | 33 | 9 | |
| 7014 | BEGE 1720 02 | Spiritual Formation | Weston, James Brock | 3.0 | LEC BTS101 MWF 09:00A-09:50A | 42 | 42 | Full | |
| 7015 | BEGE 1720 03 | Spiritual Formation | Hutchison, Thomas | 3.0 | LEC BTS201 MWF 09:00A-09:50A | 42 | 40 | 2 | |
| 7016 | BEGE 1720 04 | Spiritual Formation | Peterson, Ryan S. | 3.0 | LEC BTS208 MWF 09:00A-09:50A | 42 | 41 | 1 | |
| 7017 | BEGE 1720 05 | Spiritual Formation | Weston, James Brock | 3.0 | LEC BTS201 MWF 11:00A-11:50A | 42 | 42 | Full | |
| 7018 | BEGE 1720 06 | Spiritual Formation | James, Aaron B. | 3.0 | LEC BTS101 MWF 11:00A-11:50A | 42 | 26 | 16 | |
| 7019 | BEGE 1720 07 | Spiritual Formation | James, Aaron B. | 3.0 | LEC BTS101 MWF 12:00P-12:50P | 42 | 27 | 15 | |
| 7020 | BEGE 1720 08 | Spiritual Formation | Weston, James Brock | 3.0 | LEC BTS208 MWF 01:00P-01:50P | 42 | 40 | 2 | |
| 7021 | BEGE 1720 09 | Spiritual Formation | Peterson, Ryan S. | 3.0 | LEC BTS201 MWF 01:00P-01:50P | 42 | 39 | 3 | |
| 7022 | BEGE 1720 10 | Spiritual Formation | White, John Bentley | 3.0 | LEC BTS101 MWF 02:00P-02:50P | 42 | 23 | 19 | |
| 7023 | BEGE 1720 11 | Spiritual Formation | Parrott, Michael L. | 3.0 | LEC BTS201 MWF 02:00P-02:50P | 42 | 42 | Full | |
| 7024 | BEGE 1720 12 | Spiritual Formation | Smith II, Carl B. | 3.0 | LEC BTS101 TR 08:30A-09:45A | 42 | 39 | 3 | |
| 7025 | BEGE 1720 13 | Spiritual Formation | Parrott, Michael L. | 3.0 | LEC BTS201 TR 08:30A-09:45A | 42 | 42 | Full | |
| 7026 | BEGE 1720 14 | Spiritual Formation | Smith II, Carl B. | 3.0 | LEC BTS101 TR 11:00A-12:15P | Instructor Approval Required | |||
| 7027 | BEGE 1720 15 | Spiritual Formation | Miller, Craig L | 3.0 | LEC BTS208 TR 11:00A-12:15P | 42 | 41 | 1 | |
| 7028 | BEGE 1720 16 | Spiritual Formation | Parrott, Michael L. | 3.0 | LEC BTS208 TR 12:30P-01:45P | 42 | 41 | 1 | |
| 7029 | BEGE 1720 17 | Spiritual Formation | Milliman, Robert W | 3.0 | LEC BTS201 TR 12:30P-01:45P | 42 | 38 | 4 | |
| 7030 | BEGE 1720 18 | Spiritual Formation | Fagan, Joy | 3.0 | LEC BTS101 TR 02:00P-03:15P | 42 | 40 | 2 | |
| 7031 | BEGE 1720 19 | Spiritual Formation | Thompson, Matthew K | 3.0 | LEC BTS101 TR 03:30P-04:45P | 42 | 25 | 17 | |
| 7032 | BEGE 2730 01 | Old Testament Literature | Miller, Chris | 3.0 | LEC BTS104 MWF 09:00A-09:50A | 150 | 103 | 47 | |
| 7033 | BEGE 2730 02 | Old Testament Literature | Miller, Chris | 3.0 | LEC BTS104 MWF 11:00A-11:50A | 150 | 70 | 80 | |
| 7034 | BEGE 2740 01 | New Testament Literature | Gombis, Timothy G. | 3.0 | LEC BTS104 MWF 08:00A-08:50A | 180 | 153 | 27 | |
| 7035 | BEGE 2740 02 | New Testament Literature | Gombis, Timothy G. | 3.0 | LEC BTS104 MWF 12:00P-12:50P | 180 | 179 | 1 | |
| 7036 | BEGE 2740 03 | New Testament Literature | Couser, Gregory | 3.0 | LEC BTS104 TR 11:00A-12:15P | 180 | 118 | 62 | |
| 7037 | BEGE 3750 01 | Christian Worldview Developmnt | Ebert IV, Daniel J. | 2.0 | LEC BTS115 MW 01:00P-01:50P | 80 | 70 | 10 | |
| 7038 | BEGE 3750 02 | Christian Worldview Developmnt | Ebert IV, Daniel J. | 2.0 | LEC BTS115 MW 02:00P-02:50P | 80 | 28 | 52 | |
| 7039 | BEGE 3750 03 | Christian Worldview Developmnt | Peterson, Ryan S. | 2.0 | LEC BTS115 TR 02:00P-02:50P | 80 | 61 | 19 | |
| 7040 | BEGE 3750 04 | Christian Worldview Developmnt | Peterson, Ryan S. | 2.0 | LEC BTS115 R 04:00P-05:50P | 80 | 73 | 7 | |
| 7041 | BEGE 3760 01 | Christian Wrldvw Integration | James, Aaron B. | 2.0 | LEC BTS205 MW 09:00A-09:50A | 25 | 16 | 9 | |
| 7042 | BEGE 3760 02 | Christian Wrldvw Integration | Smith II, Carl B. | 2.0 | LEC BTS206 MW 08:00A-08:50A | 25 | 25 | Full | |
| 7043 | BEGE 3760 03 | Christian Wrldvw Integration | Smith II, Carl B. | 2.0 | LEC BTS206 MW 09:00A-09:50A | 25 | 24 | 1 | |
| 7044 | BEGE 3760 04 | Christian Wrldvw Integration | Estes, Daniel J | 2.0 | LEC BTS206 MW 11:00A-11:50A | 25 | 24 | 1 | |
| 7045 | BEGE 3760 05 | Christian Wrldvw Integration | Dixon, Scott | 2.0 | LEC BTS206 MW 12:00P-12:50P | 25 | 25 | Full | |
| 7046 | BEGE 3760 06 | Christian Wrldvw Integration | Grigorenko, Donald C | 2.0 | LEC BTS206 WF 01:00P-01:50P | 25 | 25 | Full | |
| 7047 | BEGE 3760 07 | Christian Wrldvw Integration | Grigorenko, Donald C | 2.0 | LEC BTS206 WF 02:00P-02:50P | 25 | 13 | 12 | |
| 7048 | BEGE 3760 08 | Christian Wrldvw Integration | Grigorenko, Donald C | 2.0 | LEC BTS206 M 04:00P-05:50P | 25 | 25 | Full | |
| 7049 | BEGE 3760 09 | Christian Wrldvw Integration | Dixon, Scott | 2.0 | LEC BTS206 TR 09:00A-09:50A | 25 | 24 | 1 | |
| 7050 | BEGE 3760 10 | Christian Wrldvw Integration | Dixon, Scott | 2.0 | LEC BTS206 TR 11:00A-11:50A | 25 | 25 | Full | |
| 7051 | BEGE 3760 11 | Christian Wrldvw Integration | Ebert IV, Daniel J. | 2.0 | LEC BTS205 TR 12:00P-12:50P | 25 | 21 | 4 | |
| 7052 | BEGE 3760 12 | Christian Wrldvw Integration | Ebert IV, Daniel J. | 2.0 | LEC BTS205 TR 01:00P-01:50P | 25 | 24 | 1 | |
| 7054 | BEGE 3760 14 | Christian Wrldvw Integration | Weston, James Brock | 2.0 | LEC BTS205 TR 03:00P-03:50P | 25 | 21 | 4 | |
| 7055 | BEGE 3760 15 | Christian Wrldvw Integration | James, Aaron B. | 2.0 | LEC BTS206 T 04:00P-05:50P | 25 | 23 | 2 | |
| 7056 | BEGE 3760 16 | Christian Wrldvw Integration | James, Aaron B. | 2.0 | LEC BTS206 R 04:00P-05:50P | 25 | 24 | 1 | |
| 7057 | BENT 3140 01 | Thessalonians/Pastoral Epist | Couser, Gregory | 3.0 | LEC BTS203 MWF 02:00P-02:50P | 30 | 27 | 3 | |
| 7059 | BENT 4110 01 | Romans & Galatians | Miller, Chris | 3.0 | LEC BTS203 TR 02:00P-03:15P | 30 | 30 | Full | |
| 7060 | BENT 4990 01 | Topic: Matthew | Sprinkle, Preston | 3.0 | ONL TBATBA TBA TBA - Dates: 01/18/10-04/30/10 | 20 | 18 | 2 | |
| 7061 | BEOT 3110 01 | Pentateuch | Blumenstock, Richard | 3.0 | ONL TBATBA TBA TBA - Dates: 01/18/10-04/30/10 | 20 | 14 | 6 | |
| 7062 | BEOT 3150 01 | Wisdom Literature | Estes, Daniel J | 3.0 | LEC BTS203 MWF 01:00P-01:50P | 30 | 28 | 2 | |
| 7064 | BEOT 4990 01 | Topic: Ezekiel | Sprinkle, Preston | 3.0 | ONL TBATBA TBA TBA - Dates: 01/18/10-04/30/10 | 20 | 8 | 12 | |
| 7065 | BEPH 2200 01 | Intro to Philosophy | Graves, Shawn M | 3.0 | LEC BTS116 MWF 09:00A-09:50A | 40 | 24 | 16 | |
| 7066 | BEPH 2200 02 | Intro to Philosophy | Graves, Shawn M | 3.0 | LEC BTS116 MWF 11:00A-11:50A | 40 | 19 | 21 | |
| 7067 | BEPH 2260 01 | Religion & Culture | Ebert IV, Daniel J. | 3.0 | LEC BTS208 TR 08:30A-09:45A | 48 | 44 | 4 | |
| 7069 | BEPH 3250 01 | Phil of Religion | Graves, Shawn M | 3.0 | LEC BTS117 MWF 01:00P-01:50P | 24 | 10 | 14 | |
| 7070 | BEPH 3280 01 | Metaphysics | Graves, Shawn M | 3.0 | LEC BTS117 MWF 03:00P-03:50P | 20 | 12 | 8 | |
| 7071 | BEPH 3320 01 | Hist Modern Phil | Mills, David | 3.0 | LEC BTS118 MWF 02:00P-02:50P | 20 | 13 | 7 | |
| 7072 | BEPH 4260 01 | Philosophy of Art | Mills, David | 2.0 | $10 | LEC BTS118 R 02:00P-03:50P | 30 | 7 | 23 |
| 7073 | BEPT 2000 01 | Intro to Mission | Grigorenko, Donald C | 3.0 | $25 | LEC BTS201 TR 11:00A-12:15P | 36 | 27 | 9 |
| 7074 | BEPT 2400 01 | Personal Evangelism | White, John Bentley | 3.0 | $15 | LEC BTS203 TR 08:30A-09:45A | 25 | 14 | 11 |
| 7076 | BEPT 3410 01 | Discipleship | Parrott, Michael L. | 3.0 | LEC BTS205 MWF 01:00P-01:50P | 30 | 25 | 5 | |
| 7077 | BEPT 3420 01 | Pastoral Ministry | Miller, Craig L | 2.0 | LEC GBCNA M 03:00P-04:50P | 25 | 4 | 21 | |
| 7078 | BEPT 3450 01 | Contemp World Missions | Cook, Jeffrey Scott | 3.0 | $50 | LEC BTS116 MWF 12:00P-12:50P | 24 | 24 | Full |
| 7079 | BEPT 3450 02 | Contemp World Missions | Cook, Jeffrey Scott | 3.0 | $50 | LEC BTS116 MWF 01:00P-01:50P | 24 | 24 | Full |
| 7080 | BEPT 3470 01 | Cross-Cultural Ministry | Grigorenko, Donald C | 3.0 | LEC BTS201 TR 02:00P-03:15P | 20 | 15 | 5 | |
| 7081 | BEPT 3480 01 | Women's Comm for Ministry | Fagan, Joy | 3.0 | LEC BTS103 MWF 09:00A-09:50A | 20 | 12 | 8 | |
| 7082 | BEPT 3510 01 | Intro Urban Ministry | Cook, Jeffrey Scott | 3.0 | $75 | LEC BTS116 TR 11:00A-12:15P | 24 | 23 | 1 |
| 7083 | BEPT 3510 02 | Intro Urban Ministry | Cook, Jeffrey Scott | 3.0 | $75 | LEC BTS116 TR 12:30P-01:45P | 24 | 21 | 3 |
| 8390 | BEPT 4400 01 | Pastoral Internship | Smith II, Carl B. | 5.0-12.0 | INT TBATBA TBA TBA - | Instructor Approval Required | |||
| 8177 | BEPT 4500 01 | Missionary Internship | Grigorenko, Donald C | 3.0-12.0 | INT TBATBA TBA TBA - | Instructor Approval Required | |||
| 8164 | BEPT 4510 01 | Adv Urban Ministry | Cook, Jeffrey Scott | 3.0 | $75 | LEC BTS203 MWF 09:00A-09:50A | 30 | 24 | 6 |
| 7084 | BEPT 4560 01 | Adv Homiletics | Warren, W David | 3.0 | LEC BTS103 WR 04:00P-05:15P | 30 | 4 | 26 | |
| 7085 | BEST 2920 01 | Scrptrl Intrp Gender Iss/Roles | Fagan, Joy | 3.0 | HYB BTS101 M 07:00P-07:50P | 20 | 19 | 1 | |
| 7086 | BEST 4910 01 | Seminar in Bible | Smith II, Carl B. | 2.0 | LEC BTS116 TR 03:30P-04:20P | 10 | 9 | 1 | |
| 8204 | BEST 4910 02 | Seminar in Bible | White, John Bentley | 2.0 | LEC BTS116 TR 03:30P-04:40P | 10 | 6 | 4 | |
| 7087 | BETH 2920 01 | Scrptrl Intrp Gender Iss/Roles | Fagan, Joy | 3.0 | HYB BTS101 M 07:00P-07:50P | 20 | 19 | 1 | |
| 7089 | BETH 3720 01 | Spiritual Formation II | Milliman, Robert W | 3.0 | LEC BTS118 MWF 01:00P-01:50P | 30 | 8 | 22 | |
| 7090 | BETH 3730 01 | Theology of Worship | Hutchison, Thomas | 3.0 | LEC BTS102 TR 12:30P-01:45P | 30 | 30 | Full | |
Bible Home Page
Final Exam Schedule
Building/Classroom Information
updated 05/11/2010 01:41AM