
Course-Section Inquiry for Spring Semester 2010
Select a department:Bible | Bus Admin | Com Arts | Education | Engr & CS | Exer/Sport | Hist & Gov | Interdisc | Lang & Lit | Mil Sci | Music & Art | Nursing | Pharmacy | Psychology | Sci & Math | SW/CJ/Soc
Select a subject:
ALHL | ATRN | CCHG | ESED | ESS | ESSE | EXSC | MAHE | MAPE | PEAE | PEAF | PEAI | PEAL | PEAS | PEAT | PEAX | PEF | SES | SMGT | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Avail |
| 7927 | ALHL 4960 01 | Allied Health Seminar II | Morris, Louise D | 1.0 | $25 | LEC TBATBA TBA TBA - | 20 | 2 | 18 |
| 7928 | ATRN 1550 01 | Basic Athletic Training | Cross, Christopher Cross, Christopher | 5.0 | $50 | LEC FIT122 TR 12:00P-01:45P LAB CAL130 W 01:00P-01:50P | 20 | 8 | 12 |
| 7929 | ATRN 2570 01 | Upper Body Injury Mgmt | Duchardt, Robert Duchardt, Robert | 5.0 | $35 | LEC FIT122 MTWRF 09:00A-09:50A LAB CAL130 W 01:00P-01:50P | 15 | 6 | 9 |
| 7930 | ATRN 2650 01 | Therapeutic Exercise | Patterson, Steven | 3.0 | LEC FIT122 MWF 12:00P-12:50P LAB CAL130 MWF 12:00P-12:50P | 16 | 7 | 9 | |
| 7931 | ATRN 2900 01 | Sports Medicine Clinic | Hellwig, Evan V | 0.0 | PRT TBATBA N TBA - | 10 | 3 | 7 | |
| 7932 | ATRN 3920 01 | SEAT-Upper Body | Cross, Christopher Cross, Christopher | 3.0 | $175 | LAB CAL130 TR 11:00A-12:15P LAB CAL130 W 01:00P-01:50P | 10 | 7 | 3 |
| 7933 | ATRN 4610 01 | Issues in Athl Trng | Hellwig, Evan V | 1.0 | LEC CAL209 M 01:00P-01:50P | 10 | 3 | 7 | |
| 7934 | ATRN 4910 01 | SEAT-ATF | Patterson, Steven Patterson, Steven | 3.0 | $175 | LAB FIT122 MW 11:00A-11:50A LAB CAL130 W 01:00P-01:50P | 10 | 3 | 7 |
| 7936 | CCHG 3760 01 | Coaching Soccer | Belleman, Benson Lee | 2.0 | LEC CAL209 TR 01:00P-01:50P | 15 | 5 | 10 | |
| 7937 | CCHG 4950 01 | Internship-Coaching | Reep, Jeffrey | 3.0 | FE1 TBATBA TBA TBA - | Instructor Approval Required | |||
| 7938 | ESED 2900 01 | Hlth Movemnt Ed-Young Child | Clark, Teresa | 2.0 | LEC CAL209 TR 08:30A-09:45A | 30 | 20 | 10 | |
| 7939 | ESS 1350 01 | Found Exer & Sport Science | Freese, Kathy | 2.0 | LEC CAL219 TR 11:00A-11:50A | 40 | 20 | 20 | |
| 7941 | ESS 1400 02 | First Aid/Safety Educ | Shearer, Elizabeth | 2.0 | $30 | LEC CAL209 TR 02:00P-02:50P | 16 | 9 | 7 |
| 7942 | ESS 1550 01 | Athletic Trng Essentials | Duchardt, Robert | 2.0 | $35 | LEC CAL202 MW 11:00A-11:50A | 20 | 5 | 15 |
| 7943 | ESS 2380 01 | Motor Learning & Dev | Mc Gillivray, John A | 3.0 | LEC CAL209 MWF 11:00A-11:50A | 30 | 19 | 11 | |
| 7944 | ESS 3800 01 | Sport Psychology | Bolender, Jeffrey D | 2.0 | LEC CAL201 TR 09:00A-09:50A | 30 | 22 | 8 | |
| 7945 | ESS 3900 01 | Physiology of Exercise | Crommett, April Dawn | 3.0 | LEC CAL209 MWF 08:00A-08:50A | 36 | 28 | 8 | |
| 7946 | ESS 3920 01 | Biomechanics | Walters, Doug | 2.0 | LEC CAL219 MW 02:00P-02:50P | 30 | 11 | 19 | |
| 7947 | ESS 4600 01 | Research Athl Trng & Ex Sci | Hellwig, Evan V Crommett, April Dawn | 2.0 | LEC CAL207 TR 08:00A-08:50A | 25 | 22 | 3 | |
| 7948 | ESSE 1350 01 | Found of Sport Ministry | Freese, Kathy | 3.0 | LEC CAL203 TR 12:30P-01:45P | 20 | 13 | 7 | |
| 7949 | ESSE 2830 01 | Recreational Leadership | Huckaby, Lori J. | 2.0 | LEC CAL190 MW 12:00P-12:50P LEC CAL219 M 12:00P-12:50P | 30 | 18 | 12 | |
| 7950 | EXSC 2000 01 | Worksite Observation | Crommett, April Dawn | 0.0 | PRT TBATBA N TBA - | Instructor Approval Required | |||
| 7951 | EXSC 3010 01 | Campus Exercise Sci Practicum | Crommett, April Dawn | 1.0 | PRT TBATBA N TBA - | Instructor Approval Required | |||
| 7952 | EXSC 3020 01 | Comm Exercise Sci Practicum | Crommett, April Dawn | 1.0 | PRT TBATBA N TBA - | Instructor Approval Required | |||
| 7953 | EXSC 3180 01 | Legal Issues/Sport Indstry | Hartman, Charles | 3.0 | LEC MIL105 TR 02:00P-03:15P | 24 | 21 | 3 | |
| 7954 | EXSC 3870 01 | Basic Exercise Prescription | Crommett, April Dawn Crommett, April Dawn | 3.0 | $15 | LEC CAL207 TR 11:00A-12:15P LAB CAL208 T 03:30P-05:30P | 15 | 10 | 5 |
| 7955 | EXSC 4600 01 | Research in Exercise Science | Crommett, April Dawn Hellwig, Evan V | 3.0 | LEC CAL207 TR 08:00A-08:50A LEC CAL207 R 09:00A-09:50A Dates: 01/05/10-03/26/10 LEC CAL202 R 09:00A-09:50A Dates: 03/29/10-04/30/10 | 25 | 22 | 3 | |
| 8173 | EXSC 4990 01 | Internship in Exercise Science | Crommett, April Dawn | 9.0-12.0 | $35 | FE1 TBATBA TBA TBA - | Instructor Approval Required | ||
| 7957 | MAHE 1350 01 | Found Health Education | Shortt, Sandra Jane | 2.0 | LEC CAL202 TR 01:00P-01:50P | 25 | 7 | 18 | |
| 7958 | MAHE 3070 01 | Current Issues Health | Morris, Louise D | 1.0 | LEC CAL203 R 07:30P-09:30P Dates: 01/05/10-02/26/10 | 30 | 12 | 18 | |
| 7959 | MAHE 3100 01 | Drug Education | Reep, Jeffrey | 3.0 | LEC SSC248 MWF 09:00A-09:50A | 30 | 26 | 4 | |
| 7960 | MAHE 3130 01 | School Hlth Program | Clark, Teresa | 3.0 | LEC CAL207 MWF 12:00P-12:50P | 15 | 5 | 10 | |
| 7961 | MAHE 4400 01 | Hlth Educ In-Service | Shortt, Sandra Jane | 0.0 | FE1 TBATBA N TBA - | 10 | 1 | 9 | |
| 8385 | MAHE 4960 01 | Field Experience-Hlth | Clark, Teresa | 4.0 | $35 | FE2 TBATBA TBA TBA - | Instructor Approval Required | ||
| 7962 | MAPE 2210 01 | Indiv & Dual Sports II | Freese, Kathy | 2.0 | $15 | LEC CAL190 MTWR 02:00P-02:50P | 20 | 8 | 12 |
| 7963 | MAPE 3600 01 | Phys Educ-Elem School | Clark, Teresa | 5.0 | LEC CAL207 MTWRF 01:00P-01:50P | 30 | 4 | 26 | |
| 7964 | MAPE 4970 01 | Field Exp Phys Ed-Spec Pop | Freese, Kathy | 2.0 | $35 | FE2 TBATBA N TBA - Dates: 01/05/10-01/29/10 | 12 | 4 | 8 |
| 7965 | PEAE 1240 01 | Self-Defense: Women | Cato, Melody | 1.0 | ACT CAL190 MWF 12:00P-12:50P Dates: 01/05/10-02/26/10 | 18 | 16 | 2 | |
| 7966 | PEAE 1240 02 | Self-Defense: Women | Cato, Melody | 1.0 | ACT CAL190 MWF 01:00P-01:50P Dates: 01/05/10-02/26/10 | 18 | 20 | Full | |
| 7967 | PEAE 1240 03 | Self-Defense: Women | Cato, Melody | 1.0 | ACT CAL190 MWF 12:00P-12:50P Dates: 03/08/10-04/30/10 | 18 | 14 | 4 | |
| 7968 | PEAE 1240 04 | Self-Defense: Women | Cato, Melody | 1.0 | ACT CAL190 MWF 01:00P-01:50P Dates: 03/08/10-04/30/10 | 18 | 16 | 2 | |
| 7969 | PEAE 1400 01 | Weight Training (coed) | Beschta, Jason | 1.0 | ACT FIT104 TR 12:30P-01:45P Dates: 01/05/10-02/26/10 | 20 | 10 | 10 | |
| 7970 | PEAE 1400 02 | Weight Training (coed) | Beschta, Jason | 1.0 | ACT FIT104 MWF 01:00P-01:50P Dates: 03/08/10-04/30/10 | 20 | 19 | 1 | |
| 7971 | PEAE 1450 01 | Intermediate Weight Training | Orchard, Paul | 1.0 | ACT FIT104 TR 07:00A-08:15A Dates: 03/08/10-04/30/10 ACT CAL209 TR 07:00A-08:15A Dates: 03/08/10-04/30/10 | 20 | 5 | 15 | |
| 7972 | PEAF 1110 01 | Personal Exercise: Men | Mc Gillivray, John A | 1.0 | ACT TBATBA N TBA - | Instructor Approval Required | |||
| 7973 | PEAF 1290 01 | Personal Exercise: Women | Mc Gillivray, John A | 1.0 | ACT TBATBA N TBA - | Instructor Approval Required | |||
| 7974 | PEAI 1430 01 | Badminton (coed) | King, Elvin R | 1.0 | ACT CAL190 TR 08:30A-09:45A Dates: 01/05/10-02/26/10 | 18 | 18 | Full | |
| 7975 | PEAI 1460 01 | Bowling (coed) | Mathews, Mark | 1.0 | $70 | ACT CAL190 TR 03:00P-05:00P Dates: 01/05/10-02/26/10 | 40 | 28 | 12 |
| 7976 | PEAI 1600 01 | Racquetball (coed) | King, Elvin R | 1.0 | $15 | ACT FIT110 MWF 08:00A-08:50A Dates: 01/05/10-02/26/10 | 12 | 11 | 1 |
| 7977 | PEAI 1600 02 | Racquetball (coed) | King, Elvin R | 1.0 | $15 | ACT FIT110 MWF 09:00A-09:50A Dates: 01/05/10-02/26/10 | 12 | 9 | 3 |
| 7978 | PEAI 1600 03 | Racquetball (coed) | Orchard, Paul | 1.0 | $15 | ACT FIT110 MWF 01:00P-01:50P Dates: 01/05/10-02/26/10 | 12 | 12 | Full |
| 7979 | PEAI 1600 04 | Racquetball (coed) | Beschta, Jason | 1.0 | $15 | ACT FIT110 TR 08:30A-09:45A Dates: 01/05/10-02/26/10 | 12 | 12 | Full |
| 7980 | PEAI 1600 05 | Racquetball (coed) | King, Elvin R | 1.0 | $15 | ACT FIT110 TR 12:30P-01:45P Dates: 01/05/10-02/26/10 | 12 | 11 | 1 |
| 7981 | PEAI 1600 06 | Racquetball (coed) | Shearer, Elizabeth | 1.0 | $15 | ACT FIT110 MWF 11:00A-11:50A Dates: 03/08/10-04/30/10 | 12 | 11 | 1 |
| 7982 | PEAI 1600 07 | Racquetball (coed) | Orchard, Paul | 1.0 | $15 | ACT FIT110 MWF 01:00P-01:50P Dates: 03/08/10-04/30/10 | 12 | 10 | 2 |
| 7983 | PEAI 1600 08 | Racquetball (coed) | Martin, Kirk Glenn | 1.0 | $15 | ACT FIT110 MWF 02:00P-02:50P Dates: 03/08/10-04/30/10 | 12 | 12 | Full |
| 7984 | PEAI 1600 09 | Racquetball (coed) | Estepp, Patrick Alan | 1.0 | $15 | ACT FIT110 TR 11:00A-12:15P Dates: 03/08/10-04/30/10 | 12 | 11 | 1 |
| 7985 | PEAI 1770 01 | Tennis (coed) | Mc Gillivray, John A | 1.0 | ACT DFH100 MWF 01:00P-01:50P Dates: 03/08/10-04/30/10 | 12 | 12 | Full | |
| 7986 | PEAI 1770 02 | Tennis (coed) | Mc Gillivray, John A | 1.0 | ACT DFH100 TR 11:00A-12:15P Dates: 03/08/10-04/30/10 | 12 | 12 | Full | |
| 7987 | PEAI 1770 03 | Tennis (coed) | Estepp, Patrick Alan | 1.0 | ACT DFH100 TR 12:30P-01:45P Dates: 03/08/10-04/30/10 | 12 | 12 | Full | |
| 7988 | PEAL 1420 01 | Backpacking (Coed) | Mathews, Mark | 1.0 | $30 | ACT CAL219 T 06:00P-07:50P Dates: 03/08/10-04/30/10 | 20 | 19 | 1 |
| 7989 | PEAL 1610 01 | Rock Climbing (coed) | Mathews, Mark | 1.0 | $25 | ACT FIT110A TR 02:00P-03:15P Dates: 03/08/10-04/30/10 | 12 | 12 | Full |
| 7990 | PEAL 1620 01 | Intermed Rock Climbing (coed) | Grigorenko, Donald C | 1.0 | $125 | ACT FIT110A TR 03:30P-04:45P Dates: 03/08/10-04/30/10 | 8 | 8 | Full |
| 7991 | PEAS 1120 01 | Tumbling (coed) | Shearer, Elizabeth | 1.0 | ACT CAL190 MWF 02:00P-02:50P Dates: 01/05/10-02/26/10 | 18 | 15 | 3 | |
| 7992 | PEAS 1130 01 | Apparatus: Men | Mc Gillivray, John A | 1.0 | ACT CAL190 MWF 02:00P-02:50P Dates: 03/08/10-04/30/10 | 20 | 2 | 18 | |
| 7993 | PEAS 1140 01 | Apparatus: Women | Shearer, Elizabeth | 1.0 | ACT CAL190 MWF 02:00P-02:50P Dates: 03/08/10-04/30/10 | 20 | 4 | 16 | |
| 7994 | PEAS 1730 01 | Swimming III-Adv (Coed) | Shearer, Elizabeth | 1.0 | $35 | ACT SFDY1 MR 08:30P-10:30P Dates: 03/08/10-04/30/10 | 15 | 12 | 3 |
| 7995 | PEAS 1740 01 | Lifeguarding Today (coed) | Shearer, Elizabeth | 2.0 | $120 | ACT CAL209 TR 08:30P-10:30P Dates: 02/02/10-03/04/10 ACT SFDY1 TR 08:30P-10:30P Dates: 03/08/10-04/30/10 | 15 | 2 | 13 |
| 7996 | PEAT 1020 01 | Basketball (Coed) | Beschta, Jason | 1.0 | ACT CAL190 TR 11:00A-12:15P Dates: 03/08/10-04/30/10 | 25 | 21 | 4 | |
| 7997 | PEAT 1050 01 | Soccer (Indoor Coed) | Belleman, Benson Lee | 1.0 | ACT DFH100 MWF 02:00P-02:50P Dates: 01/05/10-02/26/10 | 24 | 22 | 2 | |
| 7998 | PEAT 1050 02 | Soccer (Indoor Coed) | Belleman, Benson Lee | 1.0 | ACT DFH100 MWF 02:00P-02:50P Dates: 03/08/10-04/30/10 | 24 | 18 | 6 | |
| 7999 | PEAT 1820 01 | Volleyball (Coed) | Walters, Doug | 1.0 | ACT CAL190 TR 11:00A-12:15P Dates: 01/05/10-02/26/10 | 26 | 26 | Full | |
| 8200 | PEAX 0000 01 | PE Activity Elective | Staff | 1.0 | 75 | 0 | 75 | ||
| 8000 | PEF 1990 01 | Phys Act & Christian Living | Mc Gillivray, John A | 1.0 | LEC CAL219 MWF 08:00A-08:50A Dates: 01/05/10-02/26/10 | 36 | 31 | 5 | |
| 8001 | PEF 1990 02 | Phys Act & Christian Living | Martin, Kirk Glenn | 1.0 | LEC CAL219 MWF 09:00A-09:50A Dates: 01/05/10-02/26/10 | 36 | 35 | 1 | |
| 8002 | PEF 1990 03 | Phys Act & Christian Living | Orchard, Paul | 1.0 | HYB CAL219 MWF 11:00A-11:50A Dates: 01/05/10-02/26/10 | 36 | 33 | 3 | |
| 8003 | PEF 1990 04 | Phys Act & Christian Living | Walters, Doug | 1.0 | LEC CAL219 TR 12:30P-01:45P Dates: 01/05/10-02/26/10 | 36 | 34 | 2 | |
| 8004 | PEF 1990 05 | Phys Act & Christian Living | Walters, Doug | 1.0 | LEC CAL219 MWF 08:00A-08:50A Dates: 03/08/10-04/30/10 | 36 | 16 | 20 | |
| 8005 | PEF 1990 06 | Phys Act & Christian Living | Orchard, Paul | 1.0 | HYB CAL219 MWF 09:00A-09:50A Dates: 03/08/10-04/30/10 | 36 | 23 | 13 | |
| 8006 | PEF 1990 07 | Phys Act & Christian Living | Orchard, Paul | 1.0 | LEC CAL219 TR 12:30P-01:45P Dates: 03/08/10-04/30/10 | 36 | 34 | 2 | |
| 8007 | PEF 1990 08 | Phys Act & Christian Living | Reep, Jeffrey | 1.0 | LEC CAL219 TR 02:00P-03:15P Dates: 03/08/10-04/30/10 | 36 | 30 | 6 | |
| 8473 | SES 4990 01 | Internship Sport/Exer Studies | Reep, Jeffrey | 3.0-6.0 | $35 | FE1 TBATBA TBA TBA - | Instructor Approval Required | ||
| 8008 | SMGT 1000 01 | Sport Mgmt Practicum | Huckaby, Lori J. | 1.0 | PRT TBATBA N TBA - | Instructor Approval Required | |||
| 8010 | SMGT 1350 01 | Intro Sport Management | Huckaby, Lori J. | 3.0 | LEC CAL203 MWF 11:00A-11:50A | 25 | 14 | 11 | |
| 8011 | SMGT 2500 01 | Org Behavior in Sport | Schraibman, Carl | 3.0 | LEC CAL201 TR 11:00A-12:15P | 20 | 12 | 8 | |
| 8012 | SMGT 2910 01 | Campus Sport Mgmt Practicum | Huckaby, Lori J. | 1.0 | PRT TBATBA N TBA - | Instructor Approval Required | |||
| 8013 | SMGT 2920 01 | Recreation Mgmt Practicum | Huckaby, Lori J. | 1.0 | $30 | PRT TBATBA N TBA - | Instructor Approval Required | ||
| 8014 | SMGT 3180 01 | Legal Issues/Sport Indstry | Hartman, Charles | 3.0 | LEC MIL105 TR 02:00P-03:15P | 24 | 21 | 3 | |
| 8015 | SMGT 3300 01 | Event Planning/Production | Belleman, Benson Lee | 3.0 | LEC CAL219 MWF 01:00P-01:50P | 25 | 13 | 12 | |
| 8016 | SMGT 4910 01 | Athl Admin Practicum | Huckaby, Lori J. | 1.0 | PRT TBATBA N TBA - | Instructor Approval Required | |||
| 8212 | SMGT 4990 01 | Internship in Sport Management | Huckaby, Lori J. | 9.0-12.0 | $35 | FE1 TBATBA TBA TBA - | Instructor Approval Required | ||
Exer/Sport Home Page
Final Exam Schedule
Building/Classroom Information
updated 05/11/2010 01:42AM