
Course-Section Inquiry for Spring Semester 2011
Select a department:Art/Design/Thtr | Bible | Bus Admin | Com Arts | Education | Engineer/CompSci | English/Lit/Lang | Exer/Sport | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
| 7820 | BIO 1120 01 | General Zoology | Ingle, Matthew E Ingle, Matthew E | 4.0 | $100 | LEC ENS245 TR 08:30A-09:45A LAB ENS105 T 11:00A-12:50P | 24 | 21 | 3 | View Textbook |
| 7821 | BIO 1120 02 | General Zoology | Ingle, Matthew E Ingle, Matthew E | 4.0 | $100 | LEC ENS245 TR 08:30A-09:45A LAB ENS105 T 02:00P-03:50P | 24 | 22 | 2 | View Textbook |
| 7822 | BIO 1120 03 | General Zoology | Ingle, Matthew E Ingle, Matthew E | 4.0 | $100 | LEC ENS245 TR 08:30A-09:45A LAB ENS105 R 11:00A-12:50P | 24 | 18 | 6 | View Textbook |
| 7823 | BIO 1120 04 | General Zoology | Ingle, Matthew E Ingle, Matthew E | 4.0 | $100 | LEC ENS245 TR 08:30A-09:45A LAB ENS105 R 02:00P-03:50P | 24 | 20 | 4 | View Textbook |
| 7824 | BIO 2210 01 | Microbiology | Baumann, Donald P Baumann, Donald P | 4.0 | $100 | LEC ENS207 MWF 08:00A-08:50A LAB ENS118 TR 01:00P-02:30P | 24 | 13 | 11 | View Textbook |
| 7825 | BIO 2210 02 | Microbiology | Baumann, Donald P Baumann, Donald P | 4.0 | $100 | LEC ENS207 MWF 08:00A-08:50A LAB ENS118 TR 02:00P-03:30P | 24 | 8 | 16 | View Textbook |
| 7826 | BIO 2210 03 | Microbiology | Baumann, Donald P Baumann, Donald P | 4.0 | $100 | LEC ENS207 MWF 08:00A-08:50A LAB ENS118 TR 03:00P-04:30P | 24 | 5 | 19 | View Textbook |
| 7827 | BIO 2250 01 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P LAB ENS219 T 02:00P-04:50P | 24 | 26 | Full | View Textbook |
| 7828 | BIO 2250 02 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC ENS245 MWF 12:00P-12:50P LAB ENS219 W 02:00P-04:50P | 24 | 26 | Full | View Textbook |
| 7829 | BIO 2600 01 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS210 MWF 09:00A-09:50A LAB ENS106 W 02:00P-04:50P | 14 | 10 | 4 | View Textbook |
| 7830 | BIO 2600 02 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS210 MWF 09:00A-09:50A LAB ENS106 R 02:00P-04:50P | 14 | 12 | 2 | View Textbook |
| 7831 | BIO 2600 03 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS210 MWF 09:00A-09:50A LAB ENS106 F 02:00P-04:50P | 14 | 1 | 13 | View Textbook |
| 7832 | BIO 3460 01 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC TYL202 TR 11:00A-12:15P LAB ENS116 W 02:00P-04:50P | 20 | 17 | 3 | View Textbook |
| 7833 | BIO 3460 02 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC TYL202 TR 11:00A-12:15P LAB ENS116 R 02:00P-04:50P | 20 | 12 | 8 | View Textbook |
| 7834 | BIO 3520 01 | Plant Taxonomy | Silvius, John Silvius, John | 3.0 | $100 | LEC ENS240 TR 11:00A-11:50A LAB ENS106 T 02:00P-04:50P | 15 | 5 | 10 | View Textbook |
| 7835 | BIO 3710 01 | Biochemistry | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | LEC TYL201 MWF 12:00P-12:50P LAB ENS219 M 02:00P-04:50P | 20 | 18 | 2 | View Textbook | |
| 7836 | BIO 3710 02 | Biochemistry | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | LEC TYL201 MWF 12:00P-12:50P LAB ENS219 F 02:00P-04:50P | 20 | 21 | Full | View Textbook | |
| 7837 | BIO 3800 01 | Biological Research | Schaffner, Alicia E. | 2.0 | $150 | LAB ENS276 W 02:00P-04:50P | 5 | 7 | Full | View Textbook |
| 7838 | BIO 3800 02 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB ENS271 R 02:00P-04:50P | 5 | 7 | Full | View Textbook |
| 7839 | BIO 3800 03 | Biological Research | Gathany, Mark A. | 2.0 | $150 | LAB TBATBA TBA TBA - | 5 | 6 | Full | View Textbook |
| 7840 | BIO 3800 04 | Biological Research | Silvius, John | 2.0 | $150 | LAB TBATBA TBA TBA - | 5 | 1 | 4 | View Textbook |
| 8210 | BIO 3810 01 | Biological Research Internship | Schaffner, Alicia E. | 1.0-2.0 | INT TBATBA TBA TBA - | Instructor Approval Required | View Textbook | |||
| 8376 | BIO 3810 02 | Biological Research Internship | Hartman, Melissa Kay | 1.0-2.0 | INT TBATBA TBA TBA - | Instructor Approval Required | View Textbook | |||
| 8398 | BIO 3810 03 | Biological Research Internship | Kuruvilla, Heather | 1.0-2.0 | INT TBATBA TBA TBA - | Instructor Approval Required | View Textbook | |||
| 7841 | BIO 4300 01 | Molecular Biol of Cell | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | $100 | LEC ENS240 MWF 11:00A-11:50A LAB ENS249 W 02:00P-04:50P | 20 | 7 | 13 | View Textbook |
| 7842 | BIO 4770 01 | Pathophysiology | Wingert, Cynthia C | 3.0 | LEC MIL150 MWF 11:00A-11:50A | 24 | 10 | 14 | View Textbook | |
| 7843 | BIO 4800 01 | Sr Seminar-Biology | Gathany, Mark A. Jones, William I. | 1.0 | SEM ENS345 M 03:00P-05:30P | Instructor Approval Required | View Textbook | |||
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
updated 06/29/2011 01:40AM