
Internet-Speed History
The following table shows the Internet access speeds (bandwidth) used by Cedarville over the last several years. Trivia buffs may find this information useful. Futurists may want to form their own projections about upcoming speeds and then check back in a year or two to validate their predictions.
All speeds are given in kilobits per second.
| Date | Technology Used | Internet 1 Speed | Internet 2 Speed | Total Internet Speed |
| Fall 2008 | Gigaman | 150,000 | 5,000 | 155,000 |
| Fall 2009 | Gigaman | 150,000 | 5,000 | 155,000 |
| Fall 2007 | Gigaman | 72,000 | 3,000 | 75,000 |
| Fall 2006 | Gigaman | 60,000 | 3,000 | 63,000 |
| Fall 2005 | Gigaman | 28,000 | 6,000 | 34,000 |
| Fall 2004 | Fractional DS-3 | 18,000 | 6,000 | 24,000 |
| Fall 2003 | Fractional DS-3 | 15,000 | 6,000 | 21,000 |
| Fall 2002 | Fractional DS-3 | 12,000 | 6,000 | 18,000 |
| Fall 2001 | Multiple T-1 | 6,176 | 6,176 | |
| Fall 2000 | Multiple T-1 | 4,632 | 4,632 | |
| Fall 1999 | Multiple T-1 | 3,088 | 3,088 | |
| Fall 1998 | Multiple T-1 | 3,088 | 3,088 | |
| Fall 1997 | Single T-1 | 1,544 | 1,544 | |
| Fall 1996 | Single T-1 | 1,544 | 1,544 | |
| Fall 1995 | Single T-1 | 1,544 | 1,544 | |
| Fall 1994 | Leased line | 56 | 56 | |
| Fall 1993 | Leased line | 56 | 56 | |
| January 1993 | Leased line | 56 | 56 |
Ohio-only Bandwidth
In recent years, Cedarville University has also utilized "Ohio-only" bandwidth. This bandwidth is available for traffic between participating Ohio institutions of higher education (all of the state universities and 90% of the private institutions).
| Date | Technology Used | Ohio-only Speed |
| Fall 2009 | Gigaman | 300,000 |
| Fall 2008 | Gigaman | 300,000 |
| Fall 2007 | Gigaman | 15,000 |
| Fall 2006 | Gigaman | 5,000 |
| Fall 2005 | Gigaman | 6,000 |