View all items in the Athletics Category ยป
Varsity Athletic Scholarships
Note: This information is valid for new students entering Cedarville in 2010โ11.
Athletic scholarships are awarded to top performing athletes on an individual basis. To inquire about available scholarships in your desired sport, contact the coach directly.
Learn more about Cedarville's nationally ranked athletic programs.
Men's Sports |
||
| Sport | Coach | Phone # |
| Baseball | Mike Manes | 937-766-3246 |
| Basketball | Pat Estepp |
937-766-4974 |
| Cross Country | Paul Orchard | 937-766-7762 |
| Golf | Ryan Bowen | 937-766-3478 |
| Soccer | Ben Belleman | 937-766-3247 |
| Tennis | Alan Edlund | 937-766-3477 |
| Track & Field (indoor/outdoor) | Jeff Bolender | 937-766-4136 |
Women's Sports |
||
| Sport | Coach | Phone # |
| Basketball | Kirk Martin | 937-766-4127 |
| Cross Country | Elvin King | 937-766-7758 |
| Soccer | John McGillivray | 937-766-7757 |
| Softball | Kathy Freese | 937-766-7761 |
| Tennis | Pam Johnson | 937-766-7765 |
| Track & Field (indoor/outdoor) | Jeff Bolender | 937-766-4136 |
| Volleyball | Doug Walters |
937-766-3849 |




