| Play In | Round 1 | Quarterfinals | Semifinals | Finals | Champion | ||||||||||||
| (1) | H1N1 | 79 | |||||||||||||||
| G17 | 11/9/2009 8:50 PM 1B | (1) | H1N1 | 110 | |||||||||||||
| (17) | Bhells Heros | 54 | |||||||||||||||
| G2 | 11/5/2009 7:50 PM | (16) | Forfeiters | 63 | |||||||||||||
| (16) | Forfeiters | 94 | |||||||||||||||
| G25 | 11/12/2009 10:00 PM 1A | (1) | H1N1 | 85 | |||||||||||||
| (9) | Mighty Ducks | 63 | |||||||||||||||
| G18 | 11/5/2009 8:50 PM 1A | (8) | A2K | 80 | |||||||||||||
| (8) | A2K | 85 | |||||||||||||||
| G29 | 11/16/2009 8:00 PM | (1) | H1N1 | 88 | |||||||||||||
| (5) | Ankle Brakerz | 96 | |||||||||||||||
| G19 | 11/5/2009 8:50 PM 1B | (5) | Ankle Brakerz | 61 | |||||||||||||
| (12) | Str8t Ballin | 95 | |||||||||||||||
| G26 | 11/12/2009 10:00 PM 1B | (5) | Ankle Brakerz | 63 | |||||||||||||
| (13) | Tune Squad | 56 | |||||||||||||||
| G20 | 11/5/2009 9:50 PM 1B | (4) | Net Cutters | 58 | |||||||||||||
| (4) | Net Cutters | 80 | |||||||||||||||
| G31 | 11/19/2009 10:00 PM | Swoosh | |||||||||||||||
| (3) | Magic Men | 77 | |||||||||||||||
| G21 | 11/5/2009 9:50 PM 1A | (3) | Magic Men | 80 | |||||||||||||
| (14) | Super Smash | 42 | |||||||||||||||
| G27 | 11/12/2009 9:00 PM 1A | (3) | Magic Men | 84 | |||||||||||||
| (11) | Swagga | 67 | |||||||||||||||
| G22 | 11/5/2009 9:50 PM 2A | (6) | Air Bollas | 68 | |||||||||||||
| (6) | Air Bollas | 88 | |||||||||||||||
| G30 | 11/16/2009 8:00 PM | (10) | Swoosh | 92 | |||||||||||||
| (7) | Triple Threat | 71 | |||||||||||||||
| G23 | 11/5/2009 8:50 PM 2A | (10) | Swoosh | 88 | |||||||||||||
| (10) | Swoosh | 78 | |||||||||||||||
| G28 | 11/12/2009 9:00 PM 1B | (10) | Swoosh | 93 | |||||||||||||
| (15) | Comebacks | 80 | |||||||||||||||
| G15 | 11/5/2009 7:50 PM 1B | (15) | Comebacks | 69 | |||||||||||||
| (18) | Mr Twisty | 62 | |||||||||||||||
| G24 | 11/10/2009 8:50 PM 1A | (2) | Flamm Fam | 78 | |||||||||||||
| (2) | Flamm Fam | 87 | |||||||||||||||
Contact: Mark Mathews
Email: markmathews@cedarville.edu
Copyright 2010. Page created for Cedarville University
by Recreational Solutions, a division of CFM Enterprises.