| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | sesoMesrever | 15 | ||||||||||||
| G9 | 10/19/2009 5:00 PM UF1 | (1) | sesoMesrever | |||||||||||
| (9) | 30 32 | 15 | ||||||||||||
| G2 | 10/12/2009 5:00 PM UF1 | (9) | 30 32 | 4 | ||||||||||
| (8) | Disk Jockeys | 10 | ||||||||||||
| G13 | 10/22/2009 5:00 PM UF1 | Winner G13 | ||||||||||||
| (5) | Murphard | 16 | ||||||||||||
| G3 | 10/12/2009 5:00 PM UF2 | (5) | Murphard | 13 | ||||||||||
| (12) | Disqualiers | 14 | ||||||||||||
| G10 | 10/19/2009 5:00 PM UF2 | (5) | Murphard | |||||||||||
| (4) | Corn Huskers | 8 | ||||||||||||
| G15 | 10/22/2009 6:00 PM UF1 | Winner G15 | ||||||||||||
| (3) | Black Mambas | 8 | ||||||||||||
| G11 | 10/19/2009 6:00 PM UF1 | (6) | Diskers | |||||||||||
| (11) | 409 | 10 | ||||||||||||
| G6 | 10/12/2009 6:00 PM UF1 | (6) | Diskers | 13 | ||||||||||
| (6) | Diskers | 15 | ||||||||||||
| G14 | 10/22/2009 5:00 PM UF2 | Winner G14 | ||||||||||||
| (7) | Pop Tarts | 10 | ||||||||||||
| G7 | 10/12/2009 6:00 PM UF2 | (10) | The FrizBEES | 10 | ||||||||||
| (10) | The FrizBEES | 15 | ||||||||||||
| G12 | 10/19/2009 6:00 PM UF2 | (2) | Discers II | |||||||||||
| (2) | Discers II | 15 | ||||||||||||
Contact: Mark Mathews
Email: markmathews@cedarville.edu
Copyright 2010. Page created for Cedarville University
by Recreational Solutions, a division of CFM Enterprises.