| Miami |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Whitney Gibson | G | - | - | - | - | - | - | - |
| 2 | Steve Kiko | B | - | - | 1 | - | 2 | - | 1 |
| 3 | Jason Murphy | MF | - | - | 2 | - | 3 | - | - |
| 4 | Shawn Leonard | MF | - | - | - | - | - | - | - |
| 6 | Jon Holfinger | MF | - | - | - | - | 3 | - | 1 |
| 8 | Jay Reutter | B | - | - | 2 | 1 | - | - | - |
| 9 | Jeff Brown | F | - | - | 4 | - | - | - | - |
| 11 | Todd Leucke | F | - | - | - | - | 3 | - | - |
| 12 | Nate Lie | B | - | - | - | - | 2 | - | - |
| 16 | Craig Cochran | F | - | - | 2 | 1 | 3 | - | - |
| 23 | Matt Quinn | MF | - | - | 6 | 2 | 3 | - | - |
| 7 | Aaron Arriola | - | - | - | - | - | - | - | |
| 13 | Anthony Wilson | - | - | - | - | - | - | - | |
| 14 | John Malon | - | - | - | - | 2 | - | - | |
| 15 | Brian Merker | - | - | - | - | - | - | - | |
| 20 | Nick Penzone | - | - | - | - | - | - | - | |
| 22 | Will Bloom | - | - | 2 | - | - | - | - | |
| Totals......... | - | - | 19 | 4 | 21 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Whitney Gibson | 90:00 | 7 | 8 | 0 |
| Totals......... | 90:00 | 7 | 8 | 0 |