URB   Inn   CED  
   1  2  3  4  5  6  7    R  H  E
Urbana 0 0 0 1 2 0 0 3 8 2
Cedarville 1 0 0 0 2 2 X 5 6 0
  3   Final   5
 
Last play: Heunen, B. grounded out to ss.
 Cedarville  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Reyes, Jessica 2b 3 1 1 0   0 1 0   0 1   0 0 0 0 1 0   0 1 0   3 2 0   2
Rowe, Charissa rf 2 1 1 1   0 0 0   0 0   0 0 1 0 0 0   0 2 0   1 0 0   0
Munson, Aubree cf 3 0 2 2   0 0 0   0 0   0 1 0 0 0 0   1 0 0   0 0 0   0
Fox, Jenna 1b 2 1 0 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   8 0 0   1
Koepke, Sara lf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   1
Walker, Andrea ss 2 0 0 0   0 0 0   0 1   0 0 0 0 1 0   1 0 0   2 4 0   0
Zorn, Christina 3b 2 0 1 1   0 0 0   0 0   0 0 1 0 0 0   0 2 0   0 2 0   0
States, CrystalRae dh 1 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Hoffman, Sarah c 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   2 1 0   5 0 0   1
White, Mallory p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 20 5 6 4   0 1 0   2 2   0 1 3 0 3 0   6 9 0   21 8 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
White, Mallory W,12-11   7.0 8 3 2 1 4   0 0 0 1 0 0   1 2 1   27 29   7 9