URB   Inn   CED  
   1  2  3  4  5  6  7    R  H  E
Urbana 0 0 0 1 2 0 0 3 8 2
Cedarville 1 0 0 0 2 2 X 5 6 0
  3   Final   5
 
Last play: Heunen, B. grounded out to ss.
 Urbana  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Schroeder, Erica rf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Lein, Erin rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Scheafer, Kendal ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Heunen, Brittany lf 2 1 1 0   1 0 0   1 0   0 0 1 0 0 0   0 2 0   1 0 0   0
Masur, Jackie 3b 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 5 0   1
Manning, Linsey c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 2 1   1
Lasley, Tami ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   2
Finley, Danielle p 3 1 2 1   0 0 1   0 0   0 0 0 0 0 0   1 0 0   1 2 1   0
  Ziepfel, Brittany pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Tuttle, Jessica cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   0
Nenninger, Kayla 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   4 1 0   1
Dowdell, Erin 2b 3 1 2 0   0 2 0   0 0   0 0 0 0 0 0   0 1 0   5 1 0   0
Totals 27 3 8 2   1 2 1   1 4   0 0 1 0 0 0   7 9 0   18 11 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Finley, Danielle L,4-4   6.0 6 5 5 2 2   0 3 0 3 0 0   0 1 0   20 28   6 9