Course-Section Inquiry for Fall Semester 2026
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | ENTR | FIN | ITM | MGMT | MRKT | SMGT | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 4903 | ECON 2110 01 | Essentials of Economics | Pincin, Jared | 3.0 | LEC SBCC102 TR 11:00A-12:15P Dates: 08/19/26-12/11/26 | 25 | 0 | 25 | Buy My Books | |
| 4904 | ECON 2110 03 | Essentials of Economics | Miedema, Carter J | 3.0 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 22 | 0 | 22 | Buy My Books | |
| 4905 | ECON 2110 04 | Essentials of Economics | Pincin, Jared | 3.0 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 30 | 0 | 30 | Buy My Books | |
| 4906 | ECON 2330 01 | Microeconomics | Wheeler, Bert | 3.0 | LEC SBCC227 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 | 48 | 0 | 48 | Buy My Books | |
| 4907 | ECON 2330 02 | Microeconomics | Wheeler, Bert | 3.0 | LEC SBCC225 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 | 48 | 0 | 48 | Buy My Books | |
| 4908 | ECON 2330 03 | Microeconomics | Haymond, Jeffrey E. | 3.0 | LEC SBCC102 TR 08:30A-09:45A Dates: 08/19/26-12/11/26 | 60 | 0 | 60 | Buy My Books | |
| 4909 | ECON 2330 Z01 | Microeconomics | To Be Determined | 3.0 | OPR - Dates: 10/19/2026-12/11/2026 Online Programs Students Only | 22 | 0 | 22 | Buy My Books | |
| 4910 | ECON 2340 01 | Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC102 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 | 48 | 0 | 48 | Buy My Books | |
| 4911 | ECON 3335 01 | Interm Microeconomics | Haymond, Jeffrey E. | 3.0 | LEC SBCC104 TR 11:00A-12:15P Dates: 08/19/26-12/11/26 | 25 | 0 | 25 | Buy My Books | |
| 4912 | ECON 3350 01 | Comparative Econ Systems | Wheeler, Bert | 3.0 | LEC SBCC137 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 | 28 | 0 | 28 | Buy My Books | |
| 4913 | ECON 3390 01 | Public Finance | Pincin, Jared | 3.0 | LEC SBCC102 TR 02:00P-03:15P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books | |
| 4914 | ECON 3410 01 | Topic: Ethics of Sport Gamblng | Pincin, Jared | 1.0 | LEC SBCC142 T 08:30A-09:20A Dates: 08/19/26-12/11/26 | 48 | 0 | 48 | Buy My Books |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/11/2026 04:40PM