Course-Section Inquiry for Fall Semester 2026
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
CS | CY | EGCE | EGCP | EGEE | EGGN | EGME | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 5183 | EGME 1810 01 | Engineering Graphics | To Be Determined | 1.0 | $25 | ILB ENS251 T 08:00A-09:50A Dates: 08/19/26-12/11/26 | 30 | 0 | 30 | Buy My Books |
| 5184 | EGME 1810 02 | Engineering Graphics | To Be Determined | 1.0 | $25 | ILB ENS251 W 08:00A-09:50A Dates: 08/19/26-12/11/26 | Approval Required | Buy My Books | ||
| 5185 | EGME 1810 03 | Engineering Graphics | To Be Determined | 1.0 | $25 | ILB ENS251 R 08:00A-09:50A Dates: 08/19/26-12/11/26 | 30 | 0 | 30 | Buy My Books |
| 5186 | EGME 2050 01 | Computational Methods | Fredette, Luke T Fredette, Luke T | 4.0 | LEC ENS151 TR 11:00A-12:15P Dates: 08/19/26-12/11/26 ILB ENS151 W 11:00A-11:50A Dates: 08/19/26-12/11/26 | 35 | 0 | 35 | Buy My Books | |
| 5187 | EGME 2410 01 | Prop Engineering Material | Dewhurst, Timothy Dewhurst, Timothy | 4.0 | $100 | LEC TYL203 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 ILB ENS151 T 08:00A-09:50A Dates: 08/19/26-12/11/26 | 15 | 0 | 15 | Buy My Books |
| 5188 | EGME 2410 02 | Prop Engineering Material | Dewhurst, Timothy Dewhurst, Timothy | 4.0 | $100 | LEC TYL203 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 ILB ENS151 W 08:00A-09:50A Dates: 08/19/26-12/11/26 | 15 | 0 | 15 | Buy My Books |
| 5189 | EGME 2410 03 | Prop Engineering Material | Dewhurst, Timothy Dewhurst, Timothy | 4.0 | $100 | LEC TYL203 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 ILB ENS151 R 08:00A-09:50A Dates: 08/19/26-12/11/26 | 15 | 0 | 15 | Buy My Books |
| 5190 | EGME 2430 01 | Contemp Manufacturing Process | To Be Determined | 3.0 | $55 | LEC TYL201 TR 11:00A-12:15P Dates: 08/19/26-12/11/26 LEC ENS142 TR 11:00A-12:15P Dates: 08/19/26-12/11/26 | 50 | 0 | 50 | Buy My Books |
| 5191 | EGME 2630 01 | Dynamics | To Be Determined | 3.0 | $10 | LEC MIL103 TR 11:00A-12:15P Dates: 08/19/26-12/11/26 | 35 | 0 | 35 | Buy My Books |
| 5192 | EGME 3010 01 | Mechanical Engr Lab I | Thompson, Thomas Zavodney, Larry Fredette, Luke T | 2.0 | $100 | ILB ENS147 MW 03:00P-04:50P Dates: 08/19/26-12/11/26 ILB ENS247 MW 03:00P-04:50P Dates: 08/19/26-12/11/26 ILB EPL100 MW 03:00P-04:50P Dates: 08/19/26-12/11/26 ILB ENS151 MW 03:00P-04:50P Dates: 08/19/26-12/11/26 | 36 | 0 | 36 | Buy My Books |
| 5193 | EGME 3010 02 | Mechanical Engr Lab I | Thompson, Thomas Zavodney, Larry Fredette, Luke T | 2.0 | $100 | ILB ENS147 TR 03:00P-04:50P Dates: 08/19/26-12/11/26 ILB ENS247 TR 03:00P-04:50P Dates: 08/19/26-12/11/26 ILB EPL100 TR 03:00P-04:50P Dates: 08/19/26-12/11/26 ILB ENS151 TR 03:00P-04:50P Dates: 08/19/26-12/11/26 | 36 | 0 | 36 | Buy My Books |
| 5194 | EGME 3110 01 | Thermodynamics | Qin, George | 5.0 | LEC MIL105 MTWRF 11:00A-11:50A Dates: 08/19/26-12/11/26 | 36 | 0 | 36 | Buy My Books | |
| 5195 | EGME 3110 02 | Thermodynamics | Qin, George | 5.0 | LEC BTS203 MTWRF 02:00P-02:50P Dates: 08/19/26-12/11/26 | 36 | 0 | 36 | Buy My Books | |
| 5196 | EGME 3210 01 | Fluid Mechanics | Miller, Joseph D | 3.0 | LEC ENS342 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 | 40 | 0 | 40 | Buy My Books | |
| 5197 | EGME 3210 02 | Fluid Mechanics | Miller, Joseph D | 3.0 | LEC TYL201 MWF 02:00P-02:50P Dates: 08/19/26-12/11/26 | 40 | 0 | 40 | Buy My Books | |
| 5198 | EGME 3610 01 | Kinematics/Dsgn of Machines | Thompson, Thomas | 3.0 | $40 | LEC MIL103 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 | 36 | 0 | 36 | Buy My Books |
| 5199 | EGME 3950 01 | Topic-Appropriate Technology | Thompson, Thomas | 1.0 | ILB ENS240 W 01:00P-01:50P Dates: 08/19/26-12/11/26 | 15 | 0 | 15 | Buy My Books | |
| 5200 | EGME 4250 01 | Propulsion | Miller, Joseph D | 3.0 | LEC ENS342 TR 02:00P-03:15P Dates: 08/19/26-12/11/26 | 20 | 0 | 20 | Buy My Books | |
| 5201 | EGME 4550 01 | Continuum Mechanics | Norman, Timothy L. | 3.0 | LEC ENS342 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 | 35 | 0 | 35 | Buy My Books | |
| 5202 | EGME 4660 01 | Automatic Controls | Fredette, Danielle M Fredette, Danielle M | 3.0 | $100 | LEC TYL201 MW 09:00A-09:50A Dates: 08/19/26-12/11/26 ILB ENS145 M 03:00P-04:50P Dates: 08/19/26-12/11/26 | 18 | 0 | 18 | Buy My Books |
| 5203 | EGME 4660 02 | Automatic Controls | Fredette, Danielle M Fredette, Danielle M | 3.0 | $100 | LEC TYL201 MW 09:00A-09:50A Dates: 08/19/26-12/11/26 ILB ENS145 T 03:30P-05:20P Dates: 08/19/26-12/11/26 | 18 | 0 | 18 | Buy My Books |
| 5204 | EGME 4660 03 | Automatic Controls | Fredette, Danielle M Fredette, Danielle M | 3.0 | $100 | LEC TYL201 MW 09:00A-09:50A Dates: 08/19/26-12/11/26 ILB ENS145 W 03:00P-04:50P Dates: 08/19/26-12/11/26 | 18 | 0 | 18 | Buy My Books |
| 5205 | EGME 4810 01 | ME Senior Design I | Norman, Timothy L. | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/19/26-12/11/26 | 12 | 0 | 12 | Buy My Books |
| 5206 | EGME 4810 02 | ME Senior Design I | Dewhurst, Timothy Brown, Gerald Murray | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/19/26-12/11/26 | 12 | 0 | 12 | Buy My Books |
| 5207 | EGME 4810 03 | ME Senior Design I | Norman, Timothy L. | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/19/26-12/11/26 | 12 | 0 | 12 | Buy My Books |
| 5208 | EGME 4810 04 | ME Senior Design I | Miller, Joseph D | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/19/26-12/11/26 | 12 | 0 | 12 | Buy My Books |
| 5209 | EGME 4810 05 | ME Senior Design I | To Be Determined | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/19/26-12/11/26 | 12 | 0 | 12 | Buy My Books |
| 5210 | EGME 4810 06 | ME Senior Design I | To Be Determined | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/19/26-12/11/26 | 12 | 0 | 12 | Buy My Books |
| 5211 | EGME 4810 07 | ME Senior Design I | Fredette, Luke T | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/19/26-12/11/26 | 12 | 0 | 12 | Buy My Books |
| 5212 | EGME 4810 08 | ME Senior Design I | To Be Determined | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/19/26-12/11/26 | 12 | 0 | 12 | Buy My Books |
| 5213 | EGME 4950 01 | Adv Topic: Adv Dynamics | Zavodney, Larry | 3.0 | LEC ENS247 MWF 02:00P-02:50P Dates: 08/19/26-12/11/26 | 15 | 0 | 15 | Buy My Books | |
Engineer/CompSci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/11/2026 04:40PM