Course-Section Inquiry for Fall Semester 2026
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
AES | MIL | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 5729 | MIL 1000 01 | Leadership Lab I | Bowers, Shane Pinkham, Scott | 0.0 | LAB CSUNA R 03:30P-05:00P Dates: 08/19/26-12/11/26 | 48 | 0 | 48 | Buy My Books | |
| 5730 | MIL 1010 01 | Military Science I | Bowers, Shane Pinkham, Scott | 2.0 | LEC CSUNA TR 07:30A-08:20A Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books | |
| 5731 | MIL 2000 01 | Leadership Lab II | Bowers, Shane | 0.0 | LAB CSUNA R 03:30P-05:00P Dates: 08/19/26-12/11/26 | 75 | 0 | 75 | Buy My Books | |
| 5732 | MIL 2010 01 | Military Science II | Bowers, Shane | 2.0 | LEC CAL209 TR 07:30A-08:30A Dates: 08/19/26-12/11/26 | 18 | 0 | 18 | Buy My Books | |
| 5733 | MIL 3000 01 | Leadership Lab III | Bowers, Shane | 0.0 | LAB CSUNA R 03:30P-05:00P Dates: 08/19/26-12/11/26 | 50 | 0 | 50 | Buy My Books | |
| 5734 | MIL 3010 01 | Military Science III | Bowers, Shane | 3.0 | LEC HSC311 TR 07:30A-08:50A Dates: 08/19/26-12/11/26 | 15 | 0 | 15 | Buy My Books | |
| 5735 | MIL 4000 01 | Leadership Lab IV | Bowers, Shane | 0.0 | LAB CSUNA R 03:30P-05:00P Dates: 08/19/26-12/11/26 | 50 | 0 | 50 | Buy My Books | |
| 5736 | MIL 4010 01 | Military Science IV | To Be Determined | 3.0 | LEC CSUNA TR 11:00A-12:20P Dates: 08/19/26-12/11/26 | 25 | 0 | 25 | Buy My Books |
Mil Sci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/11/2026 04:40PM