Course-Section Inquiry for Fall Semester 2026
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DSAI | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MBIO | MTED | PHYS | SCED | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
| 5488 | BIO 1115 01 | Biology I: Cell Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS105 M 03:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5489 | BIO 1115 02 | Biology I: Cell Biology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS105 T 08:00A-09:50A Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5490 | BIO 1115 03 | Biology I: Cell Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS105 T 12:00P-01:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5491 | BIO 1115 04 | Biology I: Cell Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS105 T 02:00P-03:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5492 | BIO 1115 05 | Biology I: Cell Biology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS105 R 02:00P-03:50P Dates: 08/19/26-12/11/26 | 12 | 0 | 12 | Buy My Books |
| 5493 | BIO 1115 06 | Biology I: Cell Biology | Geyer, Jessica E Geyer, Jessica E | 4.0 | $100 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB ENS105 M 01:00P-02:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5494 | BIO 1115 07 | Biology I: Cell Biology | Geyer, Jessica E Geyer, Jessica E | 4.0 | $100 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB ENS105 W 01:00P-02:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5495 | BIO 1115 08 | Biology I: Cell Biology | Geyer, Jessica E Geyer, Jessica E | 4.0 | $100 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB ENS105 W 03:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5496 | BIO 1115 09 | Biology I: Cell Biology | Geyer, Jessica E Pauley, Kaleb Marie | 4.0 | $100 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB ENS105 R 08:00A-09:50A Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5497 | BIO 1115 10 | Biology I: Cell Biology | Geyer, Jessica E Pauley, Kaleb Marie | 4.0 | $100 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB ENS105 R 02:00P-03:50P Dates: 08/19/26-12/11/26 | 12 | 0 | 12 | Buy My Books |
| 5498 | BIO 2500 01 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS106 W 02:00P-04:50P Dates: 08/19/26-12/11/26 | 17 | 0 | 17 | Buy My Books |
| 5499 | BIO 2500 02 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS106 R 02:00P-04:50P Dates: 08/19/26-12/11/26 | 17 | 0 | 17 | Buy My Books |
| 5500 | BIO 2500 03 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS106 R 11:00A-01:50P Dates: 08/19/26-12/11/26 | Approval Required | Buy My Books | ||
| 5501 | BIO 2910 01 | Environmental Sci Internship 1 | Gathany, Mark A. | 1.0-2.0 | INT - Dates: 08/19/26-12/11/26 | Approval Required | Buy My Books | |||
| 5502 | BIO 3300 01 | Genetics | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC TYL203 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS106 M 02:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5503 | BIO 3300 02 | Genetics | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC TYL203 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS106 T 11:00A-01:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5504 | BIO 3300 03 | Genetics | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC TYL203 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS106 T 02:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5505 | BIO 3410 01 | Parasitolgy/Invertebrt Zoolg | Mendel, Michael Jon Mendel, Michael Jon | 3.0 | $100 | LEC ENS240 TR 11:00A-11:50A Dates: 08/19/26-12/11/26 LAB ENS214 W 02:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5506 | BIO 3430 01 | Conservation Bio Wldlife/Zoos | Mendel, Michael Jon Mendel, Michael Jon | 3.0 | $100 | LEC ENS342 TR 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS214 R 02:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5507 | BIO 3450 01 | Human Struct/Function I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $125 | LEC TYL202 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS350B W 02:00P-04:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5508 | BIO 3450 02 | Human Struct/Function I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $125 | LEC TYL202 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS350B R 02:00P-04:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5509 | BIO 3800 01 | Biological Research | Kuruvilla, Heather | 2.0 | $200 | LAB ENS219 M 02:00P-04:50P Dates: 08/19/26-12/11/26 | Approval Required | Buy My Books | ||
| 5510 | BIO 3800 02 | Biological Research | Gathany, Mark A. | 2.0 | $200 | LAB ENS226 W 02:00P-04:50P Dates: 08/19/26-12/11/26 | Approval Required | Buy My Books | ||
| 5511 | BIO 3800 03 | Biological Research | Collins, Tracy Lynn | 2.0 | $200 | LAB ENS218 R 02:00P-04:50P Dates: 08/19/26-12/11/26 | Approval Required | Buy My Books | ||
| 5512 | BIO 3800 04 | Biological Research | Geyer, Jessica E | 2.0 | $200 | LAB TBATBA T 02:00P-04:50P Dates: 08/19/26-12/11/26 | Approval Required | Buy My Books | ||
| 5513 | BIO 4200 01 | Advanced Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $150 | LEC ENS226 MW 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS226 F 02:00P-03:50P Dates: 08/19/26-12/11/26 | 25 | 0 | 25 | Buy My Books |
| 5514 | BIO 4350 01 | Immunology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $125 | LEC ENS345 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB ENS219 T 03:00P-04:50P Dates: 08/19/26-12/11/26 | 16 | 0 | 16 | Buy My Books |
| 5515 | BIO 4350 02 | Immunology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $125 | LEC ENS345 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB ENS219 W 02:00P-03:50P Dates: 08/19/26-12/11/26 | 16 | 0 | 16 | Buy My Books |
| 5516 | BIO 4450 01 | Intro Human Gross Anatomy | Burns, Melissa Kay | 2.0 | $200 | ILB ENS350A T 02:00P-04:50P Dates: 08/19/26-12/11/26 | Approval Required | Buy My Books | ||
| 5517 | BIO 4800 01 | Sr Seminar-Biology | Geyer, Jessica E | 1.0 | SEM ENS345 M 04:00P-04:50P Dates: 08/19/26-12/11/26 | Approval Required | Buy My Books | |||
| 5518 | BIO 4910 01 | Environmental Sci Internship 2 | Gathany, Mark A. | 1.0-4.0 | $25 | INT - Dates: 08/19/26-12/11/26 | Approval Required | Buy My Books | ||
| 5519 | CHEM 1000 01 | Prin of Chemistry | Hutchison, Aaron R Hutchison, Aaron R | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB CLC116 M 01:00P-02:50P Dates: 08/19/26-12/11/26 | 23 | 0 | 23 | Buy My Books |
| 5520 | CHEM 1000 02 | Prin of Chemistry | Hutchison, Aaron R Hutchison, Aaron R | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB CLC116 M 03:00P-04:50P Dates: 08/19/26-12/11/26 | 23 | 0 | 23 | Buy My Books |
| 5521 | CHEM 1000 03 | Prin of Chemistry | Hutchison, Aaron R Clendening, Reese A | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB CLC116 T 11:00A-12:50P Dates: 08/19/26-12/11/26 | 23 | 0 | 23 | Buy My Books |
| 5522 | CHEM 1000 04 | Prin of Chemistry | Hutchison, Aaron R Clendening, Reese A | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB CLC116 T 03:00P-04:50P Dates: 08/19/26-12/11/26 | 23 | 0 | 23 | Buy My Books |
| 5523 | CHEM 1000 05 | Prin of Chemistry | Clendening, Reese A Clendening, Reese A | 4.0 | $50 | LEC HSC105 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB CLC116 W 03:00P-04:40P Dates: 08/19/26-12/11/26 | 23 | 0 | 23 | Buy My Books |
| 5524 | CHEM 1000 06 | Prin of Chemistry | Clendening, Reese A Clendening, Reese A | 4.0 | $50 | LEC HSC105 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB CLC116 R 11:00A-12:50P Dates: 08/19/26-12/11/26 | 23 | 0 | 23 | Buy My Books |
| 5525 | CHEM 1000 07 | Prin of Chemistry | Clendening, Reese A Clendening, Reese A | 4.0 | $50 | LEC HSC105 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB CLC116 R 01:00P-02:50P Dates: 08/19/26-12/11/26 | 23 | 0 | 23 | Buy My Books |
| 5526 | CHEM 1000 08 | Prin of Chemistry | Clendening, Reese A Clendening, Reese A | 4.0 | $50 | LEC HSC105 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB CLC116 R 03:00P-04:50P Dates: 08/19/26-12/11/26 | 23 | 0 | 23 | Buy My Books |
| 5527 | CHEM 1050 01 | Chem for Engineers | Holloway, Geoffrey A Johnson, Eric Lynn | 3.5 | $50 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB CLC115 M 03:00P-04:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5528 | CHEM 1050 02 | Chem for Engineers | Holloway, Geoffrey A Johnson, Eric Lynn | 3.5 | $50 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB CLC115 T 08:00A-09:50A Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5529 | CHEM 1050 03 | Chem for Engineers | Holloway, Geoffrey A Johnson, Eric Lynn | 3.5 | $50 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB CLC115 W 03:00P-04:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5530 | CHEM 1050 04 | Chem for Engineers | Holloway, Geoffrey A Johnson, Eric Lynn | 3.5 | $50 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB CLC115 R 08:00A-09:50A Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5531 | CHEM 1050 05 | Chem for Engineers | Holloway, Geoffrey A Johnson, Eric Lynn | 3.5 | $50 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB CLC115 F 03:00P-04:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5532 | CHEM 1110 01 | Gen Chemistry I | McClain, Mark Schumacher, Paul D | 4.0 | $100 | LEC HSC105 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB CLC114 M 02:00P-04:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5533 | CHEM 1110 02 | Gen Chemistry I | McClain, Mark McClain, Mark | 4.0 | $100 | LEC HSC105 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB CLC114 T 11:00A-01:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5534 | CHEM 1110 03 | Gen Chemistry I | McClain, Mark Schumacher, Paul D | 4.0 | $100 | LEC HSC105 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB CLC114 T 02:00P-04:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5535 | CHEM 1110 04 | Gen Chemistry I | McClain, Mark Schumacher, Paul D | 4.0 | $100 | LEC HSC105 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB CLC114 W 02:00P-04:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5536 | CHEM 1110 05 | Gen Chemistry I | McClain, Mark McClain, Mark | 4.0 | $100 | LEC HSC105 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 LAB CLC114 R 11:00A-01:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5537 | CHEM 1110 06 | Gen Chemistry I | McClain, Mark Schumacher, Paul D | 4.0 | $100 | LEC HSC105 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 LAB CLC114 R 02:00P-04:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5538 | CHEM 1110 07 | Gen Chemistry I | McClain, Mark Schumacher, Paul D | 4.0 | $100 | LEC HSC105 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 LAB CLC114 F 02:00P-04:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5539 | CHEM 1110 08 | Gen Chemistry I | McClain, Mark To Be Determined | 4.0 | $100 | LEC HSC105 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 LAB CLC116 F 02:00P-04:50P Dates: 08/19/26-12/11/26 | Approval Required | Buy My Books | ||
| 5540 | CHEM 2210 01 | Analytical Chemistry I | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $150 | LEC MIL102 TR 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB CLC117 T 02:00P-04:50P Dates: 08/19/26-12/11/26 | 9 | 0 | 9 | Buy My Books |
| 5541 | CHEM 2210 02 | Analytical Chemistry I | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $150 | LEC MIL102 TR 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB CLC117 F 02:00P-04:50P Dates: 08/19/26-12/11/26 | 9 | 0 | 9 | Buy My Books |
| 5542 | CHEM 2800 01 | Intro Research-Chemistry | Clendening, Reese A | 1.0 | LEC ENS240 T 08:00A-08:50A Dates: 08/19/26-12/11/26 | 15 | 0 | 15 | Buy My Books | |
| 5543 | CHEM 3410 01 | Inorganic Chemistry | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $150 | LEC ENS240 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB CLC117 W 02:00P-04:50P Dates: 08/19/26-12/11/26 | 12 | 0 | 12 | Buy My Books |
| 5544 | CHEM 3510 01 | Organic Chemistry I | Hnatiuk, Nathan E. Sekerak, Nina M. | 4.0 | $150 | LEC BTS208 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 LAB CLC101 M 02:00P-04:50P Dates: 08/19/26-12/11/26 | 16 | 0 | 16 | Buy My Books |
| 5545 | CHEM 3510 02 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $150 | LEC BTS208 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 LAB CLC101 T 02:00P-04:50P Dates: 08/19/26-12/11/26 | 16 | 0 | 16 | Buy My Books |
| 5546 | CHEM 3510 03 | Organic Chemistry I | Hnatiuk, Nathan E. Sekerak, Nina M. | 4.0 | $150 | LEC BTS208 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 LAB CLC101 W 02:00P-04:50P Dates: 08/19/26-12/11/26 | 8 | 0 | 8 | Buy My Books |
| 5547 | CHEM 3510 04 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $150 | LEC BTS208 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 LAB CLC101 R 11:00A-01:50P Dates: 08/19/26-12/11/26 | 8 | 0 | 8 | Buy My Books |
| 5548 | CHEM 3510 05 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $150 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 LAB CLC101 W 02:00P-04:50P Dates: 08/19/26-12/11/26 | 8 | 0 | 8 | Buy My Books |
| 5549 | CHEM 3510 06 | Organic Chemistry I | Sekerak, Nina M. Hnatiuk, Nathan E. | 4.0 | $150 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 LAB CLC101 R 11:00A-01:50P Dates: 08/19/26-12/11/26 | 8 | 0 | 8 | Buy My Books |
| 5550 | CHEM 3510 07 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $150 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 LAB CLC101 R 02:00P-04:50P Dates: 08/19/26-12/11/26 | 16 | 0 | 16 | Buy My Books |
| 5551 | CHEM 3510 08 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $150 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 LAB CLC101 F 02:00P-04:50P Dates: 08/19/26-12/11/26 | 16 | 0 | 16 | Buy My Books |
| 5552 | CHEM 4310 01 | Thermodynamics & Kinetics | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $150 | LEC ENS240 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB CLC117 M 02:00P-04:50P Dates: 08/19/26-12/11/26 | 15 | 0 | 15 | Buy My Books |
| 5553 | CHEM 4880 01 | Topics in Chemistry | Hnatiuk, Nathan E. | 3.0 | LEC ENS340 MWF 01:00P-01:50P Dates: 08/19/26-12/11/26 | 15 | 0 | 15 | Buy My Books | |
| 5554 | DSAI 2110 01 | Data Management for AI | Delano, John David | 3.0 | $50 | LEC SBCC143 MWF 02:00P-02:50P Dates: 08/19/26-12/11/26 | 38 | 0 | 38 | Buy My Books |
| 5555 | DSAI 3510 01 | Neural Networks/Deep Learning | Landon Jr., George V | 3.0 | $50 | LEC ENS241 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 | 20 | 0 | 20 | Buy My Books |
| 5556 | ENVS 2910 01 | Environmental Sci Internship 1 | Gathany, Mark A. | 1.0-2.0 | INT - Dates: 08/19/26-12/11/26 | Approval Required | Buy My Books | |||
| 5557 | ENVS 3100 01 | Geographic Info Systems | Gathany, Mark A. Gathany, Mark A. | 4.0 | $100 | LEC ENS251 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 LAB ENS227 M 02:00P-03:50P Dates: 08/19/26-12/11/26 LAB ENS226 M 02:00P-03:50P Dates: 08/19/26-12/11/26 | 25 | 0 | 25 | Buy My Books |
| 5558 | ENVS 4200 01 | Advanced Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $150 | LEC ENS226 MW 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS226 F 02:00P-03:50P Dates: 08/19/26-12/11/26 | 25 | 0 | 25 | Buy My Books |
| 5559 | ENVS 4910 01 | Environmental Sci Internship 2 | Gathany, Mark A. | 1.0-4.0 | $25 | INT - Dates: 08/19/26-12/11/26 | Approval Required | Buy My Books | ||
| 5560 | ESCI 2510 01 | Intro Astronomy | Gollmer, Steve Gollmer, Steve | 4.0 | $100 | LEC ENS207 MWF 02:00P-02:50P Dates: 08/19/26-12/11/26 LAB ENS227 R 03:00P-04:50P Dates: 08/19/26-12/11/26 | 20 | 0 | 20 | Buy My Books |
| 5561 | ESCI 3100 01 | Geographic Info Systems | Gathany, Mark A. Gathany, Mark A. | 4.0 | $100 | LEC ENS251 MWF 11:00A-11:50A Dates: 08/19/26-12/11/26 LAB ENS227 M 02:00P-03:50P Dates: 08/19/26-12/11/26 LAB ENS226 M 02:00P-03:50P Dates: 08/19/26-12/11/26 | 25 | 0 | 25 | Buy My Books |
| 5562 | FORS 4800 01 | Forensic Science Capstone | Hutchison, Aaron R | 1.0 | LEC ENS345 W 05:00P-05:50P Dates: 08/19/26-12/11/26 | 20 | 0 | 20 | Buy My Books | |
| 5563 | FORS 4900 01 | Forensic Science Project | Hutchison, Aaron R | 3.0 | $100 | LAB TBATBA TBA TBA - Dates: 08/19/26-12/11/26 | 10 | 0 | 10 | Buy My Books |
| 5564 | GBIO 1000 01 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS221 T 03:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5565 | GBIO 1000 02 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS221 W 01:00P-02:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5566 | GBIO 1000 03 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS221 W 03:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5567 | GBIO 1000 04 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS221 R 08:00A-09:50A Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5568 | GBIO 1000 05 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS221 R 03:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5569 | GBIO 1000 06 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS221 F 11:00A-12:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5570 | GBIO 1000 07 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS221 F 02:00P-03:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5571 | GBIO 1000 08 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 LAB ENS221 T 03:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5572 | GBIO 1000 09 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 LAB ENS221 W 01:00P-02:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5573 | GBIO 1000 10 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 LAB ENS221 W 03:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5574 | GBIO 1000 11 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 LAB ENS221 R 08:00A-09:50A Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5575 | GBIO 1000 12 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 LAB ENS221 R 03:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5576 | GBIO 1000 13 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 LAB ENS221 F 11:00A-12:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5577 | GBIO 1000 14 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 LAB ENS221 F 02:00P-03:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5578 | GBIO 1000 17 | Prin of Biology | Gathany, Mark A. | 3.5 | $50 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 40 | 0 | 40 | Buy My Books |
| 5579 | GBIO 1000 18 | Prin of Biology | Pauley, Kaleb Marie | 3.5 | $50 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 40 | 0 | 40 | Buy My Books |
| 5580 | GBIO 1000 22 | Prin of Biology | Cooper, Sharon Rose | 3.5 | $50 | CSP - Dates: 08/19/26-12/11/26 Calvary Christian High School (FL) | 40 | 0 | 40 | Buy My Books |
| 5581 | GBIO 1000 23 | Prin of Biology | Cooper, Sharon Rose | 3.5 | $50 | CSP - Dates: 08/19/26-12/11/26 Des Moines Christian School (IA) | 40 | 0 | 40 | Buy My Books |
| 5582 | GBIO 1000 24 | Prin of Biology | Cooper, Sharon Rose | 3.5 | $50 | CSP - Dates: 08/19/26-12/11/26 Lucas Christian Academy (TX) | 40 | 0 | 40 | Buy My Books |
