Course-Section Inquiry for Fall Semester 2026
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DSAI | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MBIO | MTED | PHYS | SCED | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 5617 | GMTH 0000 01 | Approved Mathematics Cognate | To Be Determined | 4.0 | LEC TBATBA TBA TBA - Dates: 08/19/26-12/11/26 | 100 | 0 | 100 | Buy My Books | |
| 5618 | GMTH 0900 01 | Intermed Algebra | Meacham, Brandi M. | 2.0 | LEC MIL142 MW 04:00P-05:15P Dates: 08/19/26-12/11/26 | 15 | 0 | 15 | Buy My Books | |
| 5619 | GMTH 0900 02 | Intermed Algebra | Harris, Christine | 2.0 | LEC ENS251 TR 11:00A-12:15P Dates: 08/19/26-12/11/26 | 15 | 0 | 15 | Buy My Books | |
| 5620 | GMTH 0900 03 | Intermed Algebra | Harris, Christine | 2.0 | LEC ENS251 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 | 15 | 0 | 15 | Buy My Books | |
| 5621 | GMTH 0900 04 | Intermed Algebra | Kuhn, Rebecca R | 2.0 | LEC ENS251 TR 03:30P-04:45P Dates: 08/19/26-12/11/26 | 15 | 0 | 15 | Buy My Books | |
| 5622 | GMTH 1010 01 | Intro Mathematics | Wright III, Otis C | 3.0 | LEC TYL202 MWF 02:00P-02:50P Dates: 08/19/26-12/11/26 | 40 | 0 | 40 | Buy My Books | |
| 5623 | GMTH 1010 02 | Intro Mathematics | Wright III, Otis C | 3.0 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 30 | 0 | 30 | Buy My Books | |
| 5624 | GMTH 1020 01 | College Algebra | Hayden, Venus | 3.0 | LEC ENS342 MWF 09:00A-09:50A Dates: 08/19/26-12/11/26 | 30 | 0 | 30 | Buy My Books | |
| 5625 | GMTH 1020 02 | College Algebra | Campbell, Deborah E | 3.0 | LEC ENS251 MW 04:00P-05:15P Dates: 08/19/26-12/11/26 | 30 | 0 | 30 | Buy My Books | |
| 5626 | GMTH 1020 03 | College Algebra | Barnes, Molly Q | 3.0 | LEC ENS340 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 | 30 | 0 | 30 | Buy My Books | |
| 5627 | GMTH 1020 04 | College Algebra | Barnes, Molly Q | 3.0 | LEC ENS340 TR 02:00P-03:15P Dates: 08/19/26-12/11/26 | 30 | 0 | 30 | Buy My Books | |
| 5628 | GMTH 1020 05 | College Algebra | To Be Determined | 3.0 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 24 | 0 | 24 | Buy My Books | |
| 5629 | GMTH 1020 06 | College Algebra | Campbell, Deborah E | 3.0 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 35 | 0 | 35 | Buy My Books | |
| 5630 | GMTH 1020 07 | College Algebra | Hammett, Adam Joseph | 3.0 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 30 | 0 | 30 | Buy My Books | |
| 5631 | GMTH 1020 08 | College Algebra | Barnes, Molly Q | 3.0 | CSP - Dates: 08/19/26-12/11/26 Aletheia Christian Academy (FL) | 40 | 0 | 40 | Buy My Books | |
| 5632 | GMTH 1020 09 | College Algebra | Barnes, Molly Q | 3.0 | CSP - Dates: 08/19/26-12/11/26 Carlisle Christian Academy (PA) | 40 | 0 | 40 | Buy My Books | |
| 5633 | GMTH 1020 10 | College Algebra | Barnes, Molly Q | 3.0 | CSP - Dates: 08/19/26-12/11/26 Lucas Christian Academy (TX) | 40 | 0 | 40 | Buy My Books | |
| 5634 | GMTH 1020 11 | College Algebra | Barnes, Molly Q | 3.0 | CSP - Dates: 08/19/26-12/11/26 Mount Calvary Christian School (PA) | 40 | 0 | 40 | Buy My Books | |
| 5635 | GMTH 1020 12 | College Algebra | Barnes, Molly Q | 3.0 | CSP - Dates: 08/19/26-12/11/26 First Baptist Christian Academy (AZ) | 40 | 0 | 40 | Buy My Books | |
| 5636 | GMTH 1020 13 | College Algebra | Barnes, Molly Q | 3.0 | CSP - Dates: 08/19/26-12/11/26 North Hills Christian School (NC) | 40 | 0 | 40 | Buy My Books | |
| 5637 | GMTH 1020 14 | College Algebra | Barnes, Molly Q | 3.0 | CSP - Dates: 08/19/26-12/11/26 Seffner Christian Academy (FL) | 40 | 0 | 40 | Buy My Books | |
| 5638 | GMTH 1020 15 | College Algebra | Barnes, Molly Q | 3.0 | CSP - Dates: 08/19/26-12/11/26 Troy Christian High School (OH) | 40 | 0 | 40 | Buy My Books | |
| 5639 | GMTH 1020 16 | College Algebra | Barnes, Molly Q | 3.0 | CSP - Dates: 08/19/26-12/11/26 Winston Salem Christian School (NC) | 40 | 0 | 40 | Buy My Books | |
| 5640 | GMTH 1020 17 | College Algebra | Barnes, Molly Q | 3.0 | CSP - Dates: 08/19/26-12/11/26 Medina Christian Academy (OH) | 40 | 0 | 40 | Buy My Books | |
| 5641 | GMTH 1020 18 | College Algebra | Barnes, Molly Q | 3.0 | CSP - Dates: 08/19/26-12/11/26 Middletown Christian Schools (OH) | 40 | 0 | 40 | Buy My Books | |
| 5642 | GMTH 1020 19 | College Algebra | Barnes, Molly Q | 3.0 | CSP - Dates: 08/19/26-12/11/26 Fayetteville Christian School (NC) | 40 | 0 | 40 | Buy My Books | |
| 5750 | GMTH 1020 Z01 | College Algebra | To Be Determined | 3.0 | OPR - Dates: 8/24/2026-10/14/2026 Online Programs Students Only | 22 | 0 | 22 | Buy My Books | |
| 5643 | GMTH 1030 01 | Precalculus | Hayden, Venus | 4.0 | LEC TYL202 MTWR 11:00A-11:50A Dates: 08/19/26-12/11/26 | 30 | 0 | 30 | Buy My Books | |
| 5644 | GMTH 1030 02 | Precalculus | Hayden, Venus | 4.0 | LEC TYL101 MTWR 01:00P-01:50P Dates: 08/19/26-12/11/26 | 30 | 0 | 30 | Buy My Books | |
| 5645 | GMTH 1030 03 | Precalculus | Hayden, Venus | 4.0 | LEC ENS345 MTWR 03:00P-03:50P Dates: 08/19/26-12/11/26 | 30 | 0 | 30 | Buy My Books | |
| 5646 | GMTH 1040 01 | Calculus for Bus/SocSci | Blankenship, Andrew | 3.0 | LEC ENS205 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 | 48 | 0 | 48 | Buy My Books | |
| 5647 | GMTH 3010 01 | Proof & Math Modeling | Gilchrist, Sarah | 3.0 | LEC ENS207 MWF 03:00P-03:50P Dates: 08/19/26-12/11/26 | 20 | 0 | 20 | Buy My Books |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/11/2026 04:40PM