Course-Section Inquiry for Fall Semester 2026
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DSAI | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MBIO | MTED | PHYS | SCED | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 5564 | GBIO 1000 01 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS221 T 03:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5565 | GBIO 1000 02 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS221 W 01:00P-02:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5566 | GBIO 1000 03 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS221 W 03:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5567 | GBIO 1000 04 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS221 R 08:00A-09:50A Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5568 | GBIO 1000 05 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS221 R 03:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5569 | GBIO 1000 06 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS221 F 11:00A-12:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5570 | GBIO 1000 07 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS221 F 02:00P-03:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5571 | GBIO 1000 08 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 LAB ENS221 T 03:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5572 | GBIO 1000 09 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 LAB ENS221 W 01:00P-02:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5573 | GBIO 1000 10 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 LAB ENS221 W 03:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5574 | GBIO 1000 11 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 LAB ENS221 R 08:00A-09:50A Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5575 | GBIO 1000 12 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 LAB ENS221 R 03:00P-04:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5576 | GBIO 1000 13 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 LAB ENS221 F 11:00A-12:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5577 | GBIO 1000 14 | Prin of Biology | Schulte, Shannon L To Be Determined | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/19/26-12/11/26 LAB ENS221 F 02:00P-03:50P Dates: 08/19/26-12/11/26 | 24 | 0 | 24 | Buy My Books |
| 5578 | GBIO 1000 17 | Prin of Biology | Gathany, Mark A. | 3.5 | $50 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 40 | 0 | 40 | Buy My Books |
| 5579 | GBIO 1000 18 | Prin of Biology | Pauley, Kaleb Marie | 3.5 | $50 | ONL - Dates: 08/19/26-12/11/26 Approval required for degree-seeking students. | 40 | 0 | 40 | Buy My Books |
| 5580 | GBIO 1000 22 | Prin of Biology | Cooper, Sharon Rose | 3.5 | $50 | CSP - Dates: 08/19/26-12/11/26 Calvary Christian High School (FL) | 40 | 0 | 40 | Buy My Books |
| 5581 | GBIO 1000 23 | Prin of Biology | Cooper, Sharon Rose | 3.5 | $50 | CSP - Dates: 08/19/26-12/11/26 Des Moines Christian School (IA) | 40 | 0 | 40 | Buy My Books |
| 5582 | GBIO 1000 24 | Prin of Biology | Cooper, Sharon Rose | 3.5 | $50 | CSP - Dates: 08/19/26-12/11/26 Lucas Christian Academy (TX) | 40 | 0 | 40 | Buy My Books |
| 5583 | GBIO 1000 25 | Prin of Biology | Cooper, Sharon Rose | 3.5 | $50 | CSP - Dates: 08/19/26-12/11/26 Legacy Christian Academy (OH) | 40 | 0 | 40 | Buy My Books |
| 5584 | GBIO 1000 26 | Prin of Biology | Cooper, Sharon Rose | 3.5 | $50 | CSP - Dates: 08/19/26-12/11/26 Elkhart Christian Academy (IN) | 40 | 0 | 40 | Buy My Books |
| 5585 | GBIO 1000 27 | Prin of Biology | Cooper, Sharon Rose | 3.5 | $50 | CSP - Dates: 08/19/26-12/11/26 First Baptist Christian Academy (AZ) | 40 | 0 | 40 | Buy My Books |
| 5586 | GBIO 1000 28 | Prin of Biology | Cooper, Sharon Rose | 3.5 | $50 | CSP - Dates: 08/19/26-12/11/26 Winston Salem Christian School (NC) | 40 | 0 | 40 | Buy My Books |
| 5587 | GBIO 1000 29 | Prin of Biology | Cooper, Sharon Rose | 3.5 | $50 | CSP - Dates: 08/19/26-12/11/26 Wixom Christian School (MI) | 40 | 0 | 40 | Buy My Books |
| 5588 | GBIO 1000 30 | Prin of Biology | Cooper, Sharon Rose | 3.5 | $50 | CSP - Dates: 08/19/26-12/11/26 Mountain City Christian Academy (AK) | 40 | 0 | 40 | Buy My Books |
| 5589 | GBIO 1000 31 | Prin of Biology | Cooper, Sharon Rose | 3.5 | $50 | CSP - Dates: 08/19/26-12/11/26 Covenant School (WV) | 40 | 0 | 40 | Buy My Books |
| 5590 | GBIO 1000 32 | Prin of Biology | Cooper, Sharon Rose | 3.5 | $50 | CSP - Dates: 08/19/26-12/11/26 Calvary Christian School (NJ) | 40 | 0 | 40 | Buy My Books |
| 5591 | GBIO 1000 Z01 | Prin of Biology | To Be Determined | 3.5 | OPR - Dates: 8/24/2026-12/11/2026 Online Programs Students Only | 22 | 0 | 22 | Buy My Books | |
| 5592 | GBIO 1010 01 | Basics of the Cell | Dickson, Terry Marc | 1.0 | LEC ENS210 T 08:00A-08:50A Dates: 08/19/26-12/11/26 | 75 | 0 | 75 | Buy My Books | |
| 5593 | GBIO 1010 02 | Basics of the Cell | Dickson, Terry Marc | 1.0 | LEC ENS210 T 09:00A-09:50A Dates: 08/19/26-12/11/26 | 75 | 0 | 75 | Buy My Books | |
| 5594 | GBIO 2015 01 | Human Anat & Phys II | Dickson, Terry Marc Dickson, Terry Marc | 4.0 | $100 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS350C M 01:00P-02:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5595 | GBIO 2015 02 | Human Anat & Phys II | Dickson, Terry Marc Dickson, Terry Marc | 4.0 | $100 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS350C M 03:00P-04:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5596 | GBIO 2015 03 | Human Anat & Phys II | Dickson, Terry Marc Dickson, Terry Marc | 4.0 | $100 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS350C T 01:00P-02:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5597 | GBIO 2015 04 | Human Anat & Phys II | Dickson, Terry Marc Dickson, Terry Marc | 4.0 | $100 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS350C W 03:00P-04:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5598 | GBIO 2015 05 | Human Anat & Phys II | Dickson, Terry Marc Dickson, Terry Marc | 4.0 | $100 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/19/26-12/11/26 LAB ENS350C F 08:00A-09:50A Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5599 | GBIO 2015 06 | Human Anat & Phys II | To Be Determined To Be Determined | 4.0 | $100 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS350C T 08:00A-09:50A Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5600 | GBIO 2015 07 | Human Anat & Phys II | To Be Determined To Be Determined | 4.0 | $100 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS350C T 03:00P-04:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5601 | GBIO 2015 08 | Human Anat & Phys II | To Be Determined To Be Determined | 4.0 | $100 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS350C W 01:00P-02:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5602 | GBIO 2015 09 | Human Anat & Phys II | To Be Determined To Be Determined | 4.0 | $100 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS350C R 01:00P-02:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5603 | GBIO 2015 10 | Human Anat & Phys II | To Be Determined To Be Determined | 4.0 | $100 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS350C R 03:00P-04:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5604 | GBIO 2015 11 | Human Anat & Phys II | To Be Determined To Be Determined | 4.0 | $100 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/19/26-12/11/26 LAB ENS350C F 01:00P-02:50P Dates: 08/19/26-12/11/26 | 22 | 0 | 22 | Buy My Books |
| 5605 | GBIO 2210 01 | Prin of Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $125 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB ENS216 T 08:30A-09:50A Dates: 08/19/26-12/11/26 LAB ENS216 F 01:00P-02:20P Dates: 08/19/26-12/11/26 | 27 | 0 | 27 | Buy My Books |
| 5606 | GBIO 2210 02 | Prin of Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $125 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB ENS216 TR 11:00A-12:20P Dates: 08/19/26-12/11/26 | 27 | 0 | 27 | Buy My Books |
| 5607 | GBIO 2210 03 | Prin of Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $125 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB ENS216 TR 12:30P-01:50P Dates: 08/19/26-12/11/26 | 27 | 0 | 27 | Buy My Books |
| 5608 | GBIO 2210 04 | Prin of Microbiology | Collins, Tracy Lynn To Be Determined | 4.0 | $125 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB ENS216 TR 02:00P-03:20P Dates: 08/19/26-12/11/26 | 27 | 0 | 27 | Buy My Books |
| 5609 | GBIO 2210 05 | Prin of Microbiology | Collins, Tracy Lynn To Be Determined | 4.0 | $125 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB ENS216 TR 03:30P-04:50P Dates: 08/19/26-12/11/26 | 27 | 0 | 27 | Buy My Books |
| 5610 | GBIO 2210 06 | Prin of Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $125 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/19/26-12/11/26 LAB ENS216 WF 03:30P-04:50P Dates: 08/19/26-12/11/26 | 27 | 0 | 27 | Buy My Books |
| 5611 | GBIO 3100 01 | Pre-Health Prof Dev II | Burns, Melissa Kay | 1.0 | $175 | LEC ENS381 T 08:00A-08:50A Dates: 08/19/26-12/11/26 | 25 | 0 | 25 | Buy My Books |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/11/2026 04:40PM